Ladbrokes Greyhound Trainers' Association Champion Trainer Of the Year 2013
The Greyhound Trainers’ Association (GTA) took responsibility for administering the Trainers’ Championship standings in January 2013 following agreement with GBGB. To ensure consistency and comparison with previous years the scoring system has remained unchanged with one exception, minor open races with a winner’s prize of £249-£499 earn a winning trainer 2 points. The full scoring system can be seen at the bottom of this page.
Standings will be published on the GTA website www.thegta.co.uk each Tuesday reflecting the points accrued over the previous Monday – Sunday’s racing, and subsequently displayed below.
2012 Report
2012 Final Standings
Archive - 2011 Final Standings
Table updated after racing Sunday 9th June 2013
| | Trainer | Points | Wins | Win Prize money |
| 1 | M A Wallis | 336 | 112 | £29652.5 |
| 2 | C R Lister Obe | 250 | 62 | £28930 |
| 3 | B Draper | 249 | 41 | £37115 |
| 4 | C Allsopp | 195 | 55 | £25255 |
| 5 | P W Young | 178 | 75 | £21860 |
| 6 | K R Hutton | 156 | 55 | £12420 |
| 7 | D Childs | 139 | 43 | £9650 |
| 8 | S A Cahill | 137 | 54 | £11000 |
| 9 | D R Pruhs | 101 | 65 | £12927.5 |
| 10 | E Mcnair | 90 | 12 | £10255 |
| 11 | R J Holloway | 79 | 31 | £11475 |
| 12 | D C Riordan | 75 | 9 | £17350 |
| 13 | D Mullins | 72 | 26 | £6925 |
| 14 | H J Dimmock | 69 | 51 | £10800 |
| 15 | D P Firmager | 56 | 11 | £2800 |
| 16 | E T Parker | 53 | 37 | £7405 |
| 17 | A E Gardiner | 48 | 11 | £2375 |
| 17= | P J Rosney | 48 | 24 | £5500 |
| 19 | C Callow | 47 | 5 | £1375 |
| 20 | A M P Collett | 44 | 26 | £5650 |
| 20= | J G Mullins | 44 | 13 | £4875 |
| 22 | J W Reynolds | 40 | 28 | £6400 |
| 22= | E Soppitt | 40 | 18 | £4750 |
| 22= | K J Findlay | 40 | 21 | £6355 |
| 25 | E A Gaskin | 38 | 26 | £6025 |
| 26 | G B Ballentine | 36 | 13 | £7070 |
| 27 | S Race | 35 | 7 | £1250 |
| 27= | H F Williams | 35 | 6 | £1800 |
| 29 | D D Knight | 34 | 22 | £4200 |
| 29= | C Price | 34 | 22 | £4845 |
| 29= | K M Oflaherty | 34 | 6 | £950 |
| 32 | M L Locke | 30 | 21 | £4000 |
| 32= | J J Heath | 30 | 13 | £3975 |
| 34 | P A Sallis | 29 | 12 | £3345 |
| 35 | H Crapper | 27 | 6 | £1445 |
| 36 | J R Smith | 26 | 17 | £5700 |
| 36= | N Mcellistrim | 26 | 8 | £1650 |
| 38 | D A Hunt | 25 | 8 | £2800 |
| 39 | D B Whitton | 24 | 10 | £1897.5 |
| 40 | P J Flaherty | 22 | 3 | £450 |
| 40= | J Watts | 22 | 4 | £2400 |
| 42 | P M Donovan | 21 | 7 | £1650 |
| 43 | D Henry | 20 | 16 | £2750 |
| 43= | N Savva | 20 | 16 | £2775 |
| 43= | K Billingham | 20 | 11 | £2160 |
| 46 | J T Foster | 19 | 5 | £925 |
| 46= | G A Howson | 19 | 7 | £2150 |
| 46= | A C Dawson | 19 | 11 | £2060 |
| 49 | B D Osullivan | 18 | 13 | £2275 |
| 49= | A B Gifkins | 18 | 3 | £725 |
| 51 | C Weatherall | 17 | 8 | £1760 |
| 51= | S M Buckland | 17 | 8 | £2300 |
| 51= | M Cutler | 17 | 4 | £1900 |
| 51= | G J Gower (Snr | 17 | 4 | £1850 |
| 51= | J Bateson | 17 | 7 | £1220 |
| 56 | K J Tester | 16 | 16 | £2775 |
| 56= | M E Wiley | 16 | 12 | £2625 |
| 56= | J E Hayton | 16 | 10 | £1950 |
| 56= | P I Cowdrill | 16 | 4 | £1675 |
| 60 | K R Allsop | 15 | 11 | £1825 |
| 60= | J J Luckhurst | 15 | 15 | £2475 |
| 60= | A J Ingram | 15 | 11 | £2350 |
| 60= | J R Mclachlan | 15 | 5 | £1800 |
| 60= | F Black | 15 | 2 | £300 |
| 65 | P R Hebbs | 14 | 8 | £1800 |
| 66 | S Mavrias | 13 | 11 | £2250 |
| 66= | M C Hall | 13 | 4 | £650 |
| 68 | J Daly | 12 | 7 | £1625 |
| 68= | J Sharp | 12 | 9 | £1850 |
| 68= | J A Little | 12 | 3 | £1235 |
| 68= | P C White | 12 | 4 | £1370 |
| 68= | P Hennessy | 12 | 4 | £600 |
| 73 | M J Dartnall | 11 | 11 | £1975 |
| 73= | G A Stark | 11 | 2 | £1150 |
| 75 | R C Boosey | 10 | 5 | £1325 |
| 75= | W R Wrighting | 10 | 8 | £1575 |
| 75= | J Wright | 10 | 6 | £1250 |
| 75= | B Denby | 10 | 4 | £1200 |
| 75= | P Ward | 10 | 10 | £1575 |
| 75= | G Carmichael | 10 | 4 | £1150 |
| 75= | M Wainwright | 10 | 6 | £1500 |
| 75= | P R Chatfield | 10 | 1 | £110 |
| 75= | M Odonovan | 10 | 2 | £220 |
| 75= | L Dowling | 10 | 2 | £260 |
| 85 | P Goodfellow | 9 | 9 | £1475 |
| 85= | K A Macari | 9 | 8 | £1500 |
| 85= | R F Yeates | 9 | 9 | £1475 |
| 85= | M Daniels | 9 | 5 | £1275 |
| 85= | K A Harris | 9 | 3 | £650 |
| 90 | M C B Collins | 8 | 8 | £1425 |
| 90= | J B Thompson | 8 | 4 | £1225 |
| 90= | N J Mcdonald | 8 | 5 | £1050 |
| 93 | A S Mcpherson | 7 | 3 | £525 |
| 93= | C T Lynch | 7 | 3 | £525 |
| 93= | G Oswald | 7 | 6 | £1200 |
| 93= | A R Keppie | 7 | 2 | £375 |
| 93= | P Barlow | 7 | 6 | £1250 |
| 93= | P Stoner | 7 | 3 | £900 |
| 93= | H P J Kemp | 7 | 3 | £800 |
| 93= | C Jones | 7 | 2 | £750 |
| 93= | D L Fretwell | 7 | 2 | £410 |
| 102 | A Mckenna | 6 | 6 | £1200 |
| 102= | J A Millard | 6 | 4 | £850 |
| 102= | P H Harnden | 6 | 6 | £1025 |
| 102= | J Drake | 6 | 5 | £1100 |
| 102= | A K Jenkins | 6 | 5 | £1050 |
| 102= | P A Tompsett | 6 | 1 | £150 |
| 102= | J D Peterson | 6 | 2 | £650 |
| 102= | M H Fawsitt | 6 | 6 | £975 |
| 102= | K J Taylor | 6 | 6 | £1100 |
| 102= | C A Stringer | 6 | 2 | £350 |
| 102= | I J Barnard | 6 | 2 | £700 |
| 102= | R A Pendall | 6 | 2 | £650 |
| 114 | J A White | 5 | 1 | £750 |
| 114= | G Wood | 5 | 3 | £650 |
| 114= | E Y Bell | 5 | 5 | £850 |
| 114= | A M Kirby | 5 | 4 | £750 |
| 114= | S J Bale | 5 | 1 | £500 |
| 114= | D W Lee | 5 | 5 | £900 |
| 114= | D Calvert | 5 | 1 | £500 |
| 114= | P J Simmonds | 5 | 5 | £800 |
| 114= | L G Tuffin | 5 | 4 | £800 |
| 114= | P Curtin | 5 | 1 | £110 |
| 114= | O K Mckenna | 5 | 1 | £110 |
| 114= | G D Holland | 5 | 1 | £110 |
| 114= | M J White | 5 | 1 | £110 |
| 114= | P J Fahy | 5 | 1 | £150 |
| 128 | C A Grasso | 4 | 4 | £600 |
| 128= | F J Gray | 4 | 4 | £680 |
| 128= | S W Deakin | 4 | 4 | £725 |
| 128= | K P Boon | 4 | 3 | £575 |
| 128= | G L Coney | 4 | 4 | £650 |
| 128= | G J Box | 4 | 4 | £650 |
| 128= | J E Meek | 4 | 2 | £500 |
| 128= | J L Mccombe | 4 | 4 | £650 |
| 128= | R Devenish | 4 | 4 | £675 |
| 128= | R A Pleasants | 4 | 4 | £625 |
| 128= | F Savill | 4 | 4 | £675 |
| 128= | A P Tuffin | 4 | 4 | £650 |
| 128= | S Caile | 4 | 3 | £600 |
| 128= | E J Cantillon | 4 | 4 | £625 |
| 128= | R J Thompson | 4 | 3 | £600 |
| 128= | R P Rees | 4 | 3 | £550 |
| 128= | J J March | 4 | 4 | £775 |
| 128= | S J Gammon | 4 | 4 | £625 |
| 128= | K D Turner | 4 | 3 | £595 |
| 128= | A J Taylor | 4 | 4 | £800 |
| 128= | P Wood | 4 | 2 | £500 |
| 128= | B G West | 4 | 2 | £500 |
| 150 | T Simmons | 3 | 3 | £450 |
| 150= | D Wilkinson | 3 | 3 | £385 |
| 150= | M A Roberts | 3 | 3 | £600 |
| 150= | D J Allen | 3 | 3 | £550 |
| 150= | C P Mosdall | 3 | 3 | £525 |
| 150= | D Acott | 3 | 2 | £400 |
| 150= | R C Creckendon | 3 | 3 | £450 |
| 150= | C Bloomfield | 3 | 3 | £450 |
| 150= | J J Fenwick | 3 | 3 | £450 |
| 150= | M Hurst | 3 | 3 | £570 |
| 150= | C T Lund | 3 | 2 | £450 |
| 150= | R W Butler | 3 | 3 | £500 |
| 162 | P Bailey | 2 | 2 | £300 |
| 162= | J Scanlon | 2 | 2 | £375 |
| 162= | P J Derwin | 2 | 2 | £300 |
| 162= | G West (Jnr | 2 | 2 | £325 |
| 162= | P Timmins | 2 | 2 | £265 |
| 162= | P M Holland | 2 | 2 | £300 |
| 162= | P R Garland | 2 | 2 | £325 |
| 162= | N Melbourne | 2 | 2 | £315 |
| 162= | A E Dale | 2 | 2 | £300 |
| 162= | S Hewitt | 2 | 2 | £350 |
| 162= | E T Skeech | 2 | 1 | £250 |
| 162= | B Berwick | 2 | 2 | £300 |
| 162= | C A Evans | 2 | 1 | £250 |
| 162= | J R Hall | 2 | 2 | £375 |
| 162= | B Connolly | 2 | 2 | £400 |
| 162= | R A Clarke | 2 | 2 | £325 |
| 162= | D Walsh | 2 | 2 | £350 |
| 162= | N Shine | 2 | 2 | £300 |
| 162= | L J Stephenson | 2 | 2 | £400 |
| 162= | E Gowler | 2 | 2 | £300 |
| 162= | B Lomax | 2 | 2 | £300 |
| 162= | J Andrews | 2 | 1 | £250 |
| 162= | R K Elliott | 2 | 2 | £360 |
| 162= | G Cook | 2 | 1 | £250 |
| 162= | K Blackbird | 2 | 1 | £250 |
| 162= | J E Harvey | 2 | 2 | £380 |
| 162= | J S Battley | 2 | 2 | £350 |
| 162= | M F Alden | 2 | 2 | £325 |
| 162= | D M Merchant | 2 | 1 | £250 |
| 162= | E Forster | 2 | 1 | £250 |
| 162= | G D Holford | 2 | 1 | £250 |
| 162= | M E Westwood | 2 | 2 | £247.5 |
| 162= | A M Kibble | 2 | 1 | £250 |
| 162= | D P Brabon | 2 | 2 | £350 |
| 162= | T Jameson (Snr | 2 | 1 | £250 |
| 162= | S H Fletcher | 2 | 2 | £300 |
| 162= | B Green | 2 | 2 | £350 |
| 199 | N F Carter | 1 | 1 | £150 |
| 199= | C L Wray | 1 | 1 | £200 |
| 199= | J D Davy | 1 | 1 | £200 |
| 199= | S A Howard | 1 | 1 | £175 |
| 199= | I T Aylward | 1 | 1 | £150 |
| 199= | G S Power | 1 | 1 | £150 |
| 199= | M T Newman | 1 | 1 | £150 |
| 199= | P Clarke | 1 | 1 | £150 |
| 199= | P T Henman | 1 | 1 | £150 |
| 199= | G J Holman | 1 | 1 | £175 |
| 199= | P R Foster | 1 | 1 | £200 |
| 199= | P G Broome | 1 | 1 | £150 |
| 199= | J Calvert | 1 | 1 | £150 |
| 199= | E Saville | 1 | 1 | £150 |
| 199= | S Anderson | 1 | 1 | £150 |
| 199= | P B Philpott | 1 | 1 | £200 |
| 199= | N S Black | 1 | 1 | £150 |
| 199= | P J Cusack | 1 | 1 | £150 |
| 199= | M J Siddall | 1 | 1 | £150 |
| 199= | P Slater | 1 | 1 | £150 |
| 199= | N Burnell | 1 | 1 | £150 |
| 199= | R H Joyce | 1 | 1 | £175 |
| 199= | J Campbell | 1 | 1 | £200 |
| 199= | P F Woodhouse | 1 | 1 | £200 |
| 199= | R A Baker | 1 | 1 | £200 |
| 199= | P J Dolby | 1 | 1 | £200 |
| 199= | D A Manning | 1 | 1 | £150 |
| 199= | J S J Simpson | 1 | 1 | £150 |
| 199= | N L Carr | 1 | 1 | £175 |
| 199= | B Doyle | 1 | 1 | £150 |
| 199= | A J Woodman | 1 | 1 | £200 |
| 199= | D Heath | 1 | 1 | £175 |
| 199= | D T Gomersall | 1 | 1 | £115 |
| 199= | K J Cobbold | 1 | 1 | £200 |
| 199= | D J Atkins | 1 | 1 | £150 |
| 199= | A Stone | 1 | 1 | £200 |
| 199= | D M Curtin | 1 | 1 | £175 |
| 199= | J Bloomfield | 1 | 1 | £200 |
| 199= | G L Davidson | 1 | 1 | £150 |
| 199= | T Batchelor | 1 | 1 | £175 |
| 199= | K E Humphreys | 1 | 1 | £200 |
| 199= | F Rawlinson | 1 | 1 | £200 |
| 199= | D J Elcock | 1 | 1 | £150 |
| 199= | G Wall | 1 | 1 | £200 |
| 199= | R Jury | 1 | 1 | £150 |
| 199= | G Andreas | 1 | 1 | £150 |
| 199= | J G Carter | 1 | 1 | £150 |
| 199= | R F Bennett | 1 | 1 | £150 |
| 199= | S Roberts | 1 | 1 | £150 |
| 199= | M Mavrias | 1 | 1 | £175 |
| 199= | W C Munden | 1 | 1 | £150 |
Scoring System 2013
| Minor Open Win | Winners’ Prize between £150 and £249 | 1 |
| Minor Open Win | Winners’ Prize between £250 and £499 | 2
|
| Minor Open Win | Winners’ Prize Minimum £500 | 5 |
| Category Three Heat Win |
| 1 |
| Category One or Two Heat Win |
| 5 |
| Category Two Semi Final Win |
| 5 |
| Category One Semi Final Win |
| 10 |
| Greyhound Derby Semi Final Win |
| 25 |
| Category Three Final Win | Winners’ Prize Maximum £999 | 5 |
| Category Three Final Win | Winners’ Prize Minimum £1,000 | 10 |
| Invitation Race (Open to all) | Winners’ Prize Maximum £2,999 | 5 |
| Invitation Race (Open to all) | Winners’ Prize Minimum £3,000 | 15 |
|
|
|
|
| Category Two Final | Win | 20 |
|
| Second | 10 |
|
| Third | 5 |
|
| Fourth | 5 |
|
| Fifth | 5 |
|
| Sixth | 5 |
|
|
|
|
| Category One Final | Win | 50 |
|
| Second | 20 |
|
| Third | 10 |
|
| Fourth | 5 |
|
| Fifth | 5 |
|
| Sixth | 5 |
|
|
|
|
| Greyhound Derby Final | Win | 100 |
|
| Second | 75 |
|
| Third | 50 |
|
| Fourth | 25 |
|
| Fifth | 25 |
|
| Sixth | 25 |
Rules
- In the case of a dead heat all greyhounds involved receive maximum points.
- If
a greyhound is disqualified for deliberate interference or any other
reason it forfeits all points and other runners move up a place.
- A
greyhound shall be disqualified from a race or competition at the stage
of the race or competition at which a sample was taken and subsequently
found positive.
- If
a greyhound is withdrawn from the final of a Category Two, Category One
or The English Derby the Trainer shall receive the minimum points for
that race.
- In
the event of Trainers being level on points a count back on winners
will decide finishing position. The count back order will be Greyhound
Derby, Category One, Category Two, Category Three (Winners’ Prize Minimum £1,000), Category Three (Winners’ Prize Maximum £999), Greyhound Derby Semi Final, Category One Semi Final, Category Two Semi Final, Minor Open (Winners’ Prize Minimum £500) , Category One Heat, Category Two Heat, Minor Opens (Winners’ Prize between £250 and £499) and Minor Open (Winners’ Prize between £150 and £249).
- Invitation Races, Match Races and races that are not open to all Trainers do not qualify for points.