Position              Trainer                  Points          W            R %            TPM              P/L
1 P Janssens 49 12 25 48% £8,905 £3.59
2 M A Wallis 44 7 33 21% £3,870 -£4.25
3 S A Cahill 26 10 24 42% £3,880 £0.73
4 P W Young 20 7 35 20% £3,560 -£20.81
=5 D D Knight 17 7 21 33% £2,640 -£1.38
=5 J G Mullins 17 5 24 21% £2,800 -£3.70
=7 J E Harvey 11 3 15 20% £1,650 -£4.75
=7 B Draper 11 3 12 25% £1,745 -£1.50
9 C Weatherall 10 5 10 50% £1,455 £5.97
=10 D Mullins 9 5 23 22% £2,340 -£4.68
=10 R B York 9 5 13 38% £1,535 £8.75
=12 K M Grayson 8 4 11 36% £1,650 £0.25
=12 R P Rees 8 4 8 50% £1,200 £22.50
=14 E Mcnair 7 5 14 36% £1,870 -£0.34
=14 K R Hutton 7 3 17 18% £1,965 -£6.25
=14 L G Tuffin 7 3 8 38% £1,310 £3.75
=14 C A Perry 7 3 4 75% £1,075 £4.50
=14 C R Akers 7 2 5 40% £900 £4.50
=14 D Henry 7 2 4 50% £870 £7.50
=20 K P Boon 6 3 15 20% £1,450 £6.50
=20 B S Green 6 3 14 21% £1,350 -£3.75
=20 D Childs 6 3 10 30% £1,100 -£3.25
=20 P Barlow 6 2 6 33% £975 -£0.50
=24 P J Simmonds 5 4 34 12% £2,325 -£16.75
=24 H J Dimmock 5 4 12 33% £1,400 £6.25
=24 J J Heath 5 3 24 13% £2,005 £2.00
=24 K J Tester 5 3 11 27% £1,160 £4.25
=24 P B Philpott 5 1 6 17% £800 £3.00
=24 P A Sallis 5 1 4 25% £720 -£0.50
=24 S A Howard 5 1 2 50% £560 £1.75
=24 I Bradford 5 1 1 100% £500 £3.00
=24 A P Tuffin 5 0 6 0% £500 -£6.00
=33 B D O’sullivan 4 4 25 16% £1,995 -£13.17
=33 R J Holloway 4 2 6 33% £960 £4.40
=33 G Rankin 4 2 5 40% £675 £0.75
=33 A S Mcpherson 4 2 4 50% £600 £0.80
=37 S R Parker 3 3 14 21% £1,375 -£2.50
=37 A R Keppie 3 3 11 27% £1,000 -£4.20
=37 D P Brabon 3 2 9 22% £935 -£5.95
=37 A Mckenna 3 2 9 22% £900 £3.00
=37 A M Kibble 3 2 8 25% £800 -£3.50
=37 K M O’Flaherty 3 2 8 25% £790 -£0.75
=37 J Andrews 3 2 5 40% £650 £2.00
=44 J Turner 2 2 17 12% £1,055 -£8.50
=44 J R Hall 2 2 10 20% £760 -£4.75
=44 M J Dartnall 2 1 14 7% £900 -£12.20
=44 J J Luckhurst 2 1 12 8% £870 -£4.00
=44 A E Gardiner 2 1 11 9% £780 £0.00
=44 W J Black 2 1 8 13% £600 £1.00
=44 G L Davidson 2 1 7 14% £610 -£2.50
=44 P H Harnden 2 1 7 14% £550 -£4.90
=44 A Kelly-Pilgrim 2 1 7 14% £550 -£1.00
=44 P J Dolby 2 1 5 20% £500 -£1.75
=44 J Llewellin 2 1 4 25% £390 £0.50
=44 G R Eccles 2 1 4 25% £380 £1.00
=44 P Meek 2 1 3 33% £350 -£0.25
=44 L Cook 2 1 3 33% £350 £1.50
=44 J D Davy 2 1 2 50% £350 £0.50
=44 S Moore 2 1 2 50% £290 £11.00
=44 C Condon 2 1 1 100% £250 £2.00
=61 J Sharp 1 1 21 5% £1,330 -£18.25
=61 S Mavrias 1 1 9 11% £615 -£6.50
=61 J Bloomfield 1 1 9 11% £595 -£6.25
=61 M H Fawsitt 1 1 9 11% £525 -£1.00
=61 Y L E Gaskin 1 1 7 14% £550 -£4.25
=61 J P Lambe 1 1 6 17% £500 -£1.50
=61 R M Emery 1 1 6 17% £400 -£3.25
=61 R Pattinson 1 1 5 20% £455 -£3.09
=61 J J March 1 1 5 20% £430 £1.00
=61 P D Burr 1 1 4 25% £400 £3.00
=61 S J West 1 1 4 25% £320 £0.50
=61 M Cutler 1 1 3 33% £375 £0.50
=61 S Naylor 1 1 3 33% £375 £4.00
=61 P Mingay 1 1 3 33% £350 £5.00
=61 K J Ferguson 1 1 2 50% £325 £1.25
=76 A J Taylor 0 0 12 0% £665 -£12.00
=76 J M Liles 0 0 12 0% £600 -£12.00
=76 M E Wiley 0 0 12 0% £600 -£12.00
=76 H Grimshaw 0 0 10 0% £500 -£10.00
=76 J W Reynolds 0 0 9 0% £470 -£9.00
=76 J Bateson 0 0 8 0% £425 -£8.00
=76 J P Blencowe 0 0 8 0% £390 -£8.00
=76 T Batchelor 0 0 7 0% £340 -£7.00
=76 A M P Collett 0 0 6 0% £360 -£6.00
=76 T Kibble 0 0 6 0% £360 -£6.00
=76 D R Pruhs 0 0 6 0% £320 -£6.00
=76 K J Cobbold 0 0 6 0% £270 -£6.00
=76 D J Kelly 0 0 5 0% £315 -£5.00
=76 R Devenish 0 0 5 0% £300 -£5.00
=76 G A Ferguson 0 0 5 0% £275 -£5.00
=76 G J Holman 0 0 5 0% £275 -£5.00
=76 I M J Bartley 0 0 5 0% £260 -£5.00
=76 J E Hayton 0 0 5 0% £250 -£5.00
=76 P J Rosney 0 0 5 0% £250 -£5.00
=76 D W Lee 0 0 5 0% £245 -£5.00
=76 J Campbell 0 0 5 0% £225 -£5.00
=76 C A Grasso 0 0 4 0% £240 -£4.00
=76 J Daly 0 0 4 0% £200 -£4.00
=76 N Mcellistrim 0 0 4 0% £200 -£4.00
=76 L A Sawyer 0 0 4 0% £195 -£4.00
=76 R C Philpot 0 0 4 0% £195 -£4.00
=76 P S Rea 0 0 4 0% £190 -£4.00
=76 A Thompson 0 0 4 0% £170 -£4.00
=76 C T Lynch 0 0 3 0% £175 -£3.00
=76 L J Stephenson 0 0 3 0% £175 -£3.00
=76 G Vincent 0 0 3 0% £170 -£3.00
=76 J T Kingsley 0 0 3 0% £160 -£3.00
=76 S Ralph 0 0 3 0% £160 -£3.00
=76 A D Ferguson 0 0 3 0% £150 -£3.00
=76 A D Lumb 0 0 3 0% £150 -£3.00
=76 D C Riordan 0 0 3 0% £150 -£3.00
=76 G B Ballentine 0 0 3 0% £150 -£3.00
=76 M Pattison 0 0 3 0% £150 -£3.00
=76 P V Swadden 0 0 3 0% £150 -£3.00
=76 R A Baker 0 0 3 0% £150 -£3.00
=76 R F Yeates 0 0 3 0% £150 -£3.00
=76 W R Wrighting 0 0 3 0% £150 -£3.00
=76 P B Witchell 0 0 3 0% £145 -£3.00
=76 E Soppitt 0 0 3 0% £140 -£3.00
=76 P A Curtin 0 0 3 0% £140 -£3.00
=76 K Billingham 0 0 2 0% £200 -£2.00
=76 N J Walker 0 0 2 0% £145 -£2.00
=76 G Andreas 0 0 2 0% £120 -£2.00
=76 J F Spracklen 0 0 2 0% £120 -£2.00
=76 L Field 0 0 2 0% £120 -£2.00
=76 S M Buckland 0 0 2 0% £120 -£2.00
=76 B M Mcbride 0 0 2 0% £110 -£2.00
=76 C King 0 0 2 0% £110 -£2.00
=76 B P Warren 0 0 2 0% £100 -£2.00
=76 C Jones 0 0 2 0% £100 -£2.00
=76 D Puddy 0 0 2 0% £100 -£2.00
=76 E A Gaskin 0 0 2 0% £100 -£2.00
=76 E T Skeech 0 0 2 0% £100 -£2.00
=76 J D Fitton 0 0 2 0% £100 -£2.00
=76 J Potts 0 0 2 0% £100 -£2.00
=76 M T Newman 0 0 2 0% £100 -£2.00
=76 N F Carter 0 0 2 0% £100 -£2.00
=76 P Crowson 0 0 2 0% £100 -£2.00
=76 P J Browne 0 0 2 0% £100 -£2.00
=76 P M Holland 0 0 2 0% £100 -£2.00
=76 D B Whitton 0 0 2 0% £90 -£2.00
=76 G A Debenham 0 0 2 0% £90 -£2.00
=76 G W Thompson 0 0 2 0% £90 -£2.00
=76 M J Rice 0 0 2 0% £90 -£2.00
=76 M T Munslow 0 0 2 0% £90 -£2.00
=76 P Clarke 0 0 2 0% £90 -£2.00
=76 C Wilson 0 0 1 0% £60 -£1.00
=76 D J Elcock 0 0 1 0% £60 -£1.00
=76 G D Holford 0 0 1 0% £60 -£1.00
=76 K G Crew 0 0 1 0% £60 -£1.00
=76 M Mavrias 0 0 1 0% £60 -£1.00
=76 N K Baker 0 0 1 0% £60 -£1.00
=76 N Savva 0 0 1 0% £60 -£1.00
=76 P A Harmes 0 0 1 0% £60 -£1.00
=76 S Manthorpe 0 0 1 0% £60 -£1.00
=76 D Jeans 0 0 1 0% £50 -£1.00
=76 D L Skeech 0 0 1 0% £50 -£1.00
=76 E Y Bell 0 0 1 0% £50 -£1.00
=76 G A Griffiths 0 0 1 0% £50 -£1.00
=76 G Mcentee 0 0 1 0% £50 -£1.00
=76 J M Walton 0 0 1 0% £50 -£1.00
=76 K A Renney 0 0 1 0% £50 -£1.00
=76 M L Locke 0 0 1 0% £50 -£1.00
=76 S J Atkinson 0 0 1 0% £50 -£1.00
=76 S Maplesden 0 0 1 0% £50 -£1.00
=76 S Nicklin 0 0 1 0% £50 -£1.00
=76 S Watson 0 0 1 0% £50 -£1.00
=76 T M Levers 0 0 1 0% £50 -£1.00
=76 T S Martret 0 0 1 0% £50 -£1.00
=76 V A Lea 0 0 1 0% £50 -£1.00
=76 D Hooper 0 0 1 0% £45 -£1.00
=76 J J Gornall 0 0 1 0% £45 -£1.00
=76 M R Pike 0 0 1 0% £45 -£1.00
=76 P J Dale 0 0 1 0% £45 -£1.00
=76 R A Pendall 0 0 1 0% £45 -£1.00
=76 C N Wilton 0 0 1 0% £40 -£1.00
=76 J Gray 0 0 1 0% £40 -£1.00
=76 N Langley 0 0 1 0% £40 -£1.00
436 184 1078 17% £103,945

 

Trainer of the Year Championship 2019

Scoring System

Minor Open Win Winners’ Prize between £150 and £249    1
Minor Open Win Winners’ Prize between £250 and £499    2
Minor Open Win Winners’ Prize Minimum £500    5
Category Three Win Winners’ Prize Minimum £1,000    10
Category Three Heat Win    1
Category One or Two Heat Win    5
Category Two Semi Final Win    5
Category One Semi Final Win    10
Greyhound Derby Semi Final Win    25
Category Three Final Win Winners’ Prize Maximum £999    5
Category Three Final Win Winners’ Prize Minimum £1,000    10
Invitation Race (Open to all) Winners’ Prize Maximum £2,999    5
Invitation Race (Open to all) Winners’ Prize Minimum £3,000    15
Category Two Final Win    20
Second    10
Third    5
Fourth    5
Fifth    5
Sixth    5
Category One Final Win    50
Second    20
Third    10
Fourth    5
Fifth    5
Sixth    5
Greyhound Derby Final Win    100
Second    75
Third    50
Fourth    25
Fifth    25
Sixth    25

Rules

  1. In the case of a dead heat all greyhounds involved receive maximum points.
  2. If a greyhound is disqualified for deliberate interference or any other reason it forfeits all points and other runners move up a place.
  3. A greyhound shall be disqualified from a race or competition at the stage of the race or competition at which a sample was taken and subsequently found positive.
  4. If a greyhound is withdrawn from the final of a Category Two, Category One or The English Derby the Trainer shall receive the minimum points for that race.
  5. In the event of Trainers being level on points a count back on winners will decide finishing position. The count back order will be Greyhound Derby, Category One, Category Two, Category Three (Winners’ Prize Minimum £1,000), Category Three (Winners’ Prize Maximum £999), Greyhound Derby Semi Final, Category One Semi Final, Category Two Semi Final, Minor Open (Winners’ Prize Minimum £500) , Category One Heat, Category Two Heat, Minor Opens (Winners’ Prize between £250 and £499) and Minor Open (Winners’ Prize between £150 and £249).
  6. Invitation Races, Match Races and races that are not open to all Trainers do not qualify for points.