Finalists head-to-head

Greyhound Points W R % TPM +/- *W *R *% *+/- ST  AT  CT
Bockos Diamond 40 4 5 80.0% £4,100 £1.62 4 5 80.0% £1.62 3.93 28.51 28.51
Bombay Pat 10 2 5 40.0% £2,200 -£2.56 2 4 50.0% -£1.56 4.00 28.53 28.53
Cheap Sandwiches 15 3 5 60.0% £2,700 -£0.41 3 3 100.0% £1.59 3.97 28.65 28.65
De Lahdedah 40 4 5 80.0% £4,375 £3.98 4 5 80.0% £3.98 3.95 28.50 28.50
Droopys Plunge 5 1 5 20.0% £1,975 -£3.71 1 2 50.0% -£0.71 4.05 28.64 28.64
Sole Mio 15 3 5 60.0% £2,600 £8.00 1 1 100.0% £1.50 3.95 28.64 28.54

 

Trap records throughout the tournament

Trap W R % +/- *W *R *% *+/-
1 13 62 21.0% -£24.99 6 14 42.9% -£3.41
2 8 60 13.3% -£35.13 4 10 40.0% -£0.46
3 8 58 13.8% -£32.67 4 11 36.4% -£2.67
4 4 61 6.6% -£40.25 0 5 0.0% -£5.00
5 9 42 21.4% -£16.15 4 6 66.7% £1.27
6 20 60 33.3% -£2.84 12 17 70.6% £3.04