Race by race full form and stats ahead of tonight’s Arena Racing Company Scurry Gold Cup and Premier Greyhound Racing Oaks semi-finals at Dunstall Park.

 

Scurry Gold Cup Firat Semi Final

Draw Greyhound W R % TPM +/- *W *R *% *+/- BST BAT BCT CW CR CD% DLR DLW
1 Millbank Burner 10 38 26% £4,075 -£5.98 4 11 36% -£4.07 15.92 15.87 0 2 0% 4 212
2 Longacres Lad 3 14 21% £1,900 -£7.07 3 7 43% -£0.07 15.64 15.59 0 2 0% 4 31
3 Tommys Target 6 26 23% £2,305 -£5.83 3 9 33% -£2.33 15.92 15.87 0 1 0% 4 38
4 Jazzy George 6 14 43% £2,620 £0.02 4 8 50% £0.14 15.59 15.59 2 2 100% 4 4
5 Robbies Glory 2 12 17% £1,145 -£5.00 0 5 0% -£5.00 15.87 15.82 0 1 0% 4 12
6 Ballinakill Liam 7 25 28% £6,780 -£13.24 6 15 40% -£6.24 15.65 15.60 0 1 0% 4 52

 

Scurry Gold Cup Second Semi Final

Draw Greyhound W R % TPM +/- *W *R *% *+/- BST BAT BCT CW CR CD% DLR DLW
1 Droopys Will 1 12 8% £1,150 -£9.90 1 5 20% -£2.90 15.87 15.82 0 1 0% 4 115
2 Salacres Senan 2 15 13% £1,495 -£5.75 0 3 0% -£3.00 15.69 15.64 0 1 0% 4 94
3 Born Racer 2 5 40% £875 £1.40 1 1 100% £0.40 15.84 15.79 1 2 50% 4 17
4 Gur Gur Granvile 7 13 54% £1,935 £15.13 4 5 80% £5.63 15.84 15.79 1 1 100% 4 4
5 Rioja Oisin 13 21 62% £25,835 £1.88 12 20 60% £0.13 15.54 15.49 1 2 50% 4 4
6 King Jackson 8 31 26% £8,125 -£10.31 6 16 38% -£6.81 15.91 15.86 0 1 0% 4 101

 

Scurry Gold Cup Third Semi Final

Draw Greyhound W R % TPM +/- *W *R *% *+/- BST BAT BCT CW CR CD% DLR DLW
1 Shadow Storm 5 6 83% £6,515 £4.33 4 5 80% £2.33 15.49 15.44 1 1 100% 4 4
2 Kilmore Mohican 3 3 100% £900 £6.24 2 2 100% £2.91 15.79 15.74 1 1 100% 4 4
3 Bockos Buster 4 8 50% £4,370 £1.67 3 6 50% -£0.33 15.61 15.56 1 1 100% 4 4
4 Rental Crisis 21 50 42% £8,370 £27.02 10 17 59% £1.77 15.77 15.72 0 1 0% 4 10
5 Coppice Ronnie 13 33 39% £5,385 -£7.64 12 19 63% £3.99 15.94 15.89 0 1 0% 4 24
6 King Bono 8 41 20% £3,820 -£13.88 4 11 36% -£0.13 16.12 16.07 0 1 0% 4 46

 

Premier Greyhound Racing Oaks First Semi Final

Draw Greyhound W R % TPM +/- *W *R *% *+/- BST BAT BCT CW CR CD% DLR DLW
1 Droopys Eunice 13 41 32% £22,070 -£5.59 10 15 67% £6.41 3.05 28.21 28.11 1 2 50% 4 11
2 Raebella Bullet 5 10 50% £2,200 £2.24 3 5 60% £0.74 3.00 28.27 28.07 1 2 50% 4 4
3 Strike It Skye 6 9 67% £3,165 £1.38 5 6 83% £1.38 3.08 27.91 27.81 1 2 50% 4 11
4 Paradise Sky 7 17 41% £3,770 £2.50 3 6 50% -£1.62 3.11 28.39 28.29 1 2 50% 4 4
5 Butlers Lane 8 16 50% £2,750 £16.31 4 4 100% £5.23 2.94 28.43 28.33 2 2 100% 4 4
6 Ballymac Kinga 10 43 23% £6,335 £1.76 6 12 50% £0.76 3.00 28.30 28.20 1 2 50% 4 4

 

Premier Greyhound Racing Oaks Second Semi Final

Draw Greyhound W R % TPM +/- *W *R *% *+/- BST BAT BCT CW CR CD% DLR DLW
1 Fabulous Aria 9 30 30% £3,445 -£4.98 3 10 30% -£3.85 3.12 28.34 28.24 0 2 0% 4 142
2 Aero Becks 20 42 48% £5,955 £40.60 7 16 44% £1.60 2.97 28.33 28.23 1 2 50% 4 11
3 VACANT
4 Avongate Venus 14 28 50% £15,630 £6.72 8 13 62% £0.51 3.01 28.25 28.15 0 3 0% 4 116
5 Makeit Mead 12 36 33% £6,440 £1.39 5 8 63% £0.27 3.07 28.56 28.46 1 2 50% 4 11
6 Annadown Zara 6 31 19% £2,450 -£15.88 4 11 36% -£1.25 3.01 28.55 28.45 0 2 0% 4 37

 

Premier Greyhound Racing Oaks Third Semi Final

Draw Greyhound W R % TPM +/- *W *R *% *+/- BST BAT BCT CW CR CD% DLR DLW
1 Kilwest Diva 1 2 50% £475 £5.00 0 0 £0.00 2.97 28.53 28.43 1 2 50% 4 4
2 Now And Then 1 18 6% £1,550 -£13.50 0 2 0% -£2.00 3.05 28.35 28.15 0 2 0% 4 68
3 Bridefort Lady 14 43 33% £4,760 £19.58 4 5 80% £5.63 3.08 28.44 28.44 0 2 0% 4 29
4 Signet Nayla 8 31 26% £4,395 -£2.21 4 8 50% -£1.84 3.06 28.48 28.38 1 3 33% 4 11
5 Meenagh Minsk 1 2 50% £450 £0.20 1 2 50% £0.20 2.93 28.47 28.27 1 2 50% 4 11
6 Easy Molly 15 63 24% £6,050 -£1.43 9 22 41% -£0.43 2.99 28.38 28.28 1 2 50% 4 11