Arkell excited ahead of Romford Premier Greyhound Racing Champion Stakes and Coral Romford Guys And Dolls semi-final double header
ROMFORD racing manager Mark Arkell is looking forward to Friday’s semi-finals of both the Premier Greyhound Racing Champion Stakes and Coral Romford Guys And Dolls after last week’s heats of the two events – and has thanked trainers for their efforts.
“It was pretty awful weather UK-wide on Friday with Storm Amy,” he said. “Some parts had it tougher than others and we largely escaped the worst of it at the track, but those trainers and owners travelling longer distances would have felt the brunt of it and I know the M25 was particularly bad on Friday.
“Thankfully all the trainers made it and we had some really good racing and some real crowd favourites doing the business.
“Obviously I’ve got to single out New Destiny as the reigning Champion Stakes champion. She’s just been brilliant both round here and has every chance in the semis, while the likes of Gary The Arb in the same event and Bacon Roll in the Guys And Dolls have fan clubs here and with those watching in.
“We’re set fair for the semi-finals of both competitions now with some good clashes and it continues what is a busy period for us. In between semi-finals night this Friday and finals night on Friday, October 17, we have Welfare Day on Thursday, October 16.
“Hosted in the Pavilion Restaurant, we have a number of guest speakers including track surface experts Dr Christian Spring and Ian Anderson, greyhound massage specialist Kevin Lewis and Kevin Stow, our greyhound homing coordinator, plus Dr Lawrence Steed and Carly Philpott from the GBGB.
“We’re hoping a number of owners attend so contact us via romford@gbgbracing.co.uk if you want to come along to see the steps we take as an industry and here at Romford to ensure our greyhounds are happy, healthy and compete in the best conditions possible.”
Fastest in the six heats of the Premier Greyhound Racing Champion Stakes was Belinda Green’s Gary The Arb who starred in heat two.
Trapping well, the Hove tracker was always dominating and raced away impressively for a runaway 11 lengths win over Wrighty (John Mullins) and Newinn Deejay (Mark Wallis) in 34.95sec (-20) for the 575m trip, the in-form son of Dorotas Wildcat completing a four-timer in the process.
New Destiny initiated a Mark Wallis (35.23sec -20) hat-trick in the Champion Stakes heats as last year’s winner impressed with a five-length win in 35.23sec (-20).
Wallis later also struck in heats five and six respectively with kennelmates Kilmore Dancer (35.43sec -30) and Newinn Cloud (36.01sec -30), while earlier Roy Peckham’s Tiffield Tarquin scored a five and a half length victory in 35.25sec (-20) in heat one.
The remaining heat four went to Paul Young’s all-the-way winner Droopys Alldeway in 35.68sec.
Local trainer Young also sent out Uncle Ed to post the quickest time in the heats of the Coral Romford Guys And Dolls as a fast start set up a 23.83sec (normal) success.
Trap draw for Friday’s semi-finals: https://romfordgreyhoundstadium.co.uk/racing/advance/races
Photos: © Steve Nash
Semi-finals in stats
Guys and Dolls- Dolls semi-final
Draw | Greyhound | W | R | % | TPM | +/- | *W | *R | *% | *+/- | BST | BAT | BCT | CW | CR | CD% | DLR | DLW |
1 | Zenith Impact | 5 | 15 | 33% | £1,655 | £7.66 | 3 | 9 | 33% | -£1.34 | 3.75 | 23.94 | 24.04 | 4 | 13 | 31% | 3 | 34 |
2 | Bretons Girl | 2 | 6 | 33% | £715 | £1.25 | 0 | 1 | 0% | -£1.00 | 3.59 | 24.24 | 24.24 | 1 | 4 | 25% | 3 | 3 |
3 | Bacon Roll | 32 | 99 | 32% | £15,360 | £42.36 | 18 | 46 | 39% | -£7.14 | 3.60 | 23.37 | 23.65 | 29 | 92 | 32% | 3 | 3 |
4 | Dashaway Daisy | 3 | 7 | 43% | £1,075 | £0.04 | 2 | 3 | 67% | £1.42 | 3.56 | 24.16 | 24.16 | 3 | 5 | 60% | 3 | 13 |
5 | Without Time | 18 | 69 | 26% | £6,730 | -£0.74 | 3 | 12 | 25% | -£5.74 | 3.66 | 23.83 | 23.93 | 18 | 69 | 26% | 3 | 3 |
6 | Swift Oilean | 6 | 23 | 26% | £1,795 | -£5.96 | 5 | 10 | 50% | £1.54 | 3.82 | 24.46 | 24.46 | 0 | 2 | 0% | 3 | 45 |
Guys and Dolls- Guys semi-final
Draw | Greyhound | W | R | % | TPM | +/- | *W | *R | *% | *+/- | BST | BAT | BCT | CW | CR | CD% | DLR | DLW |
1 | Grove Patrick | 7 | 16 | 44% | £2,795 | £22.33 | 2 | 3 | 67% | £1.33 | 3.71 | 23.81 | 23.91 | 5 | 11 | 45% | 3 | 10 |
2 | Newinn Souly | 7 | 38 | 18% | £6,240 | -£20.75 | 5 | 14 | 36% | -£4.62 | 3.68 | 23.74 | 23.74 | 2 | 9 | 22% | 3 | 24 |
3 | Ted On Fire | 8 | 14 | 57% | £2,180 | £35.25 | 2 | 5 | 40% | £0.38 | 3.71 | 23.84 | 24.04 | 4 | 6 | 67% | 3 | 3 |
4 | Pro Parker | 20 | 64 | 31% | £12,750 | £34.05 | 5 | 13 | 38% | -£0.20 | 3.61 | 23.70 | 23.84 | 14 | 43 | 33% | 3 | 3 |
5 | Uncle Ed | 7 | 18 | 39% | £2,565 | -£0.93 | 5 | 10 | 50% | -£0.43 | 3.65 | 23.75 | 23.83 | 6 | 11 | 55% | 3 | 3 |
6 | Brindle Bully | 13 | 37 | 35% | £15,420 | £5.80 | 6 | 15 | 40% | -£2.45 | 3.63 | 23.53 | 23.61 | 10 | 23 | 43% | 3 | 10 |
Champion Stakes First Semi-final
Draw | Greyhound | W | R | % | TPM | +/- | *W | *R | *% | *+/- | BST | BAT | BCT | CW | CR | CD% | DLR | DLW |
1 | Gary The Arb | 25 | 64 | 39% | £16,135 | £0.58 | 18 | 30 | 60% | £7.08 | 13.38 | 34.57 | 34.75 | 10 | 14 | 71% | 3 | 3 |
2 | Teddie | 5 | 23 | 22% | £3,980 | -£14.98 | 5 | 6 | 83% | £2.02 | 13.41 | 35.10 | 35.10 | 1 | 5 | 20% | 3 | 129 |
3 | Izzys Tenpin | 11 | 41 | 27% | £7,145 | -£9.63 | 8 | 17 | 47% | £1.25 | 13.66 | 35.52 | 35.43 | 1 | 12 | 8% | 3 | 30 |
4 | Whitewood Libre | 7 | 37 | 19% | £5,225 | -£20.86 | 5 | 11 | 45% | -£0.86 | 13.62 | 35.17 | 35.29 | 4 | 21 | 19% | 3 | 59 |
5 | Newinn Cloud | 15 | 43 | 35% | £11,187 | £0.82 | 9 | 14 | 64% | £4.94 | 13.68 | 35.01 | 35.11 | 4 | 13 | 31% | 3 | 3 |
6 | Tiffield Tarquin | 7 | 21 | 33% | £3,715 | -£5.61 | 5 | 7 | 71% | £2.39 | 13.50 | 35.25 | 35.05 | 1 | 1 | 100% | 3 | 3 |
Champion Stakes Second Semi-final
Draw | Greyhound | W | R | % | TPM | +/- | *W | *R | *% | *+/- | BST | BAT | BCT | CW | CR | CD% | DLR | DLW |
1 | Wrighty | 26 | 103 | 25% | £20,055 | -£8.22 | 11 | 21 | 52% | £2.53 | 13.53 | 35.15 | 35.15 | 3 | 12 | 25% | 3 | 44 |
2 | Droopys Alldeway | 4 | 10 | 40% | £2,775 | £1.18 | 2 | 3 | 67% | £0.93 | 13.53 | 35.54 | 35.48 | 2 | 2 | 100% | 3 | 3 |
3 | Kevins Rocket | 7 | 34 | 21% | £4,520 | -£15.51 | 3 | 9 | 33% | -£4.01 | 13.57 | 35.38 | 35.38 | 1 | 5 | 20% | 3 | 10 |
4 | Untold Paanga | 18 | 81 | 22% | £12,505 | -£35.80 | 11 | 25 | 44% | -£3.55 | 13.22 | 34.88 | 35.02 | 11 | 35 | 31% | 3 | 17 |
5 | Newinn Deejay | 5 | 25 | 20% | £3,105 | -£8.66 | 3 | 9 | 33% | -£4.16 | 13.57 | 35.22 | 35.52 | 1 | 5 | 20% | 3 | 31 |
6 | Moving Force | 7 | 19 | 37% | £3,240 | -£3.02 | 6 | 11 | 55% | £1.48 | 13.75 | 35.47 | 35.47 | 1 | 2 | 50% | 3 | 10 |
Champion Stakes Third Semi-final
Draw | Greyhound | W | R | % | TPM | +/- | *W | *R | *% | *+/- | BST | BAT | BCT | CW | CR | CD% | DLR | DLW |
1 | Fabulous Sonique | 37 | 94 | 39% | £28,235 | -£7.26 | 29 | 49 | 59% | £5.87 | 13.36 | 34.80 | 34.96 | 26 | 50 | 52% | 3 | 38 |
2 | New Destiny | 35 | 61 | 57% | £68,935 | -£8.37 | 34 | 53 | 64% | -£2.62 | 13.36 | 34.53 | 34.63 | 11 | 17 | 65% | 3 | 3 |
3 | Too Wright | 9 | 47 | 19% | £7,755 | £1.72 | 2 | 6 | 33% | -£2.28 | 13.76 | 35.70 | 35.85 | 0 | 4 | 0% | 3 | 44 |
4 | Kilmore Dancer | 12 | 35 | 34% | £11,105 | -£5.47 | 9 | 22 | 41% | -£6.97 | 13.45 | 34.59 | 34.89 | 2 | 3 | 67% | 3 | 3 |
5 | Strathrannoch | 3 | 10 | 30% | £1,535 | -£1.97 | 2 | 3 | 67% | £1.28 | 13.63 | 35.43 | 35.43 | 1 | 2 | 50% | 3 | 10 |
6 | Boom Boom Bullet | 5 | 21 | 24% | £2,060 | £9.13 | 0 | 2 | 0% | -£2.00 | 13.64 | 35.63 | 35.83 | 1 | 4 | 25% | 3 | 31 |