BresBet Steel City Cup- in stats
Heading to Owlerton this weekend to take in the Steel City Cup? Here are the heats of the competition as well as the supporting opens in stats.
Owlerton Sprint
| Draw | Greyhound | W | R | % | TPM | +/- | *W | *R | *% | *+/- | BST | BAT | BCT | CW | CR | CD% | DLR | DLW |
| 1 | Emers Macie | 18 | 66 | 27% | £5,535 | £14.81 | 12 | 29 | 41% | £0.46 | 16.61 | 16.71 | 0 | 2 | 0% | 48 | 170 | |
| 2 | Yahoo Megan | 32 | 66 | 48% | £13,630 | £0.39 | 27 | 46 | 59% | £4.14 | 16.90 | 16.90 | 0 | 1 | 0% | 5 | 10 | |
| 3 | Tee Emgee Foxy | 11 | 29 | 38% | £3,175 | -£1.11 | 7 | 11 | 64% | £3.89 | 15.98 | 16.03 | 11 | 25 | 44% | 4 | 27 | |
| 4 | Da Next Level | 4 | 15 | 27% | £1,195 | £0.75 | 2 | 4 | 50% | £1.25 | 0.00 | 0.00 | 0 | 0 | 3 | 3 | ||
| 5 | Vacant | |||||||||||||||||
| 6 | Ellanne Best | 30 | 82 | 37% | £10,290 | -£10.29 | 21 | 51 | 41% | -£6.32 | 15.72 | 15.77 | 9 | 24 | 38% | 4 | 27 |
Owlerton Stadium Stayers
| Draw | Greyhound | W | R | % | TPM | +/- | *W | *R | *% | *+/- | BST | BAT | BCT | CW | CR | CD% | DLR | DLW |
| 1 | Co Down Beauty | 9 | 27 | 33% | £2,420 | £11.74 | 2 | 4 | 50% | £0.66 | 13.34 | 39.80 | 39.50 | 1 | 1 | 100% | 6 | 6 |
| 2 | Distant Fox | 15 | 54 | 28% | £5,770 | -£2.11 | 7 | 25 | 28% | -£9.11 | 12.96 | 39.04 | 39.19 | 7 | 14 | 50% | 4 | 27 |
| 3 | Droopys Mikado | 5 | 19 | 26% | £2,490 | £4.47 | 3 | 4 | 75% | £1.72 | 0.00 | 0.00 | 0.00 | 0 | 0 | 5 | 5 | |
| 4 | Fabulous Heka | 8 | 20 | 40% | £6,860 | -£1.60 | 5 | 11 | 45% | -£3.47 | 13.10 | 39.41 | 39.41 | 1 | 2 | 50% | 10 | 24 |
| 5 | Cooga Nolette | 17 | 106 | 16% | £7,895 | -£34.71 | 5 | 17 | 29% | -£5.33 | 0.00 | 0.00 | 0.00 | 0 | 0 | 6 | 30 | |
| 6 | Dixies Majestic | 7 | 31 | 23% | £2,665 | -£5.08 | 4 | 8 | 50% | £3.25 | 13.27 | 39.51 | 39.59 | 2 | 9 | 22% | 4 | 53 |
BresBet Steel City Cup- Heat One
| Draw | Greyhound | W | R | % | TPM | +/- | *W | *R | *% | *+/- | BST | BAT | BCT | CW | CR | CD% | DLR | DLW |
| 1 | Droopys Trade | 5 | 11 | 45% | £3,710 | -£0.19 | 4 | 8 | 50% | -£0.69 | 4.17 | 28.73 | 28.76 | 2 | 3 | 67% | 19 | 131 |
| 2 | No Better Feelin | 14 | 45 | 31% | £11,405 | £8.84 | 5 | 13 | 38% | -£3.12 | 4.35 | 28.99 | 28.99 | 1 | 5 | 20% | 10 | 10 |
| 3 | Emmybell Boy | 6 | 35 | 17% | £6,170 | -£9.00 | 3 | 5 | 60% | £1.50 | 0.00 | 0.00 | 0.00 | 0 | 0 | 40 | 96 | |
| 4 | Droopys Extragud | 12 | 47 | 26% | £11,205 | -£9.69 | 5 | 16 | 31% | -£6.44 | 4.24 | 28.87 | 28.85 | 3 | 10 | 30% | 49 | 95 |
| 5 | Romeo On Point | 9 | 19 | 47% | £1,665 | £16.33 | 1 | 4 | 25% | -£2.17 | 4.22 | 28.90 | 29.10 | 6 | 10 | 60% | 4 | 4 |
| 6 | Carrick Cantona | 6 | 36 | 17% | £3,850 | -£14.98 | 3 | 6 | 50% | £0.02 | 4.50 | 29.64 | 29.44 | 0 | 1 | 0% | 6 | 64 |
BresBet Steel City Cup- Heat Two
| Draw | Greyhound | W | R | % | TPM | +/- | *W | *R | *% | *+/- | BST | BAT | BCT | CW | CR | CD% | DLR | DLW |
| 1 | Droopys Stat | 4 | 15 | 27% | £2,265 | -£3.80 | 2 | 2 | 100% | £0.70 | 0.00 | 0.00 | 0.00 | 0 | 0 | 5 | 5 | |
| 2 | Arthur Minute | 2 | 27 | 7% | £2,252 | -£22.13 | 2 | 3 | 67% | £1.88 | 4.28 | 29.18 | 29.18 | 0 | 5 | 0% | 18 | 39 |
| 3 | Romeo Steel | 25 | 49 | 51% | £32,300 | -£2.10 | 20 | 30 | 67% | -£0.18 | 4.13 | 28.56 | 28.66 | 3 | 3 | 100% | 15 | 15 |
| 4 | Toomuchchat | 8 | 12 | 67% | £940 | -£9.38 | 0 | 4 | 0% | -£4.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 40 | 137 | |
| 5 | Catunda Ciaran | 12 | 37 | 32% | £5,850 | -£6.78 | 6 | 12 | 50% | £0.51 | 4.23 | 28.71 | 28.89 | 9 | 30 | 30% | 6 | 13 |
| 6 | Timmys Hunter | 2 | 13 | 15% | £1,555 | -£7.45 | 1 | 1 | 100% | £0.80 | 4.28 | 28.71 | 29.01 | 1 | 1 | 100% | 4 | 11 |
BresBet Steel City Cup- Heat Three
| Draw | Greyhound | W | R | % | TPM | +/- | *W | *R | *% | *+/- | BST | BAT | BCT | CW | CR | CD% | DLR | DLW |
| 1 | Quill Quids | 6 | 22 | 27% | £3,795 | -£7.45 | 5 | 9 | 56% | -£0.45 | 4.26 | 29.28 | 29.28 | 0 | 2 | 0% | 10 | 26 |
| 2 | Who Dares Wins | 9 | 40 | 23% | £4,540 | -£13.14 | 5 | 10 | 50% | £0.61 | 0.00 | 0.00 | 0.00 | 0 | 0 | 5 | 54 | |
| 3 | Deerjet Rocket | 3 | 16 | 19% | £2,340 | -£4.67 | 0 | 0 | £0.00 | 4.29 | 29.28 | 29.38 | 0 | 2 | 0% | 6 | 21 | |
| 4 | Ballymac Odin | 7 | 32 | 22% | £3,200 | £46.83 | 0 | 3 | 0% | -£3.00 | 4.40 | 28.82 | 29.12 | 0 | 1 | 0% | 4 | 117 |
| 5 | Keefill Goose | 19 | 60 | 32% | £14,300 | -£2.23 | 11 | 22 | 50% | -£1.31 | 4.21 | 28.83 | 28.83 | 1 | 4 | 25% | 5 | 40 |
| 6 | Romeo Missile | 10 | 45 | 22% | £5,245 | -£2.38 | 3 | 12 | 25% | -£4.50 | 4.20 | 28.67 | 0.00 | 9 | 36 | 25% | 6 | 14 |
BresBet Steel City Cup- Heat Four
| Draw | Greyhound | W | R | % | TPM | +/- | *W | *R | *% | *+/- | BST | BAT | BCT | CW | CR | CD% | DLR | DLW |
| 1 | Ballymac Aki | 2 | 7 | 29% | £1,110 | £2.00 | 0 | 0 | £0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 6 | 6 | ||
| 2 | Optic Pharaoh | 2 | 11 | 18% | £1,370 | -£1.50 | 0 | 1 | 0% | -£1.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 6 | 13 | |
| 3 | Carrick Fergie | 4 | 10 | 40% | £3,025 | £1.88 | 2 | 5 | 40% | £0.63 | 4.13 | 28.68 | 28.78 | 1 | 2 | 50% | 54 | 102 |
| 4 | Romeo Ability | 15 | 23 | 65% | £11,505 | £3.10 | 13 | 17 | 76% | £4.35 | 4.19 | 28.89 | 28.99 | 2 | 4 | 50% | 12 | 19 |
| 5 | Our Big Bill | 0 | 18 | 0% | £1,170 | -£18.00 | 0 | 3 | 0% | -£3.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 5 | 0 | |
| 6 | Jacktavern Chief | 6 | 15 | 40% | £5,170 | £0.30 | 4 | 6 | 67% | £2.93 | 0.00 | 0.00 | 0.00 | 0 | 0 | 5 | 47 |
BresBet Steel City Cup- Heat Five
| Draw | Greyhound | W | R | % | TPM | +/- | *W | *R | *% | *+/- | BST | BAT | BCT | CW | CR | CD% | DLR | DLW |
| 1 | Carmac Cash | 2 | 5 | 40% | £1,045 | £0.88 | 0 | 0 | £0.00 | 4.54 | 29.49 | 29.29 | 1 | 2 | 50% | 6 | 6 | |
| 2 | Romeo Force | 7 | 18 | 39% | £1,490 | £1.99 | 5 | 9 | 56% | £1.49 | 4.45 | 29.80 | 29.60 | 0 | 1 | 0% | 6 | 32 |
| 3 | Elusivenomore | 7 | 14 | 50% | £21,495 | £18.36 | 4 | 6 | 67% | £1.36 | 4.24 | 28.99 | 28.97 | 3 | 6 | 50% | 6 | 6 |
| 4 | Bouncing Monarch | 1 | 5 | 20% | £1,555 | £0.50 | 0 | 0 | £0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 12 | 45 | ||
| 5 | Toddys Tank | 4 | 8 | 50% | £2,825 | £3.28 | 2 | 3 | 67% | £0.53 | 0.00 | 0.00 | 0.00 | 0 | 0 | 10 | 41 | |
| 6 | Clona Bingo | 2 | 15 | 13% | £1,420 | -£4.83 | 1 | 2 | 50% | -£0.33 | 0.00 | 0.00 | 0.00 | 0 | 0 | 5 | 42 |
BresBet Steel City Cup- Heat Siz
| Draw | Greyhound | W | R | % | TPM | +/- | *W | *R | *% | *+/- | BST | BAT | BCT | CW | CR | CD% | DLR | DLW |
| 1 | Untold Euro | 6 | 26 | 23% | £4,370 | -£12.39 | 5 | 11 | 45% | -£0.89 | 4.32 | 29.48 | 29.48 | 0 | 1 | 0% | 254 | 261 |
| 2 | Chelms Bear | 22 | 54 | 41% | £30,065 | -£4.48 | 17 | 31 | 55% | -£2.33 | 4.46 | 28.86 | 28.86 | 1 | 1 | 100% | 10 | 10 |
| 3 | Arthur Job | 2 | 20 | 10% | £3,800 | £16.00 | 0 | 0 | £0.00 | 4.30 | 28.83 | 28.83 | 0 | 3 | 0% | 18 | 229 | |
| 4 | Marlfield Oscar | 13 | 52 | 25% | £4,540 | £10.12 | 3 | 9 | 33% | -£2.92 | 4.35 | 29.11 | 0.00 | 13 | 48 | 27% | 7 | 7 |
| 5 | Keefill Rocky | 13 | 39 | 33% | £16,030 | -£1.96 | 8 | 14 | 57% | £2.29 | 4.13 | 28.72 | 28.72 | 3 | 4 | 75% | 4 | 12 |
| 6 | Romeo Cobra | 8 | 29 | 28% | £2,055 | -£4.92 | 5 | 7 | 71% | £4.33 | 4.28 | 29.14 | 29.26 | 2 | 8 | 25% | 6 | 6 |