All the stats and form ahead of Hove’s super Sunday meeting including the Coral Gold Collar final

 

REMEMBRANCE DAY 2025

Grade Draw Greyhound W R % TPM +/- *W *R *% *+/- CW CR CD%  BST  BAT  BCT DLR DLW
OR 1 Strike It Skye 6 10 60% £3,290 £0.38 5 7 71% £0.38 0 0 0.00 0.00 0.00 20 34
2 Scooby The Lady 1 2 50% £365 £0.75 1 2 50% £0.75 1 2 50% 3.53 29.09 29.29 11 18
3 Yourself 1 3 33% £430 £2.00 0 1 0% -£1.00 1 3 33% 3.61 29.38 29.48 4 4
4 Cloheena Boyce 4 10 40% £1,425 -£0.20 2 6 33% -£2.70 4 9 44% 3.47 29.33 29.33 11 11
5 Lets Go Girl 2 5 40% £1,125 -£1.64 2 4 50% -£0.64 0 0 0.00 0.00 0.00 5 19
6 Bluey Bullet 2 11 18% £2,405 £0.50 0 0 £0.00 2 2 100% 3.59 29.74 29.74 4 28

 

ALMA KEPPIE MEMORIAL STAKES FINAL

Grade Draw Greyhound W R % TPM +/- *W *R *% *+/- CW CR CD%  BST  BAT  BCT DLR DLW
A4 1 Bunny Rascal 6 31 19% £2,805 £1.71 1 7 14% -£5.17 1 6 17% 3.62 29.45 29.75 6 6
2 Montana Angel 8 47 17% £4,090 -£2.13 1 5 20% -£2.13 8 39 21% 3.58 29.53 29.53 6 19
3 Miss Bee United 11 56 20% £4,440 -£3.38 4 11 36% -£0.38 8 45 18% 3.57 29.40 29.72 6 6
4 Sporting Bafta 12 73 16% £5,395 -£9.55 3 8 38% £0.08 12 69 17% 3.57 29.62 29.68 6 6
5 Droopys Verdict 1 8 13% £595 -£6.09 1 2 50% -£0.09 1 4 25% 3.64 29.86 29.86 6 12
6 Ballinabola Esme 0 2 0% £120 -£2.00 0 0 £0.00 0 2 0% 3.60 29.48 29.78 6 0

 

THE WATFORD’S DIAMOND DASH

Grade Draw Greyhound W R % TPM +/- *W *R *% *+/- CW CR CD%  BST  BAT  BCT DLR DLW
OR 1 Buddys Bullet 3 4 75% £1,030 £1.89 3 3 100% £2.89 0 0 0.00 0.00 0.00 4 13
2 Ower Cracker 5 20 25% £2,780 -£8.38 3 6 50% -£0.75 1 6 17% 4.42 29.82 30.02 4 4
3 Newinn Ginger 1 5 20% £500 £0.00 0 1 0% -£1.00 0 0 0.00 0.00 0.00 4 11
4 Slaneyside Ross
5 Burrows Eclipse 7 35 20% £5,120 -£8.48 2 7 29% -£3.69 1 4 25% 4.24 29.92 30.02 11 33
6 Chloes Lexie 3 19 16% £1,390 £0.80 2 3 67% £1.80 0 0 0.00 0.00 0.00 5 12

 

CORAL GOLD COLLAR CONSOLATION

Grade Draw Greyhound W R % TPM +/- *W *R *% *+/- CW CR CD%  BST  BAT  BCT DLR DLW
OR 1 Dark Madam 3 11 27% £3,420 £21.50 0 0 £0.00 1 2 50% 3.53 29.69 29.69 11 18
2 Droopys Plunge 17 31 55% £188,245 £7.30 14 21 67% -£0.33 2 3 67% 3.44 28.69 28.69 4 11
3 Burrows Charm 4 15 27% £5,900 -£2.63 2 3 67% £2.63 1 5 20% 3.57 29.41 29.51 18 33
4 Ballymac Blanco 6 21 29% £3,005 -£4.48 4 9 44% -£0.98 1 3 33% 3.56 29.34 29.34 4 11
5 Fire Height Lila 2 10 20% £1,320 -£2.00 0 1 0% -£1.00 1 3 33% 3.51 28.98 29.08 4 18
6 Vacant

 

JAMES BRODIE (PHOENIX GREYHOUND RACING) STAKES 

Grade Draw Greyhound W R % TPM +/- *W *R *% *+/- CW CR CD%  BST  BAT  BCT DLR DLW
OR 1 Bikini Bullet 1 2 50% £365 £0.10 1 1 100% £1.10 1 2 50% 3.64 29.28 29.38 4 4
2 Westwind Ace 3 11 27% £1,265 -£2.38 1 4 25% -£1.38 3 10 30% 3.57 29.39 29.47 7 7
3 Droopys Berries 1 5 20% £640 -£2.38 0 3 0% -£3.00 0 1 0% 3.60 0.00 0.00 208 257
4 Yougo Freddie 11 41 27% £3,710 -£7.89 7 14 50% £1.86 11 41 27% 3.60 29.29 29.49 6 54
5 Droopys Prospect 8 25 32% £2,595 £0.26 4 10 40% -£1.49 8 25 32% 3.52 29.58 29.63 6 11
6 Droopys Scratch 1 3 33% £460 £3.00 0 0 £0.00 0 0 0.00 0.00 0.00 67 82

 

CORAL GOING FOR GOLD 955 MARATHON

Grade Draw Greyhound W R % TPM +/- *W *R *% *+/- CW CR CD%  BST  BAT  BCT DLR DLW
OR 1 Ower Smasher 17 82 21% £16,335 -£35.62 10 22 45% -£3.37 0 1 0% 30.13 60.30 60.30 4 280
2 Bombay Coco 9 60 15% £4,385 -£16.50 3 5 60% £3.25 0 0 0.00 0.00 0.00 3 127
3 Swift Jarvis 13 52 25% £7,195 -£9.93 6 14 43% -£2.90 0 0 0.00 0.00 0.00 3 28
4 Garfiney Blaze 25 34 74% £45,465 £7.34 22 28 79% £3.59 0 0 0.00 0.00 0.00 45 52
5 Swift Delta 8 43 19% £5,785 -£20.06 4 7 57% £2.57 0 0 0.00 0.00 0.00 26 44
6 Bombay Hilda 4 61 7% £4,535 -£40.83 1 5 20% -£3.33 0 0 0.00 0.00 0.00 5 102

 

CORAL DUAL DISTANCE TROPHY FINAL

Grade Draw Greyhound W R % TPM +/- *W *R *% *+/- CW CR CD%  BST  BAT  BCT DLR DLW
OR 1 Zenith Eze 1 8 13% £845 -£4.50 1 2 50% £1.50 0 0 0.00 0.00 0.00 4 182
2 Droopys Alldeway 4 13 31% £3,005 -£1.82 2 4 50% -£0.07 0 0 0.00 0.00 0.00 4 34
3 Bowmers Sheeran 3 10 30% £1,230 £8.00 0 0 £0.00 0 0 0.00 0.00 0.00 4 42
4 Moving Force 8 22 36% £4,640 -£2.27 7 13 54% £3.23 2 3 67% 4.42 29.96 30.06 4 4
5 Slick Skylark 3 7 43% £1,930 £2.25 1 4 25% -£1.25 0 0 0.00 0.00 0.00 4 4
6 Ballymac Axel 5 18 28% £3,845 -£3.94 3 6 50% -£0.02 0 2 0% 4.38 30.16 30.16 4 4

 

CORAL GOLDEN OLDIES 500 SENIORS

Grade Draw Greyhound W R % TPM +/- *W *R *% *+/- CW CR CD%  BST  BAT  BCT DLR DLW
OR 1 Fabulous Sonique 39 98 40% £30,135 -£7.35 30 50 60% £6.16 1 2 50% 3.51 29.37 29.17 6 6
2 Dazl Hermes 18 72 25% £12,125 £26.02 7 19 37% -£3.40 7 19 37% 3.49 29.33 29.33 4 42
3 Beloved Brenda 21 80 26% £9,215 £42.08 6 12 50% £4.25 16 43 37% 3.53 29.44 29.39 113 113
4 Slick Sabo 22 70 31% £24,885 -£12.81 14 24 58% -£0.06 4 21 19% 3.41 29.23 29.53 12 189
5 Clairkeith Prinz 14 64 22% £6,265 -£6.50 6 12 50% £3.38 14 60 23% 3.53 29.35 29.36 7 89
6 Clairkeith Santi 22 83 27% £8,695 -£0.50 10 21 48% £2.00 22 76 29% 3.52 29.25 29.33 6 43

 

CORAL GOLD COLLAR FINAL

Grade Draw Greyhound W R % TPM +/- *W *R *% *+/- CW CR CD%  BST  BAT  BCT DLR DLW
OR 1 Rackethall Brute 7 30 23% £4,815 £0.50 0 2 0% -£2.00 1 4 25% 3.57 28.96 29.06 4 18
2 Droopys String 9 21 43% £3,420 £21.62 3 6 50% -£0.38 9 19 47% 3.48 29.19 29.22 4 4
3 Antigua Kestrel 12 35 34% £8,710 -£6.74 10 15 67% £2.76 0 2 0% 3.51 28.97 28.97 4 60
4 Noellie 4 9 44% £1,780 £0.20 3 3 100% £4.00 3 6 50% 3.45 29.13 29.14 4 28
5 Romeo Tomcat 18 30 60% £37,555 £7.38 13 16 81% £4.55 3 3 100% 3.51 28.66 28.76 4 4
6 Slick Sentinel 17 45 38% £21,065 £12.40 11 15 73% £4.28 2 3 67% 3.52 28.82 28.92 4 4

 

CORAL FINALS DAY 500 MAIDENS

Grade Draw Greyhound W R % TPM +/- *W *R *% *+/- CW CR CD%  BST  BAT  BCT DLR DLW
OR 1 Underground Arlo 0 1 0% £65 -£1.00 0 1 0% -£1.00 0 1 0% 3.64 29.62 29.72 4 0
2 Slick Stravinsky 0 4 0% £315 -£4.00 0 2 0% -£2.00 0 1 0% 3.72 29.54 29.74 4 0
3 Slick Mick 4 7 57% £740 £1.24 4 6 67% £2.24 4 7 57% 3.55 29.45 29.55 6 6
4 Powerhouse Duke 0 2 0% £130 -£2.00 0 0 £0.00 0 2 0% 3.64 29.53 29.63 4 0
5 Droopys Freckles 0 1 0% £65 -£1.00 0 0 £0.00 0 1 0% 3.51 29.50 29.70 4 0
6 Seomra Benji 5 24 21% £1,970 -£10.43 4 9 44% £0.83 5 21 24% 3.51 29.59 29.71 1 1

 

CORAL FINALS DAY 515- DIVISION A

Grade Draw Greyhound W R % TPM +/- *W *R *% *+/- CW CR CD%  BST  BAT  BCT DLR DLW
OR 1 Pawsome Bullet 3 13 23% £1,700 -£1.88 2 3 67% £0.12 0 0 0.00 0.00 0.00 4 20
2 Silverhill Adam 4 6 67% £1,180 £0.87 3 5 60% -£0.63 0 0 0.00 0.00 0.00 12 412
3 Fabulous Aria 10 32 31% £4,845 -£4.73 4 12 33% -£3.60 0 0 0.00 0.00 0.00 13 20
4 Missile One 16 45 36% £8,930 -£5.08 10 17 59% £3.42 6 16 38% 4.28 29.90 29.97 4 18
5 Vacant
6 Feeling The Love 3 11 27% £1,705 £2.00 1 2 50% £1.25 0 0 0.00 0.00 0.00 4 28

 

CORAL FINALS DAY 500 WINNER OF ONE-  DIVISION B

Grade Draw Greyhound W R % TPM +/- *W *R *% *+/- CW CR CD%  BST  BAT  BCT DLR DLW
OR 1 Venetian Will 1 2 50% £365 -£0.56 1 2 50% -£0.56 1 2 50% 3.58 29.37 29.37 4 4
2 Cynthias Dream 10 35 29% £3,255 £16.28 3 9 33% -£1.55 10 35 29% 3.54 29.41 29.58 7 43
3 Cmon The Brom
4 Burrows Storm 1 2 50% £365 £0.75 1 2 50% £0.75 0 0 0.00 0.00 0.00 11 11
5 Dangerous Billy 2 8 25% £905 -£0.25 0 1 0% -£1.00 0 1 0% 3.63 30.55 30.55 4 18
6 Annadown Zara 7 34 21% £2,940 -£15.63 4 11 36% -£1.25 5 12 42% 3.50 29.27 29.27 4 11