Guys & Dolls Champions Stakes in stats
Not yet decided who to back in this year’s Coral Romford Guys & Dolls and Premier Greyhound Racing Champion Stakes? Here is all this year’s runners in stats to help you decide
Guys & Dolls – Dolls Heat One
Draw | Greyhound | W | R | % | TPM | +/- | *W | *R | *% | *+/- | BST | BAT | BCT | CD | DLR | DLW | ||
1 | Zenith Impact | 5 | 14 | 36% | £1,580 | £8.66 | 3 | 8 | 38% | -£0.34 | 3.75 | 23.94 | 24.04 | 4 | 12 | 33% | 6 | 30 |
2 | Lotties Big Wave | 1 | 2 | 50% | £365 | £0.20 | 1 | 1 | 100% | £1.20 | 3.82 | 24.25 | 24.25 | 1 | 2 | 50% | 6 | 6 |
3 | Droopys Saoirse | 17 | 71 | 24% | £6,605 | -£9.05 | 8 | 23 | 35% | -£0.80 | 3.68 | 23.92 | 24.00 | 17 | 65 | 26% | 10 | 36 |
4 | Good Twlight | 4 | 7 | 57% | £1,165 | £13.41 | 1 | 2 | 50% | -£0.09 | 0.00 | 0.00 | 0.00 | 0 | 0 | 15 | 15 | |
5 | Without Time | 17 | 68 | 25% | £6,430 | -£8.74 | 3 | 12 | 25% | -£5.74 | 3.66 | 23.83 | 23.93 | 17 | 68 | 25% | 13 | 19 |
6 | Bang On Molly | 12 | 51 | 24% | £4,010 | £0.63 | 5 | 15 | 33% | -£0.63 | 3.68 | 24.23 | 24.30 | 4 | 19 | 21% | 7 | 7 |
Guys & Dolls – Dolls Heat Two
Draw | Greyhound | W | R | % | TPM | +/- | *W | *R | *% | *+/- | BST | BAT | BCT | CD | DLR | DLW | ||
1 | Signet Maisie | 10 | 34 | 29% | £3,760 | -£1.86 | 6 | 16 | 38% | -£2.61 | 0.00 | 0.00 | 0.00 | 0 | 0 | 5 | 180 | |
2 | Bretons Girl | 1 | 5 | 20% | £415 | -£1.50 | 0 | 1 | 0% | -£1.00 | 3.59 | 24.26 | 24.26 | 0 | 3 | 0% | 6 | 49 |
3 | Queen Sinead | 7 | 28 | 25% | £14,330 | -£4.83 | 4 | 9 | 44% | -£0.33 | 3.63 | 24.04 | 24.04 | 1 | 3 | 33% | 6 | 68 |
4 | Swift Oilean | 6 | 22 | 27% | £1,720 | -£4.96 | 5 | 10 | 50% | £1.54 | 3.86 | 24.49 | 24.49 | 0 | 1 | 0% | 6 | 41 |
5 | Punk Rock Rose | 20 | 54 | 37% | £6,440 | £42.06 | 12 | 16 | 75% | £12.06 | 0.00 | 0.00 | 0.00 | 0 | 0 | 5 | 18 | |
6 | Kohinoor Silky | 11 | 32 | 34% | £3,915 | £20.00 | 1 | 4 | 25% | -£1.00 | 3.64 | 23.84 | 23.84 | 11 | 32 | 34% | 5 | 5 |
Guys & Dolls – Dolls Heat Three
Draw | Greyhound | W | R | % | TPM | +/- | *W | *R | *% | *+/- | BST | BAT | BCT | CD | DLR | DLW | ||
1 | Yahoo Mareike | 10 | 41 | 24% | £6,082 | -£15.31 | 7 | 12 | 58% | £2.44 | 3.71 | 23.81 | 23.91 | 8 | 29 | 28% | 11 | 34 |
2 | Underground Fizz | 1 | 10 | 10% | £1,900 | -£7.75 | 1 | 1 | 100% | £1.25 | 3.78 | 23.88 | 23.94 | 1 | 7 | 14% | 13 | 146 |
3 | Bacon Roll | 31 | 98 | 32% | £15,060 | £40.86 | 17 | 45 | 38% | -£8.64 | 3.60 | 23.37 | 23.65 | 28 | 91 | 31% | 6 | 41 |
4 | Miss Direct | 4 | 21 | 19% | £1,850 | -£4.50 | 2 | 3 | 67% | £1.00 | 3.77 | 24.02 | 24.12 | 1 | 7 | 14% | 6 | 63 |
5 | Dashaway Daisy | 3 | 6 | 50% | £1,000 | £1.04 | 2 | 3 | 67% | £1.42 | 3.56 | 24.16 | 24.16 | 3 | 4 | 75% | 9 | 9 |
6 | Droopys Swanky | 27 | 95 | 28% | £9,910 | £0.65 | 10 | 30 | 33% | -£6.68 | 3.64 | 23.79 | 23.89 | 27 | 93 | 29% | 9 | 19 |
Guys & Dolls – Guys Heat One
Draw | Greyhound | W | R | % | TPM | +/- | *W | *R | *% | *+/- | BST | BAT | BCT | CD | DLR | DLW | ||
1 | Ontherun Eden | 9 | 25 | 36% | £4,390 | £7.82 | 4 | 12 | 33% | -£2.01 | 3.62 | 23.65 | 23.85 | 8 | 21 | 38% | 5 | 13 |
2 | Alan The First | 8 | 20 | 40% | £2,915 | £7.98 | 4 | 10 | 40% | -£0.02 | 3.67 | 23.88 | 23.97 | 8 | 20 | 40% | 6 | 6 |
3 | Newinn Souly | 7 | 37 | 19% | £6,165 | -£19.75 | 5 | 13 | 38% | -£3.62 | 3.68 | 23.74 | 23.74 | 2 | 8 | 25% | 20 | 20 |
4 | El Tornillo | 23 | 48 | 48% | £10,455 | £11.65 | 15 | 26 | 58% | £2.90 | 3.63 | 23.42 | 23.52 | 2 | 5 | 40% | 97 | 132 |
5 | Distant Hiker | 8 | 28 | 29% | £4,290 | -£1.56 | 4 | 8 | 50% | £1.57 | 3.71 | 23.97 | 24.05 | 3 | 7 | 43% | 10 | 10 |
6 | Uncle Ed | 6 | 17 | 35% | £2,265 | -£3.93 | 5 | 10 | 50% | -£0.43 | 3.65 | 23.75 | 23.85 | 5 | 10 | 50% | 6 | 35 |
Guys & Dolls – Guys Heat Two
Draw | Greyhound | W | R | % | TPM | +/- | *W | *R | *% | *+/- | BST | BAT | BCT | CD | DLR | DLW | ||
1 | Grove Patrick | 7 | 15 | 47% | £2,720 | £23.33 | 2 | 3 | 67% | £1.33 | 3.71 | 23.81 | 23.91 | 5 | 10 | 50% | 6 | 6 |
2 | Tally Ho Socks | 2 | 15 | 13% | £1,470 | -£1.50 | 0 | 0 | £0.00 | 3.81 | 23.99 | 23.99 | 2 | 10 | 20% | 6 | 20 | |
3 | Kilara Berb | 7 | 20 | 35% | £3,235 | -£2.16 | 5 | 8 | 63% | £2.09 | 3.64 | 23.65 | 23.73 | 5 | 12 | 42% | 6 | 13 |
4 | Padders Inmotion | 6 | 28 | 21% | £2,740 | -£11.27 | 4 | 11 | 36% | -£2.52 | 3.67 | 23.86 | 23.96 | 6 | 27 | 22% | 13 | 83 |
5 | Pro Parker | 19 | 63 | 30% | £12,450 | £30.05 | 5 | 13 | 38% | -£0.20 | 3.61 | 23.70 | 23.84 | 13 | 42 | 31% | 6 | 27 |
6 | Roanna Mamba | 12 | 37 | 32% | £7,575 | £28.23 | 3 | 8 | 38% | -£2.15 | 3.59 | 23.74 | 23.81 | 9 | 27 | 33% | 6 | 68 |
Guys & Dolls – Guys Heat Three
Draw | Greyhound | W | R | % | TPM | +/- | *W | *R | *% | *+/- | BST | BAT | BCT | CD | DLR | DLW | ||
1 | Piemans Goalie | 23 | 64 | 36% | £9,990 | £20.92 | 10 | 22 | 45% | £2.29 | 3.61 | 23.69 | 23.79 | 23 | 64 | 36% | 6 | 13 |
2 | Cunnigar Yousir | 14 | 50 | 28% | £10,245 | -£10.13 | 8 | 21 | 38% | -£3.63 | 0.00 | 0.00 | 0.00 | 5 | 16 | 31% | 10 | 33 |
3 | Ted On Fire | 7 | 13 | 54% | £1,880 | £21.25 | 2 | 5 | 40% | £0.38 | 3.71 | 23.84 | 24.04 | 3 | 5 | 60% | 20 | 27 |
4 | Pavilion Team | 11 | 28 | 39% | £6,855 | -£4.27 | 8 | 14 | 57% | £0.73 | 3.63 | 23.83 | 23.83 | 0 | 3 | 0% | 22 | 60 |
5 | Bombay Buck | 7 | 27 | 26% | £4,320 | £7.63 | 1 | 8 | 13% | -£5.13 | 3.63 | 23.66 | 23.75 | 7 | 25 | 28% | 55 | 83 |
6 | Brindle Bully | 13 | 36 | 36% | £15,345 | £6.80 | 6 | 14 | 43% | -£1.45 | 3.63 | 23.53 | 23.61 | 10 | 22 | 45% | 6 | 6 |
Champion Stakes Heat One
Draw | Greyhound | W | R | % | TPM | +/- | *W | *R | *% | *+/- | BST | BAT | BCT | CD | DLR | DLW | ||
1 | Innfield Fifi | 1 | 14 | 7% | £1,205 | -£12.47 | 1 | 5 | 20% | -£3.47 | 13.85 | 35.52 | 35.44 | 0 | 3 | 0% | 13 | 221 |
2 | Fabulous Sonique | 37 | 93 | 40% | £28,160 | -£6.26 | 29 | 48 | 60% | £6.87 | 13.36 | 34.80 | 34.96 | 26 | 49 | 53% | 6 | 34 |
3 | Teddie | 5 | 22 | 23% | £3,905 | -£13.98 | 5 | 6 | 83% | £2.02 | 13.41 | 35.10 | 35.10 | 1 | 4 | 25% | 54 | 125 |
4 | Chilli Drago | 12 | 66 | 18% | £5,685 | -£30.73 | 7 | 18 | 39% | -£0.06 | 13.63 | 35.50 | 35.70 | 1 | 12 | 8% | 6 | 13 |
5 | Princess Matilda | 7 | 18 | 39% | £2,015 | £5.00 | 3 | 6 | 50% | £3.00 | 13.77 | 35.28 | 35.48 | 4 | 7 | 57% | 9 | 9 |
6 | Tiffield Tarquin | 6 | 20 | 30% | £3,415 | -£6.99 | 4 | 6 | 67% | £1.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | 15 | 29 |
Champion Stakes Heat Two
Draw | Greyhound | W | R | % | TPM | +/- | *W | *R | *% | *+/- | BST | BAT | BCT | CD | DLR | DLW | ||
1 | Wrighty | 26 | 102 | 25% | £19,980 | -£7.22 | 11 | 21 | 52% | £2.53 | 13.53 | 35.15 | 35.15 | 3 | 11 | 27% | 15 | 40 |
2 | Gary The Arb | 24 | 63 | 38% | £15,835 | -£0.03 | 17 | 29 | 59% | £6.47 | 13.40 | 34.57 | 34.77 | 9 | 13 | 69% | 6 | 6 |
3 | Missile One | 15 | 40 | 38% | £8,320 | -£3.08 | 9 | 15 | 60% | £2.42 | 13.44 | 34.79 | 34.99 | 2 | 6 | 33% | 6 | 27 |
4 | Gothic Kitty | 15 | 37 | 41% | £5,855 | £2.66 | 11 | 17 | 65% | £8.79 | 13.61 | 34.94 | 35.34 | 2 | 10 | 20% | 13 | 13 |
5 | Newinn Deejay | 5 | 24 | 21% | £3,030 | -£7.66 | 3 | 9 | 33% | -£4.16 | 13.57 | 35.22 | 35.52 | 1 | 4 | 25% | 6 | 27 |
6 | Tivoli Milo | 5 | 16 | 31% | £2,145 | £0.46 | 3 | 6 | 50% | £0.96 | 13.58 | 35.36 | 35.51 | 1 | 3 | 33% | 7 | 21 |
Champion Stakes Heat Three
Draw | Greyhound | W | R | % | TPM | +/- | *W | *R | *% | *+/- | BST | BAT | BCT | CD | DLR | DLW | ||
1 | Aero Pepinillo | 2 | 10 | 20% | £1,120 | -£5.59 | 2 | 2 | 100% | £2.41 | 13.45 | 35.12 | 35.12 | 1 | 4 | 25% | 13 | 20 |
2 | New Destiny | 34 | 60 | 57% | £68,635 | -£8.49 | 33 | 52 | 63% | -£2.74 | 13.36 | 34.53 | 34.63 | 10 | 16 | 63% | 25 | 47 |
3 | Izzys Tenpin | 11 | 40 | 28% | £7,070 | -£8.63 | 8 | 17 | 47% | £1.25 | 13.66 | 35.52 | 35.59 | 1 | 11 | 9% | 6 | 26 |
4 | Chakra | 4 | 21 | 19% | £3,080 | -£4.78 | 2 | 4 | 50% | £0.48 | 0.00 | 0.00 | 0.00 | 0 | 0 | 11 | 236 | |
5 | Boom Boom Bullet | 5 | 20 | 25% | £1,985 | £10.13 | 0 | 2 | 0% | -£2.00 | 13.64 | 35.63 | 35.83 | 1 | 3 | 33% | 6 | 27 |
6 | Young Velvet | 20 | 94 | 21% | £7,400 | -£14.03 | 9 | 24 | 38% | -£1.28 | 13.71 | 35.48 | 35.63 | 9 | 34 | 26% | 9 | 68 |
Champion Stakes Heat Four
Draw | Greyhound | W | R | % | TPM | +/- | *W | *R | *% | *+/- | BST | BAT | BCT | CD | DLR | DLW | ||
1 | Whitewood Libre | 7 | 36 | 19% | £5,150 | -£19.86 | 5 | 11 | 45% | -£0.86 | 13.62 | 35.17 | 35.29 | 4 | 20 | 20% | 6 | 55 |
2 | Sehnsa Mac | 6 | 22 | 27% | £1,985 | £1.96 | 1 | 2 | 50% | £0.38 | 0.00 | 0.00 | 0.00 | 0 | 0 | 4 | 25 | |
3 | Droopys Alldeway | 3 | 9 | 33% | £2,475 | -£1.07 | 2 | 3 | 67% | £0.93 | 13.55 | 35.54 | 35.54 | 1 | 1 | 100% | 6 | 6 |
4 | Strathrannoch | 3 | 9 | 33% | £1,460 | -£0.97 | 2 | 2 | 100% | £2.28 | 13.63 | 35.43 | 35.43 | 1 | 1 | 100% | 6 | 6 |
5 | Bacon Frazzles | 10 | 63 | 16% | £6,115 | £1.00 | 5 | 11 | 45% | £0.54 | 13.54 | 35.11 | 35.25 | 9 | 49 | 18% | 6 | 24 |
6 | Tax Evader | 3 | 9 | 33% | £1,310 | -£3.55 | 3 | 5 | 60% | £0.45 | 0.00 | 0.00 | 0.00 | 0 | 0 | 39 | 54 |
Champion Stakes Heat Five
Draw | Greyhound | W | R | % | TPM | +/- | *W | *R | *% | *+/- | BST | BAT | BCT | CD | DLR | DLW | ||
1 | Untold Paanga | 18 | 80 | 23% | £12,430 | -£34.80 | 11 | 25 | 44% | -£3.55 | 13.22 | 34.88 | 35.02 | 11 | 34 | 32% | 6 | 13 |
2 | Droopys Invent | 7 | 28 | 25% | £4,500 | -£7.92 | 5 | 11 | 45% | -£0.67 | 13.74 | 35.60 | 35.60 | 0 | 3 | 0% | 6 | 82 |
3 | Kilmore Dancer | 11 | 34 | 32% | £10,805 | -£6.47 | 8 | 21 | 38% | -£7.97 | 13.45 | 34.59 | 34.89 | 1 | 2 | 50% | 10 | 17 |
4 | Maleficent | 13 | 91 | 14% | £9,620 | -£14.79 | 2 | 7 | 29% | -£2.29 | 14.07 | 36.28 | 36.28 | 0 | 2 | 0% | 26 | 59 |
5 | Moving Force | 7 | 18 | 39% | £3,165 | -£2.02 | 6 | 11 | 55% | £1.48 | 13.75 | 35.47 | 35.47 | 1 | 1 | 100% | 6 | 6 |
6 | Swift Depot | 24 | 76 | 32% | £12,805 | £9.47 | 13 | 15 | 87% | £12.89 | 13.32 | 35.43 | 35.43 | 2 | 13 | 15% | 15 | 29 |
Champion Stakes Heat Six
Draw | Greyhound | W | R | % | TPM | +/- | *W | *R | *% | *+/- | BST | BAT | BCT | CD | DLR | DLW | ||
1 | Roseville Best | 11 | 111 | 10% | £8,480 | -£37.08 | 2 | 4 | 50% | £0.92 | 13.74 | 36.08 | 36.08 | 0 | 3 | 0% | 6 | 31 |
2 | Kevins Rocket | 7 | 33 | 21% | £4,445 | -£14.51 | 3 | 9 | 33% | -£4.01 | 13.57 | 35.38 | 35.38 | 1 | 4 | 25% | 6 | 6 |
3 | Too Wright | 9 | 46 | 20% | £7,680 | £2.72 | 2 | 6 | 33% | -£2.28 | 13.76 | 35.70 | 35.85 | 0 | 3 | 0% | 15 | 40 |
4 | Droopys Standby | 10 | 50 | 20% | £4,615 | -£15.22 | 5 | 13 | 38% | -£0.85 | 13.55 | 35.00 | 35.26 | 6 | 27 | 22% | 9 | 33 |
5 | Newinn Cloud | 14 | 42 | 33% | £10,887 | -£0.81 | 8 | 13 | 62% | £3.32 | 13.68 | 35.01 | 35.11 | 3 | 12 | 25% | 15 | 15 |
6 | Brigadir Brindle | 8 | 29 | 28% | £4,645 | -£8.30 | 5 | 10 | 50% | -£3.05 | 13.43 | 34.99 | 35.06 | 2 | 13 | 15% | 5 | 180 |