All the form and stats ahead of Oxford’s Sunday card including the KAB Puppy Collar Final.

A1

Grade Trap Greyhound W R % TPM +/- *W *R *% *+/-  CW  CR  CD% BST BAT BCT DLR DLW
A1 1 Salthill Joker 8 33 24% £2,865 £0.88 2 4 50% £0.63 8 32 25% 3.93 27.09 26.89 5 5
2 Eddie Spaghetti 1 2 50% £200 £1.25 1 2 50% £1.25 1 2 50% 4.12 27.38 27.28 4 4
3 Drews Fantasy 12 49 24% £4,040 -£9.21 5 9 56% £2.17 11 46 24% 3.86 26.85 26.73 5 73
4 Droopys Monica 4 21 19% £1,531 -£9.38 3 8 38% -£0.38 1 6 17% 4.00 27.00 26.90 4 131
5 Amys Eske 11 46 24% £3,500 -£11.86 7 12 58% £4.81 9 40 23% 3.84 26.83 26.83 4 56
6 Deelish Crofty 3 16 19% £1,330 -£9.10 3 9 33% -£2.10 3 16 19% 3.90 26.89 26.79 5 33

 

BETGOODWIN OXFORD SPRINT

Grade Trap Greyhound W R % TPM +/- *W *R *% *+/-  CW  CR  CD% BST BAT BCT DLR DLW
OR 1 Savana Devon 16 74 22% £5,965 -£14.31 7 18 39% -£3.31 0 0 0.00 0.00 51 83
2 Maggies Dream 14 32 44% £3,360 £4.45 7 15 47% £2.45 6 17 35% 15.07 15.02 4 4
3 Tickets Outlaw 3 10 30% £1,455 £1.58 0 3 0% -£3.00 0 0 0.00 0.00 5 214
4 Coppice Ronnie 13 35 37% £5,585 -£9.64 12 19 63% £3.99 8 9 89% 14.77 14.72 6 40
5 Deelish Top Boy 3 7 43% £990 £3.21 1 1 100% £1.38 1 1 100% 15.16 15.11 4 4
6 Vacant

 

BETGOODWIN STAYERS DIV3

Grade Trap Greyhound W R % TPM +/- *W *R *% *+/-  CW  CR  CD% BST BAT BCT DLR DLW
OR 1 Savana Pretty 10 66 15% £3,395 -£28.17 4 24 17% -£14.67 0 0 0.00 0.00 0.00 6 25
2 Aero Chubby 17 84 20% £7,370 £9.30 5 20 25% -£10.32 0 0 0.00 0.00 0.00 5 10
3 Shannas Cove 5 31 16% £2,740 -£12.72 1 8 13% -£6.09 0 0 0.00 0.00 0.00 7 7
4 Vacant
5 Aero Dignity 17 83 20% £6,080 -£24.17 7 10 70% £9.25 0 0 0.00 0.00 0.00 2 2
6 Savana Bueno 1 7 14% £380 -£5.17 1 2 50% -£0.17 0 0 0.00 0.00 0.00 6 20

 

BETGOODWIN SERIES MAIDEN SPRINT HEAT1

Grade Trap Greyhound W R % TPM +/- *W *R *% *+/-  CW  CR  CD% BST BAT BCT DLR DLW
OR 1 Cloughtaney Chaz 10 35 29% £2,570 -£1.96 4 7 57% £1.29 4 13 31% 15.12 15.06 2 7
2 Droopys Version 1 5 20% £410 -£2.50 1 3 33% -£0.50 0 0 0.00 0.00 14 247
3 Westway Dancer 4 6 67% £620 £6.08 2 2 100% £2.58 0 0 0.00 0.00 6 6
4 Fluff The Punt 2 2 100% £280 £2.50 2 2 100% £2.50 0 0 0.00 0.00 2 2
5 Vacant
6 Gwyn Fleet 3 5 60% £450 £3.74 2 4 50% -£0.26 0 0 0.00 0.00 11 11

 

BETGOODWIN SERIES MAIDEN SPRINT HEAT2

Grade Trap Greyhound W R % TPM +/- *W *R *% *+/-  CW  CR  CD% BST BAT BCT DLR DLW
OR 1 Melbury Rocket 7 34 21% £1,965 -£8.88 2 13 15% -£8.38 0 4 0% 15.81 15.71 9 35
2 Savana Ohmy Jo 8 19 42% £1,485 £3.90 4 6 67% £2.52 4 8 50% 15.22 15.12 2 42
3 Zinedine Zedog 5 15 33% £1,310 £3.34 2 4 50% £0.18 1 4 25% 15.21 15.11 4 11
4 Savana Catapilla 5 16 31% £1,050 -£4.13 4 8 50% £0.12 3 8 38% 15.15 15.15 2 16
5 Vacant
6 Camp Charlie 8 53 15% £3,325 -£25.38 4 8 50% £3.38 1 7 14% 15.25 15.10 7 14

 

BETGOODWIN OXFORD MAIDEN 450

Grade Trap Greyhound W R % TPM +/- *W *R *% *+/-  CW  CR  CD% BST BAT BCT DLR DLW
OR 1 Dreamin Lennon 2 19 11% £1,250 -£14.38 1 7 14% -£5.38 0 6 0% 4.02 27.32 27.04 11 172
2 Signet Bucko
3 Jimmy One Shot 4 11 36% £840 £0.13 3 3 100% £5.25 0 1 0% 4.13 27.32 27.32 11 30
4 Getup Me Izzy 2 2 100% £270 £2.45 2 2 100% £2.45 0 0 0.00 0.00 0.00 27 27
5 Classy Turbo 24 83 29% £6,255 £11.55 8 17 47% £3.68 9 30 30% 3.98 26.85 26.75 7 7
6 Savana Jessie 16 55 29% £3,840 -£7.77 8 21 38% -£3.27 9 32 28% 3.97 27.11 27.01 6 6

 

BETGOODWIN SERIES MAIDEN SPRINT HEAT3

Grade Trap Greyhound W R % TPM +/- *W *R *% *+/-  CW  CR  CD% BST BAT BCT DLR DLW
OR 1 Cutabovetherest 14 55 25% £4,460 -£7.65 8 15 53% £4.73 0 0 0.00 0.00 6 21
2 Holding Arthur 5 17 29% £1,320 £2.50 1 6 17% -£2.25 0 0 0.00 0.00 2 37
3 Mustang Miamar 1 2 50% £160 £4.00 0 1 0% -£1.00 1 2 50% 15.27 15.22 6 0
4 Poppadom Tom 3 17 18% £970 -£10.34 2 3 67% £1.41 0 3 0% 15.63 15.43 4 12
5 Gwyn Luka 2 7 29% £525 -£3.29 2 4 50% -£0.29 0 0 0.00 0.00 4 78
6 Alien Dream 18 79 23% £5,820 -£6.63 6 17 35% -£0.63 0 0 0.00 0.00 7 59

 

BETGOODWIN SERIES MAIDEN SPRINT HEAT4

Grade Trap Greyhound W R % TPM +/- *W *R *% *+/-  CW  CR  CD% BST BAT BCT DLR DLW
OR 1 Happy Place 5 42 12% £2,459 -£21.75 1 18 6% -£15.50 0 6 0% 15.39 15.39 21 598
2 Burrow Shelly 17 78 22% £4,610 -£16.96 6 17 35% -£5.08 17 77 22% 15.13 15.08 6 6
3 Longacres Danny 6 13 46% £1,125 £5.75 3 5 60% £2.25 0 0 0.00 0.00 5 16
4 Savana Yahoo 18 78 23% £5,725 -£22.39 10 24 42% -£3.14 3 7 43% 15.10 15.00 9 61
5 Vacant
6 El Barno Blitz 2 11 18% £725 -£2.50 1 5 20% -£2.50 0 0 0.00 0.00 2 43

 

KAB PUPPY COLLAR FINAL

Grade Trap Greyhound W R % TPM +/- *W *R *% *+/-  CW  CR  CD% BST BAT BCT DLR DLW
OR 1 Outa The Clouds 1 5 20% £625 -£3.17 1 2 50% -£0.17 1 2 50% 3.93 26.72 26.62 4 4
2 Ollie The Ox 4 5 80% £1,090 £3.55 4 5 80% £3.55 4 5 80% 3.91 26.70 26.70 4 4
3 Scooby Diamond 5 10 50% £11,210 £17.18 3 4 75% £1.18 1 2 50% 3.96 26.82 26.72 4 11
4 Aero Najem 6 12 50% £3,035 £16.63 2 3 67% £2.13 2 2 100% 3.86 26.63 26.53 4 4
5 Jacktavern Don 2 9 22% £1,110 -£1.00 1 4 25% -£1.50 1 2 50% 3.89 26.84 26.77 4 11
6 Bluey Bullet 2 10 20% £1,405 £1.50 0 0 £0.00 0 2 0% 3.96 26.86 26.76 4 21

 

BETGOODWIN STAYERS DIV2

Grade Trap Greyhound W R % TPM +/- *W *R *% *+/-  CW  CR  CD% BST BAT BCT DLR DLW
OR 1 Rooftop Amy 12 50 24% £3,785 -£12.71 8 18 44% -£0.46 1 2 50% 15.19 40.23 39.78 11 42
2 Camp Parachute 4 39 10% £3,370 -£28.34 3 12 25% -£5.34 0 1 0% 15.67 39.94 39.94 7 7
3 Alright Irene 4 31 13% £2,685 -£16.38 3 5 60% £1.63 3 11 27% 15.25 39.79 39.60 5 90
4 Alanas Eske 15 69 22% £5,325 -£13.42 4 14 29% -£2.38 1 1 100% 15.04 39.73 39.73 4 11
5 Ower Cracker 4 19 21% £2,480 -£11.38 3 6 50% -£0.75 0 0 0.00 0.00 0.00 40 140
6 Tato Komodo 13 61 21% £5,605 -£13.85 5 10 50% -£0.81 5 20 25% 15.17 39.60 0.00 6 33

 

BETGOODWIN OXFORD LADIES

Grade Trap Greyhound W R % TPM +/- *W *R *% *+/-  CW  CR  CD% BST BAT BCT DLR DLW
OR 1 Droopys Doris 10 17 59% £3,880 £0.16 10 14 71% £3.16 7 9 78% 3.94 26.80 26.71 6 6
2 Melbury Eclipse 5 32 16% £1,960 -£12.13 3 11 27% -£2.88 4 23 17% 3.96 26.91 26.81 5 26
3 Shana Golden 2 17 12% £1,640 -£11.92 1 4 25% -£2.67 2 9 22% 3.97 27.02 26.98 12 348
4 Signet Nayla 8 33 24% £4,580 -£4.21 4 8 50% -£1.84 5 19 26% 3.89 26.44 26.43 4 27
5 Yahoo Maizy 8 23 35% £15,045 £6.51 4 5 80% £2.01 1 2 50% 3.93 26.78 26.68 4 4
6 Alright Grace 7 27 26% £2,395 £16.50 3 5 60% £2.75 6 23 26% 3.91 26.81 26.65 5 5

 

BETGOODWIN STAYERS DIV1

Grade Trap Greyhound W R % TPM +/- *W *R *% *+/-  CW  CR  CD% BST BAT BCT DLR DLW
OR 1 Droopys Mikado 5 22 23% £2,695 £1.47 3 5 60% £0.72 3 5 60% 15.06 39.26 0.00 4 33
2 Aero Pepinillo 2 12 17% £1,240 -£7.59 2 2 100% £2.41 0 2 0% 15.30 39.99 39.99 4 48
3 Ballymac Madgie 11 35 31% £5,372 -£0.52 6 13 46% -£0.89 4 6 67% 15.02 39.27 39.12 4 117
4 Ower Smasher 17 81 21% £16,275 -£34.62 10 22 45% -£3.37 1 1 100% 15.61 40.34 40.34 5 273
5 Salthill Sydney 11 41 27% £5,285 £6.51 4 7 57% £1.01 8 21 38% 15.08 39.62 39.34 33 103
6 Gagas Merry 19 54 35% £7,969 £9.36 12 21 57% £2.61 11 27 41% 15.06 39.36 39.32 11 11

 

A1

Grade Trap Greyhound W R % TPM +/- *W *R *% *+/-  CW  CR  CD% BST BAT BCT DLR DLW
A1 1 Foxwood Christy 1 4 25% £350 -£2.09 1 2 50% -£0.09 1 4 25% 3.98 26.99 26.89 6 6
2 Berties Decision 10 29 34% £5,020 £3.61 4 14 29% -£5.39 8 23 35% 3.82 26.57 26.54 4 11
3 Crossfield Niall 5 25 20% £2,215 -£7.67 2 7 29% -£1.75 4 11 36% 3.91 26.61 26.51 61 69
4 Jazzy Mia 2 4 50% £510 £0.83 2 4 50% £0.83 2 4 50% 3.98 26.97 26.77 166 166
5 Senahel Bingo 15 57 26% £5,745 -£11.34 8 13 62% £5.16 15 55 27% 3.87 26.56 26.67 5 5
6 Highfield Andy 9 44 20% £4,095 -£4.84 2 6 33% -£2.09 9 43 21% 3.89 26.76 26.67 4 40