We cast our eyes over the history, eye-catchers and stats ahead of the Ladbrokes Gold Cup and Summer Stayers double header which takes place at Monmore on Saturday.

 

History

The Ladbrokes Summer Stayers has been held annually at Monmore Green Stadium since it started back in 2002. Held over 630 it is a key date in the calendar for six bend greyhounds. The competition has seen many notable winners and memorable performances with Glencoes Tom won the inaugural race and in 2024 Droopys Clue, trained by Seamus Cahill, became the only greyhound in history to successfully defend the title.

Ran alongside the Summer Stayers, the Ladbrokes Gold Cup, is raced over 480m and was revived in 1994 having been previously known as the Midland Gold Cup. Like the Summer Stayers some of the biggest names of the sport have graced the winners podium. In 1998 oms The Best won the Gold Cup and later claimed the English Greyhound Derby title, a feat matched by Taylors Sky in 2011. While in 2018 King Turbo, trained by Liz McNair for the K.S.S. Syndicate, won the Gold Cup and several other major titles that year.

This year’s competitions

Summer Stayers

Mark Wallis’ superstar New Destiny returns to action in the six bend competition after not appearing at the Coral Regency at Hove. The 2024 Bitch of the Year nominee has been a dominant force in recent times recording a 60% strike rate over 40 starts against some of the country. Her ability to get the result done regardless of start and standout race craft will make her a tough one to beat as the heats get underway. Imperiel Kennels are also represented by Bombay Nutty and pacey youngster Vhagar who is another greyhound to keep your eye on.

Another one to watch is Tom Heilbron’s Star Sports and TRC Derby semi-finalist Droopys Bookem who steps up in distance for the first time.

Click here for full form

Gold Cup

All eyes will be on John Flaherty’s recent Northern Flat winner Noachra who will look to replicate his stunning form around Newcastle in the Midlands. It won’t been an easy task for the highly determined June 22 whelp as he lines up against Garry Hamilton’s 3 Steps to Victory finalist Carrick Fergie and Angel of the North finalist Dominoh Hoo Hoo.

However he has a reputation for strong finishes and resilience, especially in competitive fields and will be hoping these characteristics will stand him in good sted for a top three finish.

Away from the red-hot heat three, recently crowned Pall Mall champion Gingers Prince looks to secure back-to-back competitions for Patrick Browne. He will renew his rivalry with Kevin Hutton’s fast-starter and National Sprint champion Union Rebel. These two faced off twice in the Oxford based competition over 450m, taking one a piece, Gingers Prince getting up on the line when it mattered.

Click here for full form

Summer Stayers stats head-to-head

Draw Greyhound W R TPM +/- *W *R *%  *+/- BST BAT BCT C&D
1 Droopys Invent 7 24 29% £4,230 -£3.92 5 9 56% £1.33 0 0
2 Blu Bert 8 32 25% £3,085 -£5.33 5 15 33% -£3.58 12.53 38.22 38.22 1 1
3 Swift Jarvis 11 42 26% £5,725 -£4.03 5 11 45% -£1.90 0 0
4 Art Riddler 10 39 26% £5,330 -£6.43 7 18 39% -£2.93 0 0
5 Newinn Cloud 11 37 30% £8,250 -£5.43 7 11 64% £2.94 12.51 37.71 37.71 1 3
6 Brigadir Brindle 8 23 35% £4,020 -£2.30 5 9 56% -£2.05 0 0
 

 

1 Aero Advocate
2 Fabulous Heka 5 14 36% £2,585 -£5.02 4 9 44% -£2.77 13.08 38.21 38.21 0 1
3 Heres Ringo 3 13 23% £1,510 -£5.40 2 3 67% £1.10 12.68 37.86 38.01 1 1
4 Droopys Suprstar 10 35 29% £5,710 £10.92 4 11 36% -£3.71 12.74 38.49 38.49 0 1
5 Newinn Deejay 4 18 22% £2,360 -£6.16 3 8 38% -£3.16 0 0
6 Deadly Disco 3 10 30% £1,660 £0.75 1 2 50% -£0.75 12.79 37.94 37.94 0 1
 

 

1 Gary The Arb 20 56 36% £13,420 -£2.24 15 26 58% £5.64 12.46 37.93 37.68 0 3
2 Radical Scoby 2 9 22% £5,760 £2.00 0 0 £0.00 12.79 37.91 37.91 0 1
3 Golden Palace 12 60 20% £13,295 -£6.98 3 10 30% -£2.45 0 0
4 Droopys Bookem 3 10 30% £3,735 -£1.88 1 2 50% £0.38 0 0
5 Clona Ice 1 2 50% £560 -£0.17 1 2 50% -£0.17 0 0
6 Singalong Molly 2 4 50% £1,360 £2.58 1 1 100% £1.25 0 0
 

 

1 Arthur Minute 1 21 5% £1,682 -£18.13 1 1 100% £1.88 12.61 38.16 38.30 0 3
2 New Destiny 32 56 57% £66,875 -£7.99 31 49 63% -£3.24 12.26 37.11 37.30 7 8
3 Cree Bono 3 22 14% £3,000 £2.20 1 4 25% -£1.80 12.67 38.37 38.52 0 1
4 Romeo Empire 11 20 55% £7,695 -£2.75 10 15 67% -£1.00 0 0
5 Thor Odinson 2 21 10% £2,600 -£10.13 0 5 0% -£5.00 12.71 38.02 38.04 1 7
6 Chakra 4 15 27% £1,750 £1.23 2 4 50% £0.48 12.52 38.33 38.33 0 1
 

 

1 Teddie 5 21 24% £3,830 -£12.98 5 6 83% £2.02 0 0
2 Ivy Hill Cherry 9 29 31% £3,830 £18.95 4 9 44% £0.20 0 0
3 Sunnyside Broxi 7 25 28% £30,420 -£13.57 6 10 60% -£1.82 12.58 37.81 38.01 2 2
4 Inca Lewie 4 11 36% £1,295 -£0.88 4 4 100% £6.13 0 0
5 Bombay Nutty 13 34 38% £7,735 -£2.28 11 16 69% £2.72 12.65 37.55 37.55 2 3
6 Timmys Hunter 1 9 11% £795 -£7.20 1 1 100% £0.80 12.62 38.05 38.05 0 1
 

 

1 Antigua Kestrel 11 26 42% £6,840 £0.96 9 14 64% £2.46 0 0
2 Amazing Zeus 3 10 30% £1,815 -£2.13 2 2 100% £1.37 12.77 38.04 38.04 1 1
3 Ballymac Lineout 16 46 35% £8,655 £0.95 7 12 58% -£0.55 12.52 37.98 37.98 1 2
4 Vhagar 8 14 57% £5,005 £4.53 6 6 100% £4.15 0 0
5 Barbie Bullet 11 56 20% £5,315 £12.26 5 12 42% -£0.86 0 0
6 Romeo Alonso 2 17 12% £1,835 -£3.25 0 1 0% -£1.00 13.40 40.59 39.39 0 1

 

 

Gold Cup stats head-to-head

Draw Greyhound W R TPM +/- *W *R *%  *+/- BST BAT BCT C&D
1 Headford Dane 3 4 75% £20,765 £5.88 1 2 50% -£0.20 4.40 28.09 28.09 3 4 75%
2 Crafty Alejandro 0 1 0% £75 -£1.00 0 1 0% -£1.00 4.57 28.74 28.74 0 1 0%
3 Tullymurry Troy 9 23 39% £2,815 £7.78 4 6 67% £3.28 4.32 28.26 28.26 8 22 36%
4 Slingshot Shaz 7 15 47% £3,565 £1.10 5 10 50% -£1.00 0 0
5 Crossfield Enzo 5 21 24% £3,655 -£4.18 3 3 100% £2.57 4.42 28.50 28.50 1 3 33%
6 Deliverooo 6 21 29% £5,670 £6.25 2 4 50% £1.88 4.35 28.36 28.36 0 2 0%
 

 

1 Ardera Sam 1 7 14% £560 -£4.50 1 2 50% £0.50 4.29 28.44 28.44 0 2 0%
2 Droopys Trade 5 9 56% £3,575 £1.81 4 7 57% £0.31 4.35 28.23 28.23 0 1 0%
3 Zebedee Cluasa 10 37 27% £5,290 -£1.81 5 8 63% £4.60 4.29 28.24 28.24 7 15 47%
4 Paradise Sky 5 12 42% £2,655 £3.18 2 3 67% -£0.07 4.21 28.06 28.16 4 5 80%
5 Armagh Daithi 2 14 14% £2,425 -£9.64 2 6 33% -£1.64 4.33 28.13 28.13 1 6 17%
6 Common Canter
 

 

1 Naochra 12 30 40% £16,655 £4.83 7 15 47% -£0.51 0 0
2 Droopys Aladdin 7 13 54% £3,260 £6.00 5 9 56% -£0.75 4.29 28.27 28.27 3 5 60%
3 Carrick Fergie 4 9 44% £2,950 £2.88 2 5 40% £0.63 0 0
4 Rackethall Brute 6 22 27% £3,890 £4.75 0 1 0% -£1.00 4.43 28.02 28.02 2 7 29%
5 Slingshot Gazza 1 1 100% £350 £0.83 1 1 100% £0.83 0 0
6 Dominoh Hoo Hoo 2 7 29% £1,430 -£1.77 2 2 100% £3.23 0 0
 

 

1 Newinn Oscar 4 12 33% £3,075 £10.25 1 4 25% -£2.00 4.39 28.04 28.34 1 4 25%
2 Gun Slinger 8 36 22% £4,550 -£10.22 3 5 60% £0.15 4.57 28.41 28.41 0 1 0%
3 Gingers Prince 5 17 29% £12,990 £3.04 2 7 29% -£2.46 4.51 29.25 29.05 0 1 0%
4 Romeo Kingpin 8 35 23% £4,700 £2.92 3 10 30% -£4.08 4.29 28.38 28.38 1 5 20%
5 Union Rebel 17 35 49% £20,395 £10.23 11 18 61% £2.23 4.36 28.37 28.27 1 4 25%
6 Da Mighty Man 2 2 100% £1,300 £2.10 2 2 100% £2.10 4.30 28.32 28.47 2 2 100%
 

 

1 Avarua Zlatan 8 45 18% £5,320 -£16.75 2 10 20% -£4.75 4.30 28.17 28.17 2 9 22%
2 Aero Pattika 16 50 32% £7,920 -£3.32 13 23 57% £9.31 4.22 28.16 28.35 10 28 36%
3 Aero Pepinillo 1 4 25% £450 -£2.47 1 1 100% £0.53 0 0
4 Ballymac Blanco 4 12 33% £1,715 -£0.51 3 6 50% £0.49 4.32 28.12 28.12 2 3 67%
5 Mr Funky Monk 0 2 0% £165 -£2.00 0 2 0% -£2.00 0 0
6 Loxleys Rex 0 1 0% £100 -£1.00 0 0 £0.00 0 0
 

 

1 Born Racer
2 Arthur Cornflake 5 16 31% £2,475 -£2.74 3 7 43% -£0.58 4.40 28.25 28.35 3 8 38%
3 Singalong Rex 4 10 40% £1,955 £12.38 1 1 100% £1.38 0 0
4 Cunnigar Yousir 11 43 26% £7,345 -£11.80 7 20 35% -£4.30 4.26 28.05 28.12 4 11 36%
5 Jacktavern Chief 4 9 44% £2,350 £1.43 3 4 75% £2.68 4.40 28.52 28.52 1 2 50%
6 Brindle Bully 11 29 38% £11,430 £7.55 6 13 46% -£0.45 0 0