| Position | Trainer | Points | W | R | % | TPM |
| 1 | M A Wallis | 543 | 102 | 403 | 25% | £91,920 |
| 2 | P Janssens | 372 | 59 | 217 | 27% | £66,905 |
| 3 | K R Hutton | 366 | 64 | 273 | 23% | £61,930 |
| 4 | J G Mullins | 346 | 79 | 299 | 26% | £50,410 |
| 5 | A Harrison | 284 | 33 | 107 | 31% | £39,190 |
| 6 | T C Heilbron | 182 | 29 | 120 | 24% | £28,465 |
| 7 | E Mcnair | 180 | 28 | 86 | 33% | £18,745 |
| 8 | N J Hunt | 174 | 52 | 270 | 19% | £35,290 |
| 9 | J J Fenwick | 154 | 17 | 65 | 26% | £31,260 |
| 10 | J W Reynolds | 149 | 18 | 109 | 17% | £25,380 |
| 11 | R P Rees | 139 | 24 | 92 | 26% | £25,885 |
| 12 | D Mullins | 138 | 42 | 234 | 18% | £27,220 |
| 13 | R J Holloway | 136 | 20 | 95 | 21% | £19,175 |
| 14 | J T Kingsley | 104 | 21 | 125 | 17% | £22,515 |
| 15 | K P Boon | 92 | 20 | 125 | 16% | £15,785 |
| =16 | S A Cahill | 89 | 32 | 147 | 22% | £21,145 |
| =16 | G Rankin | 89 | 6 | 25 | 24% | £13,980 |
| 18 | M J Dartnall | 85 | 18 | 61 | 30% | £22,625 |
| 19 | P M Donovan | 83 | 18 | 66 | 27% | £18,145 |
| 20 | C Weatherall | 71 | 18 | 88 | 20% | £12,380 |
| 21 | P D Burr | 70 | 15 | 111 | 14% | £15,210 |
| 22 | A M Kibble | 68 | 24 | 101 | 24% | £12,560 |
| 23 | B Draper | 64 | 16 | 79 | 20% | £9,295 |
| 24 | J Gray | 63 | 9 | 25 | 36% | £5,895 |
| 25 | P W Young | 60 | 20 | 224 | 9% | £24,490 |
| 26 | H J Dimmock | 56 | 19 | 80 | 24% | £11,405 |
| 27 | S Ray | 52 | 6 | 20 | 30% | £3,620 |
| 28 | L Field | 51 | 11 | 119 | 9% | £10,555 |
| 29 | D P Brabon | 50 | 13 | 80 | 16% | £9,490 |
| 30 | A M P Collett | 47 | 20 | 105 | 19% | £11,285 |
| =31 | M P Brown | 45 | 16 | 119 | 13% | £12,330 |
| =31 | P Buckley | 45 | 9 | 26 | 35% | £5,320 |
| 33 | A E Gardiner | 44 | 6 | 42 | 14% | £6,375 |
| 34 | K J Ferguson | 43 | 15 | 61 | 25% | £8,065 |
| 35 | D D Knight | 42 | 10 | 35 | 29% | £6,105 |
| 36 | J Bloomfield | 41 | 10 | 100 | 10% | £8,735 |
| =37 | G Cunningham | 40 | 13 | 46 | 28% | £6,935 |
| =37 | B Matthews | 40 | 5 | 11 | 45% | £2,535 |
| 39 | N J Deas | 36 | 8 | 40 | 20% | £9,250 |
| 40 | K Gooding | 35 | 8 | 30 | 27% | £5,030 |
| =41 | B S Green | 34 | 10 | 79 | 13% | £8,110 |
| =41 | P Cronin | 34 | 8 | 20 | 40% | £3,990 |
| =41 | J J Gornall | 34 | 6 | 30 | 20% | £7,650 |
| =41 | P J Browne | 34 | 3 | 20 | 15% | £2,885 |
| =45 | R F Yeates | 32 | 13 | 52 | 25% | £6,685 |
| =45 | M E Westwood | 32 | 9 | 50 | 18% | £5,630 |
| =45 | J M Liles | 32 | 7 | 81 | 9% | £7,295 |
| 48 | D Henry | 31 | 13 | 59 | 22% | £7,085 |
| 49 | L G Tuffin | 29 | 8 | 76 | 11% | £7,485 |
| =50 | C S Fereday | 28 | 10 | 72 | 14% | £7,100 |
| =50 | G D Holland | 28 | 8 | 24 | 33% | £3,840 |
| =52 | D W Lee | 27 | 9 | 70 | 13% | £6,790 |
| =52 | J Sutherst | 27 | 3 | 14 | 21% | £6,275 |
| =54 | G A Ferguson | 26 | 13 | 55 | 24% | £5,820 |
| =54 | E T Skeech | 26 | 5 | 14 | 36% | £3,075 |
| 56 | P Hennessy | 25 | 5 | 18 | 28% | £3,780 |
| 57 | J J Luckhurst | 24 | 10 | 72 | 14% | £7,445 |
| =58 | E Soppitt | 23 | 9 | 47 | 19% | £5,720 |
| =58 | F J Gray | 23 | 8 | 49 | 16% | £4,665 |
| =60 | J W Gaskin | 22 | 9 | 30 | 30% | £4,080 |
| =60 | I J Barnard | 22 | 5 | 44 | 11% | £4,955 |
| =62 | S R Parker | 21 | 11 | 47 | 23% | £4,790 |
| =62 | B Doyle | 21 | 7 | 26 | 27% | £3,740 |
| =62 | A B Gifkins | 21 | 4 | 20 | 20% | £4,255 |
| =65 | J Campbell | 20 | 11 | 41 | 27% | £4,645 |
| =65 | D L Fretwell | 20 | 8 | 21 | 38% | £3,010 |
| =65 | P Miller | 20 | 6 | 30 | 20% | £3,435 |
| =65 | G J Holman | 20 | 5 | 21 | 24% | £2,650 |
| =65 | J Turner | 20 | 5 | 41 | 12% | £4,405 |
| =70 | K M O’flaherty | 19 | 8 | 27 | 30% | £3,680 |
| =70 | G A Griffiths | 19 | 8 | 60 | 13% | £5,045 |
| =72 | S L Thompson | 18 | 9 | 29 | 31% | £3,590 |
| =72 | J J Heath | 18 | 7 | 65 | 11% | £6,115 |
| =72 | D Puddy | 18 | 6 | 35 | 17% | £3,985 |
| =75 | P V Swadden | 17 | 8 | 31 | 26% | £3,850 |
| =75 | A J West | 17 | 5 | 19 | 26% | £3,185 |
| =77 | S A Saberton | 16 | 13 | 51 | 25% | £4,805 |
| =77 | K R Proctor | 16 | 12 | 28 | 43% | £3,630 |
| =77 | P R Foster | 16 | 9 | 56 | 16% | £4,915 |
| =77 | D J Elcock | 16 | 8 | 34 | 24% | £4,050 |
| =77 | S R Gresham | 16 | 8 | 37 | 22% | £3,870 |
| =77 | K C Robins | 16 | 8 | 38 | 21% | £3,680 |
| =77 | K Hodson | 16 | 8 | 41 | 20% | £3,980 |
| =77 | R Grey | 16 | 4 | 15 | 27% | £2,630 |
| =77 | J E Hayton | 16 | 4 | 45 | 9% | £4,400 |
| =77 | G S Hamilton | 16 | 3 | 14 | 21% | £1,955 |
| =77 | P Barlow | 16 | 3 | 25 | 12% | £2,150 |
| 88 | I E Walker | 15 | 8 | 45 | 18% | £4,280 |
| =89 | M L Locke | 14 | 7 | 30 | 23% | £3,875 |
| =89 | P R Vincent | 14 | 6 | 20 | 30% | £2,570 |
| =89 | P H Harnden | 14 | 4 | 15 | 27% | £2,190 |
| =89 | H Burton | 14 | 2 | 15 | 13% | £2,110 |
| =93 | A Kelly-pilgrim | 13 | 6 | 40 | 15% | £3,795 |
| =93 | M N Fenwick | 13 | 6 | 65 | 9% | £5,225 |
| =93 | R Devenish | 13 | 5 | 29 | 17% | £2,870 |
| =93 | B D O’sullivan | 13 | 5 | 47 | 11% | £4,995 |
| =93 | A J Dunn | 13 | 3 | 37 | 8% | £3,820 |
| =98 | T J Dornan | 12 | 9 | 85 | 11% | £6,750 |
| =98 | M E Wiley | 12 | 7 | 46 | 15% | £4,650 |
| =98 | N J Saunders | 12 | 6 | 15 | 40% | £2,040 |
| =98 | B Reynolds | 12 | 6 | 20 | 30% | £2,345 |
| =98 | K M Grayson | 12 | 6 | 26 | 23% | £2,730 |
| =98 | L J Stephenson | 12 | 6 | 56 | 11% | £4,510 |
| =98 | P C White | 12 | 5 | 24 | 21% | £2,700 |
| =105 | P M Holland | 11 | 5 | 24 | 21% | £2,780 |
| =105 | B Fairbairn | 11 | 3 | 11 | 27% | £1,455 |
| =107 | R M Emery | 10 | 8 | 106 | 8% | £7,245 |
| =107 | M J Rice | 10 | 6 | 33 | 18% | £2,820 |
| =107 | B Denby | 10 | 6 | 38 | 16% | £3,695 |
| =107 | B Stowe | 10 | 2 | 9 | 22% | £920 |
| =107 | L Dowling | 10 | 2 | 13 | 15% | £2,350 |
| =107 | S J Rayner | 10 | 2 | 13 | 15% | £1,410 |
| =113 | S W Deakin | 9 | 5 | 25 | 20% | £2,280 |
| =113 | E G Samuels | 9 | 5 | 31 | 16% | £3,495 |
| =113 | B P Johnson | 9 | 3 | 12 | 25% | £1,590 |
| =113 | P A Sallis | 9 | 3 | 37 | 8% | £3,145 |
| =117 | D Calvert | 8 | 4 | 19 | 21% | £1,950 |
| =117 | S G Tighe | 8 | 4 | 34 | 12% | £3,190 |
| =117 | G B Ballentine | 8 | 4 | 34 | 12% | £2,810 |
| =117 | F Bryce | 8 | 4 | 35 | 11% | £2,810 |
| =117 | C Smith | 8 | 4 | 37 | 11% | £2,970 |
| =117 | D E Fradgley | 8 | 4 | 37 | 11% | £2,930 |
| =117 | C D Marston | 8 | 4 | 60 | 7% | £4,520 |
| =117 | V A Lea | 8 | 4 | 72 | 6% | £5,065 |
| =117 | K Billingham | 8 | 3 | 46 | 7% | £4,050 |
| =126 | P Clarke | 7 | 7 | 40 | 18% | £3,245 |
| =126 | J Watson | 7 | 3 | 15 | 20% | £1,515 |
| =126 | K Dodington | 7 | 2 | 7 | 29% | £1,080 |
| =126 | A J Taylor | 7 | 2 | 12 | 17% | £1,320 |
| =126 | C Jackson | 7 | 2 | 12 | 17% | £1,270 |
| =126 | L Cook | 7 | 2 | 14 | 14% | £1,525 |
| =132 | S Clayton | 6 | 3 | 7 | 43% | £1,040 |
| =132 | A Herbert | 6 | 3 | 8 | 38% | £1,050 |
| =132 | S Caile | 6 | 3 | 10 | 30% | £1,285 |
| =132 | J M Walton | 6 | 3 | 12 | 25% | £1,290 |
| =132 | C N Wilton | 6 | 3 | 18 | 17% | £1,715 |
| =132 | P A Curtin | 6 | 3 | 19 | 16% | £1,770 |
| =132 | S Gaughan | 6 | 3 | 19 | 16% | £1,695 |
| =132 | C Handford | 6 | 3 | 21 | 14% | £1,895 |
| =132 | J B Thompson | 6 | 3 | 24 | 13% | £2,080 |
| =132 | J D Davy | 6 | 3 | 30 | 10% | £2,390 |
| =132 | J Sharp | 6 | 3 | 47 | 6% | £3,270 |
| =132 | K Blackbird | 6 | 3 | 59 | 5% | £4,240 |
| =132 | D Beattie | 6 | 2 | 2 | 100% | £800 |
| =132 | D R Jinks | 6 | 2 | 11 | 18% | £1,225 |
| =146 | R D Copping | 5 | 4 | 22 | 18% | £1,975 |
| =146 | G Kovac | 5 | 3 | 16 | 19% | £1,875 |
| =146 | G L Davidson | 5 | 3 | 19 | 16% | £2,065 |
| =146 | S Maplesden | 5 | 3 | 27 | 11% | £2,325 |
| =146 | S Anderson | 5 | 1 | 4 | 25% | £510 |
| =146 | M O’donovan | 5 | 1 | 4 | 25% | £450 |
| =146 | K Ramsbottom | 5 | 1 | 4 | 25% | £425 |
| =146 | A W Sear | 5 | 1 | 8 | 13% | £660 |
| =146 | S M Johnson | 5 | 1 | 13 | 8% | £1,170 |
| =146 | S M Horner | 5 | 1 | 15 | 7% | £1,120 |
| =146 | W Finley | 5 | 0 | 9 | 0% | £1,535 |
| =157 | P Ward | 4 | 4 | 16 | 25% | £1,300 |
| =157 | C A Hendy | 4 | 2 | 6 | 33% | £790 |
| =157 | R Welshman (Snr) | 4 | 2 | 7 | 29% | £920 |
| =157 | S Naylor | 4 | 2 | 8 | 25% | £860 |
| =157 | A Wood | 4 | 2 | 12 | 17% | £1,205 |
| =157 | A G Power | 4 | 2 | 12 | 17% | £1,060 |
| =157 | C D Hamblin | 4 | 2 | 16 | 13% | £1,310 |
| =157 | P N Godfrey | 4 | 2 | 36 | 6% | £2,435 |
| =157 | J P Lambe | 4 | 2 | 39 | 5% | £2,910 |
| =166 | G E Evans | 3 | 3 | 34 | 9% | £2,900 |
| =166 | C Jones | 3 | 2 | 12 | 17% | £1,290 |
| =166 | N F Carter | 3 | 2 | 15 | 13% | £1,320 |
| =166 | K J Cobbold | 3 | 2 | 18 | 11% | £1,390 |
| =170 | A C Wilson | 2 | 2 | 6 | 33% | £650 |
| =170 | N Shine | 2 | 2 | 7 | 29% | £650 |
| =170 | A D Scott | 2 | 2 | 8 | 25% | £700 |
| =170 | C F Allen | 2 | 2 | 10 | 20% | £800 |
| =170 | K G Crew | 2 | 2 | 11 | 18% | £900 |
| =170 | A O Hopkins | 2 | 2 | 13 | 15% | £1,240 |
| =170 | J E Craske | 2 | 2 | 23 | 9% | £1,595 |
| =170 | D B Whitton | 2 | 2 | 28 | 7% | £2,330 |
| =170 | S J Pedder | 2 | 1 | 1 | 100% | £300 |
| =170 | P Marchant | 2 | 1 | 1 | 100% | £250 |
| =170 | D Bowe | 2 | 1 | 4 | 25% | £495 |
| =170 | S Moore | 2 | 1 | 4 | 25% | £480 |
| =170 | M Hurst | 2 | 1 | 4 | 25% | £480 |
| =170 | K J O’hara | 2 | 1 | 4 | 25% | £430 |
| =170 | Q P Bevan | 2 | 1 | 4 | 25% | £400 |
| =170 | S White | 2 | 1 | 5 | 20% | £535 |
| =170 | P Worton | 2 | 1 | 5 | 20% | £490 |
| =170 | A Ali | 2 | 1 | 6 | 17% | £550 |
| =170 | J E T Slater | 2 | 1 | 7 | 14% | £610 |
| =170 | N S Black | 2 | 1 | 7 | 14% | £590 |
| =170 | B H L Jack | 2 | 1 | 8 | 13% | £700 |
| =170 | C Watson | 2 | 1 | 8 | 13% | £700 |
| =170 | C A Grasso | 2 | 1 | 9 | 11% | £820 |
| =170 | J Bateson | 2 | 1 | 9 | 11% | £780 |
| =170 | W Russell | 2 | 1 | 9 | 11% | £760 |
| =170 | A R Upton | 2 | 1 | 9 | 11% | £730 |
| =170 | M J Richards | 2 | 1 | 9 | 11% | £730 |
| =170 | S Harms | 2 | 1 | 9 | 11% | £690 |
| =170 | G A Rees | 2 | 1 | 10 | 10% | £790 |
| =170 | R Jury | 2 | 1 | 11 | 9% | £850 |
| =170 | S M Buckland | 2 | 1 | 13 | 8% | £1,090 |
| =170 | R Short | 2 | 1 | 15 | 7% | £1,140 |
| =170 | S Roberts | 2 | 1 | 16 | 6% | £1,140 |
| =170 | J R Hall | 2 | 1 | 19 | 5% | £1,390 |
| =170 | P I Cowdrill | 2 | 1 | 26 | 4% | £1,770 |
| =170 | J Andrews | 2 | 1 | 26 | 4% | £1,750 |
| =170 | G J Baker | 2 | 1 | 32 | 3% | £2,000 |
| =170 | G Vincent | 2 | 1 | 59 | 2% | £3,475 |
| =208 | D K Hurlock | 1 | 1 | 3 | 33% | £300 |
| =208 | S H Fletcher | 1 | 1 | 4 | 25% | £385 |
| =208 | T S Welch | 1 | 1 | 5 | 20% | £470 |
| =208 | M Brighton | 1 | 1 | 5 | 20% | £460 |
| =208 | S Oakes | 1 | 1 | 7 | 14% | £675 |
| =208 | T Kibble | 1 | 1 | 7 | 14% | £560 |
| =208 | G A Payne | 1 | 1 | 10 | 10% | £1,120 |
| =208 | T Batchelor | 1 | 1 | 12 | 8% | £1,140 |
| =208 | M H Fawsitt | 1 | 1 | 12 | 8% | £835 |
| =208 | D Brock | 1 | 1 | 13 | 8% | £855 |
| =208 | P Held | 1 | 1 | 13 | 8% | £775 |
| =208 | P B Witchell | 1 | 1 | 15 | 7% | £950 |
| =208 | N E M Mcellistrim | 1 | 1 | 20 | 5% | £1,470 |
| =208 | T J Nevin | 1 | 1 | 23 | 4% | £1,405 |
| =208 | D D Porter | 1 | 1 | 26 | 4% | £1,470 |
| =223 | C J Joyce | 0 | 0 | 1 | 0% | £60 |
| =223 | D A Curry | 0 | 0 | 1 | 0% | £60 |
| =223 | D Golightly | 0 | 0 | 1 | 0% | £60 |
| =223 | D L Cross | 0 | 0 | 1 | 0% | £60 |
| =223 | D Welding | 0 | 0 | 1 | 0% | £60 |
| =223 | G Walker | 0 | 0 | 1 | 0% | £60 |
| =223 | H Grimshaw | 0 | 0 | 1 | 0% | £60 |
| =223 | J M Lowe | 0 | 0 | 1 | 0% | £60 |
| =223 | J Moore | 0 | 0 | 1 | 0% | £60 |
| =223 | K A Kennedy | 0 | 0 | 1 | 0% | £60 |
| =223 | M T Munslow | 0 | 0 | 1 | 0% | £60 |
| =223 | P A Harmes | 0 | 0 | 1 | 0% | £60 |
| =223 | P D Sanderson | 0 | 0 | 1 | 0% | £60 |
| =223 | P T Henman | 0 | 0 | 1 | 0% | £60 |
| =223 | R H Peckover | 0 | 0 | 1 | 0% | £60 |
| =223 | R Mccarthy | 0 | 0 | 1 | 0% | £60 |
| =223 | S L Newberry | 0 | 0 | 1 | 0% | £60 |
| =223 | S R Thorogood | 0 | 0 | 1 | 0% | £60 |
| =223 | V K Thom | 0 | 0 | 1 | 0% | £60 |
| =223 | A M Kemp | 0 | 0 | 1 | 0% | £50 |
| =223 | C J Lister | 0 | 0 | 1 | 0% | £50 |
| =223 | D A Hunt | 0 | 0 | 1 | 0% | £50 |
| =223 | J Robinson | 0 | 0 | 1 | 0% | £50 |
| =223 | K M Tobin | 0 | 0 | 1 | 0% | £50 |
| =223 | L A Sawyer | 0 | 0 | 1 | 0% | £50 |
| =223 | P J Dolby | 0 | 0 | 1 | 0% | £50 |
| =223 | P Prior | 0 | 0 | 1 | 0% | £50 |
| =223 | P Smith | 0 | 0 | 1 | 0% | £50 |
| =223 | R C Hardy | 0 | 0 | 1 | 0% | £50 |
| =223 | R P Simpson | 0 | 0 | 1 | 0% | £50 |
| =223 | S R Pilgrim | 0 | 0 | 1 | 0% | £50 |
| =223 | M Walsh | 0 | 0 | 2 | 0% | £125 |
| =223 | D A Dark | 0 | 0 | 2 | 0% | £120 |
| =223 | D Worton | 0 | 0 | 2 | 0% | £120 |
| =223 | K J Crocker | 0 | 0 | 2 | 0% | £120 |
| =223 | M A Payne | 0 | 0 | 2 | 0% | £120 |
| =223 | P B Philpott | 0 | 0 | 2 | 0% | £120 |
| =223 | P Timmins | 0 | 0 | 2 | 0% | £120 |
| =223 | R Fitch | 0 | 0 | 2 | 0% | £120 |
| =223 | R Thomson | 0 | 0 | 2 | 0% | £120 |
| =223 | R Williams | 0 | 0 | 2 | 0% | £120 |
| =223 | S A Aveline | 0 | 0 | 2 | 0% | £120 |
| =223 | S J Ballard | 0 | 0 | 2 | 0% | £120 |
| =223 | D Jeans | 0 | 0 | 2 | 0% | £110 |
| =223 | W Sheldon | 0 | 0 | 2 | 0% | £110 |
| =223 | D Cooper | 0 | 0 | 2 | 0% | £100 |
| =223 | G Fearnley | 0 | 0 | 2 | 0% | £100 |
| =223 | M F Connolly | 0 | 0 | 2 | 0% | £100 |
| =223 | N I Wills | 0 | 0 | 2 | 0% | £100 |
| =223 | P Norris | 0 | 0 | 2 | 0% | £100 |
| =223 | R C Philpot | 0 | 0 | 2 | 0% | £100 |
| =223 | S A Howard | 0 | 0 | 2 | 0% | £100 |
| =223 | S Mcdonald | 0 | 0 | 2 | 0% | £100 |
| =223 | S Watson | 0 | 0 | 2 | 0% | £100 |
| =223 | P J Wilson | 0 | 0 | 3 | 0% | £370 |
| =223 | K A Daly | 0 | 0 | 3 | 0% | £220 |
| =223 | I Hopper | 0 | 0 | 3 | 0% | £185 |
| =223 | O K Mckenna | 0 | 0 | 3 | 0% | £185 |
| =223 | C M Campbell | 0 | 0 | 3 | 0% | £180 |
| =223 | I O’neill | 0 | 0 | 3 | 0% | £180 |
| =223 | J A Marriott | 0 | 0 | 3 | 0% | £180 |
| =223 | J J Mcgee | 0 | 0 | 3 | 0% | £180 |
| =223 | M K Smith | 0 | 0 | 3 | 0% | £180 |
| =223 | P Kennedy | 0 | 0 | 3 | 0% | £180 |
| =223 | P N Richardson | 0 | 0 | 3 | 0% | £180 |
| =223 | P W Gregson | 0 | 0 | 3 | 0% | £180 |
| =223 | R E Allder | 0 | 0 | 3 | 0% | £180 |
| =223 | W C Munden | 0 | 0 | 3 | 0% | £180 |
| =223 | D Alcorn | 0 | 0 | 3 | 0% | £170 |
| =223 | G F Murphy | 0 | 0 | 3 | 0% | £170 |
| =223 | M Mcmanus | 0 | 0 | 3 | 0% | £160 |
| =223 | R J Turney | 0 | 0 | 3 | 0% | £160 |
| =223 | A G Rawlings | 0 | 0 | 3 | 0% | £150 |
| =223 | I Zivkovic | 0 | 0 | 3 | 0% | £150 |
| =223 | J A Danahar | 0 | 0 | 3 | 0% | £150 |
| =223 | R J Overton | 0 | 0 | 3 | 0% | £150 |
| =223 | B W Stuart | 0 | 0 | 4 | 0% | £255 |
| =223 | L E Morrison | 0 | 0 | 4 | 0% | £250 |
| =223 | J L Mccombe | 0 | 0 | 4 | 0% | £240 |
| =223 | J S J Simpson | 0 | 0 | 4 | 0% | £240 |
| =223 | J Zivkovic | 0 | 0 | 4 | 0% | £240 |
| =223 | L Brown | 0 | 0 | 4 | 0% | £240 |
| =223 | P D A Dugmore | 0 | 0 | 4 | 0% | £240 |
| =223 | P Shore | 0 | 0 | 4 | 0% | £240 |
| =223 | R A Baker | 0 | 0 | 4 | 0% | £240 |
| =223 | R Peckham | 0 | 0 | 4 | 0% | £240 |
| =223 | S Atkinson | 0 | 0 | 4 | 0% | £235 |
| =223 | D Wilkinson | 0 | 0 | 4 | 0% | £220 |
| =223 | M J Siddall | 0 | 0 | 4 | 0% | £220 |
| =223 | C M Dibb | 0 | 0 | 4 | 0% | £200 |
| =223 | J D Brain | 0 | 0 | 4 | 0% | £200 |
| =223 | P Crowson | 0 | 0 | 4 | 0% | £200 |
| =223 | P P Deal | 0 | 0 | 4 | 0% | £200 |
| =223 | K Dobson | 0 | 0 | 5 | 0% | £345 |
| =223 | J S Atkins | 0 | 0 | 5 | 0% | £340 |
| =223 | S A Maxwell | 0 | 0 | 5 | 0% | £330 |
| =223 | A J Steele | 0 | 0 | 5 | 0% | £320 |
| =223 | C Mcnicholas | 0 | 0 | 5 | 0% | £315 |
| =223 | S Manthorpe | 0 | 0 | 5 | 0% | £310 |
| =223 | J A Millard | 0 | 0 | 5 | 0% | £300 |
| =223 | M J White | 0 | 0 | 5 | 0% | £290 |
| =223 | A R Keppie | 0 | 0 | 5 | 0% | £260 |
| =223 | G M Smith | 0 | 0 | 6 | 0% | £400 |
| =223 | T M Levers | 0 | 0 | 6 | 0% | £400 |
| =223 | R Hale | 0 | 0 | 6 | 0% | £365 |
| =223 | G A Stark | 0 | 0 | 6 | 0% | £360 |
| =223 | N G Britton | 0 | 0 | 6 | 0% | £360 |
| =223 | P J R Steward | 0 | 0 | 6 | 0% | £360 |
| =223 | N Brown | 0 | 0 | 7 | 0% | £515 |
| =223 | J T Foster | 0 | 0 | 7 | 0% | £425 |
| =223 | K E Seville | 0 | 0 | 7 | 0% | £420 |
| =223 | P J Manley | 0 | 0 | 7 | 0% | £415 |
| =223 | C W Brown | 0 | 0 | 7 | 0% | £360 |
| =223 | G Strike | 0 | 0 | 8 | 0% | £540 |
| =223 | R Thompson | 0 | 0 | 8 | 0% | £485 |
| =223 | A Stone | 0 | 0 | 8 | 0% | £475 |
| =223 | E Y Bell | 0 | 0 | 9 | 0% | £610 |
| =223 | S Mavrias | 0 | 0 | 9 | 0% | £555 |
| =223 | G Andreas | 0 | 0 | 9 | 0% | £540 |
| =223 | P Webster | 0 | 0 | 9 | 0% | £540 |
| =223 | I Mawson | 0 | 0 | 9 | 0% | £525 |
| =223 | R B Galloway | 0 | 0 | 10 | 0% | £645 |
| =223 | A Ioannou | 0 | 0 | 11 | 0% | £740 |
| =223 | P Meek | 0 | 0 | 11 | 0% | £690 |
| =223 | R Pattinson | 0 | 0 | 13 | 0% | £850 |
| =223 | P Rutherford | 0 | 0 | 13 | 0% | £795 |
| =223 | D J Atkins | 0 | 0 | 13 | 0% | £760 |
| =223 | J E Meek | 0 | 0 | 14 | 0% | £910 |
| =223 | P J Doocey | 0 | 0 | 16 | 0% | £1,140 |
| =223 | C Wilson | 0 | 0 | 16 | 0% | £850 |
| =223 | P J Rosney | 0 | 0 | 18 | 0% | £1,070 |
| =223 | J Daly | 0 | 0 | 27 | 0% | £1,715 |
By using this website you’re confirming that you’re happy to accept our use of cookies. Here you can find out more about how we use them.Read More Accept Privacy & Cookies Policy