Position | Trainer | Points | W | R | % | TPM |
1 | M A Wallis | 1346 | 196 | 834 | 24% | £197,655 |
2 | P Janssens | 911 | 123 | 485 | 25% | £313,170 |
3 | K R Hutton | 867 | 169 | 600 | 28% | £128,795 |
4 | D Mullins | 703 | 123 | 589 | 21% | £122,610 |
5 | A Harrison | 532 | 87 | 265 | 33% | £69,980 |
6 | E Mcnair | 493 | 61 | 202 | 30% | £61,740 |
7 | J G Mullins | 389 | 84 | 485 | 17% | £61,605 |
8 | R J Holloway | 364 | 52 | 198 | 26% | £48,405 |
9 | S A Cahill | 363 | 67 | 309 | 22% | £60,690 |
10 | P W Young | 315 | 83 | 585 | 14% | £69,620 |
11 | N J Hunt | 252 | 85 | 513 | 17% | £56,940 |
12 | C Weatherall | 249 | 48 | 214 | 22% | £38,420 |
13 | T C Heilbron | 237 | 55 | 292 | 19% | £44,575 |
14 | D Henry | 212 | 20 | 81 | 25% | £38,645 |
15 | M J Dartnall | 207 | 24 | 128 | 19% | £34,920 |
16 | L Field | 167 | 44 | 294 | 15% | £29,570 |
17 | G Rankin | 163 | 15 | 45 | 33% | £29,295 |
18 | S Maplesden | 162 | 14 | 110 | 13% | £37,440 |
19 | G E Evans | 157 | 29 | 132 | 22% | £20,480 |
20 | J Daly | 148 | 22 | 117 | 19% | £21,040 |
21 | J J Fenwick | 144 | 48 | 228 | 21% | £26,310 |
=22 | S G Tighe | 137 | 20 | 91 | 22% | £21,835 |
=22 | S J Rayner | 137 | 16 | 57 | 28% | £18,515 |
24 | P H Harnden | 126 | 12 | 58 | 21% | £27,755 |
25 | J W Reynolds | 120 | 27 | 151 | 18% | £21,060 |
26 | R P Rees | 115 | 13 | 78 | 17% | £10,010 |
27 | A M Kibble | 112 | 43 | 166 | 26% | £19,790 |
28 | P Buckley | 105 | 10 | 28 | 36% | £34,620 |
=29 | K J Ferguson | 100 | 19 | 94 | 20% | £12,145 |
=29 | L Dowling | 100 | 6 | 21 | 29% | £56,825 |
31 | J T Kingsley | 98 | 39 | 201 | 19% | £19,438 |
32 | P D Burr | 97 | 30 | 194 | 15% | £19,480 |
33 | K P Boon | 94 | 29 | 188 | 15% | £23,675 |
34 | G D Holland | 87 | 9 | 33 | 27% | £34,405 |
35 | G A Ferguson | 82 | 21 | 116 | 18% | £12,595 |
36 | H J Dimmock | 79 | 13 | 98 | 13% | £10,635 |
37 | M P Brown | 77 | 29 | 249 | 12% | £21,958 |
38 | E Soppitt | 76 | 13 | 37 | 35% | £8,960 |
39 | G Cunningham | 75 | 4 | 23 | 17% | £9,335 |
40 | D P Brabon | 74 | 29 | 169 | 17% | £16,425 |
41 | S J West | 69 | 20 | 91 | 22% | £11,220 |
42 | J Bloomfield | 68 | 27 | 212 | 13% | £18,380 |
43 | S R Parker | 67 | 23 | 96 | 24% | £12,165 |
44 | M Kennedy | 65 | 4 | 7 | 57% | £16,235 |
45 | J W Gaskin | 64 | 21 | 81 | 26% | £9,395 |
46 | E A Gaskin | 63 | 9 | 30 | 30% | £5,220 |
47 | J J Luckhurst | 62 | 19 | 119 | 16% | £14,290 |
48 | P I Cowdrill | 61 | 12 | 82 | 15% | £8,700 |
49 | B S Green | 58 | 20 | 126 | 16% | £12,075 |
50 | A M P Collett | 57 | 23 | 138 | 17% | £15,680 |
51 | T J Dornan | 56 | 8 | 39 | 21% | £7,215 |
52 | K Gooding | 55 | 6 | 57 | 11% | £7,205 |
=53 | S M Buckland | 53 | 15 | 86 | 17% | £10,780 |
=53 | J J Heath | 53 | 12 | 73 | 16% | £7,875 |
=55 | C S Fereday | 52 | 20 | 124 | 16% | £11,655 |
=55 | P A Sallis | 52 | 17 | 98 | 17% | £11,220 |
=57 | B Draper | 50 | 27 | 158 | 17% | £14,055 |
=57 | B Denby | 50 | 19 | 92 | 21% | £9,925 |
59 | D W Lee | 48 | 20 | 126 | 16% | £12,350 |
60 | S Harms | 47 | 7 | 68 | 10% | £6,870 |
=61 | P Clarke | 46 | 24 | 99 | 24% | £10,580 |
=61 | R B York | 46 | 23 | 99 | 23% | £10,480 |
=61 | R F Yeates | 46 | 10 | 37 | 27% | £6,355 |
64 | L Cook | 44 | 23 | 87 | 26% | £9,625 |
=65 | K Billingham | 40 | 11 | 109 | 10% | £10,340 |
=65 | P Cronin | 40 | 7 | 16 | 44% | £4,675 |
=67 | J Sharp | 39 | 14 | 95 | 15% | £8,325 |
=67 | C A Perry | 39 | 10 | 33 | 30% | £4,450 |
69 | F J Gray | 37 | 14 | 101 | 14% | £9,175 |
=70 | P M Holland | 36 | 19 | 84 | 23% | £8,748 |
=70 | P J Doocey | 36 | 17 | 96 | 18% | £8,510 |
=70 | A Kelly-pilgrim | 36 | 10 | 86 | 12% | £8,000 |
=73 | P M Donovan | 35 | 19 | 68 | 28% | £7,845 |
=73 | L G Tuffin | 35 | 11 | 72 | 15% | £8,250 |
=73 | S L Thompson | 35 | 5 | 20 | 25% | £3,965 |
76 | B D O’sullivan | 34 | 11 | 157 | 7% | £11,075 |
=77 | A Wood | 32 | 7 | 22 | 32% | £3,290 |
=77 | A B Gifkins | 32 | 2 | 16 | 13% | £2,845 |
=77 | P J Browne | 32 | 2 | 27 | 7% | £3,210 |
80 | A R Keppie | 31 | 14 | 69 | 20% | £7,235 |
=81 | J D Davy | 30 | 13 | 48 | 27% | £5,890 |
=81 | K C Robins | 30 | 11 | 97 | 11% | £8,615 |
=81 | N J Deas | 30 | 8 | 69 | 12% | £7,630 |
84 | D D Knight | 29 | 10 | 47 | 21% | £5,490 |
=85 | G Carmichael | 28 | 14 | 53 | 26% | £4,698 |
=85 | G A Griffiths | 28 | 11 | 83 | 13% | £7,175 |
=85 | M L Locke | 28 | 10 | 63 | 16% | £6,700 |
88 | R P Smith | 27 | 7 | 42 | 17% | £4,285 |
=89 | B Reynolds | 26 | 14 | 34 | 41% | £4,380 |
=89 | R Devenish | 26 | 7 | 45 | 16% | £4,500 |
=91 | P R Foster | 25 | 16 | 103 | 16% | £8,330 |
=91 | M N Fenwick | 25 | 10 | 68 | 15% | £6,320 |
=91 | H Keightley | 25 | 9 | 24 | 38% | £2,750 |
=91 | J E Craske | 25 | 9 | 52 | 17% | £4,700 |
=91 | R M Emery | 25 | 9 | 158 | 6% | £14,540 |
=91 | M J O’donovan | 25 | 3 | 5 | 60% | £1,950 |
97 | F Bryce | 24 | 6 | 75 | 8% | £6,985 |
98 | G J Holman | 23 | 13 | 45 | 29% | £4,675 |
=99 | J Bateson | 22 | 13 | 91 | 14% | £7,345 |
=99 | K Blackbird | 22 | 11 | 76 | 14% | £6,565 |
=101 | S H Fletcher | 21 | 5 | 13 | 38% | £2,645 |
=101 | A P Tuffin | 21 | 4 | 26 | 15% | £2,590 |
103 | B Fairbairn | 20 | 2 | 8 | 25% | £1,925 |
=104 | D B Whitton | 19 | 12 | 71 | 17% | £6,635 |
=104 | P Barlow | 19 | 10 | 52 | 19% | £5,570 |
=104 | B P Johnson | 19 | 6 | 12 | 50% | £2,650 |
=104 | D J Elcock | 19 | 6 | 51 | 12% | £4,980 |
=108 | S Gaughan | 18 | 9 | 31 | 29% | £3,570 |
=108 | B Doyle | 18 | 8 | 24 | 33% | £3,025 |
=108 | H Burton | 18 | 6 | 27 | 22% | £2,875 |
=108 | N J Saunders | 18 | 3 | 11 | 27% | £1,150 |
=112 | N E M Mcellistrim | 17 | 12 | 103 | 12% | £7,615 |
=112 | J M Liles | 17 | 11 | 80 | 14% | £6,650 |
=112 | D Calvert | 17 | 8 | 39 | 21% | £3,670 |
=112 | P Shore | 17 | 7 | 29 | 24% | £3,070 |
=112 | G B Ballentine | 17 | 6 | 40 | 15% | £3,645 |
=112 | M A P O’donnell | 17 | 3 | 9 | 33% | £3,100 |
=112 | B Matthews | 17 | 2 | 22 | 9% | £4,605 |
119 | R Thomson | 16 | 2 | 20 | 10% | £2,295 |
=120 | P V Swadden | 15 | 8 | 77 | 10% | £5,030 |
=120 | J L Mccombe | 15 | 3 | 14 | 21% | £1,700 |
=120 | R G Gleeson | 15 | 3 | 18 | 17% | £3,210 |
=123 | A E Gardiner | 14 | 9 | 83 | 11% | £5,930 |
=123 | G Vincent | 14 | 8 | 95 | 8% | £6,385 |
=123 | C Jackson | 14 | 4 | 47 | 9% | £4,330 |
=126 | J E Hayton | 13 | 8 | 78 | 10% | £5,615 |
=126 | S A Clark | 13 | 5 | 28 | 18% | £3,025 |
=126 | J B Thompson | 13 | 5 | 39 | 13% | £2,970 |
=126 | J P Lambe | 13 | 5 | 63 | 8% | £4,705 |
=126 | C Handford | 13 | 4 | 20 | 20% | £2,320 |
=126 | K M Tobin | 13 | 3 | 31 | 10% | £3,970 |
=132 | K R Proctor | 12 | 7 | 40 | 18% | £3,525 |
=132 | T Kibble | 12 | 7 | 56 | 13% | £4,520 |
=132 | R H Joyce | 12 | 6 | 15 | 40% | £1,900 |
=132 | C A Grasso | 12 | 5 | 41 | 12% | £3,350 |
=132 | A J Dunn | 12 | 4 | 45 | 9% | £3,300 |
=137 | M E Wiley | 11 | 8 | 62 | 13% | £4,735 |
=137 | D Puddy | 11 | 6 | 38 | 16% | £3,320 |
=137 | K Dobson | 11 | 4 | 7 | 57% | £1,175 |
=137 | P N Godfrey | 11 | 4 | 50 | 8% | £3,745 |
=141 | K M Grayson | 10 | 7 | 46 | 15% | £3,645 |
=141 | N S Black | 10 | 4 | 24 | 17% | £2,025 |
=141 | R Mccarthy | 10 | 1 | 8 | 13% | £1,050 |
=141 | P Ancell | 10 | 0 | 5 | 0% | £1,200 |
=145 | N I Wills | 9 | 6 | 15 | 40% | £2,000 |
=145 | R Short | 9 | 5 | 16 | 31% | £1,930 |
=145 | K Dodington | 9 | 4 | 19 | 21% | £2,040 |
=145 | P Hennessy | 9 | 3 | 17 | 18% | £3,025 |
=149 | P Ward | 8 | 8 | 40 | 20% | £3,525 |
=149 | A Stone | 8 | 7 | 54 | 13% | £3,835 |
=149 | J E Meek | 8 | 6 | 29 | 21% | £2,475 |
=149 | P Miller | 8 | 6 | 55 | 11% | £4,015 |
=149 | P R Vincent | 8 | 4 | 8 | 50% | £1,275 |
=149 | D J Atkins | 8 | 4 | 25 | 16% | £2,265 |
=149 | S A Saberton | 8 | 4 | 33 | 12% | £2,650 |
=149 | M E Lucas | 8 | 3 | 21 | 14% | £1,950 |
=149 | C J Houlding | 8 | 2 | 11 | 18% | £1,340 |
=149 | G Strike | 8 | 2 | 19 | 11% | £1,850 |
=159 | P C White | 7 | 6 | 62 | 10% | £4,265 |
=159 | P J Rosney | 7 | 5 | 26 | 19% | £2,250 |
=159 | A O Hopkins | 7 | 5 | 64 | 8% | £4,040 |
=159 | E Richards | 7 | 2 | 20 | 10% | £2,720 |
=159 | S Moore | 7 | 2 | 25 | 8% | £2,245 |
=159 | J M Lowe | 7 | 1 | 15 | 7% | £1,460 |
=159 | E Y Bell | 7 | 1 | 23 | 4% | £1,870 |
=166 | M J White | 6 | 5 | 15 | 33% | £1,525 |
=166 | G J R Hamilton | 6 | 5 | 25 | 20% | £2,480 |
=166 | C Watson | 6 | 4 | 14 | 29% | £1,500 |
=166 | P J Dolby | 6 | 4 | 25 | 16% | £2,080 |
=166 | S R Gresham | 6 | 4 | 35 | 11% | £2,610 |
=166 | S M Johnson | 6 | 3 | 8 | 38% | £1,020 |
=166 | S Naylor | 6 | 3 | 20 | 15% | £1,640 |
=166 | N Brown | 6 | 3 | 28 | 11% | £2,110 |
=166 | A R Upton | 6 | 2 | 10 | 20% | £1,150 |
=166 | T Jameson (Snr) | 6 | 2 | 10 | 20% | £1,100 |
=166 | M H Fawsitt | 6 | 2 | 24 | 8% | £1,810 |
=166 | S L Newberry | 6 | 1 | 9 | 11% | £2,490 |
=166 | S Anderson | 6 | 1 | 38 | 3% | £3,095 |
=179 | S Oakes | 5 | 4 | 16 | 25% | £1,415 |
=179 | C N Wilton | 5 | 4 | 26 | 15% | £1,925 |
=179 | D N Lewis | 5 | 3 | 16 | 19% | £1,400 |
=179 | R J Turney | 5 | 1 | 3 | 33% | £240 |
=179 | G Page | 5 | 1 | 5 | 20% | £700 |
=179 | J J Mcgee | 5 | 1 | 7 | 14% | £625 |
=179 | T M Levers | 5 | 1 | 8 | 13% | £770 |
=179 | A W Sear | 5 | 1 | 10 | 10% | £1,040 |
=179 | J Griffin | 5 | 0 | 2 | 0% | £1,050 |
=179 | J M Walton | 5 | 0 | 6 | 0% | £770 |
=179 | C King | 5 | 0 | 8 | 0% | £650 |
=179 | M Walsh | 5 | 0 | 27 | 0% | £1,875 |
=191 | R C Philpot | 4 | 4 | 12 | 33% | £1,450 |
=191 | J Campbell | 4 | 4 | 19 | 21% | £1,550 |
=191 | G A Foot | 4 | 4 | 22 | 18% | £1,750 |
=191 | A Thompson | 4 | 4 | 40 | 10% | £2,310 |
=191 | R Jury | 4 | 3 | 15 | 20% | £1,300 |
=191 | N F Carter | 4 | 3 | 20 | 15% | £1,640 |
=191 | R A Baker | 4 | 2 | 4 | 50% | £620 |
=191 | J Andrews | 4 | 2 | 14 | 14% | £1,160 |
=191 | R B Galloway | 4 | 2 | 26 | 8% | £1,750 |
=191 | V A Lea | 4 | 2 | 96 | 2% | £5,920 |
=201 | B P Cooper | 3 | 3 | 10 | 30% | £950 |
=201 | K M O’flaherty | 3 | 3 | 15 | 20% | £1,300 |
=201 | A M Kirby | 3 | 3 | 16 | 19% | £1,550 |
=201 | P J Flaherty | 3 | 3 | 18 | 17% | £1,375 |
=201 | L E Morrison | 3 | 3 | 39 | 8% | £2,520 |
=201 | J Gray | 3 | 3 | 40 | 8% | £2,298 |
=201 | M E Westwood | 3 | 3 | 41 | 7% | £2,560 |
=201 | C D Marston | 3 | 3 | 75 | 4% | £4,335 |
=201 | J Turner | 3 | 3 | 83 | 4% | £5,535 |
=201 | G A Rees | 3 | 2 | 7 | 29% | £700 |
=201 | K A Daly | 3 | 2 | 8 | 25% | £1,120 |
=201 | W E Short | 3 | 2 | 9 | 22% | £860 |
=201 | S W Deakin | 3 | 2 | 10 | 20% | £900 |
=201 | A C Wilson | 3 | 2 | 12 | 17% | £1,070 |
=201 | P Kennedy | 3 | 2 | 19 | 11% | £1,350 |
=201 | J A Danahar | 3 | 2 | 29 | 7% | £1,850 |
=201 | P Meek | 3 | 2 | 32 | 6% | £2,020 |
=201 | N G Britton | 3 | 2 | 34 | 6% | £2,210 |
=219 | J Simpson | 2 | 2 | 2 | 100% | £400 |
=219 | D Brock | 2 | 2 | 5 | 40% | £500 |
=219 | G F Murphy | 2 | 2 | 6 | 33% | £580 |
=219 | M T Munslow | 2 | 2 | 7 | 29% | £735 |
=219 | S J Pedder | 2 | 2 | 9 | 22% | £835 |
=219 | P Timmins | 2 | 2 | 12 | 17% | £1,135 |
=219 | J Llewellin | 2 | 2 | 13 | 15% | £1,015 |
=219 | P J R Steward | 2 | 2 | 16 | 13% | £1,100 |
=219 | R D Copping | 2 | 2 | 20 | 10% | £1,285 |
=219 | P S Rea | 2 | 2 | 29 | 7% | £1,795 |
=219 | R Fitch | 2 | 1 | 3 | 33% | £350 |
=219 | C J Joyce | 2 | 1 | 4 | 25% | £430 |
=219 | C Smith | 2 | 1 | 4 | 25% | £430 |
=219 | P Webster | 2 | 1 | 4 | 25% | £410 |
=219 | A Ioannou | 2 | 1 | 7 | 14% | £610 |
=219 | G Andreas | 2 | 1 | 10 | 10% | £850 |
=219 | D E Fradgley | 2 | 1 | 10 | 10% | £750 |
=219 | L Brown | 2 | 1 | 10 | 10% | £750 |
=219 | E T Skeech | 2 | 1 | 12 | 8% | £870 |
=219 | A K Jenkins | 2 | 1 | 13 | 8% | £935 |
=219 | J M Ray | 2 | 1 | 14 | 7% | £1,050 |
=219 | A J West | 2 | 1 | 14 | 7% | £950 |
=219 | R E Allder | 2 | 1 | 16 | 6% | £1,170 |
=219 | L J Stephenson | 2 | 1 | 17 | 6% | £1,060 |
=219 | M C B Collins | 2 | 1 | 19 | 5% | £1,290 |
=219 | W Finley | 2 | 1 | 20 | 5% | £1,275 |
=219 | S Roberts | 2 | 1 | 22 | 5% | £1,360 |
=219 | D D Porter | 2 | 1 | 24 | 4% | £1,480 |
=247 | J M Burridge | 1 | 1 | 2 | 50% | £250 |
=247 | B M Nicholls | 1 | 1 | 2 | 50% | £225 |
=247 | R Williams | 1 | 1 | 3 | 33% | £300 |
=247 | G Kovac | 1 | 1 | 3 | 33% | £285 |
=247 | J G Hurst | 1 | 1 | 3 | 33% | £265 |
=247 | R Holt | 1 | 1 | 4 | 25% | £620 |
=247 | S Watson | 1 | 1 | 4 | 25% | £350 |
=247 | J Robinson | 1 | 1 | 4 | 25% | £350 |
=247 | K G Campbell | 1 | 1 | 4 | 25% | £350 |
=247 | D Jeans | 1 | 1 | 4 | 25% | £340 |
=247 | M A Payne | 1 | 1 | 4 | 25% | £335 |
=247 | J D Ball | 1 | 1 | 4 | 25% | £335 |
=247 | R Thompson | 1 | 1 | 6 | 17% | £465 |
=247 | A G Rawlings | 1 | 1 | 6 | 17% | £450 |
=247 | D Golightly | 1 | 1 | 6 | 17% | £450 |
=247 | P D A Dugmore | 1 | 1 | 7 | 14% | £500 |
=247 | S R Pilgrim | 1 | 1 | 7 | 14% | £500 |
=247 | A S Mcpherson | 1 | 1 | 8 | 13% | £660 |
=247 | J D Payne | 1 | 1 | 8 | 13% | £500 |
=247 | I O’neill | 1 | 1 | 9 | 11% | £590 |
=247 | P T Henman | 1 | 1 | 11 | 9% | £745 |
=247 | N Shine | 1 | 1 | 11 | 9% | £725 |
=247 | S Mcdonald | 1 | 1 | 11 | 9% | £710 |
=247 | G A Stark | 1 | 1 | 12 | 8% | £750 |
=247 | S J Spillane | 1 | 1 | 12 | 8% | £740 |
=247 | K Coupe | 1 | 1 | 13 | 8% | £840 |
=247 | B W Stuart | 1 | 1 | 13 | 8% | £800 |
=247 | J Watson | 1 | 1 | 15 | 7% | £940 |
=247 | A D Lumb | 1 | 1 | 15 | 7% | £890 |
=247 | E Upton | 1 | 1 | 15 | 7% | £865 |
=247 | T Batchelor | 1 | 1 | 16 | 6% | £1,050 |
=247 | D Beattie | 1 | 1 | 17 | 6% | £990 |
=247 | J D Fitton | 1 | 1 | 18 | 6% | £1,060 |
=247 | C R Akers | 1 | 1 | 19 | 5% | £1,135 |
=247 | R J Overton | 1 | 1 | 19 | 5% | £1,100 |
=247 | S Caile | 1 | 1 | 21 | 5% | £1,225 |
=247 | M K Smith | 1 | 1 | 23 | 4% | £1,640 |
=247 | J J Gornall | 1 | 1 | 23 | 4% | £1,570 |
=247 | S Mavrias | 1 | 1 | 24 | 4% | £1,520 |
=247 | D R Jinks | 1 | 1 | 27 | 4% | £1,685 |
=247 | G L Davidson | 1 | 1 | 28 | 4% | £2,090 |
=247 | R Hale | 1 | 1 | 28 | 4% | £1,600 |
=247 | J R Hall | 1 | 1 | 41 | 2% | £2,395 |
=290 | A J Steele | 0 | 0 | 1 | 0% | £60 |
=290 | J Blunt | 0 | 0 | 1 | 0% | £60 |
=290 | M Dobson | 0 | 0 | 1 | 0% | £60 |
=290 | M K Hamilton | 0 | 0 | 1 | 0% | £60 |
=290 | P A Braithwaite | 0 | 0 | 1 | 0% | £60 |
=290 | P J Manley | 0 | 0 | 1 | 0% | £60 |
=290 | S J Roberts | 0 | 0 | 1 | 0% | £60 |
=290 | S Manthorpe | 0 | 0 | 1 | 0% | £60 |
=290 | A R Timbrell | 0 | 0 | 1 | 0% | £50 |
=290 | C Jones | 0 | 0 | 1 | 0% | £50 |
=290 | D A Dark | 0 | 0 | 1 | 0% | £50 |
=290 | D L Cross | 0 | 0 | 1 | 0% | £50 |
=290 | D Worton | 0 | 0 | 1 | 0% | £50 |
=290 | E A Lagan | 0 | 0 | 1 | 0% | £50 |
=290 | G E Hepden | 0 | 0 | 1 | 0% | £50 |
=290 | G S Hamilton | 0 | 0 | 1 | 0% | £50 |
=290 | G Walker | 0 | 0 | 1 | 0% | £50 |
=290 | H Grimshaw | 0 | 0 | 1 | 0% | £50 |
=290 | J A Marriott | 0 | 0 | 1 | 0% | £50 |
=290 | J F Spracklen | 0 | 0 | 1 | 0% | £50 |
=290 | J Flaherty | 0 | 0 | 1 | 0% | £50 |
=290 | J K Little | 0 | 0 | 1 | 0% | £50 |
=290 | J M Foreman | 0 | 0 | 1 | 0% | £50 |
=290 | J R Daly | 0 | 0 | 1 | 0% | £50 |
=290 | J Rigby | 0 | 0 | 1 | 0% | £50 |
=290 | J Waugh | 0 | 0 | 1 | 0% | £50 |
=290 | K Everitt | 0 | 0 | 1 | 0% | £50 |
=290 | L W Dunne | 0 | 0 | 1 | 0% | £50 |
=290 | M Haythorne | 0 | 0 | 1 | 0% | £50 |
=290 | M J Fieldson | 0 | 0 | 1 | 0% | £50 |
=290 | M J Hughes | 0 | 0 | 1 | 0% | £50 |
=290 | M R Pike | 0 | 0 | 1 | 0% | £50 |
=290 | M R Sillars | 0 | 0 | 1 | 0% | £50 |
=290 | N M Slowley | 0 | 0 | 1 | 0% | £50 |
=290 | P A Bedding | 0 | 0 | 1 | 0% | £50 |
=290 | P A Holder | 0 | 0 | 1 | 0% | £50 |
=290 | P Dale | 0 | 0 | 1 | 0% | £50 |
=290 | P Held | 0 | 0 | 1 | 0% | £50 |
=290 | P I Cross | 0 | 0 | 1 | 0% | £50 |
=290 | P J Wilson | 0 | 0 | 1 | 0% | £50 |
=290 | P Mingay | 0 | 0 | 1 | 0% | £50 |
=290 | P Tsirigotis | 0 | 0 | 1 | 0% | £50 |
=290 | S J Cull | 0 | 0 | 1 | 0% | £50 |
=290 | S W L Chappell | 0 | 0 | 1 | 0% | £50 |
=290 | A Bellis | 0 | 0 | 1 | 0% | £40 |
=290 | A Cobb | 0 | 0 | 1 | 0% | £40 |
=290 | E Saville | 0 | 0 | 1 | 0% | £40 |
=290 | B H L Jack | 0 | 0 | 2 | 0% | £160 |
=290 | D Childs | 0 | 0 | 2 | 0% | £150 |
=290 | O G Shields | 0 | 0 | 2 | 0% | £125 |
=290 | E D Gaunt | 0 | 0 | 2 | 0% | £120 |
=290 | G R Argent | 0 | 0 | 2 | 0% | £110 |
=290 | A M Talbot | 0 | 0 | 2 | 0% | £100 |
=290 | A W Cartwright | 0 | 0 | 2 | 0% | £100 |
=290 | C F Allen | 0 | 0 | 2 | 0% | £100 |
=290 | G J Baker | 0 | 0 | 2 | 0% | £100 |
=290 | J A Teal | 0 | 0 | 2 | 0% | £100 |
=290 | J D Brain | 0 | 0 | 2 | 0% | £100 |
=290 | K A Kennedy | 0 | 0 | 2 | 0% | £100 |
=290 | L A Taylorson | 0 | 0 | 2 | 0% | £100 |
=290 | L S J Simpson | 0 | 0 | 2 | 0% | £100 |
=290 | S A Howard | 0 | 0 | 2 | 0% | £100 |
=290 | S J Atkinson | 0 | 0 | 2 | 0% | £100 |
=290 | S Linley | 0 | 0 | 2 | 0% | £100 |
=290 | T Robinson | 0 | 0 | 2 | 0% | £100 |
=290 | D A Hunt | 0 | 0 | 2 | 0% | £60 |
=290 | K A A Quinton | 0 | 0 | 3 | 0% | £300 |
=290 | S Clayton | 0 | 0 | 3 | 0% | £200 |
=290 | P R Spragg | 0 | 0 | 3 | 0% | £185 |
=290 | P Crowson | 0 | 0 | 3 | 0% | £180 |
=290 | I Hopper | 0 | 0 | 3 | 0% | £150 |
=290 | J Carter | 0 | 0 | 3 | 0% | £150 |
=290 | K Metcalfe | 0 | 0 | 3 | 0% | £150 |
=290 | P A Harmes | 0 | 0 | 3 | 0% | £150 |
=290 | P Singlewood | 0 | 0 | 3 | 0% | £150 |
=290 | R Grey | 0 | 0 | 3 | 0% | £150 |
=290 | T G Edgar | 0 | 0 | 3 | 0% | £150 |
=290 | T S Welch | 0 | 0 | 3 | 0% | £150 |
=290 | J S J Simpson | 0 | 0 | 4 | 0% | £250 |
=290 | F C O’hare | 0 | 0 | 4 | 0% | £220 |
=290 | D M Mclaughlan | 0 | 0 | 4 | 0% | £200 |
=290 | G C Wright | 0 | 0 | 4 | 0% | £200 |
=290 | G M Smith | 0 | 0 | 4 | 0% | £200 |
=290 | I Mawson | 0 | 0 | 4 | 0% | £200 |
=290 | J S Atkins | 0 | 0 | 4 | 0% | £200 |
=290 | J Walton | 0 | 0 | 4 | 0% | £200 |
=290 | M F Connolly | 0 | 0 | 4 | 0% | £200 |
=290 | R Pickering | 0 | 0 | 4 | 0% | £200 |
=290 | D T Gomersall | 0 | 0 | 4 | 0% | £190 |
=290 | M F Alden | 0 | 0 | 4 | 0% | £190 |
=290 | M J Siddall | 0 | 0 | 4 | 0% | £190 |
=290 | R Peckham | 0 | 0 | 4 | 0% | £180 |
=290 | M R Allen | 0 | 0 | 5 | 0% | £290 |
=290 | W C Munden | 0 | 0 | 5 | 0% | £290 |
=290 | D A Curry | 0 | 0 | 5 | 0% | £285 |
=290 | J T Foster | 0 | 0 | 5 | 0% | £270 |
=290 | D K Hurlock | 0 | 0 | 5 | 0% | £250 |
=290 | E Gowler | 0 | 0 | 5 | 0% | £250 |
=290 | G Fearnley | 0 | 0 | 5 | 0% | £250 |
=290 | K Bowman | 0 | 0 | 5 | 0% | £250 |
=290 | M Hurst | 0 | 0 | 5 | 0% | £250 |
=290 | P Prior | 0 | 0 | 5 | 0% | £250 |
=290 | P Smith | 0 | 0 | 5 | 0% | £250 |
=290 | S R Bennett | 0 | 0 | 5 | 0% | £250 |
=290 | W M Scoles | 0 | 0 | 5 | 0% | £250 |
=290 | W Sheldon | 0 | 0 | 5 | 0% | £250 |
=290 | R Pattinson | 0 | 0 | 5 | 0% | £220 |
=290 | P Marchant | 0 | 0 | 6 | 0% | £365 |
=290 | R W Liddington | 0 | 0 | 6 | 0% | £340 |
=290 | T Bedford | 0 | 0 | 6 | 0% | £330 |
=290 | R Welshman (Snr) | 0 | 0 | 6 | 0% | £310 |
=290 | I E Walker | 0 | 0 | 6 | 0% | £300 |
=290 | J E Harvey | 0 | 0 | 6 | 0% | £300 |
=290 | K E Seville | 0 | 0 | 6 | 0% | £300 |
=290 | J A White | 0 | 0 | 6 | 0% | £280 |
=290 | R A Clarke | 0 | 0 | 6 | 0% | £280 |
=290 | P P Deal | 0 | 0 | 6 | 0% | £270 |
=290 | J Sutherst | 0 | 0 | 7 | 0% | £375 |
=290 | K Hodson | 0 | 0 | 7 | 0% | £375 |
=290 | Q P Bevan | 0 | 0 | 7 | 0% | £350 |
=290 | M J Rice | 0 | 0 | 8 | 0% | £460 |
=290 | R P Hamilton | 0 | 0 | 8 | 0% | £390 |
=290 | K G Crew | 0 | 0 | 9 | 0% | £750 |
=290 | T Tungatt | 0 | 0 | 9 | 0% | £550 |
=290 | D L Fretwell | 0 | 0 | 9 | 0% | £450 |
=290 | P B Philpott | 0 | 0 | 10 | 0% | £615 |
=290 | K J Crocker | 0 | 0 | 10 | 0% | £560 |
=290 | P A Curtin | 0 | 0 | 10 | 0% | £550 |
=290 | C Mcnicholas | 0 | 0 | 10 | 0% | £525 |
=290 | P Rutherford | 0 | 0 | 10 | 0% | £500 |
=290 | S Ray | 0 | 0 | 10 | 0% | £500 |
=290 | T J Nevin | 0 | 0 | 11 | 0% | £620 |
=290 | W Russell | 0 | 0 | 11 | 0% | £600 |
=290 | P B Witchell | 0 | 0 | 11 | 0% | £550 |
