Position | Trainer | Points | W | R | % | TPM |
1 | M A Wallis | 429 | 73 | 299 | 24% | £61,890 |
2 | P Janssens | 416 | 53 | 197 | 27% | £56,570 |
3 | E Mcnair | 244 | 29 | 100 | 29% | £29,530 |
4 | K R Hutton | 178 | 58 | 193 | 30% | £32,440 |
5 | R J Holloway | 176 | 19 | 55 | 35% | £19,975 |
6 | D Mullins | 170 | 44 | 204 | 22% | £28,365 |
7 | G Rankin | 135 | 10 | 18 | 56% | £22,250 |
8 | T C Heilbron | 123 | 20 | 121 | 17% | £19,860 |
9 | J Daly | 97 | 11 | 40 | 28% | £11,795 |
10 | P W Young | 87 | 35 | 243 | 14% | £23,160 |
11 | A Harrison | 86 | 24 | 103 | 23% | £13,360 |
12 | J J Fenwick | 78 | 32 | 133 | 24% | £12,970 |
13 | L Field | 76 | 17 | 96 | 18% | £11,345 |
14 | J G Mullins | 69 | 23 | 142 | 16% | £13,435 |
15 | E A Gaskin | 63 | 9 | 30 | 30% | £5,220 |
16 | S Maplesden | 62 | 2 | 30 | 7% | £20,300 |
17 | N J Hunt | 59 | 25 | 149 | 17% | £15,135 |
18 | P D Burr | 56 | 18 | 101 | 18% | £10,350 |
19 | S A Cahill | 55 | 26 | 137 | 19% | £14,580 |
20 | A M Kibble | 52 | 18 | 70 | 26% | £8,860 |
21 | K J Ferguson | 50 | 8 | 34 | 24% | £4,795 |
22 | R P Rees | 49 | 3 | 21 | 14% | £3,370 |
23 | C Weatherall | 45 | 15 | 87 | 17% | £9,420 |
=24 | M P Brown | 44 | 18 | 119 | 15% | £11,238 |
=24 | K P Boon | 44 | 13 | 62 | 21% | £12,175 |
=24 | M J Dartnall | 44 | 4 | 45 | 9% | £4,850 |
=27 | D P Brabon | 39 | 14 | 63 | 22% | £7,290 |
=27 | C A Perry | 39 | 10 | 33 | 30% | £4,450 |
=29 | S J West | 38 | 16 | 68 | 24% | £8,070 |
=29 | J Bloomfield | 38 | 9 | 76 | 12% | £6,330 |
=31 | G A Ferguson | 37 | 12 | 64 | 19% | £6,235 |
=31 | J W Reynolds | 37 | 7 | 40 | 18% | £6,060 |
33 | D Henry | 35 | 6 | 28 | 21% | £3,500 |
=34 | P I Cowdrill | 34 | 5 | 23 | 22% | £3,865 |
=34 | S L Thompson | 34 | 4 | 16 | 25% | £3,580 |
=36 | G D Holland | 32 | 7 | 13 | 54% | £2,080 |
=36 | A B Gifkins | 32 | 2 | 8 | 25% | £2,265 |
=38 | K Billingham | 27 | 7 | 62 | 11% | £6,930 |
=38 | N J Deas | 27 | 6 | 25 | 24% | £4,410 |
=38 | A Wood | 27 | 4 | 14 | 29% | £2,290 |
=41 | G Carmichael | 25 | 13 | 52 | 25% | £4,735 |
=41 | A Kelly-pilgrim | 25 | 5 | 28 | 18% | £3,150 |
=43 | B Reynolds | 21 | 13 | 28 | 46% | £3,820 |
=43 | J Sharp | 21 | 3 | 16 | 19% | £2,225 |
=45 | G E Evans | 18 | 8 | 44 | 18% | £4,150 |
=45 | B S Green | 18 | 7 | 33 | 21% | £3,600 |
=45 | F J Gray | 18 | 6 | 38 | 16% | £3,910 |
=45 | S G Tighe | 18 | 5 | 41 | 12% | £3,765 |
=49 | P Clarke | 16 | 6 | 41 | 15% | £3,930 |
=49 | R Thomson | 16 | 2 | 16 | 13% | £2,095 |
51 | G A Griffiths | 15 | 2 | 19 | 11% | £2,110 |
52 | H Keightley | 14 | 6 | 13 | 46% | £1,540 |
53 | C Jackson | 13 | 3 | 32 | 9% | £3,375 |
=54 | P J Doocey | 12 | 8 | 31 | 26% | £3,140 |
=54 | B Draper | 12 | 8 | 43 | 19% | £3,705 |
=54 | R F Yeates | 12 | 2 | 7 | 29% | £1,480 |
=57 | P M Donovan | 11 | 7 | 18 | 39% | £2,360 |
=57 | A E Gardiner | 11 | 7 | 44 | 16% | £3,510 |
=57 | P H Harnden | 11 | 5 | 28 | 18% | £2,415 |
=60 | J D Davy | 10 | 5 | 13 | 38% | £1,835 |
=60 | R B York | 10 | 5 | 21 | 24% | £2,130 |
=60 | J Bateson | 10 | 5 | 30 | 17% | £2,660 |
=60 | D B Whitton | 10 | 5 | 31 | 16% | £2,620 |
=60 | L Dowling | 10 | 2 | 6 | 33% | £700 |
=60 | P Buckley | 10 | 2 | 7 | 29% | £750 |
=60 | R G Gleeson | 10 | 2 | 8 | 25% | £840 |
=67 | G J Holman | 9 | 7 | 30 | 23% | £2,625 |
=67 | D W Lee | 9 | 6 | 38 | 16% | £3,350 |
=67 | D Puddy | 9 | 5 | 23 | 22% | £2,260 |
=67 | K C Robins | 9 | 4 | 33 | 12% | £2,850 |
=67 | P Hennessy | 9 | 3 | 11 | 27% | £1,200 |
=72 | P M Holland | 8 | 8 | 24 | 33% | £2,360 |
=72 | R H Joyce | 8 | 4 | 9 | 44% | £1,100 |
=72 | J T Kingsley | 8 | 4 | 49 | 8% | £2,860 |
=72 | J E Craske | 8 | 3 | 29 | 10% | £2,100 |
=72 | C J Houlding | 8 | 2 | 10 | 20% | £1,300 |
=77 | P R Foster | 7 | 7 | 56 | 13% | £3,850 |
=77 | S M Buckland | 7 | 4 | 21 | 19% | £1,850 |
=77 | P Barlow | 7 | 3 | 13 | 23% | £1,995 |
=77 | S R Parker | 7 | 3 | 15 | 20% | £1,155 |
=77 | K R Proctor | 7 | 3 | 22 | 14% | £1,940 |
=77 | E Richards | 7 | 2 | 15 | 13% | £2,420 |
=77 | R Devenish | 7 | 2 | 17 | 12% | £1,570 |
=84 | L Cook | 6 | 6 | 31 | 19% | £2,395 |
=84 | N E M Mcellistrim | 6 | 6 | 47 | 13% | £3,180 |
=84 | B D O’sullivan | 6 | 6 | 72 | 8% | £4,560 |
=84 | J E Meek | 6 | 5 | 15 | 33% | £1,550 |
=84 | K M Grayson | 6 | 5 | 16 | 31% | £1,690 |
=84 | J W Gaskin | 6 | 5 | 29 | 17% | £2,200 |
=84 | P A Sallis | 6 | 3 | 39 | 8% | £2,630 |
=84 | K Dodington | 6 | 2 | 4 | 50% | £790 |
=84 | D Calvert | 6 | 2 | 9 | 22% | £790 |
=84 | M H Fawsitt | 6 | 2 | 15 | 13% | £1,270 |
=84 | D J Elcock | 6 | 2 | 19 | 11% | £1,540 |
=84 | H J Dimmock | 6 | 2 | 37 | 5% | £2,640 |
=84 | K M Tobin | 6 | 1 | 10 | 10% | £1,610 |
=84 | S Anderson | 6 | 1 | 30 | 3% | £2,670 |
=98 | B Denby | 5 | 5 | 32 | 16% | £2,265 |
=98 | S Harms | 5 | 4 | 34 | 12% | £2,400 |
=98 | N S Black | 5 | 1 | 3 | 33% | £300 |
=98 | P Cronin | 5 | 1 | 5 | 20% | £450 |
=98 | D D Knight | 5 | 1 | 9 | 11% | £870 |
=98 | J B Thompson | 5 | 1 | 11 | 9% | £770 |
=98 | E Soppitt | 5 | 1 | 11 | 9% | £700 |
=98 | J Griffin | 5 | 0 | 2 | 0% | £1,050 |
=98 | G Strike | 5 | 0 | 3 | 0% | £625 |
=107 | K Blackbird | 4 | 4 | 16 | 25% | £1,440 |
=107 | J Campbell | 4 | 4 | 19 | 21% | £1,550 |
=107 | P C White | 4 | 4 | 29 | 14% | £2,075 |
=107 | A M P Collett | 4 | 4 | 30 | 13% | £1,900 |
=107 | M L Locke | 4 | 3 | 18 | 17% | £1,550 |
=107 | T Kibble | 4 | 2 | 14 | 14% | £1,150 |
=107 | J J Luckhurst | 4 | 2 | 30 | 7% | £1,900 |
=114 | P J Flaherty | 3 | 3 | 18 | 17% | £1,375 |
=114 | P Miller | 3 | 3 | 18 | 17% | £1,365 |
=114 | A Stone | 3 | 3 | 18 | 17% | £1,310 |
=114 | M E Wiley | 3 | 3 | 26 | 12% | £1,885 |
=114 | P V Swadden | 3 | 3 | 26 | 12% | £1,750 |
=114 | G A Rees | 3 | 2 | 4 | 50% | £550 |
=114 | S W Deakin | 3 | 2 | 7 | 29% | £750 |
=114 | N F Carter | 3 | 2 | 8 | 25% | £750 |
=114 | A J Dunn | 3 | 2 | 14 | 14% | £1,015 |
=114 | J E Hayton | 3 | 2 | 27 | 7% | £1,715 |
=124 | M J White | 2 | 2 | 4 | 50% | £440 |
=124 | C N Wilton | 2 | 2 | 7 | 29% | £595 |
=124 | J Gray | 2 | 2 | 9 | 22% | £675 |
=124 | P J Rosney | 2 | 2 | 11 | 18% | £850 |
=124 | R Jury | 2 | 2 | 11 | 18% | £850 |
=124 | S Moore | 2 | 2 | 13 | 15% | £905 |
=124 | G B Ballentine | 2 | 2 | 15 | 13% | £1,075 |
=124 | M N Fenwick | 2 | 2 | 24 | 8% | £1,410 |
=124 | A O Hopkins | 2 | 2 | 30 | 7% | £1,665 |
=124 | J M Ray | 2 | 1 | 3 | 33% | £370 |
=124 | C J Joyce | 2 | 1 | 3 | 33% | £370 |
=124 | P Shore | 2 | 1 | 3 | 33% | £360 |
=124 | A R Keppie | 2 | 1 | 5 | 20% | £460 |
=124 | A P Tuffin | 2 | 1 | 8 | 13% | £660 |
=124 | S Oakes | 2 | 1 | 8 | 13% | £590 |
=124 | C S Fereday | 2 | 1 | 22 | 5% | £1,285 |
=140 | T Jameson (Snr) | 1 | 1 | 1 | 100% | £200 |
=140 | J M Burridge | 1 | 1 | 2 | 50% | £250 |
=140 | C Watson | 1 | 1 | 2 | 50% | £250 |
=140 | N J Saunders | 1 | 1 | 2 | 50% | £250 |
=140 | B Doyle | 1 | 1 | 2 | 50% | £250 |
=140 | A G Rawlings | 1 | 1 | 2 | 50% | £250 |
=140 | J G Hurst | 1 | 1 | 2 | 50% | £215 |
=140 | P J R Steward | 1 | 1 | 3 | 33% | £320 |
=140 | P D A Dugmore | 1 | 1 | 3 | 33% | £310 |
=140 | K G Campbell | 1 | 1 | 3 | 33% | £300 |
=140 | R Williams | 1 | 1 | 3 | 33% | £300 |
=140 | S J Pedder | 1 | 1 | 3 | 33% | £275 |
=140 | A C Wilson | 1 | 1 | 4 | 25% | £350 |
=140 | J D Fitton | 1 | 1 | 5 | 20% | £400 |
=140 | S J Spillane | 1 | 1 | 5 | 20% | £390 |
=140 | A D Lumb | 1 | 1 | 5 | 20% | £390 |
=140 | G J R Hamilton | 1 | 1 | 6 | 17% | £475 |
=140 | K Coupe | 1 | 1 | 6 | 17% | £450 |
=140 | S R Pilgrim | 1 | 1 | 6 | 17% | £450 |
=140 | J D Payne | 1 | 1 | 6 | 17% | £420 |
=140 | B W Stuart | 1 | 1 | 7 | 14% | £500 |
=140 | J A Danahar | 1 | 1 | 9 | 11% | £600 |
=140 | I O’neill | 1 | 1 | 9 | 11% | £590 |
=140 | P S Rea | 1 | 1 | 10 | 10% | £690 |
=140 | T Batchelor | 1 | 1 | 10 | 10% | £650 |
=140 | H Burton | 1 | 1 | 11 | 9% | £700 |
=140 | R D Copping | 1 | 1 | 12 | 8% | £760 |
=140 | D J Atkins | 1 | 1 | 13 | 8% | £910 |
=140 | P Kennedy | 1 | 1 | 13 | 8% | £800 |
=140 | C R Akers | 1 | 1 | 15 | 7% | £920 |
=140 | J J Heath | 1 | 1 | 15 | 7% | £910 |
=140 | F Bryce | 1 | 1 | 15 | 7% | £900 |
=140 | J P Lambe | 1 | 1 | 16 | 6% | £985 |
=140 | M K Smith | 1 | 1 | 18 | 6% | £1,260 |
=140 | J R Hall | 1 | 1 | 21 | 5% | £1,350 |
=140 | C D Marston | 1 | 1 | 23 | 4% | £1,275 |
=140 | G Vincent | 1 | 1 | 36 | 3% | £1,920 |
=140 | J Turner | 1 | 1 | 44 | 2% | £2,835 |
=178 | A Ioannou | 0 | 0 | 1 | 0% | £60 |
=178 | A W Sear | 0 | 0 | 1 | 0% | £60 |
=178 | P A Braithwaite | 0 | 0 | 1 | 0% | £60 |
=178 | S H Fletcher | 0 | 0 | 1 | 0% | £60 |
=178 | A M Talbot | 0 | 0 | 1 | 0% | £50 |
=178 | B Fairbairn | 0 | 0 | 1 | 0% | £50 |
=178 | B Stowe | 0 | 0 | 1 | 0% | £50 |
=178 | D A Dark | 0 | 0 | 1 | 0% | £50 |
=178 | D Brock | 0 | 0 | 1 | 0% | £50 |
=178 | D D Porter | 0 | 0 | 1 | 0% | £50 |
=178 | F C O’hare | 0 | 0 | 1 | 0% | £50 |
=178 | G E Hepden | 0 | 0 | 1 | 0% | £50 |
=178 | G Kovac | 0 | 0 | 1 | 0% | £50 |
=178 | G S Hamilton | 0 | 0 | 1 | 0% | £50 |
=178 | J A Marriott | 0 | 0 | 1 | 0% | £50 |
=178 | J A Teal | 0 | 0 | 1 | 0% | £50 |
=178 | J Andrews | 0 | 0 | 1 | 0% | £50 |
=178 | J Carter | 0 | 0 | 1 | 0% | £50 |
=178 | J D Brain | 0 | 0 | 1 | 0% | £50 |
=178 | J Flaherty | 0 | 0 | 1 | 0% | £50 |
=178 | J M Foreman | 0 | 0 | 1 | 0% | £50 |
=178 | J Watson | 0 | 0 | 1 | 0% | £50 |
=178 | J Waugh | 0 | 0 | 1 | 0% | £50 |
=178 | K G Crew | 0 | 0 | 1 | 0% | £50 |
=178 | K Metcalfe | 0 | 0 | 1 | 0% | £50 |
=178 | L S J Simpson | 0 | 0 | 1 | 0% | £50 |
=178 | L W Dunne | 0 | 0 | 1 | 0% | £50 |
=178 | M E Lucas | 0 | 0 | 1 | 0% | £50 |
=178 | M Hurst | 0 | 0 | 1 | 0% | £50 |
=178 | M J Hughes | 0 | 0 | 1 | 0% | £50 |
=178 | M J O’donovan | 0 | 0 | 1 | 0% | £50 |
=178 | M R Pike | 0 | 0 | 1 | 0% | £50 |
=178 | O G Shields | 0 | 0 | 1 | 0% | £50 |
=178 | P A Bedding | 0 | 0 | 1 | 0% | £50 |
=178 | P A Curtin | 0 | 0 | 1 | 0% | £50 |
=178 | P I Cross | 0 | 0 | 1 | 0% | £50 |
=178 | P N Richardson | 0 | 0 | 1 | 0% | £50 |
=178 | R W Liddington | 0 | 0 | 1 | 0% | £50 |
=178 | R Welshman (Snr) | 0 | 0 | 1 | 0% | £50 |
=178 | S J Cull | 0 | 0 | 1 | 0% | £50 |
=178 | S Naylor | 0 | 0 | 1 | 0% | £50 |
=178 | T M Levers | 0 | 0 | 1 | 0% | £50 |
=178 | A Bellis | 0 | 0 | 1 | 0% | £40 |
=178 | A Cobb | 0 | 0 | 1 | 0% | £40 |
=178 | A S Mcpherson | 0 | 0 | 1 | 0% | £40 |
=178 | D R Jinks | 0 | 0 | 1 | 0% | £40 |
=178 | E T Skeech | 0 | 0 | 1 | 0% | £40 |
=178 | E Upton | 0 | 0 | 1 | 0% | £40 |
=178 | R Thompson | 0 | 0 | 1 | 0% | £40 |
=178 | A M Kirby | 0 | 0 | 2 | 0% | £150 |
=178 | R E Allder | 0 | 0 | 2 | 0% | £120 |
=178 | C King | 0 | 0 | 2 | 0% | £110 |
=178 | G R Argent | 0 | 0 | 2 | 0% | £110 |
=178 | M C B Collins | 0 | 0 | 2 | 0% | £110 |
=178 | P B Philpott | 0 | 0 | 2 | 0% | £110 |
=178 | A K Jenkins | 0 | 0 | 2 | 0% | £100 |
=178 | L E Morrison | 0 | 0 | 2 | 0% | £100 |
=178 | M J Rice | 0 | 0 | 2 | 0% | £100 |
=178 | P A Harmes | 0 | 0 | 2 | 0% | £100 |
=178 | P T Henman | 0 | 0 | 2 | 0% | £100 |
=178 | P W Gregson | 0 | 0 | 2 | 0% | £100 |
=178 | R A Davison | 0 | 0 | 2 | 0% | £100 |
=178 | R Mccarthy | 0 | 0 | 2 | 0% | £100 |
=178 | S J Atkinson | 0 | 0 | 2 | 0% | £100 |
=178 | S Linley | 0 | 0 | 2 | 0% | £100 |
=178 | S R Gresham | 0 | 0 | 2 | 0% | £100 |
=178 | S Roberts | 0 | 0 | 2 | 0% | £100 |
=178 | T S Welch | 0 | 0 | 2 | 0% | £100 |
=178 | D T Gomersall | 0 | 0 | 2 | 0% | £90 |
=178 | M R Allen | 0 | 0 | 2 | 0% | £90 |
=178 | K J Crocker | 0 | 0 | 2 | 0% | £80 |
=178 | R A Clarke | 0 | 0 | 2 | 0% | £80 |
=178 | B Matthews | 0 | 0 | 3 | 0% | £150 |
=178 | D A Curry | 0 | 0 | 3 | 0% | £150 |
=178 | D Beattie | 0 | 0 | 3 | 0% | £150 |
=178 | D Golightly | 0 | 0 | 3 | 0% | £150 |
=178 | J Sutherst | 0 | 0 | 3 | 0% | £150 |
=178 | J Walton | 0 | 0 | 3 | 0% | £150 |
=178 | R B Galloway | 0 | 0 | 3 | 0% | £150 |
=178 | S M Johnson | 0 | 0 | 3 | 0% | £150 |
=178 | J Llewellin | 0 | 0 | 3 | 0% | £145 |
=178 | P Marchant | 0 | 0 | 3 | 0% | £140 |
=178 | R Peckham | 0 | 0 | 3 | 0% | £140 |
=178 | P P Deal | 0 | 0 | 3 | 0% | £130 |
=178 | R Pattinson | 0 | 0 | 3 | 0% | £120 |
=178 | J S J Simpson | 0 | 0 | 4 | 0% | £250 |
=178 | C M Campbell | 0 | 0 | 4 | 0% | £200 |
=178 | C Mcnicholas | 0 | 0 | 4 | 0% | £200 |
=178 | D M Mclaughlan | 0 | 0 | 4 | 0% | £200 |
=178 | G A Stark | 0 | 0 | 4 | 0% | £200 |
=178 | G C Wright | 0 | 0 | 4 | 0% | £200 |
=178 | I J Barnard | 0 | 0 | 4 | 0% | £200 |
=178 | J L Mccombe | 0 | 0 | 4 | 0% | £200 |
=178 | M F Connolly | 0 | 0 | 4 | 0% | £200 |
=178 | R Hale | 0 | 0 | 4 | 0% | £200 |
=178 | R Pickering | 0 | 0 | 4 | 0% | £200 |
=178 | W M Scoles | 0 | 0 | 4 | 0% | £200 |
=178 | M F Alden | 0 | 0 | 4 | 0% | £190 |
=178 | M J Siddall | 0 | 0 | 4 | 0% | £190 |
=178 | C Wilson | 0 | 0 | 4 | 0% | £180 |
=178 | G A Foot | 0 | 0 | 5 | 0% | £250 |
=178 | J E Harvey | 0 | 0 | 5 | 0% | £250 |
=178 | L Brown | 0 | 0 | 5 | 0% | £250 |
=178 | L J Stephenson | 0 | 0 | 5 | 0% | £250 |
=178 | N Brown | 0 | 0 | 5 | 0% | £250 |
=178 | P Rutherford | 0 | 0 | 5 | 0% | £250 |
=178 | S Mcdonald | 0 | 0 | 5 | 0% | £250 |
=178 | S R Bennett | 0 | 0 | 5 | 0% | £250 |
=178 | S Ray | 0 | 0 | 5 | 0% | £250 |
=178 | E Y Bell | 0 | 0 | 6 | 0% | £325 |
=178 | S Caile | 0 | 0 | 6 | 0% | £300 |
=178 | J A White | 0 | 0 | 6 | 0% | £280 |
=178 | L A Sawyer | 0 | 0 | 7 | 0% | £350 |
=178 | G A Payne | 0 | 0 | 8 | 0% | £450 |
=178 | W Finley | 0 | 0 | 8 | 0% | £425 |
=178 | P J Dolby | 0 | 0 | 8 | 0% | £410 |
=178 | J M Liles | 0 | 0 | 8 | 0% | £400 |
=178 | P Meek | 0 | 0 | 8 | 0% | £390 |
=178 | R P Hamilton | 0 | 0 | 8 | 0% | £390 |
=178 | K Gooding | 0 | 0 | 8 | 0% | £380 |
=178 | L Short | 0 | 0 | 8 | 0% | £380 |
=178 | S Atkinson | 0 | 0 | 8 | 0% | £350 |
=178 | T J Nevin | 0 | 0 | 9 | 0% | £460 |
=178 | S Mavrias | 0 | 0 | 9 | 0% | £370 |
=178 | J R Mclachlan | 0 | 0 | 10 | 0% | £525 |
=178 | G L Davidson | 0 | 0 | 12 | 0% | £700 |
=178 | R P Smith | 0 | 0 | 12 | 0% | £635 |
=178 | P J Browne | 0 | 0 | 12 | 0% | £600 |
=178 | S J Rayner | 0 | 0 | 13 | 0% | £840 |
=178 | M Walsh | 0 | 0 | 14 | 0% | £775 |
=178 | P N Godfrey | 0 | 0 | 14 | 0% | £740 |
=178 | N G Britton | 0 | 0 | 17 | 0% | £860 |
=178 | C A Grasso | 0 | 0 | 20 | 0% | £1,040 |
=178 | A J Taylor | 0 | 0 | 20 | 0% | £870 |
=178 | R M Emery | 0 | 0 | 24 | 0% | £1,320 |
=178 | A Thompson | 0 | 0 | 26 | 0% | £1,180 |
=178 | E G Samuels | 0 | 0 | 28 | 0% | £1,400 |
=178 | V A Lea | 0 | 0 | 51 | 0% | £2,780 |
By using this website you’re confirming that you’re happy to accept our use of cookies. Here you can find out more about how we use them.Read More Accept Privacy & Cookies Policy