Latest Trainer of the Year Championship Standings, up to and including Sunday 9th October 2022
Trainer of the Year Championship standings, up to and including Sunday 9th October
Position | Trainer | Points | W | R | % | TPM |
1 | M A Wallis | 944 | 172 | 694 | 25% | £165,410 |
2 | K R Hutton | 737 | 128 | 498 | 26% | £121,070 |
3 | P Janssens | 573 | 85 | 312 | 27% | £96,720 |
4 | J G Mullins | 558 | 113 | 478 | 24% | £88,685 |
5 | E Mcnair | 533 | 63 | 163 | 39% | £72,135 |
6 | A Harrison | 397 | 51 | 170 | 30% | £56,870 |
7 | D Mullins | 370 | 69 | 397 | 17% | £78,345 |
8 | R P Rees | 312 | 43 | 188 | 23% | £48,825 |
9 | N J Hunt | 287 | 84 | 456 | 18% | £57,225 |
10 | T C Heilbron | 285 | 41 | 180 | 23% | £38,680 |
11 | J J Fenwick | 248 | 31 | 117 | 26% | £48,985 |
12 | M J Dartnall | 244 | 34 | 121 | 28% | £46,040 |
13 | R J Holloway | 211 | 35 | 156 | 22% | £28,725 |
14 | B Draper | 179 | 29 | 144 | 20% | £27,365 |
15 | J W Reynolds | 164 | 22 | 161 | 14% | £30,715 |
16 | S A Cahill | 157 | 46 | 241 | 19% | £38,455 |
17 | G D Holland | 153 | 10 | 27 | 37% | £181,440 |
18 | P Cronin | 139 | 10 | 23 | 43% | £32,490 |
19 | D Henry | 134 | 23 | 93 | 25% | £44,480 |
=20 | A M P Collett | 133 | 36 | 169 | 21% | £28,445 |
=20 | F J Gray | 133 | 28 | 122 | 23% | £19,725 |
22 | K P Boon | 131 | 28 | 183 | 15% | £22,720 |
23 | P W Young | 127 | 44 | 403 | 11% | £42,100 |
24 | B S Green | 120 | 24 | 137 | 18% | £25,625 |
25 | J Gray | 116 | 11 | 40 | 28% | £35,165 |
26 | J T Kingsley | 113 | 23 | 160 | 14% | £25,735 |
27 | G Rankin | 104 | 8 | 40 | 20% | £15,950 |
28 | C Weatherall | 101 | 28 | 147 | 19% | £20,595 |
29 | A M Kibble | 95 | 32 | 128 | 25% | £16,415 |
30 | P M Donovan | 92 | 22 | 82 | 27% | £19,945 |
31 | L Field | 87 | 25 | 207 | 12% | £19,580 |
32 | P D Burr | 86 | 20 | 132 | 15% | £17,705 |
33 | H J Dimmock | 85 | 30 | 107 | 28% | £15,955 |
34 | G Cunningham | 83 | 18 | 78 | 23% | £11,985 |
35 | M P Brown | 80 | 30 | 217 | 14% | £22,015 |
36 | D P Brabon | 76 | 25 | 127 | 20% | £15,325 |
37 | P Hennessy | 75 | 5 | 22 | 23% | £55,780 |
38 | B Reynolds | 69 | 15 | 71 | 21% | £13,760 |
=39 | D W Lee | 67 | 26 | 143 | 18% | £15,445 |
=39 | S Ray | 67 | 7 | 26 | 27% | £4,375 |
41 | D D Knight | 65 | 16 | 54 | 30% | £9,425 |
42 | L G Tuffin | 61 | 16 | 149 | 11% | £15,405 |
43 | K J Ferguson | 59 | 19 | 74 | 26% | £10,050 |
44 | J J Heath | 57 | 12 | 112 | 11% | £13,800 |
45 | E Soppitt | 56 | 15 | 71 | 21% | £13,100 |
46 | C S Fereday | 55 | 18 | 126 | 14% | £13,480 |
=47 | G E Evans | 53 | 21 | 105 | 20% | £11,335 |
=47 | J M Liles | 53 | 16 | 162 | 10% | £14,395 |
=47 | K Gooding | 53 | 12 | 46 | 26% | £7,245 |
=50 | R F Yeates | 52 | 20 | 102 | 20% | £12,310 |
=50 | J J Luckhurst | 52 | 19 | 124 | 15% | £14,055 |
=52 | A E Gardiner | 50 | 10 | 63 | 16% | £8,625 |
=52 | J Sutherst | 50 | 9 | 26 | 35% | £8,335 |
54 | P J Browne | 49 | 8 | 40 | 20% | £5,795 |
=55 | P R Foster | 48 | 13 | 86 | 15% | £8,700 |
=55 | J Bloomfield | 48 | 11 | 123 | 9% | £10,685 |
57 | N J Deas | 47 | 12 | 67 | 18% | £11,850 |
=58 | B Denby | 45 | 14 | 74 | 19% | £9,030 |
=58 | P Buckley | 45 | 9 | 26 | 35% | £5,320 |
=60 | L J Stephenson | 41 | 19 | 86 | 22% | £8,795 |
=60 | E J Cantillon | 41 | 7 | 27 | 26% | £5,215 |
=62 | D Puddy | 40 | 10 | 62 | 16% | £6,530 |
=62 | B Matthews | 40 | 5 | 15 | 33% | £2,775 |
64 | J J Gornall | 38 | 8 | 57 | 14% | £9,895 |
65 | S L Thompson | 37 | 16 | 45 | 36% | £6,270 |
66 | A J Dunn | 36 | 8 | 85 | 9% | £9,725 |
=67 | D J Elcock | 35 | 12 | 60 | 20% | £8,045 |
=67 | V A Lea | 35 | 11 | 128 | 9% | £10,935 |
=69 | G A Ferguson | 34 | 17 | 80 | 21% | £8,275 |
=69 | M E Westwood | 34 | 10 | 69 | 14% | £7,040 |
=71 | M E Wiley | 32 | 17 | 79 | 22% | £8,790 |
=71 | G A Griffiths | 32 | 11 | 80 | 14% | £8,190 |
=71 | I J Barnard | 32 | 9 | 63 | 14% | £7,055 |
=71 | F Bryce | 32 | 8 | 64 | 13% | £7,390 |
75 | B D O’sullivan | 31 | 10 | 83 | 12% | £10,215 |
=76 | S A Saberton | 28 | 21 | 78 | 27% | £8,100 |
=76 | A Kelly-pilgrim | 28 | 13 | 90 | 14% | £8,295 |
=76 | C D Hamblin | 28 | 8 | 71 | 11% | £6,715 |
=76 | R Devenish | 28 | 5 | 39 | 13% | £4,265 |
=80 | K M O’flaherty | 27 | 11 | 41 | 27% | £5,395 |
=80 | C A Williams | 27 | 3 | 23 | 13% | £2,705 |
=82 | J W Gaskin | 26 | 11 | 45 | 24% | £5,425 |
=82 | J Turner | 26 | 8 | 85 | 9% | £7,765 |
=82 | E T Skeech | 26 | 5 | 14 | 36% | £3,075 |
=82 | A B Gifkins | 26 | 4 | 21 | 19% | £4,315 |
=86 | J Campbell | 25 | 14 | 52 | 27% | £5,945 |
=86 | P Miller | 25 | 9 | 58 | 16% | £5,720 |
=88 | T J Dornan | 24 | 14 | 126 | 11% | £10,530 |
=88 | K M Grayson | 24 | 12 | 47 | 26% | £5,175 |
=88 | C D Marston | 24 | 12 | 99 | 12% | £8,815 |
=91 | S R Parker | 23 | 12 | 60 | 20% | £5,760 |
=91 | B Doyle | 23 | 8 | 31 | 26% | £4,320 |
=93 | K R Proctor | 22 | 14 | 35 | 40% | £4,680 |
=93 | P M Holland | 22 | 10 | 46 | 22% | £5,520 |
=93 | D L Fretwell | 22 | 9 | 23 | 39% | £3,320 |
=93 | J Llewellin | 22 | 1 | 6 | 17% | £1,595 |
=97 | P Barlow | 21 | 4 | 33 | 12% | £3,070 |
=97 | M Brighton | 21 | 3 | 9 | 33% | £4,010 |
=99 | K Hodson | 20 | 10 | 52 | 19% | £5,020 |
=99 | D B Whitton | 20 | 10 | 63 | 16% | £6,220 |
=99 | G J Holman | 20 | 5 | 22 | 23% | £2,710 |
=102 | P V Swadden | 19 | 9 | 43 | 21% | £4,650 |
=102 | P C White | 19 | 6 | 40 | 15% | £4,860 |
=102 | H Burton | 19 | 3 | 24 | 13% | £2,905 |
=105 | S G Tighe | 18 | 10 | 68 | 15% | £6,680 |
=105 | S Gaughan | 18 | 9 | 43 | 21% | £4,375 |
=105 | S R Gresham | 18 | 9 | 64 | 14% | £5,580 |
=105 | S J Rayner | 18 | 6 | 33 | 18% | £3,610 |
=105 | G B Ballentine | 18 | 6 | 46 | 13% | £4,415 |
=105 | B Fairbairn | 18 | 5 | 16 | 31% | £2,250 |
=105 | J E Hayton | 18 | 5 | 62 | 8% | £5,590 |
=112 | M J Rice | 17 | 13 | 62 | 21% | £5,380 |
=112 | A J West | 17 | 5 | 20 | 25% | £3,245 |
=114 | P Clarke | 16 | 16 | 66 | 24% | £5,895 |
=114 | K C Robins | 16 | 10 | 50 | 20% | £4,880 |
=114 | M L Locke | 16 | 8 | 47 | 17% | £5,140 |
=114 | M N Fenwick | 16 | 8 | 77 | 10% | £6,260 |
=114 | K Billingham | 16 | 6 | 66 | 9% | £7,035 |
=114 | R Grey | 16 | 4 | 16 | 25% | £2,680 |
=114 | P N Godfrey | 16 | 4 | 65 | 6% | £5,030 |
=114 | G S Hamilton | 16 | 3 | 17 | 18% | £2,135 |
=122 | I E Walker | 15 | 8 | 63 | 13% | £5,330 |
=122 | P R Vincent | 15 | 7 | 31 | 23% | £3,245 |
=122 | G A Stark | 15 | 2 | 12 | 17% | £1,640 |
=125 | S W Deakin | 14 | 10 | 50 | 20% | £4,350 |
=125 | N J Saunders | 14 | 7 | 28 | 25% | £3,010 |
=125 | J D Davy | 14 | 7 | 55 | 13% | £4,665 |
=125 | C Smith | 14 | 7 | 60 | 12% | £5,020 |
=125 | J Sharp | 14 | 7 | 71 | 10% | £5,470 |
=125 | P H Harnden | 14 | 4 | 23 | 17% | £2,710 |
=125 | A Wood | 14 | 2 | 19 | 11% | £2,065 |
=132 | L Cook | 13 | 5 | 35 | 14% | £3,535 |
=132 | P A Sallis | 13 | 5 | 50 | 10% | £4,370 |
=132 | E G Samuels | 13 | 5 | 52 | 10% | £5,305 |
=132 | J P Lambe | 13 | 4 | 60 | 7% | £5,640 |
136 | G L Davidson | 12 | 7 | 45 | 16% | £4,655 |
=137 | J B Thompson | 11 | 6 | 60 | 10% | £5,040 |
=137 | S Clayton | 11 | 3 | 12 | 25% | £4,335 |
=137 | K A A Quinton | 11 | 2 | 6 | 33% | £1,440 |
=140 | R M Emery | 10 | 8 | 138 | 6% | £9,285 |
=140 | S Maplesden | 10 | 6 | 47 | 13% | £4,185 |
=140 | D Calvert | 10 | 5 | 27 | 19% | £2,600 |
=140 | M J Richards | 10 | 5 | 27 | 19% | £2,570 |
=140 | J R Hall | 10 | 5 | 58 | 9% | £4,190 |
=140 | B Stowe | 10 | 2 | 9 | 22% | £920 |
=140 | L Dowling | 10 | 2 | 13 | 15% | £2,350 |
=140 | P J Doocey | 10 | 2 | 22 | 9% | £2,195 |
=140 | D N Lewis | 10 | 0 | 4 | 0% | £735 |
=149 | A D Scott | 9 | 6 | 32 | 19% | £2,830 |
=149 | S White | 9 | 4 | 14 | 29% | £1,745 |
=149 | R Holt | 9 | 3 | 7 | 43% | £1,305 |
=149 | B P Johnson | 9 | 3 | 12 | 25% | £1,590 |
=149 | S Harms | 9 | 3 | 21 | 14% | £2,070 |
=154 | G J R Hamilton | 8 | 4 | 12 | 33% | £1,315 |
=154 | J M Walton | 8 | 4 | 13 | 31% | £1,540 |
=154 | P B Philpott | 8 | 4 | 14 | 29% | £1,600 |
=154 | J Watson | 8 | 4 | 18 | 22% | £1,835 |
=154 | S Caile | 8 | 4 | 19 | 21% | £2,065 |
=154 | D R Jinks | 8 | 4 | 22 | 18% | £2,025 |
=154 | P A Curtin | 8 | 4 | 28 | 14% | £2,550 |
=154 | D E Fradgley | 8 | 4 | 48 | 8% | £3,570 |
=154 | S H Fletcher | 8 | 3 | 8 | 38% | £1,245 |
=154 | J A Millard | 8 | 3 | 25 | 12% | £2,200 |
=154 | M Hurst | 8 | 3 | 28 | 11% | £2,460 |
=165 | K J Cobbold | 7 | 5 | 35 | 14% | £2,855 |
=165 | A Herbert | 7 | 4 | 22 | 18% | £2,005 |
=165 | K Blackbird | 7 | 4 | 74 | 5% | £5,395 |
=165 | N Shine | 7 | 3 | 19 | 16% | £1,710 |
=165 | J D Brain | 7 | 2 | 10 | 20% | £1,210 |
=165 | K Dodington | 7 | 2 | 11 | 18% | £1,340 |
=165 | C Jackson | 7 | 2 | 14 | 14% | £1,430 |
=165 | A J Taylor | 7 | 2 | 16 | 13% | £1,700 |
=165 | W Finley | 7 | 1 | 13 | 8% | £2,015 |
=165 | E Y Bell | 7 | 1 | 19 | 5% | £1,890 |
=165 | P I Cowdrill | 7 | 1 | 28 | 4% | £2,080 |
=165 | R Short | 7 | 1 | 32 | 3% | £3,050 |
=177 | N F Carter | 6 | 4 | 33 | 12% | £2,900 |
=177 | C Jones | 6 | 4 | 35 | 11% | £3,285 |
=177 | C N Wilton | 6 | 3 | 20 | 15% | £1,835 |
=177 | C Handford | 6 | 3 | 22 | 14% | £1,955 |
=177 | T M Levers | 6 | 3 | 24 | 13% | £2,170 |
=177 | D Jeans | 6 | 3 | 32 | 9% | £2,400 |
=177 | D Beattie | 6 | 2 | 2 | 100% | £800 |
=177 | T J Nevin | 6 | 2 | 56 | 4% | £3,840 |
=185 | P Ward | 5 | 5 | 21 | 24% | £1,675 |
=185 | R D Copping | 5 | 4 | 30 | 13% | £2,475 |
=185 | G Kovac | 5 | 3 | 17 | 18% | £1,935 |
=185 | D D Porter | 5 | 3 | 47 | 6% | £3,150 |
=185 | P Matthews | 5 | 1 | 2 | 50% | £400 |
=185 | M O’donovan | 5 | 1 | 4 | 25% | £450 |
=185 | K Ramsbottom | 5 | 1 | 4 | 25% | £425 |
=185 | S Anderson | 5 | 1 | 8 | 13% | £765 |
=185 | R A Baker | 5 | 1 | 10 | 10% | £805 |
=185 | A W Sear | 5 | 1 | 11 | 9% | £820 |
=185 | S M Johnson | 5 | 1 | 15 | 7% | £1,295 |
=185 | J T Foster | 5 | 1 | 17 | 6% | £1,505 |
=185 | S M Horner | 5 | 1 | 17 | 6% | £1,230 |
=198 | N E M Mcellistrim | 4 | 3 | 40 | 8% | £3,360 |
=198 | R Welshman (Snr) | 4 | 2 | 7 | 29% | £920 |
=198 | R Williams | 4 | 2 | 7 | 29% | £820 |
=198 | N S Black | 4 | 2 | 9 | 22% | £950 |
=198 | C A Hendy | 4 | 2 | 10 | 20% | £1,030 |
=198 | C Watson | 4 | 2 | 10 | 20% | £1,010 |
=198 | A G Power | 4 | 2 | 13 | 15% | £1,120 |
=198 | S Naylor | 4 | 2 | 16 | 13% | £1,340 |
=198 | R Jury | 4 | 2 | 21 | 10% | £1,600 |
=198 | G J Baker | 4 | 2 | 61 | 3% | £3,950 |
=208 | S Oakes | 3 | 2 | 11 | 18% | £1,085 |
=208 | S Moore | 3 | 2 | 13 | 15% | £1,210 |
=208 | S Mcdonald | 3 | 2 | 28 | 7% | £2,255 |
=211 | M Newberry | 2 | 2 | 7 | 29% | £970 |
=211 | A C Wilson | 2 | 2 | 10 | 20% | £890 |
=211 | C F Allen | 2 | 2 | 10 | 20% | £800 |
=211 | S A Clark | 2 | 2 | 12 | 17% | £925 |
=211 | A O Hopkins | 2 | 2 | 15 | 13% | £1,360 |
=211 | J S J Simpson | 2 | 2 | 16 | 13% | £1,500 |
=211 | K G Crew | 2 | 2 | 18 | 11% | £1,300 |
=211 | M H Fawsitt | 2 | 2 | 23 | 9% | £1,510 |
=211 | J E Craske | 2 | 2 | 31 | 6% | £2,025 |
=211 | P B Witchell | 2 | 2 | 38 | 5% | £2,275 |
=211 | S J Pedder | 2 | 1 | 1 | 100% | £300 |
=211 | P Marchant | 2 | 1 | 1 | 100% | £250 |
=211 | J K Little | 2 | 1 | 4 | 25% | £460 |
=211 | M A P O’donnell | 2 | 1 | 4 | 25% | £430 |
=211 | Q P Bevan | 2 | 1 | 4 | 25% | £400 |
=211 | D Bowe | 2 | 1 | 5 | 20% | £555 |
=211 | M F Connolly | 2 | 1 | 5 | 20% | £525 |
=211 | P Worton | 2 | 1 | 5 | 20% | £490 |
=211 | R H Joyce | 2 | 1 | 6 | 17% | £580 |
=211 | R H Peckover | 2 | 1 | 6 | 17% | £580 |
=211 | A Ali | 2 | 1 | 6 | 17% | £550 |
=211 | K A Kennedy | 2 | 1 | 7 | 14% | £660 |
=211 | W C Munden | 2 | 1 | 7 | 14% | £610 |
=211 | K J O’hara | 2 | 1 | 7 | 14% | £590 |
=211 | K G Hardiman | 2 | 1 | 7 | 14% | £590 |
=211 | M J White | 2 | 1 | 9 | 11% | £785 |
=211 | J Bateson | 2 | 1 | 9 | 11% | £780 |
=211 | K A Daly | 2 | 1 | 9 | 11% | £770 |
=211 | B H L Jack | 2 | 1 | 9 | 11% | £760 |
=211 | I Zivkovic | 2 | 1 | 9 | 11% | £680 |
=211 | C W Brown | 2 | 1 | 9 | 11% | £660 |
=211 | C A Grasso | 2 | 1 | 10 | 10% | £880 |
=211 | W Russell | 2 | 1 | 10 | 10% | £820 |
=211 | A R Upton | 2 | 1 | 10 | 10% | £790 |
=211 | K E Seville | 2 | 1 | 10 | 10% | £770 |
=211 | G A Rees | 2 | 1 | 12 | 8% | £910 |
=211 | S M Buckland | 2 | 1 | 13 | 8% | £1,090 |
=211 | J E T Slater | 2 | 1 | 15 | 7% | £1,160 |
=211 | S A Howard | 2 | 1 | 15 | 7% | £1,060 |
=211 | S Roberts | 2 | 1 | 21 | 5% | £1,440 |
=211 | P J Rosney | 2 | 1 | 22 | 5% | £1,540 |
=211 | P Rutherford | 2 | 1 | 24 | 4% | £1,695 |
=211 | J Andrews | 2 | 1 | 28 | 4% | £1,870 |
=211 | P Meek | 2 | 1 | 47 | 2% | £2,650 |
=211 | G Vincent | 2 | 1 | 68 | 1% | £4,060 |
=256 | T S Welch | 1 | 1 | 5 | 20% | £470 |
=256 | J P Higgins | 1 | 1 | 5 | 20% | £435 |
=256 | M A Payne | 1 | 1 | 5 | 20% | £420 |
=256 | T Kibble | 1 | 1 | 7 | 14% | £560 |
=256 | P Held | 1 | 1 | 13 | 8% | £775 |
=256 | G A Payne | 1 | 1 | 15 | 7% | £1,400 |
=256 | T Batchelor | 1 | 1 | 19 | 5% | £1,560 |
=256 | D K Hurlock | 1 | 1 | 22 | 5% | £1,350 |
=256 | D Brock | 1 | 1 | 26 | 4% | £1,735 |
=265 | C A Gilbert | 0 | 0 | 1 | 0% | £75 |
=265 | D A Curry | 0 | 0 | 1 | 0% | £60 |
=265 | D Golightly | 0 | 0 | 1 | 0% | £60 |
=265 | D L Cross | 0 | 0 | 1 | 0% | £60 |
=265 | D O Matthews | 0 | 0 | 1 | 0% | £60 |
=265 | E A Lagan | 0 | 0 | 1 | 0% | £60 |
=265 | F C O’hare | 0 | 0 | 1 | 0% | £60 |
=265 | G Ralton | 0 | 0 | 1 | 0% | £60 |
=265 | G Walker | 0 | 0 | 1 | 0% | £60 |
=265 | J M Lowe | 0 | 0 | 1 | 0% | £60 |
=265 | M Mavrias | 0 | 0 | 1 | 0% | £60 |
=265 | P A Braithwaite | 0 | 0 | 1 | 0% | £60 |
=265 | P D Sanderson | 0 | 0 | 1 | 0% | £60 |
=265 | P I Cross | 0 | 0 | 1 | 0% | £60 |
=265 | S R Thorogood | 0 | 0 | 1 | 0% | £60 |
=265 | A M Kemp | 0 | 0 | 1 | 0% | £50 |
=265 | B P Cooper | 0 | 0 | 1 | 0% | £50 |
=265 | C J Lister | 0 | 0 | 1 | 0% | £50 |
=265 | D A Hunt | 0 | 0 | 1 | 0% | £50 |
=265 | J D Ball | 0 | 0 | 1 | 0% | £50 |
=265 | J Robinson | 0 | 0 | 1 | 0% | £50 |
=265 | J Waugh | 0 | 0 | 1 | 0% | £50 |
=265 | K M Tobin | 0 | 0 | 1 | 0% | £50 |
=265 | M N May | 0 | 0 | 1 | 0% | £50 |
=265 | P Ancell | 0 | 0 | 1 | 0% | £50 |
=265 | P Prior | 0 | 0 | 1 | 0% | £50 |
=265 | P Smith | 0 | 0 | 1 | 0% | £50 |
=265 | R C Hardy | 0 | 0 | 1 | 0% | £50 |
=265 | R P Simpson | 0 | 0 | 1 | 0% | £50 |
=265 | S J Cull | 0 | 0 | 2 | 0% | £160 |
=265 | C J Joyce | 0 | 0 | 2 | 0% | £120 |
=265 | D Worton | 0 | 0 | 2 | 0% | £120 |
=265 | H Grimshaw | 0 | 0 | 2 | 0% | £120 |
=265 | J Blunt | 0 | 0 | 2 | 0% | £120 |
=265 | R B York | 0 | 0 | 2 | 0% |
£120 |
=265 | R Fitch | 0 | 0 | 2 | 0% | £120 |
=265 | R Mccarthy | 0 | 0 | 2 | 0% | £120 |
=265 | R Thomson | 0 | 0 | 2 | 0% | £120 |
=265 | S A Aveline | 0 | 0 | 2 | 0% | £120 |
=265 | S J Ballard | 0 | 0 | 2 | 0% | £120
|
=265 | S L Newberry | 0 | 0 | 2 | 0% | £120 |
=265 | P T Henman | 0 | 0 | 2 | 0% | £110 |
=265 | S R Pilgrim | 0 | 0 | 2 | 0% | £110 |
=265 | W Sheldon | 0 | 0 | 2 | 0% | £110 |
=265 | B Heaton | 0 | 0 | 2 | 0% | £100 |
=265 | D Cooper | 0 | 0 | 2 | 0% | £100 |
=265 | G Fearnley | 0 | 0 | 2 | 0% | £100 |
=265 | N I Wills | 0 | 0 | 2 | 0% | £100 |
=265 | P Norris | 0 | 0 | 2 | 0% | £100 |
=265 | P T Maynard | 0 | 0 | 2 | 0% | £100 |
=265 | R C Philpot | 0 | 0 | 2 | 0% | £100 |
=265 | S Watson | 0 | 0 | 2 | 0% | £100 |
=265 | P J Wilson | 0 | 0 | 3 | 0% | £370 |
=265 | P V Whitwood | 0 | 0 | 3 | 0% | £235 |
=265 | O K Mckenna | 0 | 0 | 3 | 0% | £185 |
=265 | D Barber | 0 | 0 | 3 | 0% | £180 |
=265 | I O’neill | 0 | 0 | 3 | 0% | £180 |
=265 | J A Marriott | 0 | 0 | 3 | 0% | £180 |
=265 | J J Mcgee | 0 | 0 | 3 | 0% | £180 |
=265 | M T Munslow | 0 | 0 | 3 | 0% | £180 |
=265 | P W Gregson | 0 | 0 | 3 | 0% | £180 |
=265 | V K Thom | 0 | 0 | 3 | 0% | £180 |
=265 | M Mcmanus | 0 | 0 | 3 | 0% | £160 |
=265 | P A Harmes | 0 | 0 | 3 | 0% | £160 |
=265 | R J Overton | 0 | 0 | 3 | 0% | £150 |
=265 | W M Lyons | 0 | 0 | 3 | 0% | £150 |
=265 | D Welding | 0 | 0 | 4 | 0% | £295 |
=265 | J E Harvey | 0 | 0 | 4 | 0% | £260 |
=265 | P N Richardson | 0 | 0 | 4 | 0% | £255 |
=265 | L E Morrison | 0 | 0 | 4 | 0% | £250 |
=265 | I Hopper | 0 | 0 | 4 | 0% | £245 |
=265 | M Walsh | 0 | 0 | 4 | 0% | £245 |
=265 | C M Campbell | 0 | 0 | 4 | 0% | £240 |
=265 | J L Mccombe | 0 | 0 | 4 | 0% | £240 |
=265 | J Zivkovic | 0 | 0 | 4 | 0% | £240 |
=265 | P Kennedy | 0 | 0 | 4 | 0% | £240 |
=265 | P Shore | 0 | 0 | 4 | 0% | £240 |
=265 | P Timmins | 0 | 0 | 4 | 0% | £240 |
=265 | D Alcorn | 0 | 0 | 4 | 0% | £230 |
=265 | L A Sawyer | 0 | 0 | 4 | 0% | £230 |
=265 | D Wilkinson | 0 | 0 | 4 | 0% | £220 |
=265 | R J Turney | 0 | 0 | 4 | 0% | £220 |
=265 | R Fletcher | 0 | 0 | 4 | 0% | £210 |
=265 | A G Rawlings | 0 | 0 | 4 | 0% | £200 |
=265 | C M Dibb | 0 | 0 | 4 | 0% | £200 |
=265 | P P Deal | 0 | 0 | 4 | 0% | £200 |
=265 | K Dobson | 0 | 0 | 5 | 0% | £345 |
=265 | M K Smith | 0 | 0 | 5 | 0% | £340 |
=265 | G F Murphy | 0 | 0 | 5 | 0% | £320 |
=265 | L Brown | 0 | 0 | 5 | 0% | £300 |
=265 | R H Tungatt | 0 | 0 | 5 | 0% | £300 |
=265 | P J Dolby | 0 | 0 | 5 | 0% | £290 |
=265 | A R Keppie | 0 | 0 | 5 | 0% | £260 |
=265 | J S Atkins | 0 | 0 | 6 | 0% | £400 |
=265 | P Crowson | 0 | 0 | 6 | 0% | £360 |
=265 | R E Allder | 0 | 0 | 6 | 0% | £360 |
=265 | S Atkinson | 0 | 0 | 6 | 0% | £355 |
=265 | M J Siddall | 0 | 0 | 6 | 0% | £320 |
=265 | J A Danahar | 0 | 0 | 6 | 0% | £310 |
=265 | M C B Collins | 0 | 0 | 6 | 0% | £300 |
=265 | N Brown | 0 | 0 | 7 | 0% | £515 |
=265 | G M Smith | 0 | 0 | 7 | 0% | £460 |
=265 | B W Stuart | 0 | 0 | 7 | 0% | £450 |
=265 | S A Maxwell | 0 | 0 | 7 | 0% | £450 |
=265 | S Manthorpe | 0 | 0 | 7 | 0% | £430 |
=265 | C Mcnicholas | 0 | 0 | 8 | 0% | £495 |
=265 | R Hale | 0 | 0 | 8 | 0% | £485 |
=265 | P D A Dugmore | 0 | 0 | 8 | 0% | £480 |
=265 | P J Manley | 0 | 0 | 8 | 0% | £475 |
=265 | R Peckham | 0 | 0 | 9 | 0% | £540 |
=265 | A Stone | 0 | 0 | 9 | 0% | £535 |
=265 | I Mawson | 0 | 0 | 9 | 0% | £525 |
=265 | G Andreas | 0 | 0 | 10 | 0% | £740 |
=265 | D A Dark | 0 | 0 | 10 | 0% | £655 |
=265 | A J Steele | 0 | 0 | 10 | 0% | £605 |
=265 | N G Britton | 0 | 0 | 10 | 0% | £605 |
=265 | K J Crocker | 0 | 0 | 10 | 0% | £600 |
=265 | P Webster | 0 | 0 | 10 | 0% | £600 |
=265 | J Moore | 0 | 0 | 10 | 0% | £580 |
=265 | R B Galloway | 0 | 0 | 11 | 0% | £705 |
=265 | M T Field | 0 | 0 | 12 | 0% | £735 |
=265 | S Mavrias | 0 | 0 | 12 | 0% | £735 |
=265 | R Pattinson | 0 | 0 | 13 | 0% | £850 |
=265 | P J R Steward | 0 | 0 | 13 | 0% | £810 |
=265 | D J Atkins | 0 | 0 | 13 | 0% | £760 |
=265 | R Thompson | 0 | 0 | 13 | 0% | £745 |
=265 | G Strike | 0 | 0 | 14 | 0% | £915 |
=265 | J E Meek | 0 | 0 | 15 | 0% | £970 |
=265 | C Wilson | 0 | 0 | 19 | 0% | £1,000 |
=265 | A Ioannou | 0 | 0 | 25 | 0% | £1,695 |
=265 | J Daly | 0 | 0 | 27 | 0% | £1,715 |