Position Trainer Points W R % TPM P/L
1 M A Wallis 1332 230 916 25% £225,420 -£161.2
2 P Janssens 1037 123 418 29% £175,404 -£106.2
3 K R Hutton 894 158 646 24% £145,490 -£85.84
4 E Mcnair 838 86 225 38% £125,215 -£20.58
5 J G Mullins 796 144 593 24% £125,140 -£77.90
6 A Harrison 600 70 220 32% £86,500 -£35.04
7 D Mullins 564 88 509 17% £114,695 -£138.6
8 R P Rees 387 55 252 22% £59,475 -£54.35
9 M J Dartnall 358 51 171 30% £59,440 -£40.56
10 N J Hunt 351 103 557 18% £69,960 -£38.88
11 T C Heilbron 323 52 228 23% £45,955 -£69.93
12 D Henry 307 39 140 28% £74,675 -£4.48
13 R J Holloway 284 51 218 23% £39,325 -£59.03
14 J J Fenwick 272 37 147 25% £53,380 £2.11
15 J J Heath 262 19 134 14% £46,775 -£35.84
16 B Draper 242 37 183 20% £35,395 -£31.86
=17 S A Cahill 202 60 315 19% £46,915 -£68.79
=17 A M P Collett 202 50 207 24% £37,475 -£20.71
19 P W Young 183 56 544 10% £55,420 -£225.6
20 F J Gray 182 43 179 24% £26,175 £13.43
21 K P Boon 179 35 217 16% £27,810 -£77.35
=22 J W Reynolds 178 28 210 13% £36,455 -£28.91
=22 J Gray 178 14 54 26% £56,565 £12.49
24 B S Green 174 34 192 18% £33,395 -£53.33
25 G D Holland 153 10 27 37% £181,400 £15.25
26 C Weatherall 144 38 187 20% £27,235 -£36.38
27 P Cronin 139 10 23 43% £32,490 £3.81
28 A M Kibble 129 40 160 25% £21,135 -£18.75
29 P D Burr 127 27 172 16% £22,255 -£56.85
30 L G Tuffin 121 25 211 12% £25,213 -£67.34
31 J T Kingsley 120 25 174 14% £26,875 -£70.51
32 P M Donovan 113 27 112 24% £23,455 -£17.84
33 B D O’sullivan 106 16 122 13% £24,085 -£47.59
34 G Rankin 104 8 43 19% £16,185 -£29.11
35 M P Brown 103 35 274 13% £26,840 -£93.03
36 D W Lee 102 35 188 19% £20,695 -£10.84
37 D P Brabon 97 32 165 19% £20,475 -£60.16
38 K J Ferguson 89 24 107 22% £14,055 -£13.36
39 L Field 87 25 207 12% £19,580 -£59.51
40 H J Dimmock 85 30 111 27% £16,195 £27.43
41 G Cunningham 83 18 78 23% £11,985 -£6.54
=42 G E Evans 80 32 149 21% £16,970 -£8.42
=42 B Reynolds 80 18 121 15% £18,080 -£30.68
=42 E J Cantillon 80 13 59 22% £9,290 -£13.16
=45 D D Knight 79 19 65 29% £11,245 -£11.18
=45 J J Gornall 79 13 79 16% £13,385 -£33.90
47 J J Luckhurst 76 25 169 15% £20,015 -£20.76
=48 R F Yeates 75 25 131 19% £15,700 -£6.15
=48 K Gooding 75 16 69 23% £9,825 -£0.43
=48 P Hennessy 75 5 22 23% £55,780 £27.00
51 A J Dunn 74 13 126 10% £15,790 -£53.13
52 A E Gardiner 72 11 76 14% £10,625 -£31.17
53 E Soppitt 70 18 85 21% £15,635 -£29.78
54 S Ray 67 7 32 22% £4,845 -£3.83
55 N J Deas 64 15 81 19% £14,885 £35.85
56 G J R Hamilton 63 6 25 24% £5,440 -£2.55
=57 P R Foster 59 17 101 17% £10,490 -£10.74
=57 J Sutherst 59 13 40 33% £10,380 £0.66
59 T M Levers 58 8 67 12% £7,935 -£26.12
=60 L J Stephenson 56 24 120 20% £12,990 £6.89
=60 J M Liles 56 19 202 9% £17,280 -£86.79
=62 C S Fereday 55 18 138 13% £14,200 -£64.97
=62 M L Locke 55 16 77 21% £9,435 -£13.84
=62 J Bloomfield 55 12 136 9% £11,965 -£65.87
=62 P J Browne 55 11 53 21% £7,165 -£6.12
66 B Denby 53 18 94 19% £11,200 £0.26
67 J W Gaskin 52 15 65 23% £8,435 -£24.88
68 N J Saunders 51 10 34 29% £5,930 £3.83
69 M E Westwood 49 13 88 15% £8,890 -£9.89
70 A Kelly-pilgrim 46 18 125 14% £11,805 -£30.58
=71 P Buckley 45 9 26 35% £5,320 -£0.37
=71 B Matthews 45 6 21 29% £3,325 -£6.90
=73 G A Griffiths 44 14 106 13% £10,375 -£24.25
=73 F Bryce 44 9 85 11% £9,810 -£45.38
75 D J Elcock 43 14 71 20% £10,945 -£14.75
=76 L Cook 42 13 53 25% £7,495 -£10.09
=76 D Puddy 42 11 75 15% £7,550 -£24.61
=78 M E Wiley 41 22 94 23% £10,885 £9.62
=78 D B Whitton 41 20 118 17% £11,955 -£66.99
=78 V A Lea 41 13 173 8% £14,540 -£106.8
=81 S L Thompson 37 16 51 31% £6,670 -£6.68
=81 I J Barnard 37 9 67 13% £8,275 -£29.06
83 K M Grayson 36 14 55 25% £7,990 £3.74
=84 S A Saberton 35 23 84 27% £9,020 £16.14
=84 P Miller 35 10 71 14% £7,295 -£38.55
=84 C Gardiner 35 1 10 10% £2,745 -£6.75
87 C A Williams 35 4 36 11% £4,063 -£22.12
=88 G A Ferguson 34 17 81 21% £8,350 -£22.98
=88 C D Hamblin 34 11 92 12% £8,555 -£44.17
=90 P M Holland 33 13 65 20% £8,040 -£17.78
=90 K Billingham 33 7 77 9% £8,860 -£47.12
=90 R Devenish 33 6 45 13% £4,815 -£14.87
=93 J D Davy 32 12 78 15% £9,240 -£29.10
=93 J Turner 32 11 115 10% £10,330 -£65.21
=95 K R Proctor 31 16 48 33% £5,970 £25.51
=95 K M O’flaherty 31 13 58 22% £6,925 £18.44
=97 T J Dornan 29 18 156 12% £13,175 -£55.29
=97 K C Robins 29 14 85 16% £8,620 -£24.86
=97 J Llewellin 29 2 11 18% £2,580 £0.50
=100 P Clarke 28 19 89 21% £8,345 £34.34
=100 H Burton 28 6 40 15% £4,715 -£17.96
=100 A B Gifkins 28 5 25 20% £4,875 -£15.19
=103 J Campbell 27 15 58 26% £6,575 -£6.31
=103 S R Parker 27 14 82 17% £7,335 -£25.95
=103 S Gaughan 27 12 53 23% £5,545 £8.50
=106 E T Skeech 26 5 14 36% £3,075 £5.91
=106 C N Wilton 26 4 31 13% £4,715 -£6.25
=108 S J Rayner 25 7 50 14% £5,000 -£32.20
=108 N S Black 25 3 14 21% £2,485 £0.08
110 C D Marston 24 12 103 12% £9,110 -£47.48
=111 B Doyle 23 8 37 22% £4,680 £8.71
=111 P C White 23 8 55 15% £6,280 -£12.00
=111 P Barlow 23 5 45 11% £4,230 £11.25
=114 M J Rice 22 14 77 18% £6,630 -£28.90
=114 S G Tighe 22 12 92 13% £8,750 -£45.48
=114 K Hodson 22 11 59 19% £5,660 -£12.87
=114 D L Fretwell 22 9 24 38% £3,380 £11.28
=114 M Brighton 22 4 13 31% £4,385 -£3.95
=114 S Anderson 22 3 25 12% £2,765 -£16.82
=120 S R Gresham 20 10 74 14% £6,330 -£26.31
=120 J Sharp 20 10 82 12% £6,590 -£24.37
=120 I E Walker 20 8 73 11% £6,425 -£14.12
=120 P H Harnden 20 7 41 17% £4,480 -£18.33
=120 B Fairbairn 20 6 28 21% £3,285 £2.75
=120 J E Hayton 20 6 64 9% £5,900 -£19.38
=120 G J Holman 20 5 22 23% £2,710 £5.75
=120 M Hurst 20 5 43 12% £4,390 -£12.12
=120 N Brown 20 1 15 7% £2,285 £11.00
129 P V Swadden 19 9 48 19% £4,910 -£14.73
=130 M N Fenwick 18 9 97 9% £7,860 -£45.10
=130 G B Ballentine 18 6 56 11% £5,070 -£20.25
=132 J P Lambe 17 6 73 8% £6,925 -£43.87
=132 A J West 17 5 20 25% £3,245 £2.95
=134 J B Thompson 16 10 83 12% £7,490 -£22.50
=134 M J Richards 16 8 35 23% £3,620 £5.51
=134 R Grey 16 4 17 24% £2,730 -£3.85
=134 P N Godfrey 16 4 86 5% £6,415 -£57.87
=134 G S Hamilton 16 3 17 18% £2,135 £0.60
=139 M Newberry 15 7 17 41% £2,760 £6.02
=139 P R Vincent 15 7 33 21% £3,345 -£10.51
=139 P A Sallis 15 6 63 10% £5,460 -£34.62
=139 P J Doocey 15 3 30 10% £2,995 -£17.75
=139 P Matthews 15 2 6 33% £1,770 £6.00
=139 P Kennedy 15 2 12 17% £2,275 £2.88
=139 G A Stark 15 2 21 10% £2,195 -£3.00
=146 S W Deakin 14 10 55 18% £4,745 -£7.31
=146 D E Fradgley 14 7 58 12% £4,740 -£17.80
=146 C Smith 14 7 71 10% £5,670 -£36.40
=146 N E M Mcellistrim 14 3 60 5% £5,105 -£40.87
=146 A Wood 14 2 22 9% £2,260 -£18.13
=151 K J Cobbold 13 7 44 16% £3,985 -£14.55
=151 E G Samuels 13 5 54 9% £5,455 -£35.12
=151 D Jeans 13 5 64 8% £4,905 -£17.00
=154 G L Davidson 12 7 56 13% £5,295 £6.75
=154 J R Hall 12 6 66 9% £4,875 -£21.37
=156 D R Jinks 11 7 31 23% £2,955 £34.88
=156 S White 11 6 21 29% £2,425 -£0.75
=156 S Clayton 11 3 12 25% £4,335 -£5.64
=156 R Short 11 3 43 7% £4,100 -£34.39
=156 K A A Quinton 11 2 7 29% £1,500 £1.88
=161 R M Emery 10 8 151 5% £10,225 -£65.00
=161 S Maplesden 10 6 48 13% £4,285 -£25.84
=161 D Calvert 10 5 27 19% £2,600 -£3.92
=161 I D Langford 10 4 55 7% £4,405 -£39.62
=161 L Dowling 10 2 13 15% £2,350 -£8.02
=161 B Stowe 10 2 13 15% £1,160 £8.00
=161 D N Lewis 10 0 5 0% £795 -£5.00
=168 A D Scott 9 6 45 13% £3,610 -£16.12
=168 G Kovac 9 5 24 21% £2,725 £3.00
=168 A Herbert 9 5 26 19% £2,485 -£15.76
=168 R Holt 9 3 11 27% £1,545 £22.83
=168 B P Johnson 9 3 12 25% £1,590 -£5.55
=168 M J White 9 3 15 20% £1,775 £1.66
=168 R A Baker 9 3 18 17% £1,665 -£5.25
=168 S Harms 9 3 25 12% £2,390 -£12.59
=168 E Y Bell 9 2 24 8% £2,420 -£18.00
=177 N F Carter 8 5 48 10% £4,255 -£20.58
=177 K Blackbird 8 5 85 6% £6,340 -£50.67
=177 P Marchant 8 4 10 40% £1,510 £7.63
=177 J K Little 8 4 13 31% £1,715 -£3.55
=177 J M Walton 8 4 13 31% £1,540 £1.75
=177 J Watson 8 4 20 20% £1,955 £31.00
=177 S Caile 8 4 23 17% £2,345 -£2.50
=177 P A Curtin 8 4 28 14% £2,550 -£3.50
=177 R Jury 8 4 28 14% £2,460 -£8.50
=177 P B Philpott 8 4 30 13% £2,550 -£2.25
=177 G J Baker 8 4 65 6% £4,570 -£40.75
=177 S H Fletcher 8 3 13 23% £1,535 -£2.25
=177 J A Millard 8 3 25 12% £2,200 -£11.00
=177 T J Nevin 8 3 75 4% £5,170 -£64.75
=177 W Finley 8 1 14 7% £2,075 -£6.50
=192 P Crowson 7 3 13 23% £1,430 -£1.80
=192 N Shine 7 3 21 14% £1,810 -£7.29
=192 P Milner 7 2 6 33% £990 -£0.12
=192 K Dodington 7 2 13 15% £1,460 -£6.75
=192 J D Brain 7 2 14 14% £1,440 -£6.50
=192 A J Taylor 7 2 21 10% £1,975 -£12.50
=192 C Jackson 7 2 23 9% £2,080 -£17.80
=192 P I Cowdrill 7 1 28 4% £2,080 -£23.50
=200 C Jones 6 4 37 11% £3,405 £1.88
=200 S Naylor 6 3 21 14% £1,930 -£5.12
=200 C Handford 6 3 26 12% £2,195 -£13.00
=200 D Beattie 6 2 2 100% £800 £8.70
=204 P Ward 5 5 21 24% £1,675 -£2.62
=204 R D Copping 5 4 30 13% £2,475 -£15.43
=204 C Watson 5 3 15 20% £1,440 -£5.00
=204 S Mcdonald 5 3 37 8% £2,990 -£21.50
=204 D D Porter 5 3 51 6% £3,350 -£36.00
=204 M O’donovan 5 1 4 25% £450 -£1.00
=204 K Ramsbottom 5 1 4 25% £425 -£1.90
=204 A W Sear 5 1 11 9% £820 -£3.00
=204 S M Johnson 5 1 15 7% £1,295 -£9.00
=204 S M Horner 5 1 17 6% £1,230 -£11.00
=204 J T Foster 5 1 18 6% £1,555 £3.00
=204 A Ioannou 5 1 27 4% £2,070 -£18.00
=204 P N Richardson 5 0 7 0% £1,430 -£7.00
=217 J F Spracklen 4 2 3 67% £665 £4.21
=217 R Welshman (Snr) 4 2 7 29% £920 -£1.12
=217 S A Aveline 4 2 7 29% £900 £9.00
=217 B L King 4 2 9 22% £960 -£1.75
=217 P Timmins 4 2 10 20% £1,080 £0.00
=217 R Williams 4 2 10 20% £1,000 £10.50
=217 C A Hendy 4 2 11 18% £1,090 -£3.79
=217 A G Power 4 2 13 15% £1,120 £7.00
=217 C A Grasso 4 2 15 13% £1,370 -£6.67
=217 K A Daly 4 2 15 13% £1,320 -£9.09
=217 G A Rees 4 2 18 11% £1,460 -£9.34
=217 P Webster 4 2 21 10% £1,640 -£14.62
=217 M T Field 4 2 29 7% £2,230 -£15.50
=230 S Oakes 3 2 11 18% £1,085 -£5.37
=230 S A Howard 3 2 19 11% £1,415 -£13.40
=230 S Moore 3 2 20 10% £1,630 -£12.12
=233 A C Wilson 2 2 10 20% £890 -£5.38
=233 C F Allen 2 2 12 17% £900 £23.67
=233 S A Clark 2 2 14 14% £1,175 -£4.87
=233 J S J Simpson 2 2 17 12% £1,560 £1.50
=233 A O Hopkins 2 2 17 12% £1,480 -£10.75
=233 K G Crew 2 2 19 11% £1,350 -£12.62
=233 M H Fawsitt 2 2 23 9% £1,510 £7.00
=233 D K Hurlock 2 2 32 6% £2,125 -£14.50
=233 J E Craske 2 2 34 6% £2,175 -£22.12
=233 P B Witchell 2 2 45 4% £2,675 -£31.50
=233 S J Pedder 2 1 1 100% £300 £3.50
=233 J L Smith 2 1 1 100% £250 £1.75
=233 G Walker 2 1 3 33% £435 £0.25
=233 I M Reynolds 2 1 3 33% £420 £0.25
=233 Q P Bevan 2 1 4 25% £400 -£1.62
=233 C J Joyce 2 1 5 20% £530 £0.50
=233 P Worton 2 1 5 20% £490 -£3.27
=233 D Bowe 2 1 6 17% £605 -£4.27
=233 A Ali 2 1 6 17% £550 -£2.25
=233 J A Marriott 2 1 6 17% £550 £7.00
=233 K J O’hara 2 1 7 14% £590 -£2.67
=233 K G Hardiman 2 1 7 14% £590 £6.00
=233 M T Munslow 2 1 8 13% £750 -£4.75
=233 M F Connolly 2 1 8 13% £720 £0.50
=233 R H Joyce 2 1 8 13% £690 -£2.50
=233 M A P O’donnell 2 1 9 11% £730 £2.00
=233 I Zivkovic 2 1 9 11% £680 -£5.00
=233 C W Brown 2 1 9 11% £660 -£5.00
=233 K A Kennedy 2 1 10 10% £830 £0.00
=233 B H L Jack 2 1 10 10% £820 -£6.50
=233 A R Upton 2 1 10 10% £790 -£5.67
=233 W Russell 2 1 11 9% £880 -£1.50
=233 R H Peckover 2 1 11 9% £875 £2.00
=233 W C Munden 2 1 11 9% £850 -£9.17
=233 J Bateson 2 1 12 8% £960 -£9.37
=233 A Stone 2 1 12 8% £905 -£7.50
=233 S M Buckland 2 1 13 8% £1,090 -£9.50
=233 R Hale 2 1 14 7% £1,155 -£11.12
=233 K E Seville 2 1 16 6% £1,310 -£13.37
=233 J E T Slater 2 1 19 5% £1,440 -£14.00
=233 P J Rosney 2 1 22 5% £1,540 -£19.25
=233 S Roberts 2 1 22 5% £1,500 -£18.25
=233 G Strike 2 1 24 4% £1,825 -£19.00
=233 P Rutherford 2 1 30 3% £2,110 -£28.50
=233 J Andrews 2 1 33 3% £2,170 -£22.00
=233 P Meek 2 1 51 2% £2,930 -£46.50
=233 G Vincent 2 1 83 1% £5,070 -£78.00
=280 R J Leeks 1 1 1 100% £175 £2.00
=280 T S Welch 1 1 5 20% £470 -£1.75
=280 J P Higgins 1 1 5 20% £435 -£1.50
=280 T Kibble 1 1 12 8% £860 -£5.00
=280 M A Payne 1 1 12 8% £845 -£8.25
=280 P Held 1 1 13 8% £775 -£10.00
=280 G A Payne 1 1 15 7% £1,400 -£5.00
=280 T Batchelor 1 1 22 5% £1,730 -£18.00
=280 D Brock 1 1 27 4% £1,785 -£23.25
=289 A K Jenkins 0 0 1 0% £60 -£1.00
=289 C R Morris 0 0 1 0% £60 -£1.00
=289 D A Curry 0 0 1 0% £60 -£1.00
=289 D Golightly 0 0 1 0% £60 -£1.00
=289 D O Matthews 0 0 1 0% £60 -£1.00
=289 E A Lagan 0 0 1 0% £60 -£1.00
=289 F C O’hare 0 0 1 0% £60 -£1.00
=289 G Ralton 0 0 1 0% £60 -£1.00
=289 J Crawford 0 0 1 0% £60 -£1.00
=289 J M Lowe 0 0 1 0% £60 -£1.00
=289 M Mavrias 0 0 1 0% £60 -£1.00
=289 N M Slowley 0 0 1 0% £60 -£1.00
=289 P A Braithwaite 0 0 1 0% £60 -£1.00
=289 P D Sanderson 0 0 1 0% £60 -£1.00
=289 P I Cross 0 0 1 0% £60 -£1.00
=289 S Linley 0 0 1 0% £60 -£1.00
=289 S R Thorogood 0 0 1 0% £60 -£1.00
=289 A M Kemp 0 0 1 0% £50 -£1.00
=289 B P Cooper 0 0 1 0% £50 -£1.00
=289 D A Hunt 0 0 1 0% £50 -£1.00
=289 G E Hepden 0 0 1 0% £50 -£1.00
=289 J Robinson 0 0 1 0% £50 -£1.00
=289 J Waugh 0 0 1 0% £50 -£1.00
=289 M G Adamson 0 0 1 0% £50 -£1.00
=289 M Haythorne 0 0 1 0% £50 -£1.00
=289 M N May 0 0 1 0% £50 -£1.00
=289 P Prior 0 0 1 0% £50 -£1.00
=289 P Smith 0 0 1 0% £50 -£1.00
=289 R C Hardy 0 0 1 0% £50 -£1.00
=289 R P Simpson 0 0 1 0% £50 -£1.00
=289 C A Gilbert 0 0 2 0% £125 -£2.00
=289 D Worton 0 0 2 0% £120 -£2.00
=289 H Grimshaw 0 0 2 0% £120 -£2.00
=289 J Blunt 0 0 2 0% £120 -£2.00
=289 M J Fieldson 0 0 2 0% £120 -£2.00
=289 M R Stout 0 0 2 0% £120 -£2.00
=289 R B York 0 0 2 0% £120 -£2.00
=289 R Fitch 0 0 2 0% £120 -£2.00
=289 R Mccarthy 0 0 2 0% £120 -£2.00
=289 R Thomson 0 0 2 0% £120 -£2.00
=289 S J Ballard 0 0 2 0% £120 -£2.00
=289 S J Roberts 0 0 2 0% £120 -£2.00
=289 S L Newberry 0 0 2 0% £120 -£2.00
=289 C Harker 0 0 2 0% £110 -£2.00
=289 D L Cross 0 0 2 0% £110 -£2.00
=289 K M Tobin 0 0 2 0% £110 -£2.00
=289 B Heaton 0 0 2 0% £100 -£2.00
=289 D Cooper 0 0 2 0% £100 -£2.00
=289 G Fearnley 0 0 2 0% £100 -£2.00
=289 J D Ball 0 0 2 0% £100 -£2.00
=289 N I Wills 0 0 2 0% £100 -£2.00
=289 P Norris 0 0 2 0% £100 -£2.00
=289 P T Maynard 0 0 2 0% £100 -£2.00
=289 R C Philpot 0 0 2 0% £100 -£2.00
=289 P J Wilson 0 0 3 0% £370 -£3.00
=289 P V Whitwood 0 0 3 0% £235 -£3.00
=289 O K Mckenna 0 0 3 0% £185 -£3.00
=289 D Barber 0 0 3 0% £180 -£3.00
=289 I O’neill 0 0 3 0% £180 -£3.00
=289 J J Mcgee 0 0 3 0% £180 -£3.00
=289 P Tsirigotis 0 0 3 0% £180 -£3.00
=289 P W Gregson 0 0 3 0% £180 -£3.00
=289 V K Thom 0 0 3 0% £180 -£3.00
=289 W Sheldon 0 0 3 0% £170 -£3.00
=289 M Mcmanus 0 0 3 0% £160 -£3.00
=289 P A Harmes 0 0 3 0% £160 -£3.00
=289 R J Overton 0 0 3 0% £150 -£3.00
=289 W M Lyons 0 0 3 0% £150 -£3.00
=289 J Simpson 0 0 4 0% £300 -£4.00
=289 D Welding 0 0 4 0% £295 -£4.00
=289 S J Cull 0 0 4 0% £280 -£4.00
=289 I Hopper 0 0 4 0% £245 -£4.00
=289 J L Mccombe 0 0 4 0% £240 -£4.00
=289 J Zivkovic 0 0 4 0% £240 -£4.00
=289 P Shore 0 0 4 0% £240 -£4.00
=289 D Alcorn 0 0 4 0% £230 -£4.00
=289 L A Sawyer 0 0 4 0% £230 -£4.00
=289 C J Lister 0 0 4 0% £220 -£4.00
=289 A G Rawlings 0 0 4 0% £200 -£4.00
=289 C M Dibb 0 0 4 0% £200 -£4.00
=289 P P Deal 0 0 4 0% £200 -£4.00
=289 S Watson 0 0 4 0% £180 -£4.00
=289 K Dobson 0 0 5 0% £345 -£5.00
=289 M K Smith 0 0 5 0% £340 -£5.00
=289 G F Murphy 0 0 5 0% £320 -£5.00
=289 L E Morrison 0 0 5 0% £310 -£5.00
=289 L Brown 0 0 5 0% £300 -£5.00
=289 R H Tungatt 0 0 5 0% £300 -£5.00
=289 D Wilkinson 0 0 5 0% £295 -£5.00
=289 P T Henman 0 0 5 0% £290 -£5.00
=289 R J Turney 0 0 5 0% £280 -£5.00
=289 S R Pilgrim 0 0 5 0% £270 -£5.00
=289 A R Keppie 0 0 5 0% £260 -£5.00
=289 R Fletcher 0 0 5 0% £260 -£5.00
=289 M Walsh 0 0 6 0% £365 -£6.00
=289 R E Allder 0 0 6 0% £360 -£6.00
=289 P J Dolby 0 0 6 0% £350 -£6.00
=289 M J Siddall 0 0 6 0% £320 -£6.00
=289 J A Danahar 0 0 6 0% £310 -£6.00
=289 M C B Collins 0 0 6 0% £300 -£6.00
=289 G M Smith 0 0 7 0% £460 -£7.00
=289 S A Maxwell 0 0 7 0% £450 -£7.00
=289 S Manthorpe 0 0 7 0% £430 -£7.00
=289 C M Campbell 0 0 7 0% £420 -£7.00
=289 J S Atkins 0 0 8 0% £560 -£8.00
=289 P Ancell 0 0 9 0% £640 -£9.00
=289 B W Stuart 0 0 9 0% £585 -£9.00
=289 P D A Dugmore 0 0 9 0% £540 -£9.00
=289 I Mawson 0 0 9 0% £525 -£9.00
=289 D A Dark 0 0 10 0% £655 -£10.00
=289 A J Steele 0 0 10 0% £605 -£10.00
=289 N G Britton 0 0 10 0% £605 -£10.00
=289 J Moore 0 0 10 0% £580 -£10.00
=289 C Mcnicholas 0 0 11 0% £675 -£11.00
=289 J E Harvey 0 0 11 0% £675 -£11.00
=289 G Andreas 0 0 12 0% £840 -£12.00
=289 S Mavrias 0 0 12 0% £735 -£12.00
=289 P J R Steward 0 0 13 0% £810 -£13.00
=289 D J Atkins 0 0 13 0% £760 -£13.00
=289 S Atkinson 0 0 14 0% £955 -£14.00
=289 P J Manley 0 0 14 0% £875 -£14.00
=289 K J Crocker 0 0 14 0% £840 -£14.00
=289 R Thompson 0 0 14 0% £805 -£14.00
=289 J E Meek 0 0 15 0% £970 -£15.00
=289 R Pattinson 0 0 15 0% £970 -£15.00
=289 R Peckham 0 0 16 0% £950 -£16.00
=289 R B Galloway 0 0 18 0% £1,155 -£18.00
=289 C Wilson 0 0 21 0% £1,100 -£21.00
=289 J Daly 0 0 27 0% £1,715 -£27.00

£