GBGB is delighted to announce that Mark Wallis is 2025’s Ladbrokes Trainer of the Year – the record 16th time he has won this Award – following a highly impressive 2025 campaign.

The boss of Imperial Kennels ended 2025 on 2090 points to claim the Trainer of the Year title, 579 points clear of Patrick Janssens in second (954) and ahead of Kevin Hutton (946), Maxine Locke (824), Nathan Hunt (631) and Tom Heilbron (570).

Having first been named champion trainer in 2005, Mark won again in 2008, 2009, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2021, 2022, 2023 and 2024 – a truly extraordinary record.

While it has been an extraordinary year across the board for the Wallis team, 2025 five time category one winner Proper Heiress led the way in the points table amassing a whopping 365 points while  Stayer and Marathon Performer of the Year nominee Mongys Wild added a further 281.

 

Mark Wallis’ leading open race winners 2025

Greyhound Points W R % TPM +/- *W *R *% *+/- DLR  DLW
Proper Heiress 365 17 23 73.9% £77,320 £5.18 16 21 76.2% £2.85 18 18
Mongys Wild 281 20 24 83.3% £81,275 £5.03 18 21 85.7% £2.65 18 25
New Destiny 203 15 22 68.2% £40,470 £0.72 14 20 70.0% -£0.15 18 18
Vhagar 193 16 26 61.5% £28,270 £0.05 15 17 88.2% £6.17 17 17
Fabulous Sonique 146 21 46 45.7% £20,925 -£5.16 17 27 63.0% £1.25 12 12
Garfiney Blaze 128 10 20 50.0% £18,090 -£1.90 8 14 57.1% -£3.02 18 107
Newinn Cloud 104 13 38 34.2% £11,262 -£0.45 8 11 72.7% £5.68 4 67
Kilmore Dancer 98 9 34 26.5% £8,700 -£15.96 7 15 46.7% -£3.46 25 32
Strike It Skye 79 11 15 73.3% £8,340 £1.51 10 12 83.3% £1.51 4 4
Table Toppers 79 5 23 21.7% £14,450 -£5.69 2 5 40.0% -£0.02 3 60
Bombay Nutty 71 10 29 34.5% £6,680 -£6.78 9 15 60.0% -£0.78 3 165
Ballinakill Liam 70 11 31 35.5% £8,255 -£11.66 9 20 45.0% -£6.28 16 30
Rackethall Brute 53 6 27 22.2% £5,390 -£0.25 0 3 0.0% -£3.00 18 73
Pavilion Team 48 8 28 28.6% £6,215 -£9.76 6 12 50.0% -£1.26 3 40
Armagh Daithi 34 5 23 21.7% £4,895 -£10.98 4 10 40.0% -£1.73 31 53
Newinn Deejay 30 7 27 25.9% £4,870 £5.44 2 6 33.3% -£2.56 12 25
Ballymac Taylor 24 4 10 40.0% £4,000 -£2.50 3 7 42.9% -£2.12 193 193
Scammer 24 4 9 44.4% £2,465 £2.58 3 5 60.0% £2.08 276 320
Mad For Sterling 14 4 19 21.1% £2,595 £0.41 2 6 33.3% -£2.09 187 250
Fire Height Lila 11 3 16 18.8% £2,225 -£5.00 0 2 0.0% -£2.00 3 3
Silverhill Adam 10 2 7 28.6% £1,210 -£1.93 1 3 33.3% -£0.80 3 32
Kilmore Mohican 7 2 5 40.0% £915 £2.33 1 2 50.0% £1.00 46 82
Vermithor 5 3 15 20.0% £1,720 -£9.22 3 10 30.0% -£4.22 12 26
Coonough May 3 2 8 25.0% £1,095 £2.25 0 0 0.0% £0.00 10 46
Cat Island 2 1 7 14.3% £765 £1.00 0 0 0.0% £0.00 313 361
Crafty Alejandro 2 1 7 14.3% £750 -£4.13 1 5 20.0% -£2.13 3 110
Gun Slinger 2 1 9 11.1% £915 -£5.00 0 0 0.0% £0.00 284 318
Rapido Lady 2 1 14 7.1% £1,160 -£11.63 1 1 100.0% £1.38 227 283
Cash Briar 1 1 1 100.0% £300 £1.50 1 1 100.0% £1.50 235 235
Mystical Cali 1 1 8 12.5% £810 -£5.63 0 1 0.0% -£1.00 152 159
Shannas Cove 0 0 1 0.0% £65 -£1.00 0 0 0.0% £0.00 362 0
Minnie Bullet 0 0 2 0.0% £135 -£2.00 0 0 0.0% £0.00 355 0
Coonough Crow 0 0 3 0.0% £265 -£3.00 0 1 0.0% -£1.00 341 0
Cashen Eliza 0 0 6 0.0% £370 -£6.00 0 3 0.0% -£3.00 311 0

 

The full 2025 Trainer of the Year table can be found here: https://www.gbgb.org.uk/trainer-of-the-year-2025-the-final-standings/