The 2025 edition of the Premier Greyhound Racing Kent Derby gets up and running on Saturday. Take a look at all the greyhounds and their stats from this action packed card.

 

ARC Maiden Trophy- Division One

Draw Greyhound W R % TPM +/- *W *R *% *+/- BST BAT BCT CW CR CD% DLR DLW
1 Kereight Cross 7 34 21% £2,760 -£9.08 4 10 40% -£0.58 3.06 29.51 29.31 7 30 23% 21 189
2 Lets Go Girl 0.00 0.00 0.00 0 0 146 0
3 Barnfield Piper 4 22 18% £1,965 -£6.83 1 9 11% -£7.33 3.08 29.27 29.27 4 21 19% 5 49
4 Insane Bass 0 2 0% £155 -£2.00 0 0 £0.00 3.15 30.42 30.42 0 1 0% 5 0
5 Heygood Lookin 0.00 0.00 0.00 0 0 146 0
6 Fastlane Blu 6 19 32% £1,980 £4.55 3 6 50% £0.80 3.02 29.27 29.21 4 12 33% 5 12

 

ARC Maiden Trophy- Division Two

Draw Greyhound W R % TPM +/- *W *R *% *+/- BST BAT BCT CW CR CD% DLR DLW
1 Coppice Dakota 2 15 13% £1,080 -£9.63 1 2 50% £0.63 3.05 29.44 29.44 0 3 0% 5 223
2 Danas Star 0 2 0% £160 -£2.00 0 0 £0.00 3.01 29.77 29.77 0 2 0% 5 0
3 Jumbly 1 5 20% £395 -£2.80 1 3 33% -£0.80 3.07 30.64 30.64 0 1 0% 5 24
4 Bumble Belles 1 17 6% £1,360 -£13.25 0 3 0% -£3.00 3.07 29.32 29.32 1 14 7% 5 112
5 Anthony 6 29 21% £2,755 -£7.67 2 8 25% -£2.75 3.08 29.44 29.14 3 13 23% 2 2
6 Elaines Poppit 12 46 26% £3,698 -£10.56 7 12 58% £5.19 3.02 29.68 29.52 7 20 35% 5 31

 

Nanny Nags Birthday Stakes (Previously Jenningsbet Sprint)

Draw Greyhound W R % TPM +/- *W *R *% *+/- BST BAT BCT CW CR CD% DLR DLW
1 Harlequin Ernie 15 41 37% £8,742 -£4.56 10 23 43% -£5.19 16.34 16.19 2 9 22% 2 19
2 Sevenofdiamonds 10 27 37% £2,620 £0.48 5 12 42% -£1.27 16.11 16.11 7 16 44% 15 38
3 Gundy 1 4 25% £600 -£2.27 1 3 33% -£1.27 0.00 0.00 0 0 26 26
4 King Presley 16 37 43% £9,695 £14.65 8 11 73% £3.28 15.99 15.92 11 17 65% 83 153
5 Tullymurry Getgo 9 44 20% £4,110 -£9.50 2 8 25% -£2.75 0.00 0.00 0 0 14 14
6 King Pavarotti 13 38 34% £4,075 -£6.27 9 16 56% £2.73 16.25 16.10 12 29 41% 5 11

 

ARC Novice Stayers Trophy

Draw Greyhound W R % TPM +/- *W *R *% *+/- BST BAT BCT CW CR CD% DLR DLW
1 Magical Kirsty 3 24 13% £2,775 -£15.25 1 3 33% -£0.25 12.95 41.55 41.55 0 1 0% 5 20
2 Kitmins Blondie 13 61 21% £5,190 -£5.29 6 18 33% -£2.63 0.00 0.00 0.00 0 0 2 24
3 Move Over Eily 6 27 22% £1,950 -£2.92 2 5 40% £0.25 0.00 0.00 0.00 0 0 5 24
4 Im Afraid Not 2 13 15% £1,040 -£6.75 1 2 50% £0.75 13.01 41.40 41.40 0 2 0% 7 13
5 Peakys Doll 3 32 9% £2,268 -£20.33 1 3 33% -£1.20 13.18 41.09 40.89 0 9 0% 6 6
6 Woodys Wonder 4 18 22% £1,395 -£8.47 4 6 67% £3.53 0.00 0.00 0.00 0 0 5 26

 

Premier Greyhound Raxing Kent Derby Heat One

Draw Greyhound W R % TPM +/- *W *R *% *+/- BST BAT BCT CW CR CD% DLR DLW
1 Shore Rd Maximus 3 8 38% £970 £3.63 1 3 33% -£0.63 3.03 29.36 29.26 1 2 50% 7 7
2 Getup Me Champ 6 35 17% £4,665 -£16.95 3 11 27% -£5.20 3.01 29.48 29.48 1 4 25% 28 28
3 Zenith Imminent 2 2 100% £800 £3.13 2 2 100% £3.13 0.00 0.00 0.00 0 0 194 322
4 Droopys Display 7 28 25% £24,425 £31.00 0 4 0% -£4.00 3.06 28.45 28.45 1 6 17% 5 31
5 King Iggy 9 35 26% £3,550 -£4.72 5 12 42% £0.44 3.05 29.38 29.28 4 22 18% 15 91
6 Burrows Eclipse 6 31 19% £4,530 -£7.23 2 7 29% -£3.69 0.00 0.00 0.00 0 0 5 5

 

Premier Greyhound Raxing Kent Derby Heat Two

Draw Greyhound W R % TPM +/- *W *R *% *+/- BST BAT BCT CW CR CD% DLR DLW
1 Blackstone Ten 1 1 100% £350 £1.75 1 1 100% £1.75 3.00 29.23 29.23 1 1 100% 10 10
2 Romeo Alliance 13 20 65% £27,885 £2.09 11 12 92% £3.96 0.00 0.00 0.00 0 0 5 56
3 Hopes Kitty 7 21 33% £3,560 -£6.06 6 11 55% -£0.06 3.02 29.31 29.02 3 11 27% 7 22
4 Razldazl Myway 3 9 33% £4,480 £1.60 2 2 100% £1.60 0.00 0.00 0.00 0 0 110 138
5 Bombay Pat 3 7 43% £27,500 -£2.56 3 5 60% -£0.56 0.00 0.00 0.00 0 0 19 40
6 Turnthemagicon 2 4 50% £1,925 -£0.83 2 4 50% -£0.83 0.00 0.00 0.00 0 0 12 12

 

Premier Greyhound Raxing Kent Derby Heat Three

Draw Greyhound W R % TPM +/- *W *R *% *+/- BST BAT BCT CW CR CD% DLR DLW
1 Headford Dane 6 8 75% £31,540 £14.45 2 4 50% -£0.63 2.99 29.14 28.94 1 1 100% 18 25
2 Antigua Kestrel 12 32 38% £8,435 -£3.74 10 15 67% £2.76 3.11 28.63 28.63 4 4 100% 5 5
3 Zenith Sultan 3 7 43% £1,425 £0.23 3 3 100% £4.23 3.13 29.21 29.21 1 2 50% 146 0
4 Ballyhimikin Ben 0.00 0.00 0.00 0 0 12 54
5 Crossfield Enzo 6 27 22% £4,410 -£4.18 3 4 75% £1.57 3.06 29.18 28.99 1 4 25% 5 19
6 Slick Sentinel 16 42 38% £20,590 £7.90 11 15 73% £4.28 0.00 0.00 0.00 0 0 35 49

 

Premier Greyhound Raxing Kent Derby Heat Four

Draw Greyhound W R % TPM +/- *W *R *% *+/- BST BAT BCT CW CR CD% DLR DLW
1 Zenith Aslan 1 3 33% £430 -£0.25 1 2 50% £0.75 0.00 0.00 0.00 0 0 10 10
2 Acejukeboxpopper 9 40 23% £5,085 -£6.86 6 16 38% -£2.86 0.00 0.00 0.00 0 0 21 28
3 Lemon Anton 3 8 38% £2,080 £11.25 1 2 50% £1.25 3.10 28.79 28.79 2 3 67% 6 6
4 Cronody Zuma 9 22 41% £2,850 £3.28 6 7 86% £7.32 2.95 29.47 29.27 4 11 36% 2 2
5 Chelms Lambo 15 78 19% £6,875 -£27.06 5 19 26% -£8.18 3.03 29.25 29.06 7 27 26% 26 49
6 Chaddy Boy 4 10 40% £1,800 £0.03 3 5 60% £1.28 3.04 28.97 28.87 3 9 33% 2 9

 

Premier Greyhound Raxing Kent Derby Heat Five

Draw Greyhound W R % TPM +/- *W *R *% *+/- BST BAT BCT CW CR CD% DLR DLW
1 Brinkleys Betty 4 29 14% £3,955 -£9.88 2 7 29% -£2.75 3.14 29.35 29.29 2 12 17% 18 18
2 Droopys Plunge 16 28 57% £187,745 £7.92 13 19 68% -£0.70 0.00 0.00 0.00 0 0 5 68
3 Gingers Prince 5 21 24% £14,265 -£0.96 2 8 25% -£3.46 3.12 29.27 29.27 0 1 0% 5 5
4 Romeo Tomcat 13 25 52% £16,255 £0.40 11 14 79% £3.82 3.12 28.90 28.70 1 1 100% 5 5
5 Texas Jack 4 5 80% £1,565 £2.93 3 4 75% £1.30 3.04 28.88 28.88 2 2 100% 5 19
6 Blastoff Kobbie 2 17 12% £1,965 -£9.63 1 4 25% -£1.63 2.92 29.24 29.04 2 13 15% 5 19

 

Premier Greyhound Raxing Kent Derby Heat Six

Draw Greyhound W R % TPM +/- *W *R *% *+/- BST BAT BCT CW CR CD% DLR DLW
1 Ballymac Blanco 5 16 31% £2,340 -£2.98 4 9 44% -£0.98 3.09 29.15 29.15 1 3 33% 15 42
2 Burrows Charm 3 12 25% £5,385 -£2.50 1 1 100% £1.75 0.00 0.00 0.00 0 0 5 31
3 Dapper Ronnie 8 25 32% £3,395 £4.66 3 11 27% -£3.59 3.01 29.22 28.98 7 22 32% 5 19
4 Hasty Lottie 3 26 12% £2,600 -£14.50 0 4 0% -£4.00 2.98 29.17 29.17 3 21 14% 15 15
5 Not So Steady 5 13 38% £3,175 -£3.41 5 8 63% £1.59 0.00 0.00 0.00 0 0 5 222
6 Cinderella Tell 9 37 24% £4,490 -£17.24 7 16 44% -£3.24 2.99 28.80 28.87 4 13 31% 5 61

 

ARC Bitches Trophy

Draw Greyhound W R % TPM +/- *W *R *% *+/- BST BAT BCT CW CR CD% DLR DLW
1 Wonderful Abi 13 53 25% £6,085 -£21.67 10 20 50% -£0.17 3.06 29.19 29.00 10 36 28% 5 54
2 Aphantasia 3 15 20% £1,545 -£3.17 0 0 £0.00 3.12 29.56 29.55 2 9 22% 5 68
3 Good Rainbow 8 38 21% £4,575 -£11.49 2 13 15% -£9.07 3.03 29.25 28.95 6 33 18% 9 167
4 Droopys Lost 2 21 10% £1,925 -£12.75 0 1 0% -£1.00 3.12 29.90 29.83 0 2 0% 5 26
5 Ballydoyle Megan 7 24 29% £2,550 £6.38 3 4 75% £4.13 3.05 29.19 29.09 4 12 33% 5 42
6 Jumpstart Sarah 12 40 30% £4,400 £10.96 6 13 46% £1.38 3.00 29.07 29.04 8 26 31% 5 40

 

Jenningsbet Stayers Trophy

Draw Greyhound W R % TPM +/- *W *R *% *+/- BST BAT BCT CW CR CD% DLR DLW
1 Swift Megan 1 13 8% £1,010 -£10.50 1 3 33% -£0.50 12.76 40.80 40.80 0 1 0% 3 9
2 Swift Delta 8 41 20% £5,585 -£18.06 4 7 57% £2.57 13.33 40.88 40.58 1 3 33% 7 91
3 Rules For Some 11 58 19% £5,145 -£18.08 6 17 35% -£3.83 0.00 0.00 0.00 0 0 5 5
4 Romeo Empire 13 24 54% £11,370 -£4.26 12 18 67% -£1.51 0.00 0.00 0.00 0 0 5 12
5 Marvellous Mabel 7 38 18% £3,880 -£15.81 4 12 33% -£4.06 13.05 40.44 40.44 3 7 43% 5 5
6 Deadly Disco 7 17 41% £3,435 £2.08 4 6 67% -£0.17 12.87 40.42 40.42 1 1 100% 5 20

 

ARC Bitches Trophy Division Two

Draw Greyhound W R % TPM +/- *W *R *% *+/- BST BAT BCT CW CR CD% DLR DLW
1 Epic Princess 11 69 16% £6,335 -£31.13 6 16 38% £2.50 3.15 29.54 29.37 4 22 18% 5 20
2 Millbank Lily 3 31 10% £2,690 -£22.25 2 12 17% -£8.25 3.09 29.36 29.25 1 18 6% 5 26
3 Bling Bling Musk 8 33 24% £3,185 -£1.75 1 3 33% -£0.63 3.12 29.70 29.49 4 12 33% 5 26
4 Imonlytwilight 4 34 12% £3,300 -£3.25 1 5 20% -£1.25 0.00 0.00 0.00 0 0 9 15
5 Kates Honey 7 28 25% £3,665 -£7.68 4 9 44% £0.82 3.03 29.69 29.64 1 10 10% 6 23
6 Heathlawn Willow 15 80 19% £7,110 -£18.30 6 14 43% £0.87 3.02 29.44 29.44 13 71 18% 5 19