Star Sports/ TRC Greyhound Derby in stats- Semi-Finals edition
Semi-finals head to head
Trap | Greyhound | W | R | % | TPM | +/- | *W | *R | *% | *+/- | ST | AT | CT |
1 | Sole Mio | 3 | 4 | 75.0% | £1,600 | £9.00 | 1 | 1 | 100.0% | £1.50 | 3.95 | 28.64 | 28.54 |
2 | De Lahdedah | 3 | 4 | 75.0% | £1,875 | £1.48 | 3 | 4 | 75.0% | £1.48 | 3.95 | 28.50 | 28.50 |
3 | Droopys Bookem | 1 | 4 | 25.0% | £960 | -£1.25 | 0 | 0 | 0.0% | £0.00 | 4.10 | 28.78 | 28.78 |
4 | Slick Sentinel | 3 | 4 | 75.0% | £1,875 | £16.00 | 1 | 1 | 100.0% | £1.38 | 3.96 | 28.87 | 28.82 |
5 | Bombay Pat | 2 | 4 | 50.0% | £1,200 | -£1.56 | 2 | 4 | 50.0% | -£1.56 | 4.00 | 28.53 | 28.53 |
6 | Churchfield Syd | 2 | 4 | 50.0% | £1,200 | £2.88 | 0 | 1 | 0.0% | -£1.00 | 3.94 | 28.82 | 28.75 |
1 | No Better Feelin | 1 | 4 | 25.0% | £975 | £0.50 | 0 | 0 | 0.0% | £0.00 | 4.07 | 28.92 | 28.92 |
2 | Prince Naseem | 0 | 4 | 0.0% | £735 | -£4.00 | 0 | 2 | 0.0% | -£2.00 | 4.02 | 28.80 | 28.80 |
3 | Droopys Plunge | 1 | 4 | 25.0% | £975 | -£2.71 | 1 | 2 | 50.0% | -£0.71 | 4.05 | 28.64 | 28.64 |
4 | Dynamic Force | 3 | 4 | 75.0% | £1,700 | £5.13 | 1 | 1 | 100.0% | £1.38 | 3.98 | 28.66 | 28.61 |
5 | Cheap Sandwiches | 3 | 4 | 75.0% | £1,700 | £0.59 | 3 | 3 | 100.0% | £1.59 | 3.97 | 28.65 | 28.65 |
6 | Bockos Diamond | 3 | 4 | 75.0% | £1,600 | £0.12 | 3 | 4 | 75.0% | £0.12 | 3.93 | 28.51 | 28.51 |
Fastest sectional times of the Derby so far
Greyhound | Trainer | Total |
Ballinabola Joe | P Buckley | 3.91 |
Ballybough Nutz | M L Locke | 3.93 |
Bockos Diamond | G D Holland | 3.93 |
Faypoint Harvey | G D Holland | 3.95 |
De Lahdedah | L Dowling | 3.95 |
Killieford Goram | D Blackbird | 3.95 |
Sole Mio | P Cronin | 3.95 |
Churchfield Syd | R P Rees | 3.96 |
Slick Sentinel | P Janssens | 3.96 |
Cheap Sandwiches | G D Holland | 3.97 |
Dynamic Force | P Hennessy | 3.98 |
Barefoot On Fire | P Hennessy | 3.98 |
Keefill Maverick | P Milner | 3.99 |
Bombay Pat | G D Holland | 4.00 |
Bubbly Charger | B Matthews | 4.00 |
Hurry Up Brendan | J P Lambe | 4.00 |
Droopys Trade | P Janssens | 4.01 |
Salacres Senan | P H Harnden | 4.01 |
Droopys Aladdin | M A Burton | 4.02 |
Prince Naseem | M L Locke | 4.02 |
Greyhound | Trainer | Total |
Ballinabola Joe | P Buckley | 3.91 |
Ballybough Nutz | M L Locke | 3.93 |
Bockos Diamond | G D Holland | 3.93 |
Faypoint Harvey | G D Holland | 3.95 |
De Lahdedah | L Dowling | 3.95 |
Killieford Goram | D Blackbird | 3.95 |
Sole Mio | P Cronin | 3.95 |
Churchfield Syd | R P Rees | 3.96 |
Slick Sentinel | P Janssens | 3.96 |
Cheap Sandwiches | G D Holland | 3.97 |
Dynamic Force | P Hennessy | 3.98 |
Barefoot On Fire | P Hennessy | 3.98 |
Keefill Maverick | P Milner | 3.99 |
Bombay Pat | G D Holland | 4.00 |
Bubbly Charger | B Matthews | 4.00 |
Hurry Up Brendan | J P Lambe | 4.00 |
Droopys Trade | P Janssens | 4.01 |
Salacres Senan | P H Harnden | 4.01 |
Droopys Aladdin | M A Burton | 4.02 |
Prince Naseem | M L Locke | 4.02 |
Fastest Actual Times of the Derby to date
Greyhound | Trainer | Total |
De Lahdedah | L Dowling | 28.50 |
Bockos Diamond | G D Holland | 28.51 |
Bombay Pat | G D Holland | 28.53 |
Lennies Desire | P Hennessy | 28.58 |
Ballinabola Joe | P Buckley | 28.62 |
Sole Mio | P Cronin | 28.64 |
Droopys Plunge | P Janssens | 28.64 |
Cheap Sandwiches | G D Holland | 28.65 |
Barefoot On Fire | P Hennessy | 28.66 |
Dynamic Force | P Hennessy | 28.66 |
Faypoint Harvey | G D Holland | 28.77 |
Bubbly Charger | B Matthews | 28.79 |
Prince Naseem | M L Locke | 28.80 |
Droopys Trade | P Janssens | 28.80 |
Val Tashadelek | G D Holland | 28.81 |
Singalong Molly | P Buckley | 28.86 |
Slick Sentinel | P Janssens | 28.87 |
Ballybough Nutz | M L Locke | 28.87 |
Romeo Tomcat | P Janssens | 28.88 |
Keefill Goose | P Milner | 28.90 |
Jaytee Craze | P Hennessy | 28.90 |