Trap Greyhound W R % TPM +/- *W *R *% *+/- BST  BAT  BCT
1 Droopys Bookem 1 3 33.3% £460 -£0.25 0 0 0.0% £0.00 4.10 29.12 28.92
2 Sole Mio 3 3 100.0% £1,100 £10.00 1 1 100.0% £1.50 3.95 28.64 28.54
3 Droopys Aladdin 2 3 66.7% £875 £7.75 0 1 0.0% -£1.00 4.02 28.96 28.76
4 March On Freddie 1 3 33.3% £460 -£1.27 1 2 50.0% -£0.27 4.11 28.94 28.74
5 Cheap Sandwiches 2 3 66.7% £700 -£0.13 2 2 100.0% £0.87 3.97 28.65 28.65
6 Singalong Molly 2 3 66.7% £860 £3.58 1 1 100.0% £1.25 4.06 28.86 28.76
1 Romeo Empire 1 3 33.3% £475 -£1.50 1 2 50.0% -£0.50 4.14 28.98 28.89
2 No Better Feelin 1 3 33.3% £475 £1.50 0 0 0.0% £0.00 4.07 29.08 28.99
3 De Lahdedah 2 3 66.7% £875 £0.94 2 3 66.7% £0.94 3.95 28.50 28.50
4 Churchfield Syd 2 3 66.7% £700 £3.88 0 1 0.0% -£1.00 3.96 28.95 28.75
5 Hello Diego 0 3 0.0% £235 -£3.00 0 0 0.0% £0.00 4.08 28.99 28.89
6 Tiffield Tarquin 2 3 66.7% £700 £1.17 1 1 100.0% £0.67 4.04 28.94 28.74
1 Faypoint Harvey 1 3 33.3% £475 -£0.25 0 1 0.0% -£1.00 3.95 28.77 28.77
2 One Slick Jamie 0 3 0.0% £235 -£3.00 0 1 0.0% -£1.00 4.07 29.14 29.14
3 Prince Naseem 0 3 0.0% £235 -£3.00 0 2 0.0% -£2.00 4.02 28.80 28.80
4 Bombay Pat 2 3 66.7% £700 -£0.56 2 3 66.7% -£0.56 4.00 28.53 28.53
5 Dynamic Force 2 3 66.7% £700 £2.13 1 1 100.0% £1.38 4.00 28.71 28.61
6 Newinn Benni 1 3 33.3% £475 £1.50 0 0 0.0% £0.00 4.07 29.15 29.15
1 Bubbly Charger 2 3 66.7% £860 £7.75 0 0 0.0% £0.00 4.00 28.79 28.69
2 Droopys Plunge 1 3 33.3% £475 -£1.71 1 2 50.0% -£0.71 4.05 28.64 28.64
3 Droopys Trade 3 3 100.0% £1,100 £4.10 2 2 100.0% £1.60 4.01 28.80 28.80
4 Keefill Maverick 1 3 33.3% £460 £1.50 0 0 0.0% £0.00 3.99 28.93 28.93
5 Bockos Diamond 3 3 100.0% £1,100 £1.12 3 3 100.0% £1.12 3.93 28.51 28.51
6 Slick Sentinel 2 3 66.7% £875 £2.00 1 1 100.0% £1.38 3.96 28.92 28.82

 

Trap Stats

Trap W R % +/- *W *R *% *+/-
1 13 56 23.2% -£18.99 6 14 42.9% -£3.41
2 7 54 13.0% -£32.63 3 9 33.3% -£2.96
3 7 52 13.5% -£28.20 3 10 30.0% -£3.20
4 4 55 7.3% -£34.25 0 4 0.0% -£4.00
5 7 36 19.4% -£15.88 3 4 75.0% £1.54
6 18 54 33.3% -£14.34 11 16 68.8% £1.54