Trainer Statistics

Trainer W R % TPM
G D Holland 6 9 67% £1,650
L Field 2 4 50% £600
L Dowling 2 6 33% £700
P Buckley 2 7 29% £750
K R Hutton 2 7 29% £750
P Janssens 2 8 25% £800
D Calvert 1 1 100% £250
G Rankin 1 1 100% £250
G Carmichael 1 2 50% £300
R G Gleeson 1 3 33% £350
G E Evans 1 3 33% £350
K P Boon 1 3 33% £350
R P Rees 1 3 33% £350
P D Burr 1 4 25% £400
G A Griffiths 1 4 25% £400
N J Hunt 1 4 25% £400
E Mcnair 1 4 25% £400
P Hennessy 1 4 25% £400
T C Heilbron 1 5 20% £450
P Cronin 1 5 20% £450
P W Young 1 5 20% £450
M A Wallis 1 8 13% £600
A J Dunn 0 1 0% £50
A J Taylor 0 1 0% £50
A M Kibble 0 1 0% £50
A M P Collett 0 1 0% £50
A P Tuffin 0 1 0% £50
A R Keppie 0 1 0% £50
C Jackson 0 1 0% £50
C R Akers 0 1 0% £50
C S Fereday 0 1 0% £50
D J Atkins 0 1 0% £50
D W Lee 0 1 0% £50
H Keightley 0 1 0% £50
J D Davy 0 1 0% £50
J E Hayton 0 1 0% £50
J E Meek 0 1 0% £50
J Gray 0 1 0% £50
J L Mccombe 0 1 0% £50
J R Hall 0 1 0% £50
J W Gaskin 0 1 0% £50
L W Dunne 0 1 0% £50
M C B Collins 0 1 0% £50
M J Dartnall 0 1 0% £50
M J O’donovan 0 1 0% £50
N Brown 0 1 0% £50
N J Saunders 0 1 0% £50
O G Shields 0 1 0% £50
P Marchant 0 1 0% £50
P P Deal 0 1 0% £50
R F Yeates 0 1 0% £50
S L Thompson 0 1 0% £50
B Draper 0 2 0% £100
D Mullins 0 2 0% £100
J Bateson 0 2 0% £100
J J Fenwick 0 2 0% £100
J W Reynolds 0 2 0% £100
L Cook 0 2 0% £100
S G Tighe 0 2 0% £100
S M Buckland 0 2 0% £100
V A Lea 0 2 0% £100
A Kelly-pilgrim 0 3 0% £150
B Matthews 0 3 0% £150
D Henry 0 3 0% £150
G A Ferguson 0 3 0% £150
S A Cahill 0 3 0% £150
S Anderson 0 4 0% £200
J G Mullins 0 11 0% £550

Trap Statistics

Trap W R %
1 6 30 20%
2 6 32 19%
3 8 32 25%
4 4 29 14%
5 4 24 17%
6 4 31 13%