Position | Trainer | Points | W | R | % | TPM | P/L |
1 | M A Wallis | 346 | 47 | 177 | 27% | £52,600 | -£22.50 |
2 | P Janssens | 217 | 38 | 94 | 40% | £28,860 | -£10.95 |
3 | T C Heilbron | 129 | 21 | 67 | 31% | £23,270 | -£7.19 |
4 | J G Mullins | 115 | 30 | 140 | 21% | £17,895 | -£23.32 |
5 | K R Hutton | 112 | 30 | 136 | 22% | £19.880 | -£50.94 |
6 | R P Rees | 106 | 12 | 56 | 21% | £20,105 | -£12.68 |
7 | E Mcnair | 96 | 16 | 48 | 33% | £11,435 | -£9.82 |
8 | A M P Collett | 88 | 26 | 86 | 30% | £14,415 | -£13.39 |
9 | P W Young | 78 | 14 | 100 | 14% | £11,835 | -£20.35 |
=10 | M J Dartnall | 77 | 20 | 66 | 30% | £10,050 | -£4.57 |
=10 | B S Green | 77 | 13 | 55 | 24% | £10,780 | £9.83 |
12 | C Jackson | 75 | 4 | 10 | 40% | £12,205 | £8.29 |
13 | J J Fenwick | 60 | 2 | 19 | 11% | £21,585 | -£13.50 |
14 | N J Hunt | 59 | 12 | 89 | 13% | £13,990 | -£46.10 |
15 | R J Holloway | 58 | 13 | 51 | 25% | £8,725 | -£19.08 |
=16 | P D Burr | 56 | 12 | 44 | 27% | £6,265 | £11.25 |
=16 | S Mcdonald | 56 | 4 | 28 | 14% | £12,210 | £14.88 |
18 | D Mullins | 48 | 9 | 73 | 12% | £8,410 | -£34.16 |
19 | T M Levers | 44 | 8 | 68 | 12% | £9,340 | -£16.12 |
20 | K Gooding | 40 | 11 | 35 | 31% | £7,230 | -£2.26 |
=21 | S A Cahill | 37 | 11 | 52 | 21% | £7,610 | -£0.42 |
=21 | K Billingham | 37 | 4 | 30 | 13% | £4,015 | -£9.25 |
23 | A Harrison | 33 | 5 | 22 | 23% | £3,735 | -£9.95 |
24 | P A Curtin | 31 | 5 | 24 | 21% | £3,570 | -£11.08 |
25 | D P Brabon | 28 | 7 | 51 | 14% | £6,535 | -£9.00 |
26 | A O Hopkins | 27 | 2 | 4 | 50% | £1,700 | £7.33 |
27 | J A Marriott | 25 | 2 | 4 | 50% | £1,675 | £5.50 |
28 | D B Whitton | 22 | 12 | 49 | 24% | £5,875 | £3.81 |
=29 | C Weatherall | 19 | 10 | 60 | 17% | £6,740 | -£14.92 |
=29 | J J Gornall | 19 | 3 | 15 | 20% | £2,135 | £0.80 |
=31 | P A Sallis | 18 | 9 | 31 | 29% | £4,380 | £26.10 |
=31 | M Newberry | 18 | 8 | 12 | 67% | £3,090 | £5.33 |
=31 | B Draper | 18 | 6 | 21 | 29% | £3,100 | -£6.78 |
=34 | P J Doocey | 17 | 4 | 16 | 25% | £2,755 | -£3.88 |
=34 | K P Boon | 17 | 3 | 20 | 15% | £3,140 | -£1.00 |
=34 | A B Gifkins | 17 | 2 | 4 | 50% | £1,725 | £1.33 |
=34 | K C Robins | 17 | 2 | 17 | 12% | £2,750 | -£0.75 |
=38 | B D O’sullivan | 16 | 8 | 53 | 15% | £5,615 | -£9.88 |
=38 | C Gardiner | 16 | 6 | 22 | 27% | £3,765 | £5.53 |
=38 | B Denby | 16 | 6 | 25 | 24% | £3,395 | -£5.67 |
=38 | S Gaughan | 16 | 3 | 21 | 14% | £2,770 | -£13.60 |
=42 | N J Saunders | 15 | 6 | 11 | 55% | £2,090 | £3.02 |
=42 | F J Gray | 15 | 6 | 38 | 16% | £3,730 | -£3.88 |
=42 | L G Tuffin | 15 | 6 | 46 | 13% | £4,225 | -£8.71 |
=45 | J W Reynolds | 14 | 4 | 29 | 14% | £3,555 | £1.50 |
=45 | C S Fereday | 14 | 3 | 41 | 7% | £3,870 | -£29.18 |
=47 | J J Luckhurst | 13 | 7 | 41 | 17% | £5,020 | £1.45 |
=47 | P M Donovan | 13 | 7 | 43 | 16% | £4,410 | -£21.08 |
=47 | P N Richardson | 13 | 6 | 49 | 12% | £4,260 | -£7.25 |
=50 | S A Saberton | 12 | 6 | 19 | 32% | £2,550 | -£1.61 |
=50 | C D Hamblin | 12 | 6 | 28 | 21% | £2,880 | -£2.58 |
=50 | E Soppitt | 12 | 3 | 14 | 21% | £1,780 | -£4.75 |
=50 | D W Lee | 12 | 3 | 21 | 14% | £2,405 | -£12.04 |
=54 | S J Rayner | 10 | 5 | 16 | 31% | £1,910 | £1.66 |
=54 | A M Kibble | 10 | 5 | 24 | 21% | £2,545 | -£13.95 |
=54 | L J Stephenson | 10 | 5 | 24 | 21% | £2,470 | £0.88 |
=54 | M P Brown | 10 | 5 | 48 | 10% | £3,965 | -£32.30 |
=54 | C Jones | 10 | 2 | 6 | 33% | £1,310 | £1.25 |
=54 | D D Knight | 10 | 2 | 9 | 22% | £1,435 | -£4.34 |
=54 | M L Locke | 10 | 2 | 14 | 14% | £1,345 | -£4.75 |
=61 | J L Smith | 9 | 7 | 22 | 32% | £2,490 | £4.60 |
=61 | G J Baker | 9 | 3 | 41 | 7% | £3,325 | -£19.50 |
=61 | R Taberner | 9 | 3 | 48 | 6% | £3,905 | -£37.25 |
=61 | G E Evans | 9 | 2 | 16 | 13% | £1,910 | -£5.50 |
=61 | T J Nevin | 9 | 2 | 32 | 6% | £2,755 | -£16.90 |
=66 | B L King | 8 | 4 | 8 | 50% | £1,255 | £2.01 |
=66 | R Peckham | 8 | 4 | 9 | 44% | £1,325 | £19.00 |
=66 | G B Ballentine | 8 | 4 | 10 | 40% | £1,535 | £3.00 |
=66 | J R Hall | 8 | 4 | 21 | 19% | £2,165 | £7.75 |
=66 | M J Richards | 8 | 4 | 23 | 17% | £2,140 | -£1.20 |
=66 | I D Langford | 8 | 4 | 51 | 8% | £4,000 | -£38.42 |
=66 | V A Lea | 8 | 4 | 99 | 4% | £6,875 | -£74.25 |
=73 | M Hurst | 7 | 2 | 5 | 40% | £835 | £2.00 |
=73 | K A A Quinton | 7 | 2 | 9 | 22% | £970 | -£2.63 |
=73 | J Bloomfield | 7 | 2 | 23 | 9% | £2,055 | -£16.75 |
=73 | S L Thompson | 7 | 1 | 10 | 10% | £1,270 | -£7.38 |
=77 | R A Baker | 6 | 3 | 9 | 33% | £1,110 | £1.82 |
=77 | P R Foster | 6 | 3 | 10 | 30% | £1,250 | £1.42 |
=77 | A Stone | 6 | 3 | 13 | 23% | £1,500 | -£7.63 |
=77 | A Ioannou | 6 | 3 | 13 | 23% | £1,355 | £4.00 |
=77 | L Cook | 6 | 3 | 14 | 21% | £1,580 | -£3.50 |
=77 | D Henry | 6 | 3 | 15 | 20% | £1,470 | -£4.75 |
=77 | K M O’flaherty | 6 | 3 | 16 | 19% | £1,760 | -£9.33 |
=77 | D Puddy | 6 | 3 | 25 | 12% | £2,370 | -£15.72 |
=85 | B Fairbairn | 5 | 1 | 3 | 33% | £625 | £1.50 |
=85 | P I Cowdrill | 5 | 1 | 5 | 20% | £755 | -£1.25 |
=85 | M E Westwood | 5 | 1 | 8 | 13% | £935 | -£3.00 |
=85 | D K Hurlock | 5 | 1 | 10 | 10% | £1,000 | £9.00 |
=85 | G Vincent | 5 | 1 | 19 | 5% | £1,755 | -£13.00 |
=85 | A Kelly-pilgrim | 5 | 1 | 24 | 4% | £2,045 | -£11.00 |
=85 | P Barlow | 5 | 0 | 9 | 0% | £1,575 | -£9.00 |
=92 | S A Aveline | 4 | 2 | 2 | 100% | £600 | £5.25 |
=92 | S R Gresham | 4 | 2 | 3 | 67% | £665 | £16.00 |
=92 | R Jury | 4 | 2 | 6 | 33% | £740 | -£0.93 |
=92 | G A Griffiths | 4 | 2 | 7 | 29% | £815 | -£0.38 |
=92 | M E Wiley | 4 | 2 | 9 | 22% | £935 | £4.50 |
=92 | J T Kingsley | 4 | 2 | 12 | 17% | £1,315 | -£0.90 |
=92 | R Short | 4 | 2 | 12 | 17% | £1,170 | £1.50 |
=92 | J Sharp | 4 | 2 | 12 | 17% | £1,100 | -£4.75 |
=92 | H J Dimmock | 4 | 2 | 13 | 15% | £1,160 | -£2.70 |
=92 | R F Yeates | 4 | 2 | 16 | 13% | £1,400 | -£8.00 |
=92 | P N Godfrey | 4 | 2 | 20 | 10% | £1,690 | -£2.67 |
=92 | J M Liles | 4 | 2 | 27 | 7% | £2,120 | -£15.13 |
=92 | D Jeans | 4 | 2 | 27 | 7% | £2,105 | -£21.63 |
=92 | T J Dornan | 4 | 2 | 28 | 7% | £2,385 | -£8.00 |
=106 | S W Deakin | 3 | 2 | 7 | 29% | £805 | -£1.13 |
=106 | R Pattinson | 3 | 2 | 8 | 25% | £975 | £2.00 |
=106 | K A Daly | 3 | 2 | 11 | 18% | £1,170 | £8.50 |
=106 | C D Marston | 3 | 2 | 13 | 15% | £1,285 | £2.50 |
=106 | C R Morris | 3 | 2 | 13 | 15% | £1,210 | -£1.75 |
=106 | J J Heath | 3 | 2 | 14 | 14% | £1,405 | £2.62 |
=106 | N J Deas | 3 | 2 | 19 | 11% | £1,640 | -£3.00 |
=113 | D R Jinks | 2 | 2 | 5 | 40% | £600 | £0.42 |
=113 | M J Rice | 2 | 2 | 8 | 25% | £720 | £0.83 |
=113 | D Acott | 2 | 1 | 1 | 100% | £300 | £9.00 |
=113 | R A Jones | 2 | 1 | 2 | 50% | £375 | £13.00 |
=113 | S Ray | 2 | 1 | 2 | 50% | £365 | £0.38 |
=113 | R L Hill | 2 | 1 | 2 | 50% | £310 | £0.75 |
=113 | L B Pearce | 2 | 1 | 2 | 50% | £310 | £0.88 |
=113 | C W Brown | 2 | 1 | 2 | 50% | £310 | £1.75 |
=113 | A J Taylor | 2 | 1 | 3 | 33% | £450 | £3.00 |
=113 | G Brain | 2 | 1 | 3 | 33% | £430 | £0.75 |
=113 | T Kibble | 2 | 1 | 3 | 33% | £375 | -£0.50 |
=113 | S M Horner | 2 | 1 | 3 | 33% | £375 | £1.50 |
=113 | J W Gaskin | 2 | 1 | 5 | 20% | £580 | -£3.09 |
=113 | S Moore | 2 | 1 | 5 | 20% | £555 | £2.00 |
=113 | J Llewellin | 2 | 1 | 5 | 20% | £515 | -£2.25 |
=113 | S Roberts | 2 | 1 | 5 | 20% | £495 | £5.00 |
=113 | D E Fradgley | 2 | 1 | 5 | 20% | £490 | £0.00 |
=113 | J D Davy | 2 | 1 | 6 | 17% | £605 | -£4.09 |
=113 | G Rankin | 2 | 1 | 6 | 17% | £580 | -£2.25 |
=113 | R E Allder | 2 | 1 | 6 | 17% | £550 | -£3.90 |
=113 | P M Holland | 2 | 1 | 7 | 14% | £700 | -£4.75 |
=113 | B Stowe | 2 | 1 | 7 | 14% | £610 | -£2.00 |
=113 | P H Harnden | 2 | 1 | 8 | 13% | £670 | -£6.20 |
=113 | J E Harvey | 2 | 1 | 8 | 13% | £650 | -£3.50 |
=113 | J Sutherst | 2 | 1 | 11 | 9% | £920 | -£8.75 |
=113 | P C White | 2 | 1 | 11 | 9% | £910 | -£9.17 |
=113 | G L Davidson | 2 | 1 | 13 | 8% | £1,105 | -£7.00 |
=113 | S R Parker | 2 | 1 | 14 | 7% | £1,165 | -£7.00 |
=113 | M N Fenwick | 2 | 1 | 15 | 7% | £1,245 | -£8.00 |
=113 | P B Philpott | 2 | 1 | 15 | 7% | £1,125 | -£12.63 |
=113 | J P Lambe | 2 | 1 | 18 | 6% | £1,355 | -£1.00 |
=113 | R M Emery | 2 | 1 | 26 | 4% | £2,045 | -£19.00 |
=163 | S G Tighe | 1 | 1 | 2 | 50% | £380 | -£0.09 |
=163 | R J Leeks | 1 | 1 | 2 | 50% | £275 | £3.50 |
=163 | A Cobb | 1 | 1 | 3 | 33% | £335 | £0.75 |
=163 | W Russell | 1 | 1 | 4 | 25% | £525 | £1.00 |
=163 | M T Field | 1 | 1 | 5 | 20% | £585 | -£0.50 |
=163 | A D Scott | 1 | 1 | 7 | 14% | £550 | -£4.25 |
=163 | A Herbert | 1 | 1 | 9 | 11% | £835 | -£6.25 |
=163 | S Maplesden | 1 | 1 | 21 | 5% | £1,650 | -£18.25 |
=163 | N E M Mcellistrim | 1 | 1 | 29 | 3% | £2,235 | -£14.00 |
=181 | D O Pearce | 0 | 1 | 3 | 33% | £430 | £3.00 |
=181 | J S Atkins | 0 | 0 | 1 | 0% | £100 | -£1.00 |
=181 | E Y Bell | 0 | 0 | 1 | 0% | £75 | -£1.00 |
=181 | G F Murphy | 0 | 0 | 1 | 0% | £75 | -£1.00 |
=181 | K Pomfret | 0 | 0 | 1 | 0% | £75 | -£1.00 |
=181 | C Wilson | 0 | 0 | 1 | 0% | £65 | -£1.00 |
=181 | I Hopper | 0 | 0 | 1 | 0% | £65 | -£1.00 |
=181 | J A Danahar | 0 | 0 | 1 | 0% | £65 | -£1.00 |
=181 | J Bateson | 0 | 0 | 1 | 0% | £65 | -£1.00 |
=181 | P A Holder | 0 | 0 | 1 | 0% | £65 | -£1.00 |
=181 | S J Cull | 0 | 0 | 1 | 0% | £65 | -£1.00 |
=181 | A K Jenkins | 0 | 0 | 1 | 0% | £60 | -£1.00 |
=181 | D Cooper | 0 | 0 | 1 | 0% | £60 | -£1.00 |
=181 | G M Smith | 0 | 0 | 1 | 0% | £60 | -£1.00 |
=181 | J D Brain | 0 | 0 | 1 | 0% | £60 | -£1.00 |
=181 | K Hodson | 0 | 0 | 1 | 0% | £60 | -£1.00 |
=181 | L E Morrison | 0 | 0 | 1 | 0% | £60 | -£1.00 |
=181 | M A Payne | 0 | 0 | 1 | 0% | £60 | -£1.00 |
=181 | P D Sanderson | 0 | 0 | 1 | 0% | £60 | -£1.00 |
=181 | P Webster | 0 | 0 | 1 | 0% | £60 | -£1.00 |
=181 | R Fitch | 0 | 0 | 1 | 0% | £60 | -£1.00 |
=181 | R H Tungatt | 0 | 0 | 1 | 0% | £60 | -£1.00 |
=181 | R Holt | 0 | 0 | 1 | 0% | £60 | -£1.00 |
=181 | R J Turney | 0 | 0 | 1 | 0% | £60 | -£1.00 |
=181 | S Atkinson | 0 | 0 | 1 | 0% | £60 | -£1.00 |
=181 | S M Johnson | 0 | 0 | 1 | 0% | £60 | -£1.00 |
=181 | T Jameson (Snr) | 0 | 0 | 1 | 0% | £60 | -£1.00 |
=181 | C M Dibb | 0 | 0 | 1 | 0% | £50 | -£1.00 |
=181 | D A Dark | 0 | 0 | 1 | 0% | £50 | -£1.00 |
=181 | D D Porter | 0 | 0 | 1 | 0% | £50 | -£1.00 |
=181 | D M Verner | 0 | 0 | 1 | 0% | £50 | -£1.00 |
=181 | R K Corner | 0 | 0 | 1 | 0% | £50 | -£1.00 |
=181 | P J Manley | 0 | 0 | 2 | 0% | £260 | -£2.00 |
=181 | C Handford | 0 | 0 | 2 | 0% | £160 | -£2.00 |
=181 | G A Ferguson | 0 | 0 | 2 | 0% | £160 | -£2.00 |
=181 | J Moore | 0 | 0 | 2 | 0% | £160 | -£2.00 |
=181 | T Batchelor | 0 | 0 | 2 | 0% | £160 | -£2.00 |
=181 | G E Hepden | 0 | 0 | 2 | 0% | £150 | -£2.00 |
=181 | D J Elcock | 0 | 0 | 2 | 0% | £140 | -£2.00 |
=181 | H Burton | 0 | 0 | 2 | 0% | £140 | -£2.00 |
=181 | N Brown | 0 | 0 | 2 | 0% | £140 | -£2.00 |
=181 | C A Gilbert | 0 | 0 | 2 | 0% | £130 | -£2.00 |
=181 | K M Grayson | 0 | 0 | 2 | 0% | £130 | -£2.00 |
=181 | M J White | 0 | 0 | 2 | 0% | £130 | -£2.00 |
=181 | C J Joyce | 0 | 0 | 2 | 0% | £120 | -£2.00 |
=181 | D Blackbird | 0 | 0 | 2 | 0% | £120 | -£2.00 |
=181 | G A Rees | 0 | 0 | 2 | 0% | £120 | -£2.00 |
=181 | I Zivkovic | 0 | 0 | 2 | 0% | £120 | -£2.00 |
=181 | K E Seville | 0 | 0 | 2 | 0% | £120 | -£2.00 |
=181 | L J Pruhs | 0 | 0 | 2 | 0% | £120 | -£2.00 |
=181 | M R Pike | 0 | 0 | 2 | 0% | £120 | -£2.00 |
=181 | P Ancell | 0 | 0 | 2 | 0% | £120 | -£2.00 |
=181 | R D Copping | 0 | 0 | 2 | 0% | £120 | -£2.00 |
=181 | R Devenish | 0 | 0 | 2 | 0% | £120 | -£2.00 |
=181 | E T Skeech | 0 | 0 | 2 | 0% | £110 | -£2.00 |
=181 | N Shine | 0 | 0 | 2 | 0% | £100 | -£2.00 |
=181 | P J Dolby | 0 | 0 | 2 | 0% | £100 | -£2.00 |
=181 | G A Stark | 0 | 0 | 3 | 0% | £250 | -£3.00 |
=181 | K Dodington | 0 | 0 | 3 | 0% | £210 | -£3.00 |
=181 | S Anderson | 0 | 0 | 3 | 0% | £205 | -£3.00 |
=181 | S Mavrias | 0 | 0 | 3 | 0% | £205 | -£3.00 |
=181 | A W Sear | 0 | 0 | 3 | 0% | £180 | -£3.00 |
=181 | C A Grasso | 0 | 0 | 3 | 0% | £180 | -£3.00 |
=181 | G J Beadle | 0 | 0 | 3 | 0% | £180 | -£3.00 |
=181 | K G Hardiman | 0 | 0 | 3 | 0% | £180 | -£3.00 |
=181 | R W Liddington | 0 | 0 | 3 | 0% | £180 | -£3.00 |
=181 | S Oakes | 0 | 0 | 3 | 0% | £180 | -£3.00 |
=181 | K R Proctor | 0 | 0 | 3 | 0% | £170 | -£3.00 |
=181 | P Milner | 0 | 0 | 4 | 0% | £315 | -£4.00 |
=181 | S Naylor | 0 | 0 | 4 | 0% | £280 | -£4.00 |
=181 | R H Peckover | 0 | 0 | 4 | 0% | £265 | -£4.00 |
=181 | D Welding | 0 | 0 | 4 | 0% | £260 | -£4.00 |
=181 | P Rutherford | 0 | 0 | 4 | 0% | £255 | -£4.00 |
=181 | S Caile | 0 | 0 | 4 | 0% | £250 | -£4.00 |
=181 | C Watson | 0 | 0 | 4 | 0% | £245 | -£4.00 |
=181 | J B Thompson | 0 | 0 | 4 | 0% | £240 | -£4.00 |
=181 | K M Tobin | 0 | 0 | 4 | 0% | £240 | -£4.00 |
=181 | S White | 0 | 0 | 4 | 0% | £225 | -£4.00 |
=181 | N S Black | 0 | 0 | 5 | 0% | £370 | -£5.00 |
=181 | G J R Hamilton | 0 | 0 | 5 | 0% | £345 | -£5.00 |
=181 | C Smith | 0 | 0 | 5 | 0% | £325 | -£5.00 |
=181 | P Miller | 0 | 0 | 5 | 0% | £320 | -£5.00 |
=181 | T S Welch | 0 | 0 | 5 | 0% | £315 | -£5.00 |
=181 | G Kovac | 0 | 0 | 5 | 0% | £305 | -£5.00 |
=181 | B H L Jack | 0 | 0 | 5 | 0% | £300 | -£5.00 |
=181 | R H Joyce | 0 | 0 | 5 | 0% | £290 | -£5.00 |
=181 | M H Fawsitt | 0 | 0 | 5 | 0% | £250 | -£5.00 |
=181 | J Campbell | 0 | 0 | 6 | 0% | £440 | -£6.00 |
=181 | N Chapman | 0 | 0 | 6 | 0% | £390 | -£6.00 |
=181 | J E Hayton | 0 | 0 | 6 | 0% | £360 | -£6.00 |
=181 | P V Swadden | 0 | 0 | 7 | 0% | £475 | -£7.00 |
=181 | I J Barnard | 0 | 0 | 7 | 0% | £435 | -£7.00 |
=181 | J Gray | 0 | 0 | 7 | 0% | £435 | -£7.00 |
=181 | R Williams | 0 | 0 | 7 | 0% | £425 | -£7.00 |
=181 | N F Carter | 0 | 0 | 7 | 0% | £420 | -£7.00 |
=181 | P Clarke | 0 | 0 | 7 | 0% | £360 | -£7.00 |
=181 | J Turner | 0 | 0 | 8 | 0% | £815 | -£8.00 |
=181 | P S Rea | 0 | 0 | 8 | 0% | £520 | -£8.00 |
=181 | F Bryce | 0 | 0 | 8 | 0% | £515 | -£8.00 |
=181 | W C Munden | 0 | 0 | 8 | 0% | £480 | -£8.00 |
=181 | A J Dunn | 0 | 0 | 9 | 0% | £555 | -£9.00 |
=181 | P Meek | 0 | 0 | 11 | 0% | £740 | -£11.00 |
=181 | P J Browne | 0 | 0 | 11 | 0% | £675 | -£11.00 |
=181 | P T Henman | 0 | 0 | 14 | 0% | £860 | -£14.00 |
=181 | R B Galloway | 0 | 0 | 15 | 0% | £920 | -£15.00 |
=181 | C A Williams | 0 | 0 | 17 | 0% | £1,090 | -£17.00 |
=181 | C N Wilton | 0 | 0 | 19 | 0% | £1,195 | -£19.00 |
=181 | J E T Slater | 0 | 0 | 25 | 0% | £1,505 | -£25.00 |
=113 | B H L Jack | 2 | 1 | 10 | 10% | £820 | -£6.50 |
=113 | A R Upton | 2 | 1 | 10 | 10% | £790 | -£5.67 |
=113 | W Russell | 2 | 1 | 11 | 9% | £880 | -£1.50 |
=113 | R H Peckover | 2 | 1 | 11 | 9% | £875 | £2.00 |
=113 | W C Munden | 2 | 1 | 11 | 9% | £850 | -£9.17 |
=113 | J Bateson | 2 | 1 | 12 | 8% | £960 | -£9.37 |
=113 | A Stone | 2 | 1 | 12 | 8% | £905 | -£7.50 |
=113 | S M Buckland | 2 | 1 | 13 | 8% | £1,090 | -£9.50 |
=113 | R Hale | 2 | 1 | 14 | 7% | £1,155 | -£11.12 |
=113 | K E Seville | 2 | 1 | 16 | 6% | £1,310 | -£13.37 |
=113 | J E T Slater | 2 | 1 | 19 | 5% | £1,440 | -£14.00 |
=113 | P J Rosney | 2 | 1 | 22 | 5% | £1,540 | -£19.25 |
=113 | S Roberts | 2 | 1 | 22 | 5% | £1,500 | -£18.25 |
=113 | G Strike | 2 | 1 | 24 | 4% | £1,825 | -£19.00 |
=113 | P Rutherford | 2 | 1 | 28 | 4% | £1,990 | -£26.50 |
=113 | J Andrews | 2 | 1 | 33 | 3% | £2,170 | -£22.00 |
=113 | P Meek | 2 | 1 | 51 | 2% | £2,930 | -£46.50 |
=113 | G Vincent | 2 | 1 | 83 | 1% | £5,070 | -£78.00 |
=163 | R J Leeks | 1 | 1 | 1 | 100% | £175 | £2.00 |
=163 | T S Welch | 1 | 1 | 5 | 20% | £470 | -£1.75 |
=163 | J P Higgins | 1 | 1 | 5 | 20% | £435 | -£1.50 |
=163 | T Kibble | 1 | 1 | 12 | 8% | £860 | -£5.00 |
=163 | M A Payne | 1 | 1 | 12 | 8% | £845 | -£8.25 |
=163 | P Held | 1 | 1 | 13 | 8% | £775 | -£10.00 |
=163 | G A Payne | 1 | 1 | 15 | 7% | £1,400 | -£5.00 |
=163 | T Batchelor | 1 | 1 | 22 | 5% | £1,730 | -£18.00 |
=163 | D Brock | 1 | 1 | 27 | 4% | £1,785 | -£23.25 |
=181 | A K Jenkins | 0 | 0 | 1 | 0% | £60 | -£1.00 |
=181 | C R Morris | 0 | 0 | 1 | 0% | £60 | -£1.00 |
=181 | D A Curry | 0 | 0 | 1 | 0% | £60 | -£1.00 |
=181 | D Golightly | 0 | 0 | 1 | 0% | £60 | -£1.00 |
=181 | D O Matthews | 0 | 0 | 1 | 0% | £60 | -£1.00 |
=181 | E A Lagan | 0 | 0 | 1 | 0% | £60 | -£1.00 |
=181 | F C O’hare | 0 | 0 | 1 | 0% | £60 | -£1.00 |
=181 | G Ralton | 0 | 0 | 1 | 0% | £60 | -£1.00 |
=181 | J Crawford | 0 | 0 | 1 | 0% | £60 | -£1.00 |
=181 | J M Lowe | 0 | 0 | 1 | 0% | £60 | -£1.00 |
=181 | M J Fieldson | 0 | 0 | 1 | 0% | £60 | -£1.00 |
=181 | M Mavrias | 0 | 0 | 1 | 0% | £60 | -£1.00 |
=181 | M R Stout | 0 | 0 | 1 | 0% | £60 | -£1.00 |
=181 | N M Slowley | 0 | 0 | 1 | 0% | £60 | -£1.00 |
=181 | P A Braithwaite | 0 | 0 | 1 | 0% | £60 | -£1.00 |
=181 | P D Sanderson | 0 | 0 | 1 | 0% | £60 | -£1.00 |
=181 | P I Cross | 0 | 0 | 1 | 0% | £60 | -£1.00 |
=181 | S Linley | 0 | 0 | 1 | 0% | £60 | -£1.00 |
=181 | S R Thorogood | 0 | 0 | 1 | 0% | £60 | -£1.00 |
=181 | A M Kemp | 0 | 0 | 1 | 0% | £50 | -£1.00 |
=181 | B P Cooper | 0 | 0 | 1 | 0% | £50 | -£1.00 |
=181 | D A Hunt | 0 | 0 | 1 | 0% | £50 | -£1.00 |
=181 | G E Hepden | 0 | 0 | 1 | 0% | £50 | -£1.00 |
=181 | J Robinson | 0 | 0 | 1 | 0% | £50 | -£1.00 |
=181 | J Waugh | 0 | 0 | 1 | 0% | £50 | -£1.00 |
=181 | M G Adamson | 0 | 0 | 1 | 0% | £50 | -£1.00 |
=181 | M Haythorne | 0 | 0 | 1 | 0% | £50 | -£1.00 |
=181 | M N May | 0 | 0 | 1 | 0% | £50 | -£1.00 |
=181 | P Prior | 0 | 0 | 1 | 0% | £50 | -£1.00 |
=181 | P Smith | 0 | 0 | 1 | 0% | £50 | -£1.00 |
=181 | R C Hardy | 0 | 0 | 1 | 0% | £50 | -£1.00 |
=181 | R P Simpson | 0 | 0 | 1 | 0% | £50 | -£1.00 |
=181 | C A Gilbert | 0 | 0 | 2 | 0% | £125 | -£2.00 |
=181 | D Worton | 0 | 0 | 2 | 0% | £120 | -£2.00 |
=181 | H Grimshaw | 0 | 0 | 2 | 0% | £120 | -£2.00 |
=181 | J Blunt | 0 | 0 | 2 | 0% | £120 | -£2.00 |
=181 | R B York | 0 | 0 | 2 | 0% | £120 | -£2.00 |
=181 | R Fitch | 0 | 0 | 2 | 0% | £120 | -£2.00 |
=181 | R Mccarthy | 0 | 0 | 2 | 0% | £120 | -£2.00 |
=181 | R Thomson | 0 | 0 | 2 | 0% | £120 | -£2.00 |
=181 | S J Ballard | 0 | 0 | 2 | 0% | £120 | -£2.00 |
=181 | S J Roberts | 0 | 0 | 2 | 0% | £120 | -£2.00 |
=181 | S L Newberry | 0 | 0 | 2 | 0% | £120 | -£2.00 |
=181 | C Harker | 0 | 0 | 2 | 0% | £110 | -£2.00 |
=181 | D L Cross | 0 | 0 | 2 | 0% | £110 | -£2.00 |
=181 | K M Tobin | 0 | 0 | 2 | 0% | £110 | -£2.00 |
=181 | B Heaton | 0 | 0 | 2 | 0% | £100 | -£2.00 |
=181 | D Cooper | 0 | 0 | 2 | 0% | £100 | -£2.00 |
=181 | G Fearnley | 0 | 0 | 2 | 0% | £100 | -£2.00 |
=181 | J D Ball | 0 | 0 | 2 | 0% | £100 | -£2.00 |
=181 | N I Wills | 0 | 0 | 2 | 0% | £100 | -£2.00 |
=181 | P Norris | 0 | 0 | 2 | 0% | £100 | -£2.00 |
=181 | P T Maynard | 0 | 0 | 2 | 0% | £100 | -£2.00 |
=181 | R C Philpot | 0 | 0 | 2 | 0% | £100 | -£2.00 |
=181 | P J Wilson | 0 | 0 | 3 | 0% | £370 | -£3.00 |
=181 | P V Whitwood | 0 | 0 | 3 | 0% | £235 | -£3.00 |
=181 | O K Mckenna | 0 | 0 | 3 | 0% | £185 | -£3.00 |
=181 | D Barber | 0 | 0 | 3 | 0% | £180 | -£3.00 |
=181 | I O’neill | 0 | 0 | 3 | 0% | £180 | -£3.00 |
=181 | J J Mcgee | 0 | 0 | 3 | 0% | £180 | -£3.00 |
=181 | P Tsirigotis | 0 | 0 | 3 | 0% | £180 | -£3.00 |
=181 | P W Gregson | 0 | 0 | 3 | 0% | £180 | -£3.00 |
=181 | V K Thom | 0 | 0 | 3 | 0% | £180 | -£3.00 |
=181 | W Sheldon | 0 | 0 | 3 | 0% | £170 | -£3.00 |
