Position | Trainer | Points | W | R | % | TPM | P/L |
1 | M A Wallis | 864 | 96 | 259 | 37.1% | £158,445 | -£24.79 |
2 | M L Locke | 416 | 70 | 329 | 21.3% | £85,370 | -£94.33 |
3 | P Janssens | 392 | 69 | 196 | 35.2% | £45,660 | -£53.56 |
4 | K R Hutton | 254 | 85 | 282 | 30.1% | £54,140 | -£48.00 |
5 | E Mcnair | 220 | 29 | 79 | 36.7% | £28,715 | -£12.38 |
6 | N J Hunt | 197 | 48 | 210 | 22.9% | £35,968 | -£40.88 |
7 | S A Cahill | 185 | 36 | 167 | 21.6% | £33,572 | -£47.77 |
8 | P W Young | 181 | 55 | 335 | 16.4% | £43,589 | -£137.84 |
9 | B S Green | 152 | 41 | 189 | 21.7% | £28,335 | -£26.67 |
10 | T C Heilbron | 146 | 44 | 290 | 15.2% | £40,015 | -£74.57 |
11 | D Mullins | 127 | 30 | 158 | 19.0% | £22,657 | -£62.28 |
12 | J G Mullins | 118 | 16 | 152 | 10.5% | £29,255 | -£96.50 |
13 | P Hennessy | 109 | 11 | 24 | 45.8% | £15,665 | £0.39 |
14 | R P Rees | 104 | 28 | 138 | 20.3% | £19,460 | -£51.95 |
15 | D N Lewis | 98 | 18 | 56 | 32.1% | £10,830 | -£15.72 |
16 | J J Fenwick | 86 | 15 | 66 | 22.7% | £28,310 | £15.33 |
=17 | P M Donovan | 85 | 14 | 91 | 15.4% | £21,945 | -£47.13 |
=17 | D Henry | 85 | 5 | 66 | 7.6% | £20,655 | -£28.70 |
19 | M P Brown | 76 | 20 | 151 | 13.2% | £18,750 | -£31.76 |
=20 | D W Lee | 75 | 25 | 106 | 23.6% | £15,815 | -£18.98 |
=20 | G D Holland | 75 | 16 | 34 | 47.1% | £7,805 | -£3.83 |
22 | R G Gleeson | 70 | 4 | 6 | 66.7% | £13,900 | £2.76 |
23 | J J Heath | 61 | 11 | 96 | 11.5% | £12,115 | -£26.82 |
24 | R Hale | 59 | 4 | 23 | 17.4% | £5,855 | -£8.98 |
25 | B D O’sullivan | 56 | 15 | 96 | 15.6% | £13,735 | -£48.17 |
26 | D S Davy | 48 | 21 | 74 | 28.4% | £9,610 | -£27.69 |
27 | R A Draper | 47 | 22 | 99 | 22.2% | £14,435 | -£27.04 |
=28 | A M Kibble | 45 | 21 | 86 | 24.4% | £11,555 | -£13.51 |
=28 | K J Ferguson | 45 | 13 | 30 | 43.3% | £7,735 | £6.61 |
30 | R Taberner | 44 | 22 | 185 | 11.9% | £19,375 | -£72.37 |
31 | K Billingham-hine | 44 | 16 | 88 | 18.2% | £11,798 | -£6.76 |
=32 | P D Burr | 43 | 17 | 108 | 15.7% | £12,170 | -£11.55 |
=32 | P J Browne | 43 | 12 | 71 | 16.9% | £8,345 | £11.46 |
34 | M J Dartnall | 40 | 14 | 65 | 21.5% | £8,205 | -£23.53 |
=35 | P Milner | 38 | 15 | 59 | 25.4% | £8,780 | -£27.17 |
=35 | R Peckham | 38 | 14 | 31 | 45.2% | £5,590 | £8.16 |
=35 | S Roberts | 38 | 14 | 63 | 22.2% | £9,035 | -£14.42 |
=35 | E Soppitt | 38 | 11 | 44 | 25.0% | £7,320 | -£18.42 |
39 | D Blackbird | 37 | 13 | 111 | 11.7% | £14,425 | -£53.96 |
=40 | E O Driver | 35 | 14 | 62 | 22.6% | £9,135 | -£13.84 |
=40 | C Jackson | 35 | 11 | 43 | 25.6% | £8,875 | -£16.91 |
=40 | D P Brabon | 35 | 10 | 114 | 8.8% | £13,885 | -£60.93 |
=43 | C R Morris | 34 | 15 | 66 | 22.7% | £7,840 | -£22.94 |
=43 | M A Burton | 34 | 10 | 36 | 27.8% | £5,945 | £16.80 |
45 | G E Evans | 32 | 12 | 76 | 15.8% | £9,020 | -£16.88 |
46 | R J Holloway | 31 | 16 | 117 | 13.7% | £13,725 | -£17.08 |
47 | D D Knight | 30 | 13 | 52 | 25.0% | £7,135 | -£14.15 |
48 | S A Howard | 29 | 13 | 38 | 34.2% | £5,460 | -£8.11 |
49 | M E Wiley | 27 | 6 | 23 | 26.1% | £3,610 | £7.85 |
=50 | J M Ray | 26 | 13 | 91 | 14.3% | £8,615 | -£15.47 |
=50 | J J Luckhurst | 26 | 11 | 67 | 16.4% | £9,425 | -£20.96 |
=50 | S R Parker | 26 | 5 | 26 | 19.2% | £4,275 | -£12.66 |
53 | J A Danahar | 25 | 11 | 69 | 15.9% | £7,035 | £15.50 |
=54 | D E Fradgley | 24 | 12 | 46 | 26.1% | £7,040 | £10.21 |
=54 | L Williams | 24 | 9 | 66 | 13.6% | £6,325 | -£12.92 |
=54 | S R Gresham | 24 | 4 | 25 | 16.0% | £3,485 | -£8.75 |
=57 | M K Bulmer | 22 | 9 | 48 | 18.8% | £6,220 | £2.89 |
=57 | M R Stout | 22 | 5 | 14 | 35.7% | £2,860 | £11.50 |
=59 | H J Dimmock | 21 | 9 | 48 | 18.8% | £5,585 | -£3.52 |
=59 | S W Deakin | 21 | 7 | 40 | 17.5% | £6,375 | -£12.92 |
=59 | J Flaherty | 21 | 6 | 22 | 27.3% | £4,430 | £23.75 |
=59 | P N Godfrey | 21 | 6 | 56 | 10.7% | £6,480 | £5.00 |
=63 | J B Thompson | 20 | 6 | 37 | 16.2% | £4,725 | -£21.91 |
=63 | R E Allder | 20 | 3 | 7 | 42.9% | £1,530 | £6.63 |
=65 | B J Mcphillips | 18 | 9 | 41 | 22.0% | £4,855 | -£10.33 |
=65 | K S Harrison | 18 | 9 | 51 | 17.6% | £5,325 | -£26.58 |
=65 | F Bryce | 18 | 4 | 41 | 9.8% | £4,485 | -£32.54 |
=68 | E G Samuels | 17 | 7 | 37 | 18.9% | £3,960 | -£1.83 |
=68 | S Gaughan | 17 | 6 | 34 | 17.6% | £4,425 | £6.98 |
=70 | B Denby | 16 | 9 | 48 | 18.8% | £6,550 | £10.75 |
=70 | P M Holland | 16 | 8 | 29 | 27.6% | £4,985 | -£9.48 |
=70 | P R Foster | 16 | 8 | 35 | 22.9% | £4,450 | £1.10 |
=70 | C S Fereday | 16 | 3 | 31 | 9.7% | £3,975 | -£21.57 |
=74 | C Gardiner | 15 | 7 | 58 | 12.1% | £5,890 | -£17.38 |
=74 | P Buckley | 15 | 3 | 7 | 42.9% | £1,140 | -£0.27 |
=74 | P Singlewood | 15 | 1 | 7 | 14.3% | £1,770 | £12.00 |
=77 | D A Dark | 14 | 8 | 23 | 34.8% | £3,465 | £7.88 |
=77 | J D Davy | 14 | 7 | 17 | 41.2% | £3,240 | -£0.55 |
=77 | J E Craske | 14 | 7 | 36 | 19.4% | £3,980 | £47.45 |
=77 | J Llewellin | 14 | 4 | 53 | 7.5% | £6,965 | -£32.75 |
=81 | S Naylor | 13 | 7 | 33 | 21.2% | £5,095 | -£5.84 |
=81 | E L Field | 13 | 6 | 34 | 17.6% | £3,915 | -£4.34 |
=81 | M J Watson | 13 | 5 | 20 | 25.0% | £2,655 | £10.13 |
=81 | P J Doocey | 13 | 5 | 25 | 20.0% | £3,260 | -£6.65 |
=81 | J T Edgar | 13 | 2 | 8 | 25.0% | £1,045 | -£1.43 |
=86 | C N Wilton | 12 | 8 | 45 | 17.8% | £6,240 | -£4.65 |
=86 | R H Peckover | 12 | 6 | 22 | 27.3% | £2,870 | £6.60 |
=86 | R Short | 12 | 6 | 31 | 19.4% | £4,005 | -£4.68 |
=86 | J E Harvey | 12 | 5 | 29 | 17.2% | £3,195 | -£17.55 |
=86 | S Ray | 12 | 3 | 13 | 23.1% | £1,820 | £1.33 |
=86 | R W Wales | 12 | 2 | 12 | 16.7% | £1,615 | -£7.39 |
=92 | E Y Bell | 11 | 6 | 37 | 16.2% | £4,895 | -£12.63 |
=92 | S Mavrias | 11 | 6 | 37 | 16.2% | £4,860 | -£20.35 |
=92 | P N Richardson | 11 | 6 | 41 | 14.6% | £4,245 | -£25.06 |
=92 | C Weatherall | 11 | 6 | 60 | 10.0% | £5,555 | -£39.28 |
=92 | J Gray | 11 | 5 | 37 | 13.5% | £4,750 | -£5.50 |
=97 | C D Hamblin | 10 | 7 | 63 | 11.1% | £5,585 | -£40.11 |
=97 | S White | 10 | 5 | 14 | 35.7% | £2,040 | -£4.68 |
=97 | R J Buckton | 10 | 5 | 24 | 20.8% | £3,155 | -£5.30 |
=97 | B Fairbairn | 10 | 5 | 25 | 20.0% | £3,575 | -£8.69 |
=97 | K P Boon | 10 | 5 | 39 | 12.8% | £3,400 | -£15.15 |
=97 | C D Marston | 10 | 5 | 53 | 9.4% | £4,675 | -£43.51 |
=97 | K Hodson | 10 | 4 | 26 | 15.4% | £3,430 | -£2.90 |
=97 | P Cronin | 10 | 2 | 3 | 66.7% | £660 | £6.50 |
=97 | P Marchant | 10 | 2 | 7 | 28.6% | £1,150 | -£2.15 |
=97 | L Dowling | 10 | 2 | 7 | 28.6% | £945 | -£2.06 |
=97 | M J Fieldson | 10 | 1 | 15 | 6.7% | £1,750 | -£7.00 |
=108 | J R Hall | 9 | 5 | 32 | 15.6% | £3,695 | -£5.63 |
=108 | A N J Morgan | 9 | 5 | 44 | 11.4% | £3,810 | -£23.79 |
=108 | I Hopper | 9 | 4 | 14 | 28.6% | £2,490 | £36.90 |
=108 | R H Smith | 9 | 3 | 17 | 17.6% | £1,920 | -£9.43 |
=108 | V A Lea | 9 | 3 | 20 | 15.0% | £2,320 | -£1.52 |
=108 | D Childs | 9 | 2 | 5 | 40.0% | £1,230 | £0.73 |
=114 | A Harrison | 8 | 5 | 24 | 20.8% | £3,530 | -£6.98 |
=114 | S Caile | 8 | 5 | 26 | 19.2% | £3,805 | -£8.63 |
=114 | L E Morrison | 8 | 5 | 37 | 13.5% | £4,425 | £15.50 |
=114 | J Campbell | 8 | 4 | 7 | 57.1% | £1,500 | £0.60 |
=114 | M J Russell | 8 | 4 | 11 | 36.4% | £1,920 | -£0.39 |
=114 | D A Curry | 8 | 4 | 14 | 28.6% | £1,780 | -£4.75 |
=114 | R Fitch | 8 | 4 | 14 | 28.6% | £1,665 | £1.54 |
=114 | G J R Hamilton | 8 | 4 | 15 | 26.7% | £2,370 | -£1.54 |
=114 | P I Cross | 8 | 4 | 16 | 25.0% | £1,890 | £1.25 |
=114 | C Condon | 8 | 4 | 19 | 21.1% | £2,015 | £1.33 |
=114 | D D Porter | 8 | 4 | 21 | 19.0% | £2,545 | -£11.64 |
=114 | A B Gifkins | 8 | 4 | 23 | 17.4% | £2,620 | -£15.75 |
=114 | K M Grayson | 8 | 4 | 27 | 14.8% | £3,215 | -£18.27 |
=114 | J Bloomfield | 8 | 4 | 32 | 12.5% | £2,890 | -£7.72 |
=114 | J T Kingsley | 8 | 4 | 33 | 12.1% | £3,105 | -£17.68 |
=114 | R Holt | 8 | 3 | 11 | 27.3% | £2,015 | -£1.75 |
=114 | M Newberry | 8 | 3 | 20 | 15.0% | £2,435 | -£13.46 |
=114 | B G Backhurst | 8 | 3 | 24 | 12.5% | £2,320 | -£19.55 |
=114 | J Daly | 8 | 3 | 28 | 10.7% | £3,540 | -£11.00 |
=133 | C L Hardy | 7 | 5 | 34 | 14.7% | £3,725 | -£20.66 |
=133 | J P Lambe | 7 | 4 | 47 | 8.5% | £4,985 | -£31.14 |
=135 | J J Gornall | 6 | 4 | 17 | 23.5% | £2,180 | £1.79 |
=135 | L A Sawyer | 6 | 3 | 8 | 37.5% | £1,235 | £3.88 |
=135 | F Macklin | 6 | 3 | 10 | 30.0% | £1,320 | £7.40 |
=135 | A Herbert | 6 | 3 | 12 | 25.0% | £1,590 | £5.88 |
=135 | V J Lund | 6 | 3 | 13 | 23.1% | £1,500 | -£6.48 |
=135 | C Harker | 6 | 3 | 13 | 23.1% | £1,440 | -£7.64 |
=135 | W E Link | 6 | 3 | 14 | 21.4% | £1,970 | £25.00 |
=135 | R Williams | 6 | 3 | 14 | 21.4% | £1,755 | £1.75 |
=135 | M R Sillars | 6 | 3 | 15 | 20.0% | £1,600 | £4.00 |
=135 | I Zivkovic | 6 | 3 | 17 | 17.6% | £2,130 | -£0.75 |
=135 | R A Baker | 6 | 3 | 17 | 17.6% | £1,640 | -£8.15 |
=135 | A L Jeffery | 6 | 3 | 17 | 17.6% | £1,615 | -£9.42 |
=135 | B P Johnson | 6 | 3 | 18 | 16.7% | £2,010 | -£2.50 |
=135 | C Watson | 6 | 3 | 20 | 15.0% | £2,340 | -£6.09 |
=135 | R L Hill | 6 | 3 | 22 | 13.6% | £1,990 | -£13.63 |
=135 | R F Yeates | 6 | 3 | 23 | 13.0% | £2,080 | -£2.50 |
=135 | J L Smith | 6 | 3 | 26 | 11.5% | £2,280 | -£17.25 |
=135 | P Prior | 6 | 3 | 30 | 10.0% | £3,120 | -£18.38 |
=135 | F J Gray | 6 | 3 | 30 | 10.0% | £2,525 | -£20.18 |
=135 | P H Harnden | 6 | 3 | 31 | 9.7% | £2,610 | £11.00 |
=135 | D T Smith | 6 | 3 | 33 | 9.1% | £3,055 | -£17.67 |
=135 | L G Tuffin | 6 | 3 | 34 | 8.8% | £2,710 | -£24.17 |
=135 | W Russell | 6 | 2 | 18 | 11.1% | £2,145 | -£11.63 |
=158 | S Maplesden | 5 | 3 | 25 | 12.0% | £3,000 | -£8.13 |
=158 | G S Byford | 5 | 3 | 27 | 11.1% | £2,575 | -£1.00 |
=158 | D Puddy | 5 | 3 | 31 | 9.7% | £3,760 | £6.62 |
=158 | D N Byrne | 5 | 1 | 4 | 25.0% | £570 | -£0.25 |
=158 | B Matthews | 5 | 1 | 4 | 25.0% | £495 | -£0.25 |
=158 | K M O’flaherty | 5 | 1 | 5 | 20.0% | £760 | £16.00 |
=158 | J Sutherst | 5 | 1 | 10 | 10.0% | £1,010 | -£4.00 |
=158 | P Meek | 5 | 1 | 33 | 3.0% | £2,660 | -£30.00 |
=158 | K C Robins | 5 | 0 | 8 | 0.0% | £1,420 | -£8.00 |
=167 | S A Saberton | 4 | 3 | 18 | 16.7% | £2,395 | -£9.25 |
=167 | H Young | 4 | 2 | 4 | 50.0% | £720 | £0.42 |
=167 | D Calvert | 4 | 2 | 8 | 25.0% | £1,220 | -£1.75 |
=167 | J W Reynolds | 4 | 2 | 9 | 22.2% | £1,160 | £2.20 |
=167 | R Jury | 4 | 2 | 9 | 22.2% | £1,005 | -£5.94 |
=167 | P A Harmes | 4 | 2 | 11 | 18.2% | £1,435 | -£6.72 |
=167 | M E Westwood | 4 | 2 | 13 | 15.4% | £1,385 | £9.50 |
=167 | M T Field | 4 | 2 | 15 | 13.3% | £1,875 | £1.50 |
=167 | T M Levers | 4 | 2 | 21 | 9.5% | £2,535 | -£12.92 |
=167 | S Harms | 4 | 2 | 21 | 9.5% | £1,870 | -£12.70 |
=167 | P Barlow | 4 | 2 | 24 | 8.3% | £2,540 | -£17.83 |
=167 | G J Beadle | 4 | 2 | 26 | 7.7% | £2,055 | -£20.38 |
=167 | C Darch | 4 | 2 | 26 | 7.7% | £2,045 | -£16.75 |
=167 | G Walker | 4 | 2 | 34 | 5.9% | £2,570 | -£20.00 |
=181 | D A Hunt | 3 | 2 | 6 | 33.3% | £855 | -£1.58 |
=181 | M T Munslow | 3 | 2 | 9 | 22.2% | £1,360 | £2.25 |
=181 | N Chapman | 3 | 2 | 12 | 16.7% | £1,680 | -£1.00 |
=181 | R Pattinson | 3 | 2 | 13 | 15.4% | £1,615 | -£8.13 |
=181 | D Jeans | 3 | 2 | 16 | 12.5% | £1,360 | -£3.09 |
=181 | K R Proctor | 3 | 2 | 19 | 10.5% | £1,830 | -£10.80 |
=181 | N J Deas | 3 | 2 | 32 | 6.3% | £2,410 | -£16.00 |
=188 | L Cook | 2 | 1 | 2 | 50.0% | £425 | £0.63 |
=188 | E T Parker | 2 | 1 | 2 | 50.0% | £420 | -£0.20 |
=188 | B Stowe | 2 | 1 | 2 | 50.0% | £310 | £2.50 |
=188 | M Simpson | 2 | 1 | 2 | 50.0% | £310 | £2.33 |
=188 | K Gooding | 2 | 1 | 3 | 33.3% | £370 | £3.50 |
=188 | P V Swadden | 2 | 1 | 4 | 25.0% | £600 | -£2.17 |
=188 | R Rotherham | 2 | 1 | 4 | 25.0% | £480 | -£1.80 |
=188 | M F Connolly | 2 | 1 | 4 | 25.0% | £480 | -£2.09 |
=188 | S G Tighe | 2 | 1 | 5 | 20.0% | £600 | -£3.00 |
=188 | K A Kennedy | 2 | 1 | 5 | 20.0% | £540 | £14.00 |
=188 | P V Whitwood | 2 | 1 | 5 | 20.0% | £490 | -£2.80 |
=188 | F Kearney | 2 | 1 | 6 | 16.7% | £600 | -£4.17 |
=188 | J S Atkins | 2 | 1 | 7 | 14.3% | £820 | £0.00 |
=188 | P A Curtin | 2 | 1 | 7 | 14.3% | £670 | -£5.20 |
=188 | S Clayton | 2 | 1 | 7 | 14.3% | £660 | -£4.50 |
=188 | K G Hardiman | 2 | 1 | 7 | 14.3% | £630 | £14.00 |
=188 | S Knights | 2 | 1 | 7 | 14.3% | £610 | -£2.50 |
=188 | D K Hurlock | 2 | 1 | 8 | 12.5% | £945 | -£3.50 |
=188 | D Little | 2 | 1 | 8 | 12.5% | £870 | -£2.00 |
=188 | N Brown | 2 | 1 | 8 | 12.5% | £780 | -£4.75 |
=188 | G Andreas | 2 | 1 | 9 | 11.1% | £1,030 | -£5.75 |
=188 | P Rutherford | 2 | 1 | 9 | 11.1% | £1,010 | -£7.17 |
=188 | S M Johnson | 2 | 1 | 9 | 11.1% | £895 | -£7.60 |
=188 | T Batchelor | 2 | 1 | 10 | 10.0% | £960 | -£4.00 |
=188 | D B Butler | 2 | 1 | 11 | 9.1% | £1,105 | -£9.20 |
=188 | B Heaton | 2 | 1 | 11 | 9.1% | £1,050 | -£8.00 |
=188 | A W Sear | 2 | 1 | 11 | 9.1% | £900 | -£9.20 |
=188 | M A P O’donnell | 2 | 1 | 12 | 8.3% | £1,200 | -£6.00 |
=188 | G A Stark | 2 | 1 | 14 | 7.1% | £1,560 | -£7.00 |
=188 | L J Stephenson | 2 | 1 | 15 | 6.7% | £1,415 | -£11.75 |
=188 | G A Griffiths | 2 | 1 | 15 | 6.7% | £1,185 | -£12.90 |
=188 | K J Cobbold | 2 | 1 | 16 | 6.3% | £1,175 | -£13.13 |
=188 | C A Gilbert | 2 | 1 | 17 | 5.9% | £1,545 | -£14.63 |
=188 | L B Pearce | 2 | 1 | 20 | 5.0% | £1,945 | -£13.00 |
=188 | T D Coote | 2 | 1 | 24 | 4.2% | £2,250 | -£21.38 |
=188 | G L Davidson | 2 | 1 | 26 | 3.8% | £2,610 | -£23.25 |
=188 | A D Scott | 2 | 1 | 27 | 3.7% | £1,920 | -£24.63 |
=225 | G Strike | 1 | 2 | 16 | 12.5% | £1,730 | -£7.25 |
=225 | D Winder | 1 | 1 | 1 | 100.0% | £350 | £3.50 |
=225 | S J Pedder | 1 | 1 | 5 | 20.0% | £750 | £0.00 |
=225 | T J Dornan | 1 | 1 | 5 | 20.0% | £715 | -£2.13 |
=225 | A J Taylor | 1 | 1 | 15 | 6.7% | £1,275 | -£11.00 |
=225 | A Kelly-pilgrim | 1 | 1 | 27 | 3.7% | £2,220 | -£20.00 |
=231 | S J Spillane | 0 | 0 | 1 | 0.0% | £100 | -£1.00 |
=231 | E J Blunt | 0 | 0 | 1 | 0.0% | £80 | -£1.00 |
=231 | R J Overton | 0 | 0 | 1 | 0.0% | £70 | -£1.00 |
=231 | R Jones | 0 | 0 | 1 | 0.0% | £70 | -£1.00 |
=231 | S R Bennett | 0 | 0 | 1 | 0.0% | £70 | -£1.00 |
=231 | J M Walton | 0 | 0 | 1 | 0.0% | £65 | -£1.00 |
=231 | J Rigby | 0 | 0 | 1 | 0.0% | £65 | -£1.00 |
=231 | P I Cowdrill | 0 | 0 | 1 | 0.0% | £65 | -£1.00 |
=231 | A M Kirby | 0 | 0 | 1 | 0.0% | £60 | -£1.00 |
=231 | B Turner | 0 | 0 | 1 | 0.0% | £60 | -£1.00 |
=231 | C J Murray | 0 | 0 | 1 | 0.0% | £60 | -£1.00 |
=231 | C King | 0 | 0 | 1 | 0.0% | £60 | -£1.00 |
=231 | J Crawford | 0 | 0 | 1 | 0.0% | £60 | -£1.00 |
=231 | L Brown | 0 | 0 | 1 | 0.0% | £60 | -£1.00 |
=231 | M A Thomas | 0 | 0 | 1 | 0.0% | £60 | -£1.00 |
=231 | M J Rice | 0 | 0 | 1 | 0.0% | £60 | -£1.00 |
=231 | M R Pike | 0 | 0 | 1 | 0.0% | £60 | -£1.00 |
=231 | P J R Steward | 0 | 0 | 1 | 0.0% | £60 | -£1.00 |
=231 | R J Leeks | 0 | 0 | 1 | 0.0% | £60 | -£1.00 |
=231 | R Thompson | 0 | 0 | 1 | 0.0% | £60 | -£1.00 |
=231 | S J Roberts | 0 | 0 | 1 | 0.0% | £60 | -£1.00 |
=231 | A Ioannou | 0 | 0 | 2 | 0.0% | £160 | -£2.00 |
=231 | J Robinson | 0 | 0 | 2 | 0.0% | £140 | -£2.00 |
=231 | S Davies | 0 | 0 | 2 | 0.0% | £130 | -£2.00 |
=231 | T S Welch | 0 | 0 | 2 | 0.0% | £130 | -£2.00 |
=231 | A Ali | 0 | 0 | 2 | 0.0% | £120 | -£2.00 |
=231 | D M Verner | 0 | 0 | 2 | 0.0% | £120 | -£2.00 |
=231 | D Wilkinson | 0 | 0 | 2 | 0.0% | £120 | -£2.00 |
=231 | P J Manley | 0 | 0 | 2 | 0.0% | £120 | -£2.00 |
=231 | S Atkinson | 0 | 0 | 3 | 0.0% | £300 | -£3.00 |
=231 | J Sharp | 0 | 0 | 3 | 0.0% | £255 | -£3.00 |
=231 | A G Rawlings | 0 | 0 | 3 | 0.0% | £240 | -£3.00 |
=231 | S P White | 0 | 0 | 3 | 0.0% | £220 | -£3.00 |
=231 | J E Hayton | 0 | 0 | 3 | 0.0% | £210 | -£3.00 |
=231 | J K Hume | 0 | 0 | 3 | 0.0% | £190 | -£3.00 |
=231 | C M Dibb | 0 | 0 | 3 | 0.0% | £180 | -£3.00 |
=231 | L B Pruhs | 0 | 0 | 3 | 0.0% | £180 | -£3.00 |
=231 | S J Rayner | 0 | 0 | 3 | 0.0% | £180 | -£3.00 |
=231 | S J Storrie | 0 | 0 | 3 | 0.0% | £180 | -£3.00 |
=231 | E Saville | 0 | 0 | 4 | 0.0% | £400 | -£4.00 |
=231 | K J Crocker | 0 | 0 | 4 | 0.0% | £360 | -£4.00 |
=231 | G B Ballentine | 0 | 0 | 4 | 0.0% | £295 | -£4.00 |
=231 | J A Spolander | 0 | 0 | 4 | 0.0% | £285 | -£4.00 |
=231 | A K Jenkins | 0 | 0 | 4 | 0.0% | £260 | -£4.00 |
=231 | S Manthorpe | 0 | 0 | 4 | 0.0% | £240 | -£4.00 |
=231 | T J Nevin | 0 | 0 | 4 | 0.0% | £240 | -£4.00 |
=231 | J M Liles | 0 | 0 | 5 | 0.0% | £430 | -£5.00 |
=231 | D L Cross | 0 | 0 | 5 | 0.0% | £380 | -£5.00 |
=231 | D O Pearce | 0 | 0 | 5 | 0.0% | £355 | -£5.00 |
=231 | D M Mclaughlan | 0 | 0 | 5 | 0.0% | £350 | -£5.00 |
=231 | V L Clark | 0 | 0 | 5 | 0.0% | £350 | -£5.00 |
=231 | M Hurst | 0 | 0 | 5 | 0.0% | £340 | -£5.00 |
=231 | N A Linnell | 0 | 0 | 5 | 0.0% | £340 | -£5.00 |
=231 | G K Hockings | 0 | 0 | 5 | 0.0% | £315 | -£5.00 |
=231 | G A Payne | 0 | 0 | 5 | 0.0% | £300 | -£5.00 |
=231 | M J Richards | 0 | 0 | 5 | 0.0% | £300 | -£5.00 |
=231 | T Kibble | 0 | 0 | 5 | 0.0% | £300 | -£5.00 |
=231 | E A Lagan | 0 | 0 | 6 | 0.0% | £560 | -£6.00 |
=231 | P Miller | 0 | 0 | 6 | 0.0% | £520 | -£6.00 |
=231 | E J Cantillon | 0 | 0 | 6 | 0.0% | £390 | -£6.00 |
=231 | I M Reynolds | 0 | 0 | 6 | 0.0% | £385 | -£6.00 |
=231 | C A Grasso | 0 | 0 | 6 | 0.0% | £360 | -£6.00 |
=231 | M J May | 0 | 0 | 6 | 0.0% | £360 | -£6.00 |
=231 | S J L Lapidge | 0 | 0 | 6 | 0.0% | £360 | -£6.00 |
=231 | C Handford | 0 | 0 | 7 | 0.0% | £580 | -£7.00 |
=231 | D T Gomersall | 0 | 0 | 7 | 0.0% | £545 | -£7.00 |
=231 | R Knights | 0 | 0 | 7 | 0.0% | £460 | -£7.00 |
=231 | D J Elcock | 0 | 0 | 7 | 0.0% | £420 | -£7.00 |
=231 | G Ralton | 0 | 0 | 7 | 0.0% | £420 | -£7.00 |
=231 | M Dobson | 0 | 0 | 7 | 0.0% | £420 | -£7.00 |
=231 | P J Wilson | 0 | 0 | 8 | 0.0% | £680 | -£8.00 |
=231 | R H Tungatt | 0 | 0 | 8 | 0.0% | £490 | -£8.00 |
=231 | S W L Chappell | 0 | 0 | 8 | 0.0% | £480 | -£8.00 |
=231 | J W Gaskin | 0 | 0 | 9 | 0.0% | £750 | -£9.00 |
=231 | R Mccarthy | 0 | 0 | 9 | 0.0% | £540 | -£9.00 |
=231 | R Saunders | 0 | 0 | 9 | 0.0% | £540 | -£9.00 |
=231 | S Linley | 0 | 0 | 10 | 0.0% | £980 | -£10.00 |
=231 | A Cobb | 0 | 0 | 10 | 0.0% | £680 | -£10.00 |
=231 | P B Philpott | 0 | 0 | 10 | 0.0% | £660 | -£10.00 |
=231 | A Welch | 0 | 0 | 11 | 0.0% | £660 | -£11.00 |
=231 | D B Whitton | 0 | 0 | 12 | 0.0% | £730 | -£12.00 |
=231 | G A Rees | 0 | 0 | 13 | 0.0% | £980 | -£13.00 |
=231 | J Watson | 0 | 0 | 14 | 0.0% | £1,290 | -£14.00 |
=231 | I J Barnard | 0 | 0 | 14 | 0.0% | £845 | -£14.00 |
=231 | N F Carter | 0 | 0 | 22 | 0.0% | £1,905 | -£22.00 |
=231 | C A Williams | 0 | 0 | 24 | 0.0% | £1,900 | -£24.00 |
=231 | R M Emery | 0 | 0 | 58 | 0.0% | £3,930 | -£58.00 |
By using this website you’re confirming that you’re happy to accept our use of cookies. Here you can find out more about how we use them.Read More Accept Privacy & Cookies Policy