Position | Trainer | Points | W | R | % | TPM | P/L |
1 | M A Wallis | 985 | 153 | 594 | 26% | £153,550 | -£92.67 |
2 | P Janssens | 601 | 84 | 273 | 31% | £120,995 | -£77.29 |
3 | B S Green | 358 | 42 | 215 | 20% | £96,658 | -£11.23 |
4 | E Mcnair | 354 | 45 | 139 | 32% | £51,180 | -£27.29 |
5 | J G Mullins | 327 | 72 | 379 | 19% | £51,755 | -£89.37 |
6 | T C Heilbron | 325 | 53 | 219 | 24% | £52,810 | -£22.19 |
7 | R P Rees | 323 | 46 | 227 | 20% | £79,640 | -£57.17 |
8 | K R Hutton | 318 | 100 | 450 | 22% | £61,965 | -£134.41 |
9 | G D Holland | 283 | 22 | 43 | 51% | £242,720 | £10.40 |
10 | J J Fenwick | 274 | 26 | 107 | 24% | £61,130 | -£28.55 |
11 | N J Hunt | 269 | 52 | 344 | 15% | £60,781 | -£174.39 |
12 | M J Dartnall | 241 | 64 | 222 | 29% | £35,267 | -£44.27 |
=13 | P W Young | 237 | 61 | 387 | 16% | £45,390 | -£90.60 |
=13 | R J Holloway | 237 | 41 | 193 | 21% | £39,725 | -£86.69 |
15 | S A Cahill | 185 | 57 | 263 | 22% | £45,807 | -£63.26 |
16 | A M P Collett | 157 | 54 | 197 | 27% | £30,240 | -£29.59 |
17 | D Mullins | 147 | 37 | 247 | 15% | £34,580 | -£100.52 |
18 | B Draper | 144 | 29 | 106 | 27% | £27,570 | -£13.18 |
19 | C Weatherall | 106 | 25 | 158 | 16% | £19,670 | -£28.47 |
20 | P D Burr | 99 | 30 | 148 | 20% | £18,135 | -£8.51 |
21 | A Harrison | 97 | 29 | 98 | 30% | £15,675 | -£3.62 |
22 | D P Brabon | 95 | 33 | 167 | 20% | £23,710 | -£29.35 |
23 | M Hurst | 92 | 10 | 35 | 29% | £13,870 | £6.20 |
24 | S J Rayner | 89 | 10 | 42 | 24% | £16,970 | -£8.72 |
25 | T M Levers | 88 | 22 | 151 | 15% | £21,325 | -£43.28 |
26 | C Jackson | 85 | 5 | 18 | 28% | £14,905 | £4.04 |
27 | J J Luckhurst | 82 | 29 | 169 | 17% | £22,505 | -£36.73 |
28 | K P Boon | 75 | 27 | 116 | 23% | £15,485 | -£13.13 |
29 | M P Brown | 73 | 28 | 180 | 16% | £19,465 | -£72.43 |
=30 | A M Kibble | 69 | 31 | 134 | 23% | £15,750 | -£45.72 |
=30 | K Billingham | 69 | 18 | 113 | 16% | £12,650 | -£17.73 |
=32 | D B Whitton | 68 | 31 | 157 | 20% | £18,045 | -£44.77 |
=32 | C D Hamblin | 68 | 21 | 82 | 26% | £12,080 | -£1.38 |
=32 | S Mcdonald | 68 | 10 | 65 | 15% | £15,820 | £0.88 |
=35 | J A Marriott | 65 | 6 | 17 | 35% | £10,015 | £1.48 |
=35 | P Buckley | 65 | 3 | 3 | 100% | £13,100 | £2.72 |
37 | P J Doocey | 64 | 14 | 66 | 21% | £11,875 | -£12.65 |
38 | K C Robins | 63 | 13 | 68 | 19% | £10,265 | -£14.63 |
=39 | J P Lambe | 61 | 19 | 79 | 24% | £12,635 | £13.19 |
=39 | J E Harvey | 61 | 6 | 31 | 19% | £6,260 | -£12.24 |
=41 | S A Saberton | 58 | 16 | 81 | 20% | £9,800 | -£14.95 |
=41 | M L Locke | 58 | 10 | 74 | 14% | £8,565 | -£10.84 |
=43 | D Henry | 56 | 18 | 96 | 19% | £14,150 | -£36.52 |
=43 | P R Foster | 56 | 11 | 39 | 28% | £6,100 | £24.78 |
45 | D W Lee | 53 | 21 | 88 | 24% | £12,015 | -£28.35 |
=46 | B Denby | 52 | 23 | 95 | 24% | £12,045 | -£14.38 |
=46 | J J Heath | 52 | 14 | 95 | 15% | £10,985 | -£26.47 |
48 | P A Curtin | 48 | 11 | 60 | 18% | £8,105 | -£28.10 |
49 | C Gardiner | 46 | 11 | 68 | 16% | £10,087 | -£13.22 |
=50 | P A Sallis | 45 | 18 | 86 | 21% | £11,375 | £11.22 |
=50 | R Hale | 45 | 6 | 22 | 27% | £4,225 | -£7.72 |
=52 | D D Knight | 43 | 11 | 49 | 22% | £7,001 | -£1.99 |
=52 | E Soppitt | 43 | 10 | 46 | 22% | £7,290 | -£14.52 |
54 | K Gooding | 42 | 12 | 54 | 22% | £8,615 | -£18.26 |
55 | R Taberner | 41 | 15 | 158 | 9% | £15,615 | -£79.65 |
=56 | C R Morris | 39 | 16 | 66 | 24% | £8,300 | -£9.48 |
=56 | L G Tuffin | 39 | 10 | 108 | 9% | £11,060 | -£54.33 |
58 | C D Marston | 38 | 18 | 108 | 17% | £11,310 | £30.58 |
=59 | J W Reynolds | 37 | 16 | 82 | 20% | £10,010 | -£6.84 |
=59 | B Fairbairn | 37 | 5 | 34 | 15% | £4,445 | -£19.04 |
61 | J Bloomfield | 36 | 12 | 76 | 16% | £8,445 | £4.25 |
62 | N J Saunders | 34 | 9 | 35 | 26% | £5,565 | -£10.43 |
63 | L B Pearce | 33 | 4 | 14 | 29% | £4,325 | £1.95 |
=64 | C S Fereday | 32 | 12 | 90 | 13% | £9,055 | -£29.68 |
=64 | S Gaughan | 32 | 10 | 51 | 20% | £6,060 | -£21.55 |
66 | J Sutherst | 31 | 16 | 59 | 27% | £8,390 | -£16.06 |
=67 | K J Ferguson | 30 | 15 | 56 | 27% | £7,140 | -£0.02 |
=67 | A B Gifkins | 30 | 6 | 17 | 35% | £3,960 | -£0.67 |
=67 | B Heaton | 30 | 3 | 14 | 21% | £5,935 | £13.00 |
=70 | B D O’sullivan | 29 | 16 | 140 | 11% | £13,890 | -£12.04 |
=70 | P M Donovan | 29 | 15 | 99 | 15% | £10,085 | -£47.60 |
=70 | R F Yeates | 29 | 13 | 63 | 21% | £6,360 | -£11.28 |
=70 | F J Gray | 29 | 12 | 109 | 11% | £10,265 | -£45.17 |
=70 | S R Parker | 29 | 10 | 76 | 13% | £8,260 | -£36.44 |
=70 | J J Gornall | 29 | 4 | 25 | 16% | £4,195 | -£1.20 |
=76 | M Newberry | 28 | 13 | 29 | 45% | £5,180 | -£1.27 |
=76 | A O Hopkins | 28 | 3 | 21 | 14% | £3,100 | £1.33 |
=78 | S Naylor | 27 | 5 | 19 | 26% | £3,445 | £3.90 |
=78 | H Burton | 27 | 3 | 20 | 15% | £7,725 | -£12.17 |
=80 | I D Langford | 26 | 10 | 109 | 9% | £9,585 | -£40.42 |
=80 | A Kelly-pilgrim | 26 | 6 | 101 | 6% | £8,685 | -£48.75 |
=82 | G E Evans | 25 | 8 | 56 | 14% | £6,940 | -£19.15 |
=82 | B Matthews | 25 | 5 | 19 | 26% | £6,850 | £0.45 |
=82 | G J R Hamilton | 25 | 5 | 24 | 21% | £3,705 | -£4.47 |
=82 | N E M Mcellistrim | 25 | 5 | 94 | 5% | £8,670 | -£66.50 |
=82 | J Flaherty | 25 | 4 | 16 | 25% | £2,300 | -£5.92 |
87 | P Barlow | 24 | 3 | 24 | 13% | £4,095 | -£6.50 |
=88 | J M Liles | 22 | 12 | 83 | 14% | £7,670 | -£30.92 |
=88 | T J Dornan | 22 | 9 | 104 | 9% | £9,890 | -£28.25 |
=88 | G Rankin | 22 | 3 | 11 | 27% | £1,810 | -£4.23 |
91 | L Cook | 21 | 10 | 31 | 32% | £4,565 | £1.06 |
=92 | A Herbert | 20 | 8 | 36 | 22% | £4,745 | -£2.04 |
=92 | A Stone | 20 | 8 | 39 | 21% | £5,110 | -£14.97 |
=92 | L Dowling | 20 | 4 | 20 | 20% | £4,195 | -£11.11 |
=95 | E J Cantillon | 19 | 10 | 37 | 27% | £4,540 | £21.33 |
=95 | G B Ballentine | 19 | 8 | 32 | 25% | £3,820 | £14.08 |
=95 | A D Scott | 19 | 8 | 51 | 16% | £5,510 | -£21.28 |
=95 | K J Cobbold | 19 | 7 | 40 | 18% | £4,615 | £10.63 |
=99 | L J Stephenson | 18 | 9 | 56 | 16% | £5,420 | -£18.63 |
=99 | J R Hall | 18 | 9 | 60 | 15% | £5,690 | -£13.04 |
=99 | A K Jenkins | 18 | 8 | 20 | 40% | £3,610 | £10.25 |
=99 | J T Kingsley | 18 | 8 | 84 | 10% | £7,560 | -£52.90 |
=99 | P C White | 18 | 7 | 46 | 15% | £4,550 | -£17.44 |
=104 | R A Baker | 17 | 9 | 57 | 16% | £5,130 | -£17.10 |
=104 | M E Wiley | 17 | 6 | 30 | 20% | £3,665 | £7.57 |
=104 | J Llewellin | 17 | 2 | 30 | 7% | £3,530 | -£25.25 |
=107 | V A Lea | 16 | 9 | 213 | 4% | £15,425 | -£140.50 |
=107 | R Peckham | 16 | 8 | 60 | 13% | £5,416 | -£13.00 |
=107 | C N Wilton | 16 | 5 | 39 | 13% | £3,980 | -£21.75 |
=107 | S G Tighe | 16 | 3 | 20 | 15% | £2,385 | £4.91 |
=111 | P N Godfrey | 15 | 8 | 82 | 10% | £7,410 | -£7.42 |
=111 | D K Hurlock | 15 | 7 | 28 | 25% | £3,160 | £12.77 |
=111 | P N Richardson | 15 | 7 | 59 | 12% | £5,130 | -£13.25 |
=111 | J B Thompson | 15 | 6 | 59 | 10% | £5,360 | -£10.13 |
=111 | P J Manley | 15 | 5 | 19 | 26% | £3,280 | £0.88 |
=111 | T J Nevin | 15 | 5 | 90 | 6% | £7,140 | -£51.90 |
=111 | T G Edgar | 15 | 2 | 5 | 40% | £1,125 | £3.25 |
=118 | P J Browne | 14 | 7 | 38 | 18% | £4,115 | -£3.67 |
=118 | J Gray | 14 | 7 | 44 | 16% | £4,410 | £4.00 |
=118 | F Bryce | 14 | 7 | 45 | 16% | £4,620 | -£19.47 |
=118 | K A Daly | 14 | 6 | 45 | 13% | £4,725 | -£4.80 |
=118 | S Ray | 14 | 3 | 11 | 27% | £1,770 | £3.88 |
=123 | R M Emery | 13 | 6 | 88 | 7% | £7,500 | -£30.42 |
=123 | G L Davidson | 13 | 5 | 31 | 16% | £3,190 | -£11.02 |
=125 | R Short | 12 | 4 | 35 | 11% | £3,920 | -£11.50 |
=125 | S M Horner | 12 | 2 | 8 | 25% | £2,185 | £3.50 |
=127 | J L Smith | 11 | 8 | 66 | 12% | £5,525 | -£22.40 |
=127 | R B Galloway | 11 | 7 | 43 | 16% | £4,575 | £0.41 |
=127 | M T Munslow | 11 | 6 | 16 | 38% | £2,430 | £4.44 |
=127 | D R Jinks | 11 | 6 | 34 | 18% | £3,365 | -£7.83 |
=127 | S W Deakin | 11 | 6 | 37 | 16% | £3,620 | -£8.25 |
=127 | K A A Quinton | 11 | 4 | 20 | 20% | £2,110 | -£10.03 |
=127 | C Jones | 11 | 3 | 16 | 19% | £2,220 | -£5.88 |
=127 | S L Thompson | 11 | 3 | 25 | 12% | £2,585 | -£11.63 |
=127 | J Turner | 11 | 3 | 49 | 6% | £4,755 | -£23.75 |
=136 | P S Rea | 10 | 5 | 18 | 28% | £2,070 | -£3.39 |
=136 | J D Davy | 10 | 5 | 28 | 18% | £2,795 | -£11.17 |
=136 | P H Harnden | 10 | 5 | 32 | 16% | £3,520 | £1.05 |
=136 | D Jeans | 10 | 5 | 44 | 11% | £4,285 | -£29.58 |
=136 | P Hennessy | 10 | 2 | 8 | 25% | £1,450 | -£2.75 |
=141 | R Pattinson | 9 | 5 | 23 | 22% | £2,645 | £3.00 |
=141 | J Daly | 9 | 5 | 32 | 16% | £2,870 | -£1.92 |
=141 | J Watson | 9 | 3 | 10 | 30% | £1,510 | £14.50 |
=141 | G J Baker | 9 | 3 | 41 | 7% | £3,325 | -£19.50 |
=145 | C Handford | 8 | 5 | 18 | 28% | £2,250 | -£4.58 |
=145 | P V Whitwood | 8 | 4 | 10 | 40% | £1,510 | -£2.25 |
=145 | B L King | 8 | 4 | 16 | 25% | £1,735 | -£5.99 |
=145 | J T Foster | 8 | 4 | 17 | 24% | £1,780 | £5.88 |
=145 | A Ioannou | 8 | 4 | 18 | 22% | £1,845 | £6.00 |
=145 | R Jury | 8 | 4 | 18 | 22% | £1,825 | £0.08 |
=145 | G A Rees | 8 | 4 | 19 | 21% | £2,085 | £16.75 |
=145 | R B York | 8 | 4 | 20 | 20% | £2,000 | -£5.13 |
=145 | A J Taylor | 8 | 4 | 26 | 15% | £2,670 | -£2.79 |
=145 | D N Lewis | 8 | 4 | 26 | 15% | £2,415 | -£15.09 |
=145 | M J Richards | 8 | 4 | 28 | 14% | £2,440 | -£6.20 |
=145 | M E Westwood | 8 | 4 | 38 | 11% | £3,740 | -£21.63 |
=145 | S Moore | 8 | 4 | 39 | 10% | £3,420 | -£21.67 |
=145 | S Maplesden | 8 | 4 | 47 | 9% | £4,270 | -£28.88 |
=145 | J Sharp | 8 | 4 | 93 | 4% | £6,810 | -£67.25 |
=145 | N Chapman | 8 | 3 | 23 | 13% | £2,400 | -£13.88 |
=145 | J E Craske | 8 | 3 | 25 | 12% | £2,540 | £3.20 |
=162 | W Russell | 7 | 4 | 15 | 27% | £1,895 | £2.75 |
=162 | P Lithgow | 7 | 2 | 6 | 33% | £810 | £9.00 |
=162 | J A Kennelly | 7 | 2 | 9 | 22% | £970 | -£1.00 |
=162 | P I Cowdrill | 7 | 2 | 15 | 13% | £1,685 | -£3.25 |
=162 | S Roberts | 7 | 2 | 16 | 13% | £1,470 | -£3.00 |
=162 | J W Gaskin | 7 | 2 | 20 | 10% | £2,055 | -£13.76 |
=162 | P Miller | 7 | 1 | 28 | 4% | £2,465 | -£24.25 |
=169 | G Brain | 6 | 3 | 14 | 21% | £1,615 | -£5.25 |
=169 | A W Sear | 6 | 3 | 14 | 21% | £1,460 | -£2.00 |
=169 | T Batchelor | 6 | 3 | 17 | 18% | £1,730 | -£4.38 |
=169 | D O Pearce | 6 | 3 | 18 | 17% | £1,895 | -£5.70 |
=169 | S R Gresham | 6 | 3 | 18 | 17% | £1,895 | £9.00 |
=169 | J K Little | 6 | 3 | 19 | 16% | £2,020 | £10.50 |
=169 | R E Allder | 6 | 3 | 19 | 16% | £1,755 | £0.10 |
=169 | J Campbell | 6 | 3 | 24 | 13% | £2,355 | -£11.25 |
=169 | D D Porter | 6 | 3 | 27 | 11% | £2,485 | -£7.50 |
=169 | K M O’flaherty | 6 | 3 | 27 | 11% | £2,430 | -£20.33 |
=169 | H J Dimmock | 6 | 3 | 34 | 9% | £2,655 | -£20.45 |
=169 | P V Swadden | 6 | 3 | 35 | 9% | £3,060 | -£27.25 |
=169 | D Puddy | 6 | 3 | 54 | 6% | £4,240 | -£44.72 |
=169 | A S Mcpherson | 6 | 2 | 5 | 40% | £960 | £9.00 |
=169 | P Marchant | 6 | 2 | 14 | 14% | £1,860 | -£5.13 |
=184 | K R Proctor | 5 | 5 | 14 | 36% | £1,680 | £0.10 |
=184 | P Clarke | 5 | 5 | 29 | 17% | £2,295 | -£7.04 |
=184 | G A Griffiths | 5 | 3 | 18 | 17% | £1,835 | -£3.38 |
=184 | T D Coote | 5 | 3 | 44 | 7% | £3,585 | -£15.00 |
=184 | N Brown | 5 | 1 | 8 | 13% | £810 | £9.00 |
=184 | J E Hayton | 5 | 1 | 11 | 9% | £1,210 | -£1.00 |
=184 | G Vincent | 5 | 1 | 30 | 3% | £2,415 | -£24.00 |
=184 | M F Connolly | 5 | 0 | 8 | 0% | £930 | -£8.00 |
=192 | P M Holland | 4 | 3 | 29 | 10% | £2,530 | -£21.42 |
=192 | N J Deas | 4 | 3 | 48 | 6% | £3,405 | -£29.75 |
=192 | S A Aveline | 4 | 2 | 3 | 67% | £665 | £4.25 |
=192 | P Webster | 4 | 2 | 4 | 50% | £670 | £10.00 |
=192 | G Holland | 4 | 2 | 4 | 50% | £620 | £3.75 |
=192 | C Condon | 4 | 2 | 5 | 40% | £770 | £2.75 |
=192 | C A Grasso | 4 | 2 | 10 | 20% | £980 | £0.10 |
=192 | A M Kirby | 4 | 2 | 11 | 18% | £1,040 | -£5.52 |
=192 | C J Joyce | 4 | 2 | 11 | 18% | £1,040 | -£1.50 |
=192 | G E Hepden | 4 | 2 | 12 | 17% | £1,280 | -£5.88 |
=192 | E Y Bell | 4 | 2 | 14 | 14% | £1,385 | -£7.70 |
=192 | S A Howard | 4 | 2 | 14 | 14% | £1,370 | -£8.00 |
=192 | C Watson | 4 | 2 | 16 | 13% | £1,535 | -£3.50 |
=192 | G Strike | 4 | 2 | 16 | 13% | £1,530 | -£6.00 |
=192 | P Rutherford | 4 | 2 | 16 | 13% | £1,510 | -£5.13 |
=192 | S Harms | 4 | 2 | 17 | 12% | £1,430 | -£3.00 |
=192 | B Stowe | 4 | 2 | 17 | 12% | £1,390 | -£9.63 |
=192 | I J Barnard | 4 | 2 | 19 | 11% | £1,635 | -£14.33 |
=192 | P J Dolby | 4 | 2 | 21 | 10% | £1,830 | -£9.80 |
=192 | R H Peckover | 4 | 2 | 22 | 9% | £2,000 | -£14.50 |
=192 | G A Stark | 4 | 2 | 22 | 9% | £1,955 | -£13.67 |
=192 | P B Philpott | 4 | 2 | 23 | 9% | £1,785 | -£10.63 |
=192 | R L Hill | 4 | 2 | 28 | 7% | £2,100 | -£18.25 |
=215 | K M Grayson | 3 | 2 | 9 | 22% | £1,030 | £0.75 |
=215 | M J White | 3 | 2 | 12 | 17% | £1,295 | £0.50 |
=215 | A Cobb | 3 | 2 | 13 | 15% | £1,115 | -£3.25 |
=215 | S Caile | 3 | 2 | 19 | 11% | £1,630 | -£2.50 |
=215 | P Milner | 3 | 2 | 20 | 10% | £2,020 | -£12.75 |
=220 | R J Leeks | 2 | 2 | 9 | 22% | £820 | £1.50 |
=220 | L E Morrison | 2 | 2 | 15 | 13% | £1,455 | -£6.17 |
=220 | M J Rice | 2 | 2 | 28 | 7% | £1,850 | -£19.17 |
=220 | R A Jones | 2 | 1 | 2 | 50% | £375 | £13.00 |
=220 | J Rigby | 2 | 1 | 2 | 50% | £315 | £2.00 |
=220 | R Fitch | 2 | 1 | 3 | 33% | £425 | £5.00 |
=220 | A C Wilson | 2 | 1 | 5 | 20% | £540 | -£0.50 |
=220 | T Jameson (Snr) | 2 | 1 | 6 | 17% | £615 | -£1.67 |
=220 | P Naylor | 2 | 1 | 6 | 17% | £575 | -£2.00 |
=220 | P A Braithwaite | 2 | 1 | 6 | 17% | £550 | -£4.43 |
=220 | C W Brown | 2 | 1 | 7 | 14% | £670 | -£3.25 |
=220 | D E Fradgley | 2 | 1 | 7 | 14% | £670 | -£2.00 |
=220 | J Bateson | 2 | 1 | 8 | 13% | £755 | -£5.38 |
=220 | P Kennedy | 2 | 1 | 9 | 11% | £805 | £12.00 |
=220 | P I Cross | 2 | 1 | 9 | 11% | £730 | -£3.50 |
=220 | D Acott | 2 | 1 | 11 | 9% | £970 | -£1.00 |
=220 | D Wilkinson | 2 | 1 | 14 | 7% | £1,135 | -£7.00 |
=220 | P T Henman | 2 | 1 | 18 | 6% | £1,260 | -£14.00 |
=220 | T Kibble | 2 | 1 | 19 | 5% | £1,390 | -£16.50 |
=220 | D J Elcock | 2 | 1 | 19 | 5% | £1,380 | -£16.00 |
=220 | D Welding | 2 | 1 | 21 | 5% | £1,700 | -£11.00 |
=220 | M N Fenwick | 2 | 1 | 24 | 4% | £1,845 | -£17.00 |
=220 | C Smith | 2 | 1 | 24 | 4% | £1,765 | -£21.63 |
=220 | I E Walker | 2 | 1 | 29 | 3% | £2,160 | -£23.00 |
=220 | J E T Slater | 2 | 1 | 32 | 3% | £2,282 | -£19.00 |
=245 | S H Fletcher | 1 | 1 | 2 | 50% | £275 | £8.00 |
=245 | D B Butler | 1 | 1 | 3 | 33% | £405 | £5.00 |
=245 | L J Pruhs | 1 | 1 | 4 | 25% | £335 | £2.00 |
=245 | C M Dibb | 1 | 1 | 5 | 20% | £435 | £0.00 |
=245 | P R Vincent | 1 | 1 | 5 | 20% | £400 | £2.00 |
=245 | M T Field | 1 | 1 | 11 | 9% | £945 | -£6.50 |
=245 | S White | 1 | 1 | 17 | 6% | £1,130 | -£14.25 |
=252 | M A Dagley | 0 | 0 | 1 | 0% | £120 | -£1.00 |
=252 | J S Atkins | 0 | 0 | 1 | 0% | £100 | -£1.00 |
=252 | D A Hunt | 0 | 0 | 1 | 0% | £75 | -£1.00 |
=252 | G F Murphy | 0 | 0 | 1 | 0% | £75 | -£1.00 |
=252 | G Gillett | 0 | 0 | 1 | 0% | £75 | -£1.00 |
=252 | K Pomfret | 0 | 0 | 1 | 0% | £75 | -£1.00 |
=252 | M J Siddall | 0 | 0 | 1 | 0% | £75 | -£1.00 |
=252 | R Fletcher | 0 | 0 | 1 | 0% | £75 | -£1.00 |
=252 | W M Lyons | 0 | 0 | 1 | 0% | £75 | -£1.00 |
=252 | A G Rawlings | 0 | 0 | 1 | 0% | £65 | -£1.00 |
=252 | A R Upton | 0 | 0 | 1 | 0% | £65 | -£1.00 |
=252 | B W Stuart | 0 | 0 | 1 | 0% | £65 | -£1.00 |
=252 | C Harker | 0 | 0 | 1 | 0% | £65 | -£1.00 |
=252 | C Mcnicholas | 0 | 0 | 1 | 0% | £65 | -£1.00 |
=252 | D J Cook | 0 | 0 | 1 | 0% | £65 | -£1.00 |
=252 | I Hopper | 0 | 0 | 1 | 0% | £65 | -£1.00 |
=252 | J F Spracklen | 0 | 0 | 1 | 0% | £65 | -£1.00 |
=252 | M J Giles | 0 | 0 | 1 | 0% | £65 | -£1.00 |
=252 | N P Ralph Jnr | 0 | 0 | 1 | 0% | £65 | -£1.00 |
=252 | P A Holder | 0 | 0 | 1 | 0% | £65 | -£1.00 |
=252 | P Singlewood | 0 | 0 | 1 | 0% | £65 | -£1.00 |
=252 | R Mccarthy | 0 | 0 | 1 | 0% | £65 | -£1.00 |
=252 | R Thompson | 0 | 0 | 1 | 0% | £65 | -£1.00 |
=252 | S J Cull | 0 | 0 | 1 | 0% | £65 | -£1.00 |
=252 | S P White | 0 | 0 | 1 | 0% | £65 | -£1.00 |
=252 | A Slater | 0 | 0 | 1 | 0% | £60 | -£1.00 |
=252 | B Doyle | 0 | 0 | 1 | 0% | £60 | -£1.00 |
=252 | J D Brain | 0 | 0 | 1 | 0% | £60 | -£1.00 |
=252 | K Bowman | 0 | 0 | 1 | 0% | £60 | -£1.00 |
=252 | M Brighton | 0 | 0 | 1 | 0% | £60 | -£1.00 |
=252 | R J Turney | 0 | 0 | 1 | 0% | £60 | -£1.00 |
=252 | S A Clark | 0 | 0 | 1 | 0% | £60 | -£1.00 |
=252 | T Bedford | 0 | 0 | 1 | 0% | £60 | -£1.00 |
=252 | W E Link | 0 | 0 | 1 | 0% | £60 | -£1.00 |
=252 | W R Greenaway | 0 | 0 | 1 | 0% | £60 | -£1.00 |
=252 | P B Witchell | 0 | 0 | 1 | 0% | £50 | -£1.00 |
=252 | R K Corner | 0 | 0 | 1 | 0% | £50 | -£1.00 |
=252 | D Cooper | 0 | 0 | 2 | 0% | £135 | -£2.00 |
=252 | C M Campbell | 0 | 0 | 2 | 0% | £130 | -£2.00 |
=252 | I M Reynolds | 0 | 0 | 2 | 0% | £130 | -£2.00 |
=252 | M J Fieldson | 0 | 0 | 2 | 0% | £130 | -£2.00 |
=252 | P A Harmes | 0 | 0 | 2 | 0% | £130 | -£2.00 |
=252 | P D A Dugmore | 0 | 0 | 2 | 0% | £130 | -£2.00 |
=252 | S R Pilgrim | 0 | 0 | 2 | 0% | £130 | -£2.00 |
=252 | S W L Chappell | 0 | 0 | 2 | 0% | £130 | -£2.00 |
=252 | G A Payne | 0 | 0 | 2 | 0% | £120 | -£2.00 |
=252 | G C Wright | 0 | 0 | 2 | 0% | £120 | -£2.00 |
=252 | I Mawson | 0 | 0 | 2 | 0% | £120 | -£2.00 |
=252 | J Pearson | 0 | 0 | 2 | 0% | £120 | -£2.00 |
=252 | P Ancell | 0 | 0 | 2 | 0% | £120 | -£2.00 |
=252 | P D Sanderson | 0 | 0 | 2 | 0% | £120 | -£2.00 |
=252 | R D Copping | 0 | 0 | 2 | 0% | £120 | -£2.00 |
=252 | S M Johnson | 0 | 0 | 2 | 0% | £120 | -£2.00 |
=252 | V K Thom | 0 | 0 | 2 | 0% | £120 | -£2.00 |
=252 | D M Verner | 0 | 0 | 2 | 0% | £100 | -£2.00 |
=252 | D R E Ellerker | 0 | 0 | 2 | 0% | £100 | -£2.00 |
=252 | P Ward | 0 | 0 | 2 | 0% | £100 | -£2.00 |
=252 | S J Ballard | 0 | 0 | 2 | 0% | £100 | -£2.00 |
=252 | P J Wilson | 0 | 0 | 3 | 0% | £250 | -£3.00 |
=252 | G A Ferguson | 0 | 0 | 3 | 0% | £220 | -£3.00 |
=252 | S Mavrias | 0 | 0 | 3 | 0% | £205 | -£3.00 |
=252 | C Wilson | 0 | 0 | 3 | 0% | £195 | -£3.00 |
=252 | J R Smith | 0 | 0 | 3 | 0% | £190 | -£3.00 |
=252 | M Mcmanus | 0 | 0 | 3 | 0% | £190 | -£3.00 |
=252 | F C O’hare | 0 | 0 | 3 | 0% | £180 | -£3.00 |
=252 | K G Hardiman | 0 | 0 | 3 | 0% | £180 | -£3.00 |
=252 | L Brown | 0 | 0 | 3 | 0% | £180 | -£3.00 |
=252 | P Mcglone | 0 | 0 | 3 | 0% | £180 | -£3.00 |
=252 | S Atkinson | 0 | 0 | 3 | 0% | £170 | -£3.00 |
=252 | N Shine | 0 | 0 | 3 | 0% | £150 | -£3.00 |
=252 | K E Seville | 0 | 0 | 4 | 0% | £360 | -£4.00 |
=252 | S Oakes | 0 | 0 | 4 | 0% | £300 | -£4.00 |
=252 | A M Talbot | 0 | 0 | 4 | 0% | £295 | -£4.00 |
=252 | S Linley | 0 | 0 | 4 | 0% | £295 | -£4.00 |
=252 | B P Johnson | 0 | 0 | 4 | 0% | £290 | -£4.00 |
=252 | L A Sawyer | 0 | 0 | 4 | 0% | £290 | -£4.00 |
=252 | J Moore | 0 | 0 | 4 | 0% | £280 | -£4.00 |
=252 | D Calvert | 0 | 0 | 4 | 0% | £260 | -£4.00 |
=252 | J Andrews | 0 | 0 | 4 | 0% | £260 | -£4.00 |
=252 | J Blunt | 0 | 0 | 4 | 0% | £260 | -£4.00 |
=252 | G Walker | 0 | 0 | 4 | 0% | £255 | -£4.00 |
=252 | M A P O’donnell | 0 | 0 | 4 | 0% | £250 | -£4.00 |
=252 | M A Payne | 0 | 0 | 4 | 0% | £250 | -£4.00 |
=252 | K M Tobin | 0 | 0 | 4 | 0% | £240 | -£4.00 |
=252 | R Holt | 0 | 0 | 4 | 0% | £240 | -£4.00 |
=252 | R W Liddington | 0 | 0 | 4 | 0% | £240 | -£4.00 |
=252 | D A Ruth | 0 | 0 | 4 | 0% | £220 | -£4.00 |
=252 | G M Smith | 0 | 0 | 5 | 0% | £340 | -£5.00 |
=252 | N M Slowley | 0 | 0 | 5 | 0% | £325 | -£5.00 |
=252 | G Ralton | 0 | 0 | 5 | 0% | £320 | -£5.00 |
=252 | W Finley | 0 | 0 | 5 | 0% | £315 | -£5.00 |
=252 | K Hodson | 0 | 0 | 5 | 0% | £310 | -£5.00 |
=252 | M R Pike | 0 | 0 | 5 | 0% | £305 | -£5.00 |
=252 | R H Joyce | 0 | 0 | 5 | 0% | £290 | -£5.00 |
=252 | M H Fawsitt | 0 | 0 | 5 | 0% | £250 | -£5.00 |
