Position | Trainer | Points | W | R | % | TPM | P/L |
1 | M A Wallis | 1049 | 181 | 610 | 30% | £194,505 | -£134.61 |
2 | E Mcnair | 841 | 88 | 246 | 36% | £127,355 | -£52.93 |
3 | K R Hutton | 783 | 151 | 637 | 24% | £131,460 | -£162.33 |
4 | T C Heilbron | 772 | 159 | 737 | 22% | £143,605 | -£97.00 |
5 | P Janssens | 729 | 149 | 416 | 36% | £124,710 | -£73.48 |
6 | R J Holloway | 616 | 155 | 692 | 22% | £147,095 | -£198.17 |
7 | M L Locke | 517 | 109 | 528 | 21% | £104,085 | -£65.59 |
8 | N J Hunt | 482 | 112 | 508 | 22% | £82,130 | -£30.04 |
9 | J G Mullins | 443 | 80 | 447 | 18% | £82,035 | -£157.36 |
10 | P W Young | 389 | 83 | 489 | 17% | £85,833 | -£121.12 |
11 | B S Green | 372 | 75 | 444 | 17% | £86,942 | -£86.53 |
12 | S A Cahill | 345 | 76 | 331 | 23% | £76,990 | -£77.35 |
13 | J J Fenwick | 343 | 46 | 203 | 23% | £74,545 | -£81.85 |
14 | D Mullins | 326 | 56 | 265 | 21% | £64,080 | -£55.75 |
15 | R P Rees | 310 | 62 | 342 | 18% | £91,837 | -£83.39 |
16 | P Milner | 283 | 49 | 167 | 29% | £37,830 | £9.42 |
17 | D Henry | 281 | 31 | 162 | 19% | £40,980 | -£65.46 |
18 | M J Dartnall | 259 | 53 | 215 | 25% | £44,340 | -£26.82 |
19 | K J Ferguson | 250 | 48 | 184 | 26% | £46,625 | -£39.93 |
20 | R Taberner | 245 | 61 | 376 | 16% | £57,040 | -£65.83 |
21 | D W Lee | 223 | 65 | 251 | 26% | £47,985 | -£73.78 |
22 | L Dowling | 185 | 9 | 28 | 32% | £210,400 | £7.66 |
23 | D D Knight | 180 | 45 | 158 | 28% | £36,215 | -£17.34 |
=24 | C D Marston | 164 | 71 | 495 | 14% | £50,930 | -£83.16 |
=24 | C Weatherall | 164 | 26 | 142 | 18% | £44,840 | -£35.09 |
=26 | P M Donovan | 162 | 47 | 148 | 32% | £27,670 | -£31.53 |
=26 | B D O’sullivan | 162 | 41 | 249 | 16% | £43,440 | -£27.61 |
28 | P Hennessy | 160 | 5 | 25 | 20% | £41,160 | -£0.50 |
29 | B Draper | 154 | 63 | 268 | 24% | £42,075 | -£47.80 |
30 | P D Burr | 152 | 34 | 210 | 16% | £34,715 | £30.47 |
31 | M P Brown | 148 | 47 | 428 | 11% | £41,000 | -£198.27 |
32 | G D Holland | 146 | 29 | 74 | 39% | £20,655 | -£0.97 |
33 | J J Heath | 142 | 48 | 299 | 16% | £39,770 | -£71.72 |
34 | G E Evans | 138 | 40 | 205 | 20% | £29,190 | -£69.35 |
35 | B Denby | 130 | 44 | 166 | 27% | £23,005 | -£17.90 |
36 | A M P Collett | 128 | 54 | 260 | 21% | £39,370 | -£76.66 |
37 | W Russell | 127 | 21 | 147 | 14% | £29,335 | £10.72 |
38 | D S Davy | 120 | 58 | 230 | 25% | £27,250 | -£64.03 |
39 | C S Fereday | 113 | 29 | 192 | 15% | £24,680 | -£17.73 |
40 | J P Lambe | 112 | 23 | 147 | 16% | £19,095 | -£45.72 |
41 | P J Browne | 110 | 41 | 222 | 18% | £28,685 | £32.46 |
42 | S Anderson | 104 | 13 | 71 | 18% | £30,110 | -£5.58 |
=43 | D B Whitton | 102 | 43 | 199 | 22% | £28,620 | -£45.74 |
=43 | R W Wales | 102 | 16 | 42 | 38% | £22,265 | £20.08 |
45 | H J Dimmock | 101 | 17 | 94 | 18% | £12,855 | -£38.86 |
46 | D P Brabon | 100 | 30 | 191 | 16% | £25,660 | -£26.85 |
47 | C Gardiner | 98 | 33 | 251 | 13% | £30,855 | -£99.19 |
48 | A M Kibble | 97 | 42 | 168 | 25% | £22,375 | -£28.38 |
49 | K S Harrison | 95 | 48 | 200 | 24% | £23,175 | -£72.56 |
50 | P Barlow | 92 | 30 | 131 | 23% | £18,920 | -£35.51 |
51 | S White | 88 | 16 | 23 | 70% | £10,470 | £12.39 |
52 | S Atkinson | 83 | 43 | 336 | 13% | £29,705 | -£108.48 |
53 | J B Thompson | 82 | 27 | 103 | 26% | £16,480 | £32.86 |
54 | D N Lewis | 79 | 24 | 100 | 24% | £14,675 | -£20.12 |
55 | A Harrison | 75 | 17 | 74 | 23% | £11,860 | -£7.51 |
=56 | C R Morris | 74 | 24 | 134 | 18% | £18,005 | -£51.60 |
=56 | C D Hamblin | 74 | 23 | 149 | 15% | £15,265 | -£69.75 |
58 | S Roberts | 72 | 15 | 64 | 23% | £13,940 | -£17.72 |
59 | L G Tuffin | 71 | 22 | 150 | 15% | £17,350 | -£71.15 |
=60 | K P Boon | 70 | 27 | 144 | 19% | £17,810 | -£42.43 |
=60 | P A Harmes | 70 | 7 | 25 | 28% | £15,615 | £30.46 |
62 | D Calvert | 67 | 23 | 80 | 29% | £11,565 | £10.49 |
63 | K R Proctor | 66 | 5 | 28 | 18% | £14,050 | £0.67 |
=64 | S A Howard | 62 | 29 | 118 | 25% | £13,950 | -£37.65 |
=64 | K M O’flaherty | 62 | 18 | 80 | 23% | £12,510 | £0.76 |
=66 | F Bryce | 60 | 27 | 90 | 30% | £12,165 | -£10.90 |
=66 | P Buckley | 60 | 8 | 32 | 25% | £16,995 | -£7.97 |
68 | P H Harnden | 58 | 15 | 138 | 11% | £13,445 | -£43.73 |
=69 | F J Gray | 57 | 26 | 188 | 14% | £17,105 | -£58.31 |
=69 | B Fairbairn | 57 | 12 | 85 | 14% | £10,480 | -£30.93 |
=71 | M A Burton | 55 | 22 | 85 | 26% | £10,540 | -£10.68 |
=71 | A Kelly-pilgrim | 55 | 17 | 178 | 10% | £20,760 | -£24.88 |
=71 | J R Hall | 55 | 16 | 91 | 18% | £10,980 | -£36.79 |
=74 | L Williams | 54 | 25 | 197 | 13% | £17,775 | -£109.28 |
=74 | J Gray | 54 | 18 | 121 | 15% | £15,045 | -£33.51 |
76 | K Billingham | 51 | 17 | 134 | 13% | £14,425 | -£67.71 |
77 | J Llewellin | 50 | 13 | 118 | 11% | £14,350 | -£23.28 |
78 | C N Wilton | 49 | 21 | 105 | 20% | £14,620 | -£16.48 |
79 | A W Sear | 48 | 10 | 31 | 32% | £5,370 | -£3.39 |
80 | J J Luckhurst | 47 | 21 | 119 | 18% | £17,465 | -£9.55 |
=81 | R Peckham | 44 | 16 | 94 | 17% | £10,765 | -£7.30 |
=81 | J M Liles | 44 | 15 | 104 | 14% | £13,455 | £0.51 |
83 | L Cook | 43 | 20 | 64 | 31% | £10,120 | -£0.91 |
=84 | R Williams | 42 | 22 | 108 | 20% | £11,295 | -£14.72 |
=84 | J Bloomfield | 42 | 17 | 140 | 12% | £15,335 | -£39.42 |
86 | S A Saberton | 41 | 11 | 69 | 16% | £7,925 | -£30.71 |
=87 | S Maplesden | 39 | 20 | 96 | 21% | £13,700 | -£18.82 |
=87 | J W Reynolds | 39 | 11 | 97 | 11% | £11,565 | -£47.54 |
=89 | R Short | 38 | 18 | 83 | 22% | £10,650 | -£21.87 |
=89 | R L Hill | 38 | 17 | 92 | 18% | £9,030 | -£13.58 |
=89 | R Holt | 38 | 10 | 79 | 13% | £11,140 | -£31.43 |
=89 | J M Ray | 38 | 9 | 110 | 8% | £9,595 | -£62.62 |
=89 | T M Levers | 38 | 7 | 74 | 9% | £9,750 | -£31.88 |
94 | R M Emery | 37 | 12 | 189 | 6% | £19,955 | -£110.54 |
95 | G J R Hamilton | 36 | 15 | 50 | 30% | £9,580 | £16.71 |
96 | S Caile | 35 | 10 | 40 | 25% | £6,190 | £12.73 |
=97 | J Flaherty | 34 | 10 | 31 | 32% | £4,530 | -£1.66 |
=97 | A D Scott | 34 | 9 | 62 | 15% | £7,445 | -£30.93 |
99 | P J Doocey | 33 | 13 | 98 | 13% | £10,260 | -£53.68 |
=100 | J T Kingsley | 32 | 18 | 129 | 14% | £14,450 | £10.84 |
=100 | N E M Mcellistrim | 32 | 7 | 71 | 10% | £9,050 | -£27.17 |
102 | K J Cobbold | 31 | 14 | 85 | 16% | £11,745 | -£19.47 |
=103 | R A Baker | 30 | 14 | 91 | 15% | £8,485 | -£29.80 |
=103 | B G Backhurst | 30 | 1 | 13 | 8% | £2,095 | -£6.00 |
=105 | D A Dark | 29 | 12 | 48 | 25% | £7,160 | -£12.69 |
=105 | J D Davy | 29 | 12 | 55 | 22% | £8,100 | -£12.13 |
=107 | S Naylor | 28 | 14 | 49 | 29% | £7,810 | £4.20 |
=107 | S Ray | 28 | 5 | 29 | 17% | £4,690 | -£1.09 |
=109 | M Newberry | 26 | 11 | 57 | 19% | £7,155 | -£18.26 |
=109 | I J Barnard | 26 | 10 | 66 | 15% | £6,995 | -£10.47 |
=109 | C Jackson | 26 | 10 | 72 | 14% | £9,500 | -£33.62 |
=112 | P R Foster | 25 | 13 | 69 | 19% | £7,500 | -£29.46 |
=112 | P N Godfrey | 25 | 13 | 101 | 13% | £9,815 | -£33.62 |
=112 | J E Craske | 25 | 12 | 86 | 14% | £8,735 | -£39.79 |
=112 | D Puddy | 25 | 12 | 109 | 11% | £11,875 | -£49.91 |
=112 | J E Harvey | 25 | 12 | 121 | 10% | £11,975 | -£78.58 |
=117 | V A Lea | 24 | 12 | 185 | 6% | £13,770 | -£128.98 |
=117 | D J Elcock | 24 | 6 | 41 | 15% | £4,950 | -£18.18 |
=117 | P Timmins | 24 | 4 | 21 | 19% | £3,685 | -£7.83 |
=120 | M J Rice | 23 | 8 | 30 | 27% | £4,840 | £3.50 |
=120 | K Billingham-hine | 23 | 4 | 44 | 9% | £5,845 | -£28.75 |
=122 | P Clarke | 22 | 9 | 56 | 16% | £6,535 | -£0.25 |
=122 | A Welch | 22 | 8 | 74 | 11% | £8,015 | -£39.99 |
=122 | P Rutherford | 22 | 7 | 39 | 18% | £5,360 | -£15.68 |
=125 | L J Stephenson | 21 | 9 | 28 | 32% | £5,060 | £10.07 |
=125 | R Jury | 21 | 9 | 40 | 23% | £4,700 | -£3.20 |
=127 | J W Gaskin | 20 | 11 | 64 | 17% | £7,050 | -£29.28 |
=127 | K A A Quinton | 20 | 9 | 16 | 56% | £3,120 | -£2.10 |
=127 | A B Gifkins | 20 | 6 | 35 | 17% | £4,930 | -£19.26 |
=127 | R Fitch | 20 | 2 | 7 | 29% | £3,830 | £7.50 |
=131 | P Meek | 19 | 11 | 80 | 14% | £7,745 | -£39.30 |
=131 | T D Coote | 19 | 11 | 139 | 8% | £12,485 | -£88.66 |
=131 | A N J Morgan | 19 | 8 | 55 | 15% | £5,295 | -£30.33 |
=131 | S W Deakin | 19 | 7 | 68 | 10% | £6,850 | -£24.25 |
=135 | P M Holland | 18 | 7 | 33 | 21% | £4,440 | -£7.25 |
=135 | R H Peckover | 18 | 6 | 39 | 15% | £4,245 | -£4.34 |
=137 | G S Byford | 17 | 8 | 64 | 13% | £8,080 | -£35.08 |
=137 | E Soppitt | 17 | 7 | 42 | 17% | £4,865 | -£27.78 |
=139 | C A Grasso | 16 | 8 | 27 | 30% | £3,240 | -£1.76 |
=139 | D E Fradgley | 16 | 8 | 41 | 20% | £4,845 | £13.25 |
=139 | S Gaughan | 16 | 8 | 42 | 19% | £4,200 | -£14.19 |
=139 | S R Gresham | 16 | 8 | 46 | 17% | £4,860 | -£14.98 |
=139 | J L Smith | 16 | 8 | 97 | 8% | £7,545 | -£71.68 |
=139 | T J Dornan | 16 | 7 | 53 | 13% | £6,835 | -£22.86 |
=139 | P Prior | 16 | 5 | 36 | 14% | £3,510 | -£21.29 |
=139 | R E Allder | 16 | 4 | 12 | 33% | £1,670 | -£3.62 |
=139 | S Mavrias | 16 | 3 | 18 | 17% | £3,180 | -£1.75 |
=148 | E G Samuels | 15 | 7 | 39 | 18% | £4,210 | -£20.58 |
=148 | M F Connolly | 15 | 6 | 37 | 16% | £3,685 | -£15.13 |
=148 | C G Finch | 15 | 5 | 22 | 23% | £2,900 | -£0.67 |
=148 | I D Langford | 15 | 5 | 42 | 12% | £4,870 | -£12.50 |
=148 | R F Yeates | 15 | 5 | 44 | 11% | £4,225 | -£18.75 |
=148 | S M Johnson | 15 | 3 | 25 | 12% | £5,395 | -£9.00 |
=148 | P Matthews | 15 | 1 | 3 | 33% | £560 | -£1.60 |
=155 | M E Wiley | 14 | 8 | 54 | 15% | £6,065 | -£17.50 |
=155 | J Sharp | 14 | 7 | 61 | 11% | £6,590 | -£9.13 |
=155 | J A Danahar | 14 | 7 | 75 | 9% | £6,120 | -£18.49 |
=155 | D T Smith | 14 | 7 | 85 | 8% | £7,175 | -£36.33 |
=159 | K Hodson | 13 | 8 | 66 | 12% | £7,365 | -£33.33 |
=159 | A K Jenkins | 13 | 7 | 43 | 16% | £4,680 | -£10.04 |
=159 | J J Gornall | 13 | 7 | 60 | 12% | £6,180 | -£5.83 |
=159 | E L Field | 13 | 6 | 26 | 23% | £3,245 | £8.39 |
=159 | H Burton | 13 | 6 | 27 | 22% | £3,500 | -£7.02 |
=159 | J Daly | 13 | 6 | 33 | 18% | £4,225 | -£8.17 |
=159 | C Condon | 13 | 5 | 44 | 11% | £4,730 | -£24.05 |
=166 | B P Johnson | 12 | 6 | 27 | 22% | £3,245 | £3.38 |
=166 | D M Verner | 12 | 4 | 10 | 40% | £1,640 | £2.53 |
=168 | S J Spillane | 11 | 5 | 14 | 36% | £2,530 | £1.13 |
=168 | M Dobson | 11 | 4 | 34 | 12% | £3,760 | -£6.38 |
=168 | M J Richards | 11 | 3 | 44 | 7% | £3,435 | -£37.20 |
=171 | D M Mclaughlan | 10 | 5 | 19 | 26% | £2,640 | £10.91 |
=171 | S W L Chappell | 10 | 5 | 20 | 25% | £2,250 | £13.50 |
=171 | R H Smith | 10 | 5 | 23 | 22% | £2,645 | -£8.92 |
=171 | M T Field | 10 | 5 | 36 | 14% | £3,645 | -£21.43 |
=171 | C A Gilbert | 10 | 5 | 37 | 14% | £3,705 | £1.17 |
=171 | I E Walker | 10 | 5 | 67 | 7% | £5,705 | -£40.25 |
=171 | G A Rees | 10 | 3 | 50 | 6% | £5,010 | -£31.75 |
=171 | I M Reynolds | 10 | 1 | 4 | 25% | £1,695 | £25.00 |
=179 | R D Copping | 9 | 5 | 20 | 25% | £2,345 | £12.00 |
=179 | J Campbell | 9 | 5 | 23 | 22% | £2,685 | -£10.40 |
=179 | S R Parker | 9 | 5 | 29 | 17% | £3,260 | -£6.75 |
=179 | M Hurst | 9 | 5 | 33 | 15% | £4,015 | -£10.59 |
=179 | D K Hurlock | 9 | 5 | 50 | 10% | £4,895 | -£26.72 |
=179 | E O Driver | 9 | 3 | 8 | 38% | £1,420 | £11.50 |
=179 | M J May | 9 | 3 | 29 | 10% | £2,670 | -£15.20 |
=186 | M R Pike | 8 | 4 | 5 | 80% | £1,120 | £7.33 |
=186 | G A Payne | 8 | 4 | 18 | 22% | £1,880 | £4.00 |
=186 | P I Cowdrill | 8 | 4 | 20 | 20% | £2,160 | £21.75 |
=186 | S Harms | 8 | 4 | 22 | 18% | £2,240 | -£4.92 |
=186 | G A Stark | 8 | 3 | 41 | 7% | £3,860 | -£18.13 |
=191 | A Herbert | 7 | 4 | 29 | 14% | £3,105 | £37.50 |
=191 | K M Grayson | 7 | 4 | 31 | 13% | £2,820 | -£7.70 |
=191 | E T Parker | 7 | 4 | 38 | 11% | £3,640 | -£19.38 |
=191 | M J Mayo | 7 | 4 | 41 | 10% | £3,290 | -£27.33 |
=191 | A J Taylor | 7 | 4 | 52 | 8% | £4,685 | -£36.06 |
=191 | L A Sawyer | 7 | 3 | 17 | 18% | £2,470 | -£6.80 |
=191 | C King | 7 | 2 | 14 | 14% | £1,540 | -£5.25 |
=191 | J Sutherst | 7 | 2 | 40 | 5% | £3,390 | -£27.00 |
=199 | N Chapman | 6 | 4 | 22 | 18% | £2,570 | -£10.67 |
=199 | K E Seville | 6 | 4 | 45 | 9% | £4,490 | -£15.50 |
=199 | B L King | 6 | 3 | 8 | 38% | £1,100 | £8.00 |
=199 | S Clayton | 6 | 3 | 10 | 30% | £1,225 | -£3.35 |
=199 | D A Curry | 6 | 3 | 14 | 21% | £1,570 | -£8.22 |
=199 | H Young | 6 | 3 | 15 | 20% | £1,800 | £1.00 |
=199 | D O Pearce | 6 | 3 | 17 | 18% | £1,800 | -£7.34 |
=199 | M K Bulmer | 6 | 3 | 19 | 16% | £1,930 | £29.00 |
=199 | J E Hayton | 6 | 3 | 22 | 14% | £2,480 | -£7.75 |
=199 | P I Cross | 6 | 3 | 24 | 13% | £2,190 | -£15.00 |
=199 | D D Porter | 6 | 3 | 38 | 8% | £3,200 | -£28.13 |
=199 | T J Nevin | 6 | 3 | 39 | 8% | £2,910 | -£27.88 |
=199 | C M Dibb | 6 | 3 | 44 | 7% | £3,490 | -£26.25 |
=199 | L E Morrison | 6 | 3 | 54 | 6% | £5,360 | -£42.00 |
=199 | N J Deas | 6 | 3 | 55 | 5% | £4,100 | -£24.00 |
=199 | G J Beadle | 6 | 3 | 66 | 5% | £4,830 | -£57.13 |
=199 | D Blackbird | 6 | 3 | 73 | 4% | £6,350 | -£62.00 |
=199 | P T Maynard | 6 | 2 | 6 | 33% | £1,210 | £3.50 |
=199 | M Mavrias | 6 | 2 | 10 | 20% | £1,220 | £39.00 |
=199 | S J Ballard | 6 | 2 | 18 | 11% | £1,715 | £10.00 |
=219 | M A P O’donnell | 5 | 4 | 48 | 8% | £4,525 | £8.25 |
=219 | J Watson | 5 | 3 | 12 | 25% | £1,620 | £3.25 |
=219 | M A Mackemsley | 5 | 3 | 30 | 10% | £2,640 | -£9.25 |
=219 | E Y Bell | 5 | 3 | 31 | 10% | £3,015 | -£20.67 |
=219 | C Handford | 5 | 3 | 43 | 7% | £4,180 | -£24.00 |
=219 | J Byrne | 5 | 1 | 4 | 25% | £1,125 | £3.00 |
=219 | B Doyle | 5 | 1 | 4 | 25% | £695 | -£0.75 |
=219 | P Cronin | 5 | 1 | 8 | 13% | £750 | -£1.00 |
=219 | S G Tighe | 5 | 1 | 10 | 10% | £1,100 | -£4.00 |
=219 | G Walker | 5 | 1 | 11 | 9% | £1,090 | £6.00 |
=219 | J F Mcgee (Snr) | 5 | 1 | 14 | 7% | £2,000 | -£10.00 |
=219 | P Marchant | 5 | 0 | 7 | 0% | £910 | -£7.00 |
=219 | P R Vincent | 5 | 0 | 8 | 0% | £875 | -£8.00 |
=232 | N J Saunders | 4 | 2 | 3 | 67% | £770 | £1.20 |
=232 | A Ali | 4 | 2 | 7 | 29% | £940 | £1.50 |
=232 | J Bateson | 4 | 2 | 10 | 20% | £1,190 | -£4.38 |
=232 | C Watson | 4 | 2 | 10 | 20% | £1,125 | -£5.47 |
=232 | R H Tungatt | 4 | 2 | 11 | 18% | £1,290 | £29.00 |
=232 | S A Aveline | 4 | 2 | 11 | 18% | £1,275 | -£5.59 |
=232 | G B Ballentine | 4 | 2 | 11 | 18% | £1,265 | -£4.67 |
=232 | P A Curtin | 4 | 2 | 11 | 18% | £1,230 | £2.25 |
=232 | P V Whitwood | 4 | 2 | 11 | 18% | £1,085 | -£6.92 |
=232 | M A Thomas | 4 | 2 | 11 | 18% | £1,065 | -£4.75 |
=232 | B Stowe | 4 | 2 | 16 | 13% | £1,410 | -£8.40 |
=232 | G Andreas | 4 | 2 | 18 | 11% | £1,730 | -£2.50 |
=232 | P V Swadden | 4 | 2 | 18 | 11% | £1,570 | -£14.18 |
=232 | P J Manley | 4 | 2 | 19 | 11% | £1,800 | -£1.50 |
=232 | S J Pedder | 4 | 2 | 22 | 9% | £2,135 | -£14.25 |
=232 | C Smith | 4 | 2 | 22 | 9% | £1,805 | -£10.13 |
=232 | R Hale | 4 | 2 | 39 | 5% | £3,480 | -£20.20 |
=232 | I Zivkovic | 4 | 2 | 42 | 5% | £3,135 | -£35.87 |
=250 | R J Leeks | 3 | 2 | 9 | 22% | £925 | -£1.75 |
=250 | A M Kirby | 3 | 2 | 10 | 20% | £980 | -£1.13 |
=250 | R Pattinson | 3 | 2 | 17 | 12% | £1,745 | -£6.00 |
=250 | K Dodington | 3 | 2 | 19 | 11% | £1,550 | -£8.25 |
=250 | L B Pearce | 3 | 2 | 43 | 5% | £4,680 | -£33.38 |
=250 | N F Carter | 3 | 2 | 46 | 4% | £4,640 | -£36.50 |
=256 | E J Cantillon | 2 | 2 | 17 | 12% | £1,400 | £4.00 |
=256 | R Mccarthy | 2 | 1 | 1 | 100% | £300 | £10.00 |
=256 | S P White | 2 | 1 | 2 | 50% | £375 | -£0.38 |
=256 | N M Slowley | 2 | 1 | 3 | 33% | £390 | £10.00 |
=256 | P Singlewood | 2 | 1 | 3 | 33% | £390 | £2.50 |
=256 | M J Fieldson | 2 | 1 | 4 | 25% | £590 | £1.00 |
=256 | R Devenish | 2 | 1 | 4 | 25% | £440 | -£2.20 |
=256 | G K Hockings | 2 | 1 | 4 | 25% | £430 | £4.00 |
=256 | R J Turney | 2 | 1 | 4 | 25% | £430 | -£1.38 |
=256 | K Bowman | 2 | 1 | 5 | 20% | £530 | £21.00 |
=256 | F C O’hare | 2 | 1 | 6 | 17% | £660 | -£1.67 |
=256 | D Wilkinson | 2 | 1 | 6 | 17% | £600 | £23.00 |
=256 | S M Horner | 2 | 1 | 6 | 17% | £600 | -£2.25 |
=256 | S Knights | 2 | 1 | 6 | 17% | £590 | -£2.00 |
=256 | M G Adamson | 2 | 1 | 7 | 14% | £600 | -£1.50 |
=256 | A O Hopkins | 2 | 1 | 8 | 13% | £720 | £1.00 |
=256 | D R Jinks | 2 | 1 | 8 | 13% | £720 | -£5.00 |
=256 | K Gooding | 2 | 1 | 8 | 13% | £670 | -£6.27 |
=256 | D Acott | 2 | 1 | 10 | 10% | £945 | -£3.00 |
=256 | R H Joyce | 2 | 1 | 10 | 10% | £890 | -£7.13 |
=256 | C Wilson | 2 | 1 | 11 | 9% | £1,075 | -£7.00 |
=256 | G Strike | 2 | 1 | 12 | 8% | £1,240 | £3.00 |
=256 | P N Richardson | 2 | 1 | 12 | 8% | £1,155 | -£8.00 |
=256 | V L Clark | 2 | 1 | 13 | 8% | £960 | -£9.00 |
=256 | P J Dolby | 2 | 1 | 14 | 7% | £1,070 | -£6.00 |
=256 | W Finley | 2 | 1 | 18 | 6% | £1,575 | -£14.00 |
=256 | A Ioannou | 2 | 1 | 18 | 6% | £1,405 | -£12.00 |
=256 | P T Henman | 2 | 1 | 19 | 5% | £1,440 | -£13.00 |
=256 | T Kibble | 2 | 1 | 19 | 5% | £1,350 | -£13.50 |
=256 | K C Robins | 2 | 1 | 20 | 5% | £1,600 | -£18.17 |
=256 | N A Linnell | 2 | 1 | 20 | 5% | £1,430 | -£17.13 |
=256 | C Darch | 2 | 1 | 32 | 3% | £2,315 | -£29.13 |
=288 | D J Prentice | 1 | 1 | 1 | 100% | £250 | £2.25 |
=288 | C Jones | 1 | 1 | 4 | 25% | £565 | £6.00 |
=288 | B H L Jack | 1 | 1 | 5 | 20% | £670 | -£2.13 |
=288 | S A Clark | 1 | 1 | 13 | 8% | £970 | -£5.00 |
=288 | M E Westwood | 1 | 1 | 18 | 6% | £1,580 | -£5.00 |
=288 | T Batchelor | 1 | 1 | 31 | 3% | £3,055 | -£27.75 |
=294 | R Knights | 0 | 0 | 1 | 0% | £80 | -£1.00 |
=294 | K J Crocker | 0 | 0 | 1 | 0% | £75 | -£1.00 |
=294 | S A Maxwell | 0 | 0 | 1 | 0% | £75 | -£1.00 |
=294 | D L Cross | 0 | 0 | 1 | 0% | £70 | -£1.00 |
=294 | G L Thomas | 0 | 0 | 1 | 0% | £70 | -£1.00 |
=294 | K Dobson | 0 | 0 | 1 | 0% | £70 | -£1.00 |
=294 | L A Taylorson | 0 | 0 | 1 | 0% | £70 | -£1.00 |
=294 | N Brown | 0 | 0 | 1 | 0% | £70 | -£1.00 |
=294 | P A Holder | 0 | 0 | 1 | 0% | £70 | -£1.00 |
=294 | P D Sanderson | 0 | 0 | 1 | 0% | £70 | -£1.00 |
=294 | A C Wilson | 0 | 0 | 1 | 0% | £65 | -£1.00 |
=294 | D A Hunt | 0 | 0 | 1 | 0% | £65 | -£1.00 |
=294 | F Kearney | 0 | 0 | 1 | 0% | £60 | -£1.00 |
=294 | J D T Allen | 0 | 0 | 1 | 0% | £60 | -£1.00 |
=294 | J K Hume | 0 | 0 | 1 | 0% | £60 | -£1.00 |
=294 | J Pearson | 0 | 0 | 1 | 0% | £60 | -£1.00 |
=294 | K Dawson | 0 | 0 | 1 | 0% | £60 | -£1.00 |
=294 | K G Crew | 0 | 0 | 1 | 0% | £60 | -£1.00 |
=294 | M Haythorne | 0 | 0 | 1 | 0% | £60 | -£1.00 |
=294 | P S Rea | 0 | 0 | 1 | 0% | £60 | -£1.00 |
=294 | S A Birks | 0 | 0 | 1 | 0% | £60 | -£1.00 |
=294 | N P Ralph Jnr | 0 | 0 | 1 | 0% | £50 | -£1.00 |
=294 | J M Walton | 0 | 0 | 2 | 0% | £170 | -£2.00 |
=294 | A Cobb | 0 | 0 | 2 | 0% | £165 | -£2.00 |
=294 | A J Steele | 0 | 0 | 2 | 0% | £140 | -£2.00 |
=294 | A R Upton | 0 | 0 | 2 | 0% | £140 | -£2.00 |
=294 | J Andrews | 0 | 0 | 2 | 0% | £140 | -£2.00 |
=294 | R Fletcher | 0 | 0 | 2 | 0% | £140 | -£2.00 |
=294 | B W Stuart | 0 | 0 | 2 | 0% | £135 | -£2.00 |
=294 | D Welding | 0 | 0 | 2 | 0% | £135 | -£2.00 |
=294 | S Davies | 0 | 0 | 2 | 0% | £135 | -£2.00 |
=294 | A R Timbrell | 0 | 0 | 2 | 0% | £130 | -£2.00 |
=294 | I Hopper | 0 | 0 | 2 | 0% | £130 | -£2.00 |
=294 | T S Welch | 0 | 0 | 2 | 0% | £130 | -£2.00 |
=294 | C J Murray | 0 | 0 | 2 | 0% | £120 | -£2.00 |
=294 | D Jeans | 0 | 0 | 2 | 0% | £120 | -£2.00 |
=294 | G S Hamilton | 0 | 0 | 2 | 0% | £120 | -£2.00 |
=294 | K Everitt | 0 | 0 | 2 | 0% | £120 | -£2.00 |
=294 | P Smith | 0 | 0 | 2 | 0% | £120 | -£2.00 |
=294 | S Smith | 0 | 0 | 2 | 0% | £120 | -£2.00 |
=294 | C M Campbell | 0 | 0 | 3 | 0% | £240 | -£3.00 |
=294 | A S Mcpherson | 0 | 0 | 3 | 0% | £230 | -£3.00 |
=294 | M R Stout | 0 | 0 | 3 | 0% | £220 | -£3.00 |
=294 | G Brain | 0 | 0 | 3 | 0% | £215 | -£3.00 |
=294 | G E Hepden | 0 | 0 | 3 | 0% | £215 | -£3.00 |
=294 | D Golightly | 0 | 0 | 3 | 0% | £210 | -£3.00 |
=294 | T Bedford | 0 | 0 | 3 | 0% | £210 | -£3.00 |
=294 | M R Sillars | 0 | 0 | 3 | 0% | £205 | -£3.00 |
=294 | A Newitt | 0 | 0 | 3 | 0% | £190 | -£3.00 |
=294 | E J Blunt | 0 | 0 | 3 | 0% | £180 | -£3.00 |
=294 | R J Overton | 0 | 0 | 3 | 0% | £180 | -£3.00 |
=294 | S L Thompson | 0 | 0 | 3 | 0% | £180 | -£3.00 |
=294 | W E Link | 0 | 0 | 3 | 0% | £180 | -£3.00 |
=294 | B Matthews | 0 | 0 | 3 | 0% | £175 | -£3.00 |
=294 | B Maunsell | 0 | 0 | 3 | 0% | £175 | -£3.00 |
=294 | E T Skeech | 0 | 0 | 4 | 0% | £340 | -£4.00 |
=294 | J Rigby | 0 | 0 | 4 | 0% | £305 | -£4.00 |
=294 | D J Cook | 0 | 0 | 4 | 0% | £295 | -£4.00 |
=294 | G A Griffiths | 0 | 0 | 4 | 0% | £285 | -£4.00 |
